Filter Records
No. of Observations
1
No. of Species
1
No. of Sites
1
Observations by Year
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Species by Year
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites by Year
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Grundy Center | 1 | 2022-07-04 |
View All Sites
Observations for protected species or from private sites are not included in this list.