Filter Records
View Results as Species List
Records
ID | Taxon | State | County | Locale | Collected By | Count | Date | Status |
---|---|---|---|---|---|---|---|---|
1757 | Ancyloxypha numitor | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-08-01 | |
3149 | Euphyes conspicua | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-07-15 | |
3583 | Hylephila phyleus | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-09-01 | |
5144 | Polites peckius | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-07-30 | |
5220 | Polites themistocles | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-08-01 | |
5553 | Pyrgus communis | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-09-01 | |
50400 | Ancyloxypha numitor | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 11 | 2006-06-08 | |
50401 | Ancyloxypha numitor | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 4 | 2006-06-28 | |
50402 | Ancyloxypha numitor | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 5 | 2006-06-17 | |
50403 | Ancyloxypha numitor | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 1 | 2006-07-20 | |
50404 | Ancyloxypha numitor | Iowa | Grundy | Dike Mitigation | Frank Olsen | 11 | 2006-06-08 | |
50405 | Ancyloxypha numitor | Iowa | Grundy | Dike Mitigation | Frank Olsen | 12 | 2006-08-15 | |
50406 | Ancyloxypha numitor | Iowa | Grundy | Dike Mitigation | Frank Olsen | 2 | 2006-08-24 | |
50407 | Ancyloxypha numitor | Iowa | Grundy | Dike Mitigation | Frank Olsen | 9 | 2006-08-06 | |
232768 |
![]() |
Iowa | Grundy | Ackley | Leland Searles | 1 | 2019-06-19 | |
242394 | Ancyloxypha numitor | Iowa | Grundy | Dike Mitigation | Frank Olsen | 13 | 2011-06-24 | |
242400 | Ancyloxypha numitor | Iowa | Grundy | Dike Mitigation | Frank Olsen | 7 | 2011-07-04 |