Filter Records
ID | Taxon | State | County | Locale | Collected By | Count | Date | Status |
---|---|---|---|---|---|---|---|---|
51570 | Celastrina neglecta | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 10 | 2006-06-08 | |
51571 | Celastrina neglecta | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 4 | 2006-06-28 | |
51572 | Celastrina neglecta | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 1 | 2006-06-17 | |
51573 | Celastrina neglecta | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 1 | 2006-07-10 | |
51574 | Celastrina neglecta | Iowa | Grundy | Dike Mitigation | Frank Olsen | 8 | 2006-06-08 | |
246440 | Celastrina neglecta | Iowa | Grundy | Dike Mitigation | Frank Olsen | 2 | 2011-06-24 | |
3407 | Cupido comyntas | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-08-01 | |
55999 | Cupido comyntas | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 20 | 2006-09-02 | |
56000 | Cupido comyntas | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 1 | 2006-06-08 | |
56001 | Cupido comyntas | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 24 | 2006-07-27 | |
56002 | Cupido comyntas | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 4 | 2006-06-28 | |
56003 | Cupido comyntas | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 6 | 2006-07-10 | |
56004 | Cupido comyntas | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 8 | 2006-06-17 | |
56005 | Cupido comyntas | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 1 | 2006-07-20 | |
56006 | Cupido comyntas | Iowa | Grundy | Dike Mitigation | Frank Olsen | 12 | 2006-08-15 | |
56007 | Cupido comyntas | Iowa | Grundy | Dike Mitigation | Frank Olsen | 4 | 2006-05-29 | |
56008 | Cupido comyntas | Iowa | Grundy | Dike Mitigation | Frank Olsen | 7 | 2006-08-24 | |
56009 | Cupido comyntas | Iowa | Grundy | Dike Mitigation | Frank Olsen | 9 | 2006-08-06 | |
56010 | Cupido comyntas | Iowa | Grundy | Dike Mitigation | Frank Olsen | 10 | 2006-06-08 | |
246982 | Cupido comyntas | Iowa | Grundy | Dike Mitigation | Frank Olsen | 10 | 2011-06-24 | |
246985 | Cupido comyntas | Iowa | Grundy | Dike Mitigation | Frank Olsen | 6 | 2011-07-04 | |
2802 | Echinargus isola | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-07-15 | |
4047 | Tharsalea helloides | Iowa | Grundy | Location Protected | USGS - NPWRC | 1 | 1950-07-01 | |
57890 | Tharsalea hyllus | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 2 | 2006-06-08 | |
57891 | Tharsalea hyllus | Iowa | Grundy | Dike Mitigation | Frank Olsen | 2 | 2006-06-08 |
Displaying 1 - 25 of 27 results with 157 total observations. Queries took 0.010s.