Filter Records
ID | Taxon | State | County | Locale | Collected By | Count | Date | Status |
---|---|---|---|---|---|---|---|---|
2489 | Colias eurytheme | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-08-01 | |
52484 | Colias eurytheme | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 2 | 2006-06-17 | |
52485 | Colias eurytheme | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 3 | 2006-07-20 | |
52486 | Colias eurytheme | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 4 | 2006-07-27 | |
52487 | Colias eurytheme | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 5 | 2006-09-02 | |
52488 | Colias eurytheme | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 1 | 2006-06-28 | |
52489 | Colias eurytheme | Iowa | Grundy | Dike Mitigation | Frank Olsen | 4 | 2006-08-06 | |
52490 | Colias eurytheme | Iowa | Grundy | Dike Mitigation | Frank Olsen | 5 | 2006-08-15 | |
52491 | Colias eurytheme | Iowa | Grundy | Dike Mitigation | Frank Olsen | 5 | 2006-08-24 | |
2585 | Colias philodice | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-08-01 | |
53205 | Colias philodice | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 10 | 2006-09-02 | |
53206 | Colias philodice | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 2 | 2006-06-28 | |
53207 | Colias philodice | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 2 | 2006-07-20 | |
53208 | Colias philodice | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 6 | 2006-07-27 | |
53209 | Colias philodice | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 9 | 2006-06-17 | |
53210 | Colias philodice | Iowa | Grundy | Dike Mitigation | Frank Olsen | 2 | 2006-08-15 | |
53211 | Colias philodice | Iowa | Grundy | Dike Mitigation | Frank Olsen | 4 | 2006-08-06 | |
53212 | Colias philodice | Iowa | Grundy | Dike Mitigation | Frank Olsen | 1 | 2006-05-10 | |
53213 | Colias philodice | Iowa | Grundy | Dike Mitigation | Frank Olsen | 1 | 2006-05-19 | |
53214 | Colias philodice | Iowa | Grundy | Dike Mitigation | Frank Olsen | 1 | 2006-05-29 | |
53215 | Colias philodice | Iowa | Grundy | Dike Mitigation | Frank Olsen | 1 | 2006-08-24 | |
4893 | Pieris rapae | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-07-20 | |
60372 | Pieris rapae | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 2 | 2006-07-10 | |
60373 | Pieris rapae | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 2 | 2006-07-27 | |
60374 | Pieris rapae | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 3 | 2006-06-28 |
Displaying 1 - 25 of 37 results with 148 total observations. Queries took 0.010s.