Insects of Iowa
  • Submit Sighting
    • Online Form
    • Mobile App
  • Get an ID
    • Midwest Insects
    • US Butterflies
  • Records
  • Species
    • Amphibians
    • Birds
    • Centipedes
    • Crustaceans
    • Dead Stuff Fungi
    • Flowering Plants
    • Fungi and Mushrooms
    • Insects
    • Leptosporangiate Ferns
    • Liverwort
    • Mammals
    • Millipedes
    • None
    • Reptiles
    • Slime Molds
    • Snails
    • Spiders, Scorpions, Ticks, Harvestmen
    • Spore Shooters (Fungi)
    • Springtails and allies
    • Species by County
  • Public Sites
  • Additional Info
    • About Jim Durbin and the Website
    • Moth & Butterfly Statistics for my Database
    • Site Instructions
    • Life Cycles
    • Lepidoptera Taxonomy May 2016
    • Species per Moth Family
    • Species Names
    • Night Lighting for Insects
    • Process for Photos and Specimens
    • Photographing Insects
    • Iowa Insects Mailing List
    • Iowa Native Plant Society Mailing List
    • Trapping Insects
    • Books for Identification
    • Yard in Marion
    • Specimen Collecting and Pinning
    • Bug Rearing by Charlie Eiseman
    • Moth Feature Names
    • Shipping Insects
    • Landing Nets
    • Checklists
    • Websites for Identification
    • Bird Banding
    • Raptor Rehabilitation
    • News and Events
    • Spring Birds 2015
    • Fall Birds 2015
    • Dauphin Island, Al April 2016
    • Splinter Hill Bog April 2016
    • Florida February 2015
    • Spring Birds 2016
    • California Trip 2014
  • Contact Us
  • Home
  • Insecta
  • Odonata
  • Coenagrionidae
  • Argia
  • Blue-fronted Dancer (Argia apicalis)
Blue-fronted Dancer (Argia apicalis), (Say, 1839)
Last updated on 2023-07-10 00:04:18
← Argia alberta
Argia emma →
Photos
Records
Record # Date Locale State Lat/Lon Collected By Count
336812 2023-07-06 Wildcat Bluff Recreational Area Iowa 42.1905684 -91.88295038 Jim Durbin 1
336820 2023-07-06 Wildcat Bluff Recreational Area Iowa 42.1905684 -91.88295038 Jim Durbin 1
336823 2023-07-06 Wildcat Bluff Recreational Area Iowa 42.1905684 -91.88295038 Jim Durbin 1
336934 2023-07-06 Wildcat Bluff Recreational Area Iowa 42.19044121 -91.88247831 Jim Durbin 1
336945 2023-07-06 Wildcat Bluff Recreational Area Iowa 42.19331874 -91.88041838 Jim Durbin 1
336975 2023-07-06 Wildcat Bluff Recreational Area Iowa 42.19331874 -91.88041838 Benton County 1
319427 2022-09-03 West Floyd Park- Floyd River Iowa 42.792895 -96.18259 Jay Gilliam 35
332965 2022-09-03 Trestle Trail, Thai Village, Des Moines Iowa 41.634921768333335 -93.65189696833333 Mark Brown 1
319402 2022-08-27 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 50
319408 2022-08-27 Middle River Park Iowa 41.317638 -94.004713 Jay Gilliam 25
319382 2022-08-20 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 20
319360 2022-08-14 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 30
319332 2022-08-07 Cordova Park Iowa 41.42552 -93.089529 Jay Gilliam 3
319317 2022-08-06 Geode State Park Iowa 40.816704 -91.388116 Jay Gilliam 30
319294 2022-07-24 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 20
319287 2022-07-16 Elk Rock State Park Iowa 41.40032 -93.060454 Jay Gilliam 1
320345 2022-07-15 MacBride Nature Recreation Area Iowa 41.6689201 -91.58168806 Mark Brown 1
319243 2022-07-03 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
319192 2022-07-02 Island Park - Rock Rapids Iowa 43.436987 -96.16696 Jay Gilliam 50
319162 2022-07-01 Oak Grove State Park Iowa 43.061008 -96.470915 Jay Gilliam 70
319167 2022-07-01 Big Sioux River Complex Wildlife Management Area - Kroger Iowa 43.302398 -96.527481 Jay Gilliam 50
319182 2022-07-01 Hidden Bridge Wildlife Area Iowa 43.420363 -96.565971 Jay Gilliam 5
319151 2022-06-30 West Floyd Park- Floyd River Iowa 42.792895 -96.18259 Jay Gilliam 40
319095 2022-06-26 Middle River Park Iowa 41.317638 -94.004713 Jay Gilliam 1
319103 2022-06-26 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
319048 2022-06-25 Bell's Mill Park Iowa 42.339865 -93.891048 Jay Gilliam 2
319073 2022-06-25 Tunnel Mill Park Iowa 42.350126 -93.84539 Jay Gilliam 5
319088 2022-06-25 Brushy Creek State Recreation Area Iowa 42.383597 -93.977194 Jay Gilliam 3
319044 2022-06-23 Cinder Path Trail Iowa 40.985452 -93.358425 Jay Gilliam 1
319032 2022-06-18 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
318973 2022-06-12 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
318999 2022-06-12 Bobwhite State Park Iowa 40.70698 -93.396641 Jay Gilliam 4
318929 2022-06-05 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
318856 2022-05-28 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
302253 2021-10-16 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 3
302222 2021-09-25 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 50
302203 2021-09-18 Middle River Park Iowa 41.317638 -94.004713 Jay Gilliam 50
302207 2021-09-18 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
302182 2021-09-06 Big Wall Lake Wildlife Management Area Iowa 42.626904 -93.651943 Jay Gilliam 1
302188 2021-09-06 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 50
302136 2021-08-28 Springbrook State Park Iowa 41.775766 -94.464659 Jay Gilliam 1
302146 2021-08-28 Middle River Park Iowa 41.317638 -94.004713 Jay Gilliam 1
302104 2021-08-22 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 30
302118 2021-08-22 Middle River Park Iowa 41.317638 -94.004713 Jay Gilliam 1
302127 2021-08-22 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
302083 2021-08-21 Middle River Park Iowa 41.317638 -94.004713 Jay Gilliam 30
294907 2021-08-15 Middle River Park Iowa 41.317609 -94.003851 Mark Brown 1
302065 2021-08-15 Beaver Creek- NW 70th access Iowa 41.687253 -93.73496 Jay Gilliam 75
302032 2021-08-14 Lock & Dam 14 Iowa 41.576019 -90.401278 Jay Gilliam 1
302013 2021-08-08 Middle River Park Iowa 41.317638 -94.004713 Jay Gilliam 20
302016 2021-08-08 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
301992 2021-08-07 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 9
301929 2021-07-25 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 10
301939 2021-07-25 Stephens State Forest- Mine Pond Iowa 41.016084 -93.479874 Jay Gilliam 4
301892 2021-07-18 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 24
301881 2021-07-16 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 20
301859 2021-07-10 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
301828 2021-07-05 Turkey River, King's Bridge Iowa 43.328212 -92.101674 Jay Gilliam 4
301834 2021-07-05 Lylahs Marsh County Park Iowa 43.286594 -92.46927 Jay Gilliam 4
301844 2021-07-05 Interstate Park Iowa 43.31841 -92.880864 Jay Gilliam 1
301799 2021-07-04 Volga Lake Iowa 42.895319 -91.767638 Jay Gilliam 1
294841 2021-07-03 Twin Bridges County Park Iowa 42.817628 -91.879093 Mark Brown 1
294854 2021-07-03 Volga River State Recreation Area Iowa 42.879308 -91.766625 Mark Brown 1
295431 2021-07-03 Fayette County, Iowa Iowa Location Protected Mark Brown 1
301742 2021-07-02 Vernon Springs County Park Iowa 43.346277 -92.139683 Jay Gilliam 4
301730 2021-06-27 Wilkinson County Park Iowa 43.203277 -93.080456 Jay Gilliam 1
301692 2021-06-26 Red Rock Reservoir- Hwy 14 & G28 Iowa 41.434442 -93.10052 Jay Gilliam 2
294792 2021-06-25 Mann Property Iowa 42.09596 -93.000572 Leland Searles 1
294795 2021-06-25 Mann Property Iowa 42.10122 -92.992766 Leland Searles 1
294712 2021-06-22 DeSoto National Wildlife Refuge Iowa 41.522884 -96.045531 Suzanne Gucciardo 1
294798 2021-06-19 Kuehn Conservation Area, Lower Preserve Iowa 41.56923 -94.129914 Leland Searles 1
301617 2021-06-13 Brushy Creek State Recreation Area Iowa 42.383597 -93.977194 Jay Gilliam 15
294764 2021-06-05 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
301491 2021-06-05 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 8
276470 2020-10-02 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 3
294661 2020-10-02 Pammel State Park Iowa 41.2952 -94.07437 Jay Gilliam 1
272306 2020-09-24 Lacey-Keosauqua State Park Iowa 40.7182658 -91.98814416 Jim Durbin 1
272308 2020-09-24 Lacey-Keosauqua State Park Iowa 40.7182658 -91.98814416 Jim Durbin 1
276437 2020-09-07 Middle River Park Iowa 41.317638 -94.004713 Jay Gilliam 30
277628 2020-09-07 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
294610 2020-09-07 Middle River Park Iowa 41.318216 -94.004654 Jay Gilliam 1
294617 2020-09-07 Pammel State Park Iowa 41.2952 -94.07437 Jay Gilliam 1
277612 2020-08-23 South River at 120th Ave Iowa 41.331477 -93.579028 Jay Gilliam 1
294592 2020-08-23 South River at 120th Ave Iowa 41.331471 -93.579081 Jay Gilliam 1
276838 2020-08-22 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
294581 2020-08-22 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
277586 2020-08-02 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
294557 2020-08-02 Pammel State Park Iowa 41.2952 -94.07437 Jay Gilliam 1
277577 2020-08-01 Beaver Creek- NW 70th access Iowa 41.687253 -93.73496 Jay Gilliam 1
294545 2020-08-01 Beaver Creek- NW 70th access Iowa 41.688035 -93.735212 Jay Gilliam 1
277549 2020-07-28 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
277572 2020-07-28 Whitebreast Creek Bridge Iowa 41.028632 -93.477234 Jay Gilliam 1
294514 2020-07-28 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
294524 2020-07-28 White Breast Creek @ 137th Trail Iowa 41.028691 -93.47721 Jay Gilliam 1
277509 2020-07-23 Interstate Park Iowa 43.31841 -92.880864 Jay Gilliam 1
277520 2020-07-23 Turkey River, King's Bridge Iowa 43.328212 -92.101674 Jay Gilliam 1
277525 2020-07-23 Vernon Springs County Park Iowa 43.346277 -92.139683 Jay Gilliam 1
294464 2020-07-23 Turkey River, King's Bridge Iowa 43.328166 -92.101682 Jay Gilliam 1
294469 2020-07-23 Vernon Springs County Park Iowa 43.346186 -92.139457 Jay Gilliam 1
294475 2020-07-23 Interstate Park Iowa 43.319289 -92.881014 Jay Gilliam 1
294086 2020-07-22 Riggleman Natural Resource Area Iowa 42.143139 -95.282458 Steve Hummel 1
276796 2020-07-21 Maynard City Park Iowa 42.780621 -91.879917 Jay Gilliam 1
277482 2020-07-21 Volga Lake Iowa 42.895319 -91.767638 Jay Gilliam 1
277485 2020-07-21 Volga River- Hwy 13 bridge Iowa 42.795569 -91.441826 Jay Gilliam 1
277488 2020-07-21 Klock's Island Park Iowa 42.843293 -91.816039 Jay Gilliam 1
294406 2020-07-21 Maynard City Park Iowa 42.779423 -91.881095 Jay Gilliam 1
294411 2020-07-21 Volga Lake Iowa 42.89729 -91.767641 Jay Gilliam 1
294422 2020-07-21 Volga River- Hwy 13 bridge Iowa 42.795529 -91.441713 Jay Gilliam 1
277463 2020-07-20 Bluffton Campgrounds Iowa 43.404752 -91.915477 Jay Gilliam 1
294391 2020-07-20 Bluffton Campgrounds Iowa 43.404353 -91.915739 Jay Gilliam 1
277431 2020-07-17 Beaver Creek- NW 70th access Iowa 41.687253 -93.73496 Jay Gilliam 1
294367 2020-07-17 Beaver Creek- NW 70th access Iowa 41.688035 -93.735212 Jay Gilliam 1
276776 2020-07-16 Beaver Creek Bridge- Brenton Slough Iowa 41.742308 -93.824428 Jay Gilliam 1
294354 2020-07-16 Beaver Creek Bridge- Brenton Slough Iowa 41.742238 -93.824519 Jay Gilliam 1
276759 2020-07-13 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
294309 2020-07-13 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
294063 2020-07-05 Brushy Creek State Recreation Area Iowa 42.372711 -93.972787 Tyler Harms 1
276749 2020-07-03 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
294291 2020-07-03 Pammel State Park Iowa 41.2952 -94.07437 Jay Gilliam 1
276728 2020-07-02 Otranto Park Iowa 43.45943 -92.980716 Jay Gilliam 1
294233 2020-07-02 Otranto Park Iowa 43.459247 -92.981061 Jay Gilliam 1
276707 2020-06-27 Whiterock Conservancy Iowa 41.81771 -94.64525 Jay Gilliam 1
294187 2020-06-27 Whiterock Conservancy Iowa 41.816484 -94.639696 Jay Gilliam 1
276688 2020-06-25 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
277273 2020-06-25 Middle River Park Iowa 41.317638 -94.004713 Jay Gilliam 1
294140 2020-06-25 Pammel State Park Iowa 41.2952 -94.07437 Jay Gilliam 1
294148 2020-06-25 Middle River Park Iowa 41.318216 -94.004654 Jay Gilliam 1
277226 2020-06-23 Decatur Wildlife Management Area Iowa 40.831388 -93.856857 Jay Gilliam 1
277238 2020-06-23 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
294034 2020-06-23 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
276655 2020-06-20 Island Park- Adel Iowa 41.621433 -94.012757 Jay Gilliam 9
294008 2020-06-19 Island Park- Adel Iowa 41.620658 -94.013023 Jay Gilliam 1
277203 2020-06-18 South Tailwater Recreation Area, Red Rock Iowa 41.364723 -92.973326 Jay Gilliam 3
293945 2020-06-18 South Tailwater Recreation Area, Red Rock Iowa 41.364008 -92.972897 Jay Gilliam 1
276577 2020-06-12 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
277125 2020-06-12 Middle River Park Iowa 41.317638 -94.004713 Jay Gilliam 2
293871 2020-06-12 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
293895 2020-06-12 Middle River Park Iowa 41.318216 -94.004654 Jay Gilliam 1
276520 2020-06-04 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 4
293677 2020-06-04 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
276742 2019-09-17 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
293488 2019-09-17 Pammel State Park Iowa 41.2952 -94.07437 Jay Gilliam 1
276725 2019-09-16 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
276608 2019-08-27 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
276582 2019-08-26 Big Creek State Park Iowa 41.813522 -93.744722 Jay Gilliam 1
276932 2019-08-24 Neal Smith National Wildlife Refuge Iowa 41.568201 -93.28209 Jay Gilliam 1
293467 2019-08-24 Neal Smith National Wildlife Refuge Iowa 41.566 -93.27315 Jay Gilliam 1
293526 2019-08-21 Ada Hayden Heritage Park Iowa 42.072326 -93.627952 jblinde 1
276524 2019-08-19 Brushy Creek State Recreation Area Iowa 42.383597 -93.977194 Jay Gilliam 1
293455 2019-08-19 Brushy Creek State Recreation Area Iowa 42.3754 -93.97227 Jay Gilliam 1
234139 2019-08-07 Chain Lakes County Park Iowa 42.058156 -91.763763 Jim Durbin 1
234140 2019-08-07 Chain Lakes County Park Iowa 42.058156 -91.763763 Jim Durbin 1
234158 2019-08-07 Chain Lakes County Park Iowa 42.058156 -91.763763 Jim Durbin 1
316006 2019-07-10 Willow Creek/Kiwanis Park Iowa 41.646916 -91.569958 Peter Hansen 1
294807 2019-07-06 Rock Creek State Park Iowa 41.760956 -92.837608 Leland Searles 1
233895 2019-07-04 Matsell Bridge Natural Area Iowa 42.14 -91.3983333 Mark Brown 1
247498 2018-07-02 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
247496 2018-07-02 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
214957 2018-06-24 Red Cedar Wildlife Area Iowa 41.456493 -91.271726 Mark Brown 30
247511 2018-06-24 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
247526 2018-06-16 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
247524 2018-06-16 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
293282 2018-06-15 Marion County Park Iowa 41.31582 -93.12842 Marla Mertz 1
293316 2017-08-26 Sopers Mill Iowa 42.103 -93.576 Eric Moody 1
247692 2017-08-19 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
195100 2017-08-05 Rehrauer Natural Area Iowa 42.254081 -91.485914 Jim Durbin 1
247772 2017-07-18 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
247769 2017-07-15 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
247773 2017-07-15 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
202552 2017-07-04 Bellevue State Park Iowa 42.25883 -90.42433 Mark Brown 1
182454 2016-08-21 Pechman Creek Delta Iowa 41.504987 -91.506274 Mark Brown 1
247866 2016-08-06 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
316005 2016-06-25 Willow Creek/Kiwanis Park Iowa 41.646916 -91.569958 Peter Hansen 1
229271 2016-06-17 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Wolfgang Oesterreich 1
182380 2016-06-12 Indian Creek Sac and Fox Trail, Rosedale Rd. SE Iowa 41.987927 -91.5793137 Jim Durbin 1
137332 2015-08-01 Terry Trueblood Recreation Area Iowa 41.624583 -91.528054 Mark Brown 1
16575 2014-06-21 Whiterock Conservancy Iowa 41.8165 -94.64102 Jim Durbin 1
65792 2014-06-21 Whiterock Conservancy Iowa 41.817373 -94.645223 Jim Durbin 1
16563 2013-08-08 Shimek State Forest, Croton Unit East Iowa 40.54693 -91.61435 Jim Durbin 1
16560 2013-08-07 Indian Lake Park, Farmington Iowa 40.63518 -91.75017 Jim Durbin 1
16561 2013-08-07 Indian Lake Park, Farmington Iowa 40.63518 -91.75017 Jim Durbin 1
16562 2013-08-07 Indian Lake Park, Farmington Iowa 40.63518 -91.75017 Jim Durbin 1
16564 2013-07-29 Thomas Park, Marion Iowa 42.03056 -91.61139 Jim Durbin 1
16565 2013-07-29 Thomas Park, Marion Iowa 42.03056 -91.61139 Jim Durbin 1
16549 2013-07-12 Whiterock Conservancy Iowa 41.80725 -94.64085 Jim Durbin 1
16550 2013-07-12 Whiterock Conservancy Iowa 41.80725 -94.64085 Jim Durbin 1
16551 2013-07-12 Whiterock Conservancy Iowa 41.80725 -94.64085 Jim Durbin 1
16552 2013-07-12 Whiterock Conservancy Iowa 41.80725 -94.64085 Jim Durbin 1
16553 2013-07-12 Whiterock Conservancy Iowa 41.80725 -94.64085 Jim Durbin 1
16554 2013-07-12 Whiterock Conservancy Iowa 41.80725 -94.64085 Jim Durbin 1
16555 2013-07-12 Whiterock Conservancy Iowa 41.80725 -94.64085 Jim Durbin 1
16556 2013-07-12 Whiterock Conservancy Iowa 41.80725 -94.64085 Jim Durbin 1
16557 2013-07-12 Whiterock Conservancy Iowa 41.80725 -94.64085 Jim Durbin 1
16558 2013-07-12 Whiterock Conservancy Iowa 41.80725 -94.64085 Jim Durbin 1
16559 2013-07-12 Whiterock Conservancy Iowa 41.80725 -94.64085 Jim Durbin 1
16566 2013-07-12 Whiterock Conservancy Iowa 41.80725 -94.64085 Jim Durbin 1
16567 2013-07-12 Whiterock Conservancy Iowa 41.80725 -94.64085 Jim Durbin 1
16572 2013-07-12 Whiterock Conservancy Iowa 41.8201 -94.64768 Jim Durbin 1
16573 2013-07-12 Whiterock Conservancy Iowa 41.8201 -94.64768 Jim Durbin 1
16574 2013-07-12 Whiterock Conservancy Iowa 41.8201 -94.64768 Jim Durbin 1
316004 2013-07-06 Willow Creek/Kiwanis Park Iowa 41.646916 -91.569958 Peter Hansen 1
137265 2012-09-02 Big Creek State Park Iowa 41.807055 -93.745185 Mark Brown 1
137267 2012-09-02 Big Creek State Park Iowa 41.807055 -93.745185 Mark Brown 1
137268 2012-09-02 Big Creek State Park Iowa 41.807055 -93.745185 Mark Brown 1
16568 2012-06-08 Whiterock Conservancy Iowa 41.80725 -94.64085 Leland Searles 1
16569 2012-06-08 Whiterock Conservancy Iowa 41.80725 -94.64085 Leland Searles 1
16570 2012-06-08 Whiterock Conservancy Iowa 41.80725 -94.64085 Leland Searles 1
16571 2012-06-08 Whiterock Conservancy Iowa 41.80725 -94.64085 Leland Searles 1
293078 2011-08-07 Volga River @ Hemlock Road Iowa 42.8385 -91.7718 Steve Hummel 1
293058 2011-08-06 Turkey River @ Gilbert Conservation Eduation Area / Elgin Canoe Access, Elgin Iowa 42.9589 -91.6233 Steve Hummel 1
293065 2011-08-06 Yellow River @ Volney Park Canoe Access, Volney Iowa 43.1301 -91.3759 Steve Hummel 1
292987 2011-06-16 Otter Creek Roadside Park Iowa 42.6414 -91.9133 Steve Hummel 1
137333 2010-07-18 Kennedy Park / Veterans Memorial Park Iowa 42.584594 -94.189929 Mark Brown 1
137334 2010-07-18 Kennedy Park / Veterans Memorial Park Iowa 42.584594 -94.189929 Mark Brown 1
137335 2010-07-18 Kennedy Park / Veterans Memorial Park Iowa 42.584594 -94.189929 Mark Brown 1
229324 2010-07-13 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Wolfgang Oesterreich 1
228096 2009-09-02 Panther Creek Park Kentucky 37.71578 -87.21985 Jim Durbin 1
227842 2009-08-04 Muscatine Iowa 41.351391 -91.071869 Jim Durbin 1
227854 2009-08-04 Muscatine Iowa 41.351391 -91.071869 Jim Durbin 1
227860 2009-08-04 Muscatine Iowa 41.351391 -91.071869 Jim Durbin 1
16548 2009-07-15 White Pine Hollow State Preserve Iowa 42.62803 -91.09843 Jim Durbin 1
130308 2009-07-02 Palisades Kepler State Park Iowa 41.90833 -91.50238 Jim Durbin 1
130309 2009-07-02 Palisades Kepler State Park Iowa 41.90833 -91.50238 Jim Durbin 1
130310 2009-07-02 Palisades Kepler State Park Iowa 41.90833 -91.50238 Jim Durbin 1
130311 2009-07-02 Palisades Kepler State Park Iowa 41.90833 -91.50238 Jim Durbin 1
130312 2009-07-02 Palisades Kepler State Park Iowa 41.90833 -91.50238 Jim Durbin 1
130313 2009-07-02 Palisades Kepler State Park Iowa 41.90833 -91.50238 Jim Durbin 1
130314 2009-07-02 Palisades Kepler State Park Iowa 41.90833 -91.50238 Jim Durbin 1
130315 2009-07-02 Palisades Kepler State Park Iowa 41.90833 -91.50238 Jim Durbin 1
130316 2009-07-02 Palisades Kepler State Park Iowa 41.90833 -91.50238 Jim Durbin 1
130317 2009-07-02 Palisades Kepler State Park Iowa 41.90833 -91.50238 Jim Durbin 1
130318 2009-07-02 Palisades Kepler State Park Iowa 41.90833 -91.50238 Jim Durbin 1
130319 2009-07-02 Palisades Kepler State Park Iowa 41.90833 -91.50238 Jim Durbin 1
130320 2009-07-02 Palisades Kepler State Park Iowa 41.90833 -91.50238 Jim Durbin 1
229306 2009-07-01 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Wolfgang Oesterreich 1
186065 2008-09-28 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin 1
229399 2008-08-15 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Wolfgang Oesterreich 1
229378 2008-08-05 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Wolfgang Oesterreich 1
185785 2008-07-27 Bixby State Preserve Iowa 42.67502 -91.3988 Jim Durbin 1
185843 2008-07-27 Matsell Bridge Natural Area Iowa 42.1380556 -91.4047222 Jim Durbin 1
185844 2008-07-27 Matsell Bridge Natural Area Iowa 42.1380556 -91.4047222 Jim Durbin 1
185845 2008-07-27 Matsell Bridge Natural Area Iowa 42.1380556 -91.4047222 Jim Durbin 1
185846 2008-07-27 Matsell Bridge Natural Area Iowa 42.1380556 -91.4047222 Jim Durbin 1
185847 2008-07-27 Matsell Bridge Natural Area Iowa 42.1380556 -91.4047222 Jim Durbin 1
185848 2008-07-27 Matsell Bridge Natural Area Iowa 42.1380556 -91.4047222 Jim Durbin 1
185850 2008-07-27 Matsell Bridge Natural Area Iowa 42.1380556 -91.4047222 Jim Durbin 1
185851 2008-07-27 Matsell Bridge Natural Area Iowa 42.1380556 -91.4047222 Jim Durbin 1
185852 2008-07-27 Matsell Bridge Natural Area Iowa 42.1380556 -91.4047222 Jim Durbin 1
185864 2008-07-27 Matsell Bridge Natural Area Iowa 42.1380556 -91.4047222 Jim Durbin 1
185888 2008-07-27 Wickiup Hill Outdoor Learning Area Iowa 42.0880556 -91.7680556 Jim Durbin 1
185889 2008-07-27 Wickiup Hill Outdoor Learning Area Iowa 42.0880556 -91.7680556 Jim Durbin 1
293171 2007-09-04 Arrowhead Lake, Lake View Iowa 42.30009 -95.05164 Steve Hummel 1
185487 2007-07-27 Pinicon Ridge Park Iowa 42.21188 -91.54753 Jim Durbin 1
16542 2004-07-23 Linn County, Iowa Iowa Location Protected Jim Durbin 1
292824 2004-07-06 Unnamed Iowa 42.82903 -92.25306 Jim Johnson 1
293154 2002-08-24 Pammel State Park Iowa 41.29572 -94.07455 Steve Hummel 1
149050 2002-07-02 Bear Creek mixed bottom Iowa 0 0 Bob Cruden 1
158339 2001-10-03 N. Fork Maquoketa River Iowa 0 0 Bob Cruden 1
149968 2001-07-05 Buffalo Creek 15-30 ft wide mostly good bottom Iowa 0 0 Bob Cruden 1
163669 2001-07-05 Stream 4-6 ft wide Iowa 0 0 Bob Cruden 1
165911 2001-07-05 Willow Creek narrow 6-10ft deep Iowa 0 0 Bob Cruden 1
16541 2001-06-24 Hickory Grove Park Iowa 41.9876 -93.35129 Jim Durbin 1
155301 2000-09-27 Lake NE of Rome Iowa 40.98673 -91.671392 Bob Cruden 1
293166 2000-09-16 Grant County Park Iowa 42.26834 -94.89242 Steve Hummel 1
151791 2000-09-15 E. Nishnibotna River 50-150 ft. wide sandy Iowa 0 0 Bob Cruden 1
151891 2000-09-15 East Nodaway River 15-40 ft. wide bed rock bottom Iowa 0 0 Bob Cruden 1
151893 2000-09-15 East Nodaway River 15-40 ft. wide sandy/gravel bottom Iowa 0 0 Bob Cruden 1
159495 2000-09-14 Platt River sandy bottom 10-30 ft. wide Iowa 0 0 Bob Cruden 1
159503 2000-09-14 Platt River sandy bottom 15-30 ft. wide Iowa 0 0 Bob Cruden 1
159508 2000-09-14 Platt River sandy bottom 15-30 ft. wide Iowa 0 0 Bob Cruden 1
