Additional Information
Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
367749 | 2024-05-23 | Wapsipinicon State Park | Iowa | 42.09052686166667 -91.28657047833335 | Jim Durbin | 1 |
346098 | 2023-08-19 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 2 |
348624 | 2023-07-25 | Wildcat Bluff Recreational Area | Iowa | 42.195496968333 -91.886005701667 | benton county | 1 |
347315 | 2023-07-16 | Shimek State Forest, Lick Creek Unit | Iowa | 40.614780211667 -91.678092726667 | Mark Brown | 1 |
336832 | 2023-07-06 | Wildcat Bluff Recreational Area | Iowa | 42.1905684 -91.88295038 | Jim Durbin | 1 |
336986 | 2023-07-06 | Wildcat Bluff Recreational Area | Iowa | 42.19331874 -91.88041838 | Benton County | 1 |
343574 | 2023-07-04 | Atherton Wetland | Iowa | 41.845511028333 -91.560171021667 | Mark Brown | 1 |
343383 | 2023-07-02 | Brushy Creek State Recreation Area | Iowa | 42.38334197 -93.971104778333 | Mark Brown | 1 |
343418 | 2023-07-01 | Brushy Creek State Recreation Area | Iowa | 42.38334197 -93.971104778333 | Mark Brown | 1 |
345797 | 2023-06-25 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 5 |
345500 | 2023-06-14 | Skunk River Greenbelt | Iowa | 42.165344 -93.577221 | Jay Gilliam | 60 |
345645 | 2023-06-05 | Greenwood-Ashworth Park | Iowa | 41.579972 -93.68076 | Jay Gilliam | 2 |
343106 | 2023-06-03 | Stephens State Forest - Thousand Acre Unit, Lucas County | Iowa | 41.098114153333 -93.107508186667 | Mark Brown | 1 |
319169 | 2022-07-01 | Big Sioux River Complex Wildlife Management Area - Kroger | Iowa | 43.302398 -96.527481 | Jay Gilliam | 70 |
319150 | 2022-06-30 | West Floyd Park - Floyd River | Iowa | 42.792895 -96.18259 | Jay Gilliam | 2 |
319101 | 2022-06-26 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 1 |
319075 | 2022-06-25 | Tunnel Mill Park | Iowa | 42.350126 -93.84539 | Jay Gilliam | 2 |
318867 | 2022-05-29 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 3 |
302149 | 2021-08-28 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 4 |
302123 | 2021-08-22 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 3 |
294904 | 2021-08-15 | Middle River Park | Iowa | 41.317609 -94.003851 | Mark Brown | 1 |
296677 | 2021-08-15 | Middle River Park | Iowa | 41.3175083 -94.00387136 | Mark Brown | 1 |
298282 | 2021-08-15 | Middle River Park | Iowa | 41.318163 -94.004572 | Mark Brown | 1 |
302069 | 2021-08-15 | Beaver Creek- NW 70th access | Iowa | 41.687253 -93.73496 | Jay Gilliam | 20 |
302302 | 2021-07-18 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 6 |
301820 | 2021-07-05 | Turkey River, King's Bridge | Iowa | 43.328212 -92.101674 | Jay Gilliam | 40 |
301836 | 2021-07-05 | Lylahs Marsh County Park | Iowa | 43.286594 -92.46927 | Jay Gilliam | 9 |
301843 | 2021-07-05 | Interstate Park | Iowa | 43.31841 -92.880864 | Jay Gilliam | 1 |
301765 | 2021-07-04 | Joy Springs County Park - Trout | Iowa | 42.673896 -91.598436 | Jay Gilliam | 100 |
301775 | 2021-07-04 | Backbone State Park | Iowa | 42.612848 -91.558318 | Jay Gilliam | 14 |
301789 | 2021-07-04 | Volga River- Hwy 13 bridge | Iowa | 42.795569 -91.441826 | Jay Gilliam | 40 |
301812 | 2021-07-04 | Turkey River, King's Bridge | Iowa | 43.328212 -92.101674 | Jay Gilliam | 6 |
294830 | 2021-07-03 | Backbone State Park | Iowa | 42.636149 -91.559222 | Mark Brown | 1 |
294839 | 2021-07-03 | Twin Bridges County Park | Iowa | 42.817628 -91.879093 | Mark Brown | 1 |
294853 | 2021-07-03 | Volga River State Recreation Area | Iowa | 42.879308 -91.766625 | Mark Brown | 1 |
295424 | 2021-07-03 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
297852 | 2021-07-03 | Backbone State Park | Iowa | 42.635947 -91.559484 | Mark Brown | 1 |
301725 | 2021-06-27 | Wilkinson County Park | Iowa | 43.203277 -93.080456 | Jay Gilliam | 3 |
301689 | 2021-06-26 | Neal Smith National Wildlife Refuge | Iowa | 41.568201 -93.28209 | Jay Gilliam | 40 |
301642 | 2021-06-19 | Backbone State Park | Iowa | 42.612848 -91.558318 | Jay Gilliam | 5 |
301647 | 2021-06-19 | Twin Bridges Park | Iowa | 42.819445 -91.884032 | Jay Gilliam | 40 |
301654 | 2021-06-19 | Turkey River, King's Bridge | Iowa | 43.328212 -92.101674 | Jay Gilliam | 40 |
301662 | 2021-06-19 | Vernon Springs County Park | Iowa | 43.346277 -92.139683 | Jay Gilliam | 50 |
301615 | 2021-06-13 | Brushy Creek State Recreation Area | Iowa | 42.383597 -93.977194 | Jay Gilliam | 9 |
277627 | 2020-09-07 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 1 |
294607 | 2020-09-07 | Middle River Park | Iowa | 41.318216 -94.004654 | Jay Gilliam | 1 |
277614 | 2020-08-23 | South River at 120th Ave | Iowa | 41.331477 -93.579028 | Jay Gilliam | 1 |
294590 | 2020-08-23 | South River at 120th Ave | Iowa | 41.331471 -93.579081 | Jay Gilliam | 1 |
277579 | 2020-08-01 | Beaver Creek- NW 70th access | Iowa | 41.687253 -93.73496 | Jay Gilliam | 1 |
294543 | 2020-08-01 | Beaver Creek- NW 70th access | Iowa | 41.688035 -93.735212 | Jay Gilliam | 1 |
277510 | 2020-07-23 | Interstate Park | Iowa | 43.31841 -92.880864 | Jay Gilliam | 1 |
277514 | 2020-07-23 | Otranto Park | Iowa | 43.459763 -92.980304 | Jay Gilliam | 1 |
277521 | 2020-07-23 | Turkey River, King's Bridge | Iowa | 43.328212 -92.101674 | Jay Gilliam | 1 |
277526 | 2020-07-23 | Vernon Springs County Park | Iowa | 43.346277 -92.139683 | Jay Gilliam | 1 |
294462 | 2020-07-23 | Turkey River, King's Bridge | Iowa | 43.328166 -92.101682 | Jay Gilliam | 1 |
294467 | 2020-07-23 | Vernon Springs County Park | Iowa | 43.346186 -92.139457 | Jay Gilliam | 1 |
294473 | 2020-07-23 | Interstate Park | Iowa | 43.319289 -92.881014 | Jay Gilliam | 1 |
294480 | 2020-07-23 | Otranto Park | Iowa | 43.45988 -92.981257 | Jay Gilliam | 1 |
277498 | 2020-07-22 | Turkey River, King's Bridge | Iowa | 43.328212 -92.101674 | Jay Gilliam | 1 |
277503 | 2020-07-22 | Vernon Springs County Park | Iowa | 43.346277 -92.139683 | Jay Gilliam | 1 |
294440 | 2020-07-22 | Turkey River, King's Bridge | Iowa | 43.328166 -92.101682 | Jay Gilliam | 1 |
294445 | 2020-07-22 | Vernon Springs County Park | Iowa | 43.346186 -92.139457 | Jay Gilliam | 1 |
276794 | 2020-07-21 | Maynard City Park | Iowa | 42.780621 -91.879917 | Jay Gilliam | 1 |
277465 | 2020-07-21 | Backbone State Park | Iowa | 42.604394 -91.539894 | Jay Gilliam | 1 |
277486 | 2020-07-21 | Volga River- Hwy 13 bridge | Iowa | 42.795569 -91.441826 | Jay Gilliam | 1 |
277489 | 2020-07-21 | Klock's Island Park | Iowa | 42.843293 -91.816039 | Jay Gilliam | 1 |
294405 | 2020-07-21 | Maynard City Park | Iowa | 42.779423 -91.881095 | Jay Gilliam | 1 |
294415 | 2020-07-21 | Backbone State Park | Iowa | 42.599312 -91.538086 | Jay Gilliam | 1 |
294421 | 2020-07-21 | Volga River- Hwy 13 bridge | Iowa | 42.795529 -91.441713 | Jay Gilliam | 1 |
276789 | 2020-07-20 | Vernon Springs County Park | Iowa | 43.346277 -92.139683 | Jay Gilliam | 1 |
277441 | 2020-07-20 | Decorah Fish Hatchery | Iowa | 43.274206 -91.779903 | Jay Gilliam | 1 |
294372 | 2020-07-20 | Vernon Springs County Park | Iowa | 43.346186 -92.139457 | Jay Gilliam | 1 |
294398 | 2020-07-20 | Decorah Fish Hatchery | Iowa | 43.274448 -91.779719 | Jay Gilliam | 1 |
294081 | 2020-07-19 | Panther Pond | Iowa | 42.520771 -92.469422 | David Moore | 1 |
276777 | 2020-07-17 | Beaver Creek- NW 70th access | Iowa | 41.687253 -93.73496 | Jay Gilliam | 1 |
294365 | 2020-07-17 | Beaver Creek- NW 70th access | Iowa | 41.688035 -93.735212 | Jay Gilliam | 1 |
294061 | 2020-07-05 | Brushy Creek State Recreation Area | Iowa | 42.372711 -93.972787 | Tyler Harms | 1 |
277375 | 2020-07-03 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
277354 | 2020-07-02 | Otranto Park | Iowa | 43.45943 -92.980716 | Jay Gilliam | 1 |
277369 | 2020-07-02 | Wilkinson County Park | Iowa | 43.203277 -93.080456 | Jay Gilliam | 1 |
294231 | 2020-07-02 | Otranto Park | Iowa | 43.459247 -92.981061 | Jay Gilliam | 1 |
294242 | 2020-07-02 | Wilkinson County Park | Iowa | 43.202718 -93.079262 | Jay Gilliam | 1 |
277309 | 2020-06-27 | Whiterock Conservancy | Iowa | 41.81771 -94.64525 | Jay Gilliam | 1 |
294186 | 2020-06-27 | Whiterock Conservancy | Iowa | 41.816484 -94.639696 | Jay Gilliam | 1 |
316020 | 2020-06-27 | Willow Creek/Kiwanis Park | Iowa | 41.647924 -91.569677 | Peter Hansen | 1 |
277275 | 2020-06-25 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 1 |
294146 | 2020-06-25 | Middle River Park | Iowa | 41.318216 -94.004654 | Jay Gilliam | 1 |
276682 | 2020-06-24 | Kuhn Wildlife Area | Iowa | 43.211771 -93.480391 | Jay Gilliam | 1 |
277266 | 2020-06-24 | Wilkinson County Park | Iowa | 43.203277 -93.080456 | Jay Gilliam | 1 |
294103 | 2020-06-24 | Wilkinson County Park | Iowa | 43.202718 -93.079262 | Jay Gilliam | 1 |
294127 | 2020-06-24 | Kuhn Wildlife Area | Iowa | 43.210243 -93.481464 | Jay Gilliam | 1 |
269456 | 2020-06-21 | Shimek State Forest, Croton Unit East | Iowa | 40.54609014 -91.61590885 | Mark Brown | 1 |
277206 | 2020-06-18 | Stephens State Forest - Thousand Acre Unit, Lucas County | Iowa | 41.103003 -93.101751 | Jay Gilliam | 1 |
293963 | 2020-06-18 | Stephens State Forest- Mine Pond | Iowa | 41.013873 -93.480356 | Jay Gilliam | 1 |
276599 | 2020-06-17 | Brushy Creek State Recreation Area | Iowa | 42.383597 -93.977194 | Jay Gilliam | 1 |
277154 | 2020-06-17 | Bob Hay Memorial Conservation Area | Iowa | 42.488796 -94.236177 | Jay Gilliam | 1 |
293914 | 2020-06-17 | Brushy Creek State Recreation Area | Iowa | 42.384706 -93.981288 | Jay Gilliam | 1 |
293938 | 2020-06-17 | Bob Hay Memorial Conservation Area | Iowa | 42.489373 -94.23715 | Jay Gilliam | 1 |
266707 | 2020-06-12 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
277113 | 2020-06-11 | Lake Keomah State Park | Iowa | 41.288064 -92.542325 | Jay Gilliam | 1 |
293839 | 2020-06-11 | Lake Keomah State Park | Iowa | 41.28872 -92.541735 | Jay Gilliam | 1 |
277089 | 2020-06-08 | Saylorville Wildlife Mangement Area - North of Granger | Iowa | 41.799371 -93.824851 | Jay Gilliam | 2 |
293806 | 2020-06-08 | Saylorville Wildlife Mangement Area - North of Granger | Iowa | 41.801309 -93.824336 | Jay Gilliam | 1 |
268609 | 2020-06-07 | Atherton Wetland | Iowa | 41.84562425 -91.56043924 | Mark Brown | 1 |
276549 | 2020-06-06 | Otter Creek Marsh | Iowa | 41.94473 -92.44841 | Jay Gilliam | 1 |
293798 | 2020-06-06 | Otter Creek Marsh | Iowa | 41.949379 -92.470177 | Jay Gilliam | 1 |
277075 | 2020-06-05 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
293721 | 2020-06-05 | Pammel State Park | Iowa | 41.2952 -94.07437 | Jay Gilliam | 1 |
276573 | 2019-08-24 | Neal Smith National Wildlife Refuge | Iowa | 41.568201 -93.28209 | Jay Gilliam | 1 |
293464 | 2019-08-24 | Neal Smith National Wildlife Refuge | Iowa | 41.566 -93.27315 | Jay Gilliam | 1 |
276531 | 2019-08-19 | Springbrook State Park | Iowa | 41.775766 -94.464659 | Jay Gilliam | 1 |
235044 | 2019-07-23 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
214972 | 2018-06-24 | Red Cedar Wildlife Area | Iowa | 41.456493 -91.271726 | Mark Brown | 14 |
218721 | 2018-06-23 | Chain Lakes County Park | Iowa | 42.05864 -91.764985 | Don Ohde | 1 |
247513 | 2018-06-23 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
247523 | 2018-06-18 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
247522 | 2018-06-18 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
218722 | 2018-06-16 | Chain Lakes County Park | Iowa | 42.059075 -91.764556 | Don Ohde | 1 |
293306 | 2018-06-16 | Indian Creek Sac and Fox Trail, Rosedale Rd. SE | Iowa | 41.98798 -91.57923 | Don Ohde | 1 |
229633 | 2018-06-15 | Near Fairfield | Iowa | 41.0503 -92.024 | Moni Hayne | 1 |
293281 | 2018-06-15 | Marion County Park | Iowa | 41.31582 -93.12842 | Marla Mertz | 1 |
293313 | 2017-07-01 | McFarland Park | Iowa | 42.09274 -93.57125 | Eric Moody | 1 |
229284 | 2017-06-21 | Ada Hayden Heritage Park | Iowa | 42.06694 -93.62944 | Wolfgang Oesterreich | 1 |
293230 | 2016-07-18 | Neal Smith National Wildlife Refuge | Iowa | 41.55599 -93.26592 | Kristy Baker | 1 |
169650 | 2016-06-17 | Decatur County, Iowa | Iowa | Location Protected | Jim Durbin | 1 |
316019 | 2016-06-13 | Willow Creek/Kiwanis Park | Iowa | 41.647924 -91.569677 | Peter Hansen | 1 |
168635 | 2016-06-05 | Indian Creek Sac and Fox Trail, Rosedale Rd. SE | Iowa | 41.987927 -91.5793137 | Jim Durbin | 4 |
293220 | 2016-06-02 | Junction of Raccoon River and Georg Flagg Parkway | Iowa | 41.56639 -93.65836 | Emily Hjalmarson | 1 |
127493 | 2015-06-23 | White Pine Hollow State Preserve | Iowa | 42.626394 -91.109021 | Jim Durbin | 1 |
127494 | 2015-06-23 | White Pine Hollow State Preserve | Iowa | 42.626394 -91.109021 | Jim Durbin | 1 |
127498 | 2015-06-23 | White Pine Hollow State Preserve | Iowa | 42.626394 -91.109021 | Jim Durbin | 1 |
127505 | 2015-06-23 | White Pine Hollow State Preserve | Iowa | 42.626394 -91.109021 | Jim Durbin | 1 |
316018 | 2015-06-23 | Willow Creek/Kiwanis Park | Iowa | 41.647924 -91.569677 | Peter Hansen | 1 |
126091 | 2015-06-03 | Shimek State Forest, Croton Unit East | Iowa | 40.54583 -91.61611 | Jim Durbin | 1 |
125948 | 2015-06-02 | Shimek State Forest, Croton Unit East | Iowa | 40.54583 -91.61611 | Jim Durbin | 1 |
125983 | 2015-06-02 | Shimek State Forest, Croton Unit East | Iowa | 40.54583 -91.61611 | Jim Durbin | 1 |
126072 | 2015-06-02 | Shimek State Forest, Croton Unit East | Iowa | 40.54583 -91.61611 | Jim Durbin | 1 |
126073 | 2015-06-02 | Shimek State Forest, Croton Unit East | Iowa | 40.54583 -91.61611 | Jim Durbin | 1 |
293112 | 2014-07-03 | McCoy Wildlife Management Area | Iowa | 41.98136 -93.88056 | Matt Stephenson | 1 |
65458 | 2014-06-26 | Bixby State Preserve | Iowa | 42.67502 -91.39787 | Jim Durbin | 1 |
65459 | 2014-06-26 | Bixby State Preserve | Iowa | 42.67502 -91.39787 | Jim Durbin | 1 |
65789 | 2014-06-21 | Whiterock Conservancy | Iowa | 41.817373 -94.645223 | Jim Durbin | 1 |
263999 | 2014-06-16 | Near Fairfield | Iowa | 41.050786 -92.02382 | Moni Hayne | 1 |
65766 | 2014-06-04 | Eden Park | Iowa | 41.312955 -91.409739 | Jim Durbin | 1 |
18355 | 2013-08-08 | Shimek State Forest, Croton Unit East | Iowa | 40.54693 -91.61435 | Jim Durbin | 1 |
18356 | 2013-07-29 | Thomas Park, Marion | Iowa | 42.03056 -91.61139 | Jim Durbin | 1 |
18357 | 2013-07-29 | Thomas Park, Marion | Iowa | 42.03056 -91.61139 | Jim Durbin | 1 |
18358 | 2013-07-29 | Thomas Park, Marion | Iowa | 42.03056 -91.61139 | Jim Durbin | 1 |
137397 | 2012-06-09 | Dolliver Memorial State Park | Iowa | 42.3893 -94.0805 | Mark Brown | 1 |
293075 | 2011-08-07 | Volga River @ Hemlock Road | Iowa | 42.8385 -91.7718 | Steve Hummel | 1 |
293059 | 2011-08-06 | Elgin | Iowa | 42.9589 -91.6233 | Steve Hummel | 1 |
293070 | 2011-08-06 | Yellow River @ 16 Bridge Canoe Access, Co Rd X 32 | Iowa | 43.1279 -91.3145 | Steve Hummel | 1 |
287436 | 2011-07-14 | Cedar County Conservation | Iowa | 41.76178393 -91.12362149 | Sarah Subbert | 1 |
293054 | 2011-07-02 | T F Clark State Park | Iowa | 42.2281 -92.4218 | Steve Hummel | 1 |
293038 | 2011-06-29 | Junction of Quarter Section Run and 220th St. | Iowa | 42.73 -92.3504 | Steve Hummel | 1 |
293044 | 2011-06-29 | Junction of Baskin Run and 220th St | Iowa | 42.7302 -92.4048 | Steve Hummel | 1 |
293047 | 2011-06-29 | Junction of Horton Creek and 150th St. | Iowa | 42.8336 -92.4877 | Steve Hummel | 1 |
293028 | 2011-06-25 | Junction of North Branch Voga River and IA 93 | Iowa | 42.8471 -91.9173 | Steve Hummel | 1 |
18359 | 2011-06-24 | Wapsipinicon State Park | Iowa | 42.09038 -91.2861 | Jim Durbin | 1 |
293025 | 2011-06-24 | Manchester | Iowa | 42.50782 -91.46138 | Steve Hummel | 1 |
293005 | 2011-06-17 | Fort Atkinson | Iowa | 43.1463 -91.9306 | Steve Hummel | 1 |
293010 | 2011-06-17 | Bush Creek @ C24 | Iowa | 42.8303 -91.6453 | Steve Hummel | 1 |
293014 | 2011-06-17 | Joy Springs County Park - Trout | Iowa | 42.67658 -91.59684 | Steve Hummel | 1 |
292985 | 2011-06-16 | Otter Creek Roadside Park | Iowa | 42.6414 -91.9133 | Steve Hummel | 1 |
292993 | 2011-06-16 | Junction of Otter Creek and 50th St. | Iowa | 42.7002 -91.9459 | Steve Hummel | 1 |
293000 | 2011-06-16 | Twin Bridges Park | Iowa | 42.81839 -91.87911 | Steve Hummel | 1 |
292973 | 2011-06-14 | Junction of Crystal Creek and Secrest Rd. | Iowa | 42.0187 -91.4722 | Steve Hummel | 1 |
292963 | 2011-06-11 | Buffalo Creek Area | Iowa | 42.4673 -91.7164 | Steve Hummel | 1 |
292970 | 2011-06-11 | Backbone State Park | Iowa | 42.644 -91.58 | Steve Hummel | 1 |
292953 | 2011-06-07 | Junction of Prairie Creek and 26th Ave Dr | Iowa | 42.19679 -91.97842 | Steve Hummel | 1 |
292966 | 2011-06-07 | Junction of Prairie Creek and 26th Ave Dr | Iowa | 42.19679 -91.97842 | Steve Hummel | 1 |
249071 | 2010-07-23 | Near Fairfield | Iowa | 41.050536 -92.02392 | Moni Hayne | 1 |
316017 | 2010-06-23 | Willow Creek/Kiwanis Park | Iowa | 41.647924 -91.569677 | Peter Hansen | 1 |
264657 | 2010-06-08 | Cranberry Glades Botanical Area | West Virginia | 38.199229 -80.271472 | Jim Durbin | 1 |
264694 | 2010-06-04 | Cranesville Swamp Natural Area | West Virginia | 39.534999 -79.483655 | Jim Durbin | 1 |
292238 | 2009-07-28 | Odebolt | Iowa | 42.31623 -95.24975 | Steve Hummel | 1 |
18360 | 2009-07-15 | White Pine Hollow State Preserve | Iowa | 42.62803 -91.09843 | Jim Durbin | 1 |
18361 | 2009-07-15 | White Pine Hollow State Preserve | Iowa | 42.62803 -91.09843 | Jim Durbin | 1 |
18362 | 2009-07-15 | White Pine Hollow State Preserve | Iowa | 42.62803 -91.09843 | Jim Durbin | 1 |
18363 | 2009-07-15 | White Pine Hollow State Preserve | Iowa | 42.62803 -91.09843 | Jim Durbin | 1 |
130297 | 2009-07-15 | White Pine Hollow State Preserve | Iowa | 42.62803 -91.09843 | Jim Durbin | 1 |
130298 | 2009-07-15 | White Pine Hollow State Preserve | Iowa | 42.62803 -91.09843 | Jim Durbin | 1 |
130299 | 2009-07-15 | White Pine Hollow State Preserve | Iowa | 42.62803 -91.09843 | Jim Durbin | 1 |
130300 | 2009-07-15 | White Pine Hollow State Preserve | Iowa | 42.62803 -91.09843 | Jim Durbin | 1 |
130301 | 2009-07-15 | White Pine Hollow State Preserve | Iowa | 42.62803 -91.09843 | Jim Durbin | 1 |
130302 | 2009-07-15 | White Pine Hollow State Preserve | Iowa | 42.62803 -91.09843 | Jim Durbin | 1 |
130303 | 2009-07-15 | White Pine Hollow State Preserve | Iowa | 42.62803 -91.09843 | Jim Durbin | 1 |
130304 | 2009-07-15 | White Pine Hollow State Preserve | Iowa | 42.62803 -91.09843 | Jim Durbin | 1 |
130305 | 2009-07-15 | White Pine Hollow State Preserve | Iowa | 42.62803 -91.09843 | Jim Durbin | 1 |
130306 | 2009-07-15 | White Pine Hollow State Preserve | Iowa | 42.62803 -91.09843 | Jim Durbin | 1 |
227838 | 2009-07-03 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
227839 | 2009-07-03 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
185859 | 2008-07-27 | Matsell Bridge Natural Area | Iowa | 42.1380556 -91.4047222 | Jim Durbin | 1 |
185860 | 2008-07-27 | Matsell Bridge Natural Area | Iowa | 42.1380556 -91.4047222 | Jim Durbin | 1 |
185441 | 2007-06-29 | Brush Creek Canyon State Preserve | Iowa | 42.77363 -91.68755 | Jim Durbin | 1 |
185453 | 2007-06-29 | Brush Creek Canyon State Preserve | Iowa | 42.77363 -91.68755 | Jim Durbin | 1 |
358207 | 2006-07-18 | Osterholm Site | Iowa | 43.482 -91.5216 | Kirk J. Larsen | 1 |
358208 | 2005-07-21 | Osterholm Site | Iowa | 43.482 -91.5216 | Mike Thompson | 1 |
276642 | 2005-07-03 | Banner Flats Wildlife Management Area | Iowa | 41.450484 -93.532217 | Jay Gilliam | 1 |
137396 | 2005-06-18 | Shimek State Forest, Lick Creek Unit | Iowa | 40.610073 -91.673072 | Mark Brown | 1 |
292827 | 2004-07-08 | Twin Bridges Park | Iowa | 42.81867 -91.88172 | Jim Johnson | 1 |
292837 | 2004-07-08 | Joy Springs County Park - Trout | Iowa | 42.67694 -91.59944 | Jim Johnson | 1 |
292838 | 2004-07-08 | Joy Springs County Park - Trout | Iowa | 42.67694 -91.59944 | Jim Johnson | 1 |
292839 | 2004-07-08 | Joy Springs County Park - Trout | Iowa | 42.67694 -91.59944 | Jim Johnson | 1 |
292840 | 2004-07-08 | Joy Springs County Park - Trout | Iowa | 42.67694 -91.59944 | Jim Johnson | 1 |
292776 | 2004-07-07 | Junction of Hammers Creek and Hwy 57 | Iowa | 42.54235 -92.56565 | John Abbott | 1 |
292315 | 2004-07-06 | Hazelton | Iowa | 42.61915 -91.91647 | Steve Hummel | 1 |
293148 | 2004-06-27 | Hanging Bog State Preserve | Iowa | 42.03919 -91.75756 | Steve Hummel | 1 |
292314 | 2003-08-27 | Boone Forks Wildlife Management Area | Iowa | 42.32111 -93.91494 | Steve Hummel | 1 |
292312 | 2003-08-14 | Rose Mill Park | Iowa | 42.755375 -94.29545 | Steve Hummel | 1 |
292313 | 2003-08-14 | Troy Park | Iowa | 42.60148 -93.91026 | Steve Hummel | 1 |
292311 | 2003-07-28 | Preparation Canyon State Park | Iowa | 41.88977 -95.90343 | Steve Hummel | 1 |
292310 | 2003-07-17 | Upper Iowa River - Upper Dam | Iowa | 43.32139 -91.68739 | Steve Hummel | 1 |
292309 | 2002-08-24 | Clanton Creek Recreation Area | Iowa | 41.20302 -93.96491 | Steve Hummel | 1 |
292308 | 2002-08-19 | Sturchler Pit | Iowa | 42.61444 -95.04209 | Steve Hummel | 1 |
292307 | 2002-08-03 | Vernon Springs County Park | Iowa | 43.34694 -92.13862 | Steve Hummel | 1 |
163836 | 2002-07-21 | Calhoun County | Iowa | 42.37859 -94.645035 | Bob Cruden | 1 |
292305 | 2002-07-06 | Junction of Grey Creek and US 59 | Iowa | 42.8009 -95.55352 | Steve Hummel | 1 |
292306 | 2002-07-06 | Burned Bridge Access-x | Iowa | 42.93772 -95.41998 | Steve Hummel | 1 |
149048 | 2002-07-02 | Buchanan County | Iowa | 42.4566 -91.909927 | Bob Cruden | 1 |
157452 | 2002-07-02 | Franklin County | Iowa | 42.737236 -93.33889 | Bob Cruden | 1 |
162855 | 2002-07-02 | Black Hawk County | Iowa | 42.447803 -92.381363 | Bob Cruden | 1 |
292304 | 2001-08-11 | Muddy Creek Preserve | Iowa | 41.71704 -91.58323 | Steve Hummel | 1 |
292303 | 2001-07-29 | Adams Landing, Boyer River | Iowa | 42.1673 -95.23996 | Steve Hummel | 1 |
149961 | 2001-07-05 | Linn County | Iowa | 42.027289 -91.67275 | Bob Cruden | 1 |
158950 | 2001-07-05 | Crawford County | Iowa | 42.034687 -95.310249 | Bob Cruden | 1 |
163670 | 2001-07-05 | Shelby County | Iowa | 41.717766 -95.310249 | Bob Cruden | 1 |
163717 | 2001-07-05 | Shelby County | Iowa | 41.717766 -95.310249 | Bob Cruden | 1 |
165909 | 2001-07-05 | Shelby County | Iowa | 41.717766 -95.310249 | Bob Cruden | 1 |
292302 | 2001-06-29 | Skillet Creek at Des Moines River | Iowa | 42.25647 -93.99724 | Steve Hummel | 1 |
162101 | 2001-06-26 | Floyd County | Iowa | 43.061596 -92.857712 | Bob Cruden | 1 |
149843 | 2000-08-30 | Clinton County | Iowa | 41.878563 -90.563606 | Bob Cruden | 1 |
163719 | 2000-08-30 | Scott County | Iowa | 41.63932 -90.639374 | Bob Cruden | 1 |
166244 | 2000-08-27 | Clinton County | Iowa | 41.878563 -90.563606 | Bob Cruden | 1 |
151562 | 2000-08-16 | Lee County | Iowa | 40.706867 -91.443466 | Bob Cruden | 1 |
151554 | 2000-08-14 | Lee County | Iowa | 40.706867 -91.443466 | Bob Cruden | 1 |
164120 | 2000-08-14 | Henry County | Iowa | 41.028358 -91.598396 | Bob Cruden | 1 |
164268 | 2000-08-14 | Lee County | Iowa | 40.706867 -91.443466 | Bob Cruden | 1 |
151876 | 2000-08-12 | Cass County | Iowa | 41.253807 -94.976654 | Bob Cruden | 1 |
152074 | 2000-08-12 | Shelby County | Iowa | 41.717766 -95.310249 | Bob Cruden | 1 |
154242 | 2000-08-12 | Cass County | Iowa | 41.253807 -94.976654 | Bob Cruden | 1 |
158130 | 2000-08-12 | Pottawattamie County | Iowa | 41.391151 -95.477783 | Bob Cruden | 1 |
163723 | 2000-08-12 | Pottawattamie County | Iowa | 41.391151 -95.477783 | Bob Cruden | 1 |
164969 | 2000-08-12 | Pottawattamie County | Iowa | 41.391151 -95.477783 | Bob Cruden | 1 |
151883 | 2000-08-11 | Cass County | Iowa | 41.253807 -94.976654 | Bob Cruden | 1 |
