None (Chironomus crassicaudatus)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
376079 | 2024-09-14 | Roberts Creek Park | Iowa | 41.42076 -93.052121 | Jay Gilliam | 1 |
319983 | 2022-10-01 | Elk Rock State Park | Iowa | 41.39775 -93.090603 | Jay Gilliam | 1 |
274690 | 2020-10-04 | Cordova Park | Iowa | 41.423504 -93.088637 | Jay Gilliam | 1 |
144866 | 2014-06-02 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
No. of Observations
4
No. of Species
1
No. of Sites
4
Observations by Year
2024 | 1 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 1 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Species by Year
2024 | 1 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 1 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites by Year
2024 | 1 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 1 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Roberts Creek Park | 1 | 2024-09-14 |
Elk Rock State Park | 1 | 2022-10-01 |
Cordova Park | 1 | 2020-10-04 |
700 Black Bear Bend | 1 | 2014-06-02 |
View All Sites
Observations for protected species or from private sites are not included in this list.