Wing span: 3.5-4.5 cm.
Flight time: Perhaps multiple, overlapping broods with adults emerging from early-June through early September. Peak flight densities occur from mid to late-June.
Status: Breeding resident.
Distinguishing features: Both upper wing surfaces are orange with a black margin and interior patches. The lower hindwings have two white crescents within the dark limbal area, a light central band, and web-like basal markings.
Distribution and habitat: It is frequent state wide, though perhaps less common in the north central counties. It occurs in various native and disturbed open and forested habitats such as old fields, roadsides, parks, open woods, woodland margins, and prairies.
Natural History: Larvae consume various members of the aster family including asters and black-eyed Susan’s. Eggs are laid in clusters, and while the early instars appear semi-gregarious, mature larvae scatter to nearby shoots.
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
318163 | 2022-07-03 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
![]() |
2022-06-27 | Volga River State Recreation Area | Iowa | 42.873281 -91.754412 | Mark Madsen | 6 |
318060 | 2022-06-26 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
318076 | 2022-06-26 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 5 |
318025 | 2022-06-25 | Bell's Mill Park | Iowa | 42.339865 -93.891048 | Jay Gilliam | 3 |
318016 | 2022-06-19 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
317969 | 2022-06-18 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
331327 | 2022-06-18 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 2 |
![]() |
2022-06-12 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 3 |
![]() |
2022-06-12 | Bobwhite State Park | Iowa | 40.70698 -93.396641 | Jay Gilliam | 1 |
326455 | 2022-06-12 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 1 |
![]() |
2022-06-04 | Eddyville Sand Prairie Park | Iowa | 41.156661 -92.615216 | Mark Madsen | 4 |
317871 | 2022-06-04 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.117567 -93.086683 | Jay Gilliam | 2 |
317222 | 2022-06-03 | Shimek State Forest, Donnellson Unit | Iowa | 40.649165 -91.687127 | Frank Olsen | 2 |
317265 | 2022-06-03 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 2 |
317290 | 2022-06-03 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 1 |
317339 | 2022-06-03 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 3 |
![]() |
2022-06-01 | Coon Creek Wildlife Management Area | Iowa | 43.33973 -91.641823 | MJ Hatfield | 1 |
317806 | 2022-05-29 | Shimek State Forest, Croton Unit West | Iowa | 40.569141 -91.658305 | Jay Gilliam | 11 |
![]() |
2022-05-29 | Turkey Run Access | Iowa | 40.550464 -91.654152 | Jay Gilliam | 1 |
![]() |
2022-05-29 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 5 |
331192 | 2022-05-28 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 2 |
301009 | 2021-08-22 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 3 |
300990 | 2021-08-21 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 3 |
302990 | 2021-08-08 | Big Creek State Park | Iowa | 41.804681 -93.733121 | IBSN | 2 |
300885 | 2021-08-07 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
297092 | 2021-08-04 | Shimek State Forest, Donnellson Unit | Iowa | 40.650393 -91.686757 | Frank Olsen | 1 |
297108 | 2021-08-04 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 1 |
308538 | 2021-08-03 | Eddyville Sand Prairie Park | Iowa | 41.153935 -92.619115 | Chris Edwards | 20 |
![]() |
2021-08-01 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 7 |
302989 | 2021-07-30 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 3 |
![]() |
2021-07-03 | Fayette County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2021-06-27 | Rolling Thunder Prairie State Preserve | Iowa | 41.19979007 -93.65491484 | Mark Brown | 1 |
![]() |
2021-06-27 | Rolling Thunder Prairie State Preserve | Iowa | 41.19979007 -93.65491484 | Mark Brown | 1 |
308085 | 2021-06-20 | Daniels Circle NE | Iowa | 41.741509 -91.499278 | Chris Edwards | 1 |
300581 | 2021-06-19 | Backbone State Park | Iowa | 42.612848 -91.558318 | Jay Gilliam | 3 |
300600 | 2021-06-19 | Turkey River, King's Bridge | Iowa | 43.328212 -92.101674 | Jay Gilliam | 14 |
307979 | 2021-06-19 | Lee County | Iowa | 0 0 | Chris Edwards | 1 |
308018 | 2021-06-19 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 5 |
308046 | 2021-06-19 | Shimek State Forest, Lick Creek Unit | Iowa | 40.61233 -91.685905 | Chris Edwards | 2 |
308058 | 2021-06-19 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 1 |
308071 | 2021-06-19 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 3 |
297537 | 2021-06-13 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
![]() |
2021-06-13 | Brushy Creek State Recreation Area | Iowa | 42.383597 -93.977194 | Jay Gilliam | 7 |
300495 | 2021-06-06 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 13 |
302991 | 2021-06-06 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 6 |
![]() |
2021-06-05 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 4 |
300462 | 2021-06-05 | Decatur Wildlife Management Area | Iowa | 40.831388 -93.856857 | Jay Gilliam | 4 |
300478 | 2021-06-05 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 192 |
307810 | 2021-06-04 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 10 |
307824 | 2021-06-04 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 5 |
307830 | 2021-06-04 | Shimek State Forest, Lick Creek Unit | Iowa | 40.61233 -91.685905 | Chris Edwards | 45 |
307844 | 2021-06-04 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 22 |
302988 | 2021-06-02 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 4 |
![]() |
2021-05-31 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.118772 -93.095614 | Jay Gilliam | 1 |
297081 | 2021-05-26 | Shimek State Forest, Donnellson Unit | Iowa | 40.650393 -91.686757 | Frank Olsen | 2 |
297098 | 2021-05-26 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 2 |
297128 | 2021-05-26 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 4 |
297161 | 2021-05-26 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 13 |
302987 | 2021-05-24 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 2 |
![]() |
2021-05-21 | Eldon Wildlife Management Area | Iowa | 40.887971 -92.253072 | Mark Brown | 1 |
275167 | 2020-09-04 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 1 |
275172 | 2020-09-04 | Waubonsie State Park | Iowa | 40.670911 -95.693287 | Jay Gilliam | 1 |
280529 | 2020-09-04 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 1 |
282925 | 2020-08-09 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 1 |
![]() |
2020-08-08 | Eddyville Cemetery Wetland | Iowa | 41.167726 -92.631735 | Jay Gilliam | 1 |
![]() |
2020-08-08 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 1 |
![]() |
2020-08-04 | Eddyville Sand Prairie Park | Iowa | 41.1543329 -92.61797536 | Mark Brown | 1 |
![]() |
2020-08-04 | Eddyville Sand Prairie Park | Iowa | 41.1543329 -92.61797536 | Mark Brown | 1 |
![]() |
2020-08-04 | Eddyville Sand Prairie Park | Iowa | 41.1543329 -92.61797536 | Mark Brown | 1 |
280525 | 2020-08-04 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 14 |
280526 | 2020-08-04 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 1 |
280527 | 2020-08-04 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 1 |
280528 | 2020-08-04 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 1 |
274105 | 2020-08-01 | Shimek State Forest, Croton Unit East | Iowa | 40.545472 -91.616246 | Frank Olsen | 3 |
274199 | 2020-08-01 | Shimek State Forest, Donnellson Unit | Iowa | 40.64741 -91.686584 | Frank Olsen | 5 |
274266 | 2020-08-01 | Shimek State Forest, Lick Creek Unit | Iowa | 40.618388 -91.680338 | Frank Olsen | 1 |
![]() |
2020-08-01 | Big Creek State Park | Iowa | 41.835251 -93.754627 | Jay Gilliam | 1 |
282924 | 2020-07-31 | Jefferson County Park | Iowa | 40.990015 -91.986398 | IBSN | 2 |
282923 | 2020-07-27 | Jefferson County Park | Iowa | 40.990015 -91.986398 | IBSN | 1 |
282922 | 2020-07-26 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 3 |
282921 | 2020-07-22 | Jefferson County Park | Iowa | 40.990015 -91.986398 | IBSN | 2 |
![]() |
2020-07-13 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 1 |
273277 | 2020-07-02 | Daubendiek Prairie | Iowa | 43.198088 -92.281777 | Frank Olsen | 1 |
![]() |
2020-06-29 | 100 Acre Wood | Iowa | 0 0 | MJ Hatfield | 1 |
![]() |
2020-06-27 | Whiterock Conservancy | Iowa | 41.81771 -94.64525 | Jay Gilliam | 1 |
280521 | 2020-06-25 | Volga River SRA-Heron Road Fen | Iowa | 42.868816 -91.741883 | Chris Edwards | 2 |
280522 | 2020-06-25 | Volga River SRA-I Avenue Prairie | Iowa | 42.889998 -91.767305 | Chris Edwards | 5 |
280523 | 2020-06-25 | Volga River SRA-Ivy Road Hill Prairie | Iowa | 42.878886 -91.755617 | Chris Edwards | 7 |
280524 | 2020-06-25 | Volga River State Recreation Area | Iowa | 42.879947 -91.786971 | Chris Edwards | 1 |
275773 | 2020-06-23 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
280519 | 2020-06-21 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 8 |
280520 | 2020-06-21 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 3 |
282920 | 2020-06-21 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 3 |
![]() |
2020-06-18 | Grannis Creek Wildlife Management Area - trout | Iowa | 42.83226685 -91.70951178 | Jim Durbin | 1 |
275698 | 2020-06-17 | Bob Hay Memorial Conservation Area | Iowa | 42.488796 -94.236177 | Jay Gilliam | 1 |
274169 | 2020-06-16 | Shimek State Forest, Donnellson Unit | Iowa | 40.64741 -91.686584 | Frank Olsen | 19 |
274248 | 2020-06-16 | Shimek State Forest, Lick Creek Unit | Iowa | 40.618388 -91.680338 | Frank Olsen | 2 |
274403 | 2020-06-16 | Turkey Run Wildlife Area, Lee County | Iowa | 40.556414 -91.678161 | Frank Olsen | 1 |
![]() |
2020-06-12 | Decatur Wildlife Management Area | Iowa | 40.831388 -93.856857 | Jay Gilliam | 1 |
![]() |
2020-06-12 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
280516 | 2020-06-12 | Stephen's State Forest - Cedar Creek Unit | Iowa | 41.059929 -93.177264 | Chris Edwards | 2 |
280517 | 2020-06-12 | Stephens State Forest - Chariton Unit | Iowa | 41.087747 -93.109452 | Chris Edwards | 9 |
280518 | 2020-06-12 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.116874 -93.08484 | Chris Edwards | 1 |
282919 | 2020-06-12 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 7 |
275254 | 2020-06-11 | Eddyville Cemetery Wetland | Iowa | 41.167726 -92.631735 | Jay Gilliam | 3 |
![]() |
2020-06-11 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 17 |
280513 | 2020-06-08 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 25 |
280514 | 2020-06-08 | Shimek State Forest, Lick Creek Unit | Iowa | 40.61233 -91.685905 | Chris Edwards | 2 |
280515 | 2020-06-08 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 9 |
282918 | 2020-06-06 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 18 |
275132 | 2020-06-05 | Jensen Marsh | Iowa | 41.328274 -93.793668 | Jay Gilliam | 1 |
275207 | 2020-06-04 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
![]() |
2020-06-04 | Rolling Thunder Prairie State Preserve | Iowa | 41.204306 -93.656457 | Jay Gilliam | 1 |
![]() |
2020-06-04 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 30 |
275123 | 2020-06-02 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 1 |
274067 | 2020-06-02 | Shimek State Forest, Croton Unit East | Iowa | 40.545472 -91.616246 | Frank Olsen | 4 |
274153 | 2020-06-02 | Shimek State Forest, Donnellson Unit | Iowa | 40.64741 -91.686584 | Frank Olsen | 3 |
274237 | 2020-06-02 | Shimek State Forest, Lick Creek Unit | Iowa | 40.618388 -91.680338 | Frank Olsen | 3 |
274388 | 2020-06-02 | Turkey Run Wildlife Area, Lee County | Iowa | 40.556414 -91.678161 | Frank Olsen | 9 |
![]() |
2020-05-31 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 5 |
![]() |
2020-05-31 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 8 |
282916 | 2020-05-31 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 16 |
282917 | 2020-05-31 | Jefferson County Park | Iowa | 40.990015 -91.986398 | IBSN | 1 |
![]() |
2020-05-29 | Eddyville Sand Prairie Park | Iowa | 41.154674 -92.616984 | Mark Brown | 1 |
282915 | 2020-05-29 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 8 |
282914 | 2020-05-22 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 1 |
280512 | 2020-05-15 | Oak Grove Park and Beach, Saylorville | Iowa | 41.737904 -93.69222985 | Chris Edwards | 1 |
250903 | 2019-08-22 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 1 |
![]() |
2019-08-16 | Saylorville Visitor Center | Iowa | 41.710399 -93.67038 | Jay Gilliam | 1 |
250902 | 2019-08-12 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 1 |
250887 | 2019-08-09 | Big Creek State Park | Iowa | 41.802522 -93.733288 | IBSN | 7 |
250901 | 2019-08-08 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 1 |
250900 | 2019-08-04 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 7 |
250905 | 2019-08-03 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 1 |
250899 | 2019-07-31 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 6 |
240669 | 2019-07-29 | Shimek State Forest, Donnellson Unit | Iowa | 40.649586 -91.68705 | Frank Olsen | 3 |
240696 | 2019-07-29 | Shimek State Forest, Lick Creek Unit | Iowa | 40.618675 -91.680702 | Frank Olsen | 3 |
250898 | 2019-07-25 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 3 |
250904 | 2019-07-23 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 1 |
250897 | 2019-07-22 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 5 |
250884 | 2019-07-03 | Big Creek State Park | Iowa | 41.802522 -93.733288 | IBSN | 12 |
250885 | 2019-07-03 | Big Creek State Park | Iowa | 41.802522 -93.733288 | IBSN | 3 |
250886 | 2019-07-03 | Big Creek State Park | Iowa | 41.802522 -93.733288 | IBSN | 40 |
250914 | 2019-06-30 | Thomas Mitchell Park | Iowa | 41.64 -93.3823 | IBSN | 2 |
250883 | 2019-06-29 | Big Creek State Park | Iowa | 41.802522 -93.733288 | IBSN | 9 |
250896 | 2019-06-26 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 2 |
250895 | 2019-06-22 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 1 |
240443 | 2019-06-20 | Hamilton and Tapken Prairie Preserve | Iowa | 42.1775 -90.9975 | Frank Olsen | 54 |
250894 | 2019-06-18 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 1 |
248672 | 2019-06-16 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
250882 | 2019-06-16 | Big Creek State Park | Iowa | 41.802522 -93.733288 | IBSN | 1 |
![]() |
2019-06-08 | Indiangrass Hills | Iowa | 41.63778 -92.14389 | Mark Brown | 1 |
250893 | 2019-06-07 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 2 |
250892 | 2019-06-04 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 3 |
250891 | 2019-06-01 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 3 |
250881 | 2018-08-30 | Big Creek State Park | Iowa | 41.802522 -93.733288 | IBSN | 1 |
250880 | 2018-08-04 | Big Creek State Park | Iowa | 41.802522 -93.733288 | IBSN | 1 |
250890 | 2018-08-04 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 1 |
250889 | 2018-07-31 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 1 |
250888 | 2018-07-21 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 2 |
![]() |
2018-06-25 | Plymouth Rock | Iowa | 0 0 | MJ Hatfield | 1 |
![]() |
2018-06-24 | Yellow River State Forest | Iowa | 43.175066 -91.237189 | Jim Durbin | 1 |
250879 | 2018-06-24 | Big Creek State Park | Iowa | 41.802522 -93.733288 | IBSN | 1 |
250913 | 2018-06-23 | Thomas Mitchell Park | Iowa | 41.64 -93.3823 | IBSN | 1 |
![]() |
2018-06-07 | Clear Creek Fen | Iowa | 43.452815 -91.424687 | Tom Schilke | 1 |
![]() |
2018-06-07 | Clear Creek Fen | Iowa | 43.452815 -91.424687 | Tom Schilke | 1 |
228529 | 2018-06-03 | Stephen's State Forest - Cedar Creek Unit | Iowa | 41.059926 -93.177261 | Chris Edwards | 3 |
228556 | 2018-06-03 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.116859 -93.084825 | Chris Edwards | 1 |
250911 | 2017-08-01 | Red Feather Prairie | Iowa | 41.723743 -93.671574 | IBSN | 1 |
192273 | 2017-05-29 | Shimek State Forest, Croton Unit East | Iowa | 40.5686111 -91.6038889 | Mark Brown | 1 |
![]() |
2017-05-29 | Shimek State Forest, Croton Unit East | Iowa | 40.54693 -91.61435 | Mark Brown | 1 |
202763 | 2017-05-26 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 5 |
202764 | 2017-05-26 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 4 |
190428 | 2016-08-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
250910 | 2016-08-09 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
![]() |
2016-08-07 | Big Creek State Park | Iowa | 41.807055 -93.745185 | Mark Brown | 1 |
![]() |
2016-08-07 | Big Creek State Park | Iowa | 41.807055 -93.745185 | Mark Brown | 1 |
![]() |
2016-08-06 | Big Creek State Park | Iowa | 41.807055 -93.745185 | Mark Brown | 1 |
190667 | 2016-08-01 | Thomas Mitchell Park | Iowa | 41.64 -93.3823 | IBSN | 2 |
190625 | 2016-07-27 | Big Creek State Park | Iowa | 41.801614 -93.753022 | IBSN | 1 |
190394 | 2016-07-25 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
250909 | 2016-07-25 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
190378 | 2016-07-19 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
250908 | 2016-07-19 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 2 |
190333 | 2016-06-22 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 5 |
250907 | 2016-06-22 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 5 |
![]() |
2016-06-21 | Ada Hayden Heritage Park | Iowa | 42.06694 -93.62944 | Wolfgang Oesterreich | 1 |
![]() |
2016-06-18 | Decatur County, Iowa | Iowa | Location Protected | Jim Durbin | 1 |
![]() |
2016-06-18 | Decatur County, Iowa | Iowa | Location Protected | Jim Durbin | 1 |
![]() |
2016-06-17 | Decatur County, Iowa | Iowa | Location Protected | Jim Durbin | 1 |
![]() |
2016-06-17 | Decatur County, Iowa | Iowa | Location Protected | Jim Durbin | 1 |
190322 | 2016-06-16 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
250906 | 2016-06-16 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 2 |
182087 | 2016-06-09 | Decatur County, Iowa | Iowa | Location Protected | Sibylla Brown | 1 |
180393 | 2016-06-07 | Shimek State Forest, Donnellson Unit | Iowa | 40.6531 -91.685234 | Frank Olsen | 8 |
180407 | 2016-06-07 | Shimek State Forest, Lick Creek Unit | Iowa | 40.610279 -91.672204 | Frank Olsen | 1 |
182086 | 2016-05-31 | Decatur County, Iowa | Iowa | Location Protected | Sibylla Brown | 1 |
182085 | 2016-05-30 | Decatur County, Iowa | Iowa | Location Protected | Sibylla Brown | 1 |
183751 | 2016-05-29 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 24 |
183774 | 2016-05-29 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 5 |
129308 | 2015-08-17 | Big Creek State Park | Iowa | 41.807055 -93.745185 | Mark Brown | 1 |
136265 | 2015-08-11 | Decatur County, Iowa | Iowa | Location Protected | Sibylla Brown | 1 |
136264 | 2015-07-30 | Decatur County, Iowa | Iowa | Location Protected | Sibylla Brown | 1 |
183586 | 2015-07-12 | Yellow River State Forest | Iowa | 43.170603 -91.240395 | Chris Edwards | 1 |
131339 | 2015-07-10 | Mile Long Prairie | Iowa | 43.40655 -91.550008 | Frank Olsen | 2 |
131038 | 2015-07-09 | Allamakee County, Iowa | Iowa | Location Protected | Frank Olsen | 3 |
131138 | 2015-07-09 | Fish Farm Mounds Wildlife Area | Iowa | 43.427166 -91.287898 | Frank Olsen | 8 |
![]() |
2015-06-25 | Plymouth Rock | Iowa | 0 0 | MJ Hatfield | 1 |
145068 | 2015-06-21 | Allamakee County, Iowa | Iowa | Location Protected | Kyle E. Johnson | 1 |
131300 | 2015-06-18 | Rolling Thunder Prairie State Preserve | Iowa | 41.2042 -93.656 | Frank Olsen | 6 |
131283 | 2015-06-08 | Rolling Thunder Prairie State Preserve | Iowa | 41.2042 -93.656 | Frank Olsen | 5 |
136263 | 2015-06-07 | Decatur County, Iowa | Iowa | Location Protected | Sibylla Brown | 1 |
![]() |
2015-06-03 | Shimek State Forest, Croton Unit East | Iowa | 40.54583 -91.61611 | Jim Durbin | 1 |
![]() |
2015-06-03 | Shimek State Forest, Croton Unit East | Iowa | 40.54583 -91.61611 | Jim Durbin | 1 |
![]() |
2015-06-02 | Shimek State Forest, Croton Unit East | Iowa | 40.54583 -91.61611 | Jim Durbin | 1 |
![]() |
2015-06-02 | Shimek State Forest, Croton Unit East | Iowa | 40.54583 -91.61611 | Jim Durbin | 1 |
![]() |
2015-06-02 | Shimek State Forest, Croton Unit East | Iowa | 40.54583 -91.61611 | Jim Durbin | 1 |
![]() |
2015-06-02 | Shimek State Forest, Croton Unit East | Iowa | 40.54583 -91.61611 | Jim Durbin | 1 |
6640 | 2014-06-29 | Boone Forks Wildlife Management Area | Iowa | 42.315777 -93.915757 | Aaron Brees | 1 |
67775 | 2014-06-29 | Boone Forks Wildlife Management Area | Iowa | 42.315851 -93.915715 | Aaron Brees | 1 |
![]() |
2014-06-28 | Big Creek State Park | Iowa | 41.807055 -93.745185 | Mark Brown | 1 |
![]() |
2014-06-26 | Plymouth Rock | Iowa | 0 0 | MJ Hatfield | 1 |
![]() |
2014-06-26 | Plymouth Rock | Iowa | 0 0 | MJ Hatfield | 1 |
![]() |
2014-06-14 | Shimek State Forest, Donnellson Unit | Iowa | 40.6455556 -91.6869444 | Tom Jantscher | 1 |
67912 | 2014-06-14 | Shimek State Forest, Donnellson Unit | Iowa | 40.6455556 -91.6869444 | Tom Jantscher | 1 |
67971 | 2014-06-14 | MacBride Nature Recreation Area | Iowa | 41.787377 -91.560187 | Tom Jantscher | 1 |
67972 | 2014-06-14 | MacBride Nature Recreation Area | Iowa | 41.787377 -91.560187 | Tom Jantscher | 1 |
109995 | 2014-06-06 | Shimek State Forest, Lick Creek Unit | Iowa | 40.610279 -91.672204 | Frank Olsen | 2 |
![]() |
2013-08-08 | Shimek State Forest, Croton Unit East | Iowa | 40.54693 -91.61435 | Jim Durbin | 1 |
![]() |
2013-08-07 | Indian Lake Park, Farmington | Iowa | 40.63518 -91.75017 | Jim Durbin | 1 |
![]() |
2013-08-07 | Indian Lake Park, Farmington | Iowa | 40.63518 -91.75017 | Jim Durbin | 1 |
6639 | 2013-06-30 | Boone Forks Wildlife Management Area | Iowa | 42.315661 -93.915822 | Aaron Brees | 1 |
6633 | 2013-06-29 | Stephens State Forest - Woodburn Unit | Iowa | 40.965696 -93.6083756 | Aaron Brees | 1 |
![]() |
2012-05-26 | Ackworth | Iowa | 41.36468 -93.48952 | John Pearson | 1 |
7943 | 2012-05-19 | Shimek State Forest, Donnellson Unit | Iowa | 40.6455556 -91.6902778 | Tom Jantscher | 1 |
2428 | 2011-08-11 | Stephens State Forest - Thousand Acre Unit, Lucas County | Iowa | 41.103003 -93.101751 | BAMONA | 1 |
