None (Coelotanypus tricolor)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
343044 | 2023-06-25 | MacBride Nature Recreation Area | Iowa | 41.786743538333 -91.568491138333 | Mark Brown | 1 |
320604 | 2022-07-21 | MacBride Nature Recreation Area | Iowa | 41.786786 -91.568513 | Mark Brown | 1 |
320334 | 2022-07-15 | MacBride Nature Recreation Area | Iowa | 41.7868507 -91.56854348 | Mark Brown | 1 |
320405 | 2022-07-12 | MacBride Nature Recreation Area | Iowa | 41.7868507 -91.56854348 | Mark Brown | 1 |
315507 | 2022-06-29 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
144886 | 2013-07-16 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
No. of Observations
6
No. of Species
1
No. of Sites
2
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 1 |
2022 | 4 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 1 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 1 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 1 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 1 |
2022 | 2 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 1 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
MacBride Nature Recreation Area | 4 | 2023-06-25 |
700 Black Bear Bend | 2 | 2022-06-29 |
View All Sites
Observations for protected species or from private sites are not included in this list.