None (Cylindromyia interrupta), Meigen, 1824
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
375791 | 2024-06-15 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 1 |
366850 | 2024-06-11 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.341131609195 -91.085891034483 | Jim Durbin | 1 |
334801 | 2023-06-10 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.341315115 -91.08703122 | Jim Durbin | 1 |
319972 | 2022-10-01 | Roberts Creek Park | Iowa | 41.42076 -93.052121 | Jay Gilliam | 1 |
319919 | 2022-09-08 | Finley's Landing Park | Iowa | 42.65399 -90.807289 | Jay Gilliam | 1 |
320036 | 2022-07-16 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 1 |
319773 | 2022-05-28 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
301306 | 2021-08-22 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
211946 | 2018-06-09 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.341015 -91.086545 | Jim Durbin | 1 |
No. of Observations
9
No. of Species
1
No. of Sites
6
Observations by Year
2024 | 2 |
2023 | 1 |
2022 | 4 |
2021 | 1 |
2020 | 0 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Species by Year
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 0 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites by Year
2024 | 2 |
2023 | 1 |
2022 | 4 |
2021 | 1 |
2020 | 0 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Big Sand Mound Prairie Preserve, Muscatine County | 3 | 2024-06-11 |
Slip Bluff County Park | 2 | 2022-05-28 |
Turkey Run Wildlife Area, Lee County | 1 | 2024-06-15 |
Roberts Creek Park | 1 | 2022-10-01 |
Finley's Landing Park | 1 | 2022-09-08 |
Eddyville Sand Prairie Park | 1 | 2022-07-16 |
View All Sites
Observations for protected species or from private sites are not included in this list.