Flies (Diptera)
While the site is primarily for Iowa insects, I have included specimens that I have collected while on trips to other states. When you click on a species, you will see a map of Iowa and specimens collected in Iowa will show up.
Pictures have the owner's name in the caption unless they are mine. I have tried to make sure the name of the person who collected the specimen is shown in the "Collected by" field. This only applies to the family and species pictures. Specimen photos should be assumed to be the collector's.
Photos
Child taxa
No. of Observations
3,416
No. of Species
516
No. of Sites
269
Observations by Year
2024 | 790 |
2023 | 544 |
2022 | 590 |
2021 | 228 |
2020 | 350 |
2019 | 147 |
2018 | 119 |
2017 | 104 |
2016 | 99 |
2015 | 104 |
2014 | 75 |
2013 | 54 |
2012 | 56 |
2011 | 38 |
2010 | 26 |
Species by Year
2024 | 233 |
2023 | 203 |
2022 | 194 |
2021 | 113 |
2020 | 130 |
2019 | 69 |
2018 | 65 |
2017 | 61 |
2016 | 60 |
2015 | 67 |
2014 | 45 |
2013 | 47 |
2012 | 43 |
2011 | 31 |
2010 | 25 |
Sites by Year
2024 | 70 |
2023 | 104 |
2022 | 76 |
2021 | 51 |
2020 | 55 |
2019 | 32 |
2018 | 24 |
2017 | 23 |
2016 | 26 |
2015 | 26 |
2014 | 21 |
2013 | 18 |
2012 | 18 |
2011 | 17 |
2010 | 15 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
1460 Douglas Ct, Marion | 475 | 2024-09-23 |
Hitaga Sand Ridge Prairie Preserve | 333 | 2024-08-16 |
700 Black Bear Bend | 179 | 2024-09-23 |
Shimek State Forest, Donnellson Unit | 150 | 2024-08-18 |
Big Sand Mound Prairie Preserve, Muscatine County | 125 | 2024-08-28 |
Matsell Bridge Natural Area | 123 | 2024-07-24 |
Ada Hayden Heritage Park | 73 | 2022-08-25 |
Wickiup Hill Outdoor Learning Area | 73 | 2020-09-14 |
MacBride Nature Recreation Area | 71 | 2024-09-08 |
F. W. Kent Park | 71 | 2024-07-26 |
Pinicon Ridge Park | 67 | 2024-08-04 |
Slip Bluff County Park | 56 | 2024-08-24 |
Palisades Kepler State Park | 55 | 2024-09-18 |
Big Wall Lake Wildlife Management Area | 53 | 2024-10-19 |
Shimek State Forest, Croton Unit East | 51 | 2024-08-11 |
Ciha Fen Wildlife Preserve | 51 | 2024-07-20 |
Wanatee County Park | 49 | 2024-05-17 |
Eddyville Sand Prairie Park | 46 | 2024-07-28 |
Hawkeye Willdlife Management Area | 36 | 2024-07-04 |
Geode State Park | 35 | 2024-08-18 |
Wildcat Bluff Recreational Area | 30 | 2023-07-27 |
Pleasant Creek State Recreation Area, Linn County | 29 | 2023-08-28 |
Lake MacBride State Park | 28 | 2024-08-25 |
Near Fairfield | 27 | 2021-07-21 |
Cairo Woods Wildlife Area | 23 | 2024-06-02 |
View All Sites
Observations for protected species or from private sites are not included in this list.