Marsh Bluet (Enallagma ebrium), (Hagen, 1861)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2023-07-04 | Diamond Lake Wildlife Management Area | Iowa | 43.484034 -95.194613 | Jay Gilliam | 10 |
![]() |
2023-07-04 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 2 |
345855 | 2023-07-02 | Fairview Area | Iowa | 43.229133 -96.482404 | Jay Gilliam | 10 |
![]() |
2023-06-24 | Black Hawk Mitigation | Iowa | 42.355191 -92.2248 | Kenneth Heiar | 1 |
![]() |
2022-07-02 | Diamond Lake Wildlife Management Area | Iowa | 43.484034 -95.194613 | Jay Gilliam | 4 |
![]() |
2022-07-02 | Kettleson Hogsback Wildlife area | Iowa | 43.467953 -95.14024 | Jay Gilliam | 2 |
![]() |
2022-06-25 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 30 |
302170 | 2021-09-03 | Tuttle Lake Recreation Area | Iowa | 43.490153 -94.618701 | Jay Gilliam | 1 |
![]() |
2021-06-27 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 1 |
294256 | 2020-07-02 | Mallard Marsh Wildlife Area | Iowa | 43.243291 -93.458995 | Jay Gilliam | 1 |
294278 | 2020-07-02 | Silver Lake Wildlife Management Area, Worth County | Iowa | 43.485498 -93.41902 | Jay Gilliam | 1 |
294115 | 2020-06-24 | Hanlontown Slough Waterfowl Production | Iowa | 43.321566 -93.377921 | Jay Gilliam | 1 |
25005 | 2006-06-17 | Golden Eagle Lodge | Minnesota | 48.05537 -90.39812 | Jim Durbin | 1 |
292726 | 2004-07-08 | Cardinal Marsh State Wildlife Area | Iowa | 43.3297 -92.076 | John Abbott | 1 |
292728 | 2004-07-08 | Cardinal Marsh State Wildlife Area | Iowa | 43.3297 -92.076 | John Abbott | 1 |
25003 | 2000-08-01 | Calhoun County | Iowa | 42.39517 -94.633 | Jim Durbin | 1 |
150112 | 2000-07-31 | Calhoun Wildlife Area | Iowa | 42.51695 -94.453482 | Bob Cruden | 1 |
152499 | 2000-07-06 | Floyd County | Iowa | 43.061596 -92.857712 | Bob Cruden | 1 |
148454 | 1999-06-25 | Airport Lake Park | Iowa | 43.087613 -92.345705 | Bob Cruden | 1 |
158636 | 1999-06-25 | Wilson Grove Wildlife Area | Iowa | 42.87298 -92.086764 | Bob Cruden | 1 |
164367 | 1999-06-25 | Sweet Marsh State Wildlife Management Area | Iowa | 42.831638 -92.238159 | Bob Cruden | 1 |
164811 | 1999-06-24 | Twin Ponds Park | Iowa | 43.009386 -92.394364 | Bob Cruden | 1 |
166263 | 1999-06-21 | Yellow River State Forest, Paint Creek Unit | Iowa | 43.17457 -91.22317 | Bob Cruden | 1 |
150737 | 1999-06-14 | Charma Park | Iowa | 42.574274 -92.161582 | Bob Cruden | 1 |
153013 | 1999-06-14 | Hodges and North Wildlife Area | Iowa | 42.443715 -92.059304 | Bob Cruden | 1 |
No. of Observations
136
No. of Species
1
No. of Sites
46
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 23 |
2022 | 36 |
2021 | 2 |
2020 | 3 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 3 |
2022 | 3 |
2021 | 1 |
2020 | 3 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Big Wall Lake Wildlife Management Area | 33 | 2023-07-04 |
Diamond Lake Wildlife Management Area | 14 | 2023-07-04 |
Iowa Lakeside Laboratory | 10 | 1996-07-13 |
Wickiup Hill Outdoor Learning Area | 3 | 1999-06-07 |
Kounty Pond - Hoffman Woods Area 2 | 3 | 1997-07-08 |
Gull Point State Park | 3 | 1993-08-10 |
Kettleson Hogsback Wildlife area | 2 | 2022-07-02 |
Sweet Marsh State Wildlife Management Area | 2 | 1999-06-25 |
Twin Ponds Park | 2 | 1999-06-24 |
Yellow River State Forest, Paint Creek Unit | 2 | 1999-06-21 |
Hodges and North Wildlife Area | 2 | 1999-06-14 |
Bremer County | 2 | 1999-06-14 |
Lake Meyer Park | 2 | 1998-06-12 |
Mitchell County | 2 | 1997-07-12 |
Dickinson County | 2 | 1994-06-08 |
Black Hawk Mitigation | 1 | 2023-06-24 |
Mallard Marsh Wildlife Area | 1 | 2020-07-02 |
Silver Lake Wildlife Management Area, Worth County | 1 | 2020-07-02 |
Hanlontown Slough Waterfowl Production | 1 | 2020-06-24 |
Calhoun Wildlife Area | 1 | 2000-07-31 |
Floyd County | 1 | 2000-07-06 |
Airport Lake Park | 1 | 1999-06-25 |
Wilson Grove Wildlife Area | 1 | 1999-06-25 |
Charma Park | 1 | 1999-06-14 |
Siggelkov Access County Park | 1 | 1999-06-14 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.