Stream Bluet (Enallagma exsulans), (Hagen, 1861)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
377610 | 2024-08-24 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
377492 | 2024-07-20 | Dale Maffitt Reservoir | Iowa | 41.514565 -93.783519 | Jay Gilliam | 2 |
377493 | 2024-07-20 | Dale Maffitt Reservoir | Iowa | 41.514565 -93.783519 | Jay Gilliam | 2 |
377494 | 2024-07-20 | Dale Maffitt Reservoir | Iowa | 41.514565 -93.783519 | Jay Gilliam | 3 |
377448 | 2024-07-06 | Wilkinson Pioneer Park | Iowa | 43.203277 -93.080456 | Jay Gilliam | 3 |
377401 | 2024-07-04 | Skunk River Greenbelt | Iowa | 42.165344 -93.577221 | Jay Gilliam | 6 |
368718 | 2024-07-03 | 1460 Douglas Ct, Marion | Iowa | 42.040058398333 -91.590920665 | Jim Durbin | 1 |
372789 | 2024-06-30 | Ringgold State Wildlife Area | Iowa | 40.592094245 -94.144943845 | Mark Brown | 1 |
377349 | 2024-06-29 | Turkey River- Vernon Springs Park | Iowa | 43.346277 -92.139683 | Jay Gilliam | 40 |
377359 | 2024-06-29 | Volga River State Recreation Area | Iowa | 42.895319 -91.767638 | Jay Gilliam | 1 |
345989 | 2023-07-16 | Dale Maffitt Reservoir | Iowa | 41.514565 -93.783519 | Jay Gilliam | 4 |
347313 | 2023-07-16 | Shimek State Forest, Lick Creek Unit | Iowa | 40.614780211667 -91.678092726667 | Mark Brown | 1 |
343576 | 2023-07-04 | Atherton Wetland | Iowa | 41.845511028333 -91.560171021667 | Mark Brown | 1 |
343378 | 2023-07-02 | Brushy Creek State Recreation Area | Iowa | 42.38334197 -93.971104778333 | Mark Brown | 1 |
343415 | 2023-07-01 | Brushy Creek State Recreation Area | Iowa | 42.38334197 -93.971104778333 | Mark Brown | 1 |
345505 | 2023-06-14 | Skunk River Greenbelt | Iowa | 42.165344 -93.577221 | Jay Gilliam | 25 |
342608 | 2023-06-04 | Big Creek State Park | Iowa | 41.79303268 -93.734028325 | Mark Brown | 1 |
342389 | 2023-05-28 | Rolling Thunder Prairie State Preserve | Iowa | 41.199808908333 -93.655166968333 | Mark Brown | 1 |
342420 | 2023-05-28 | Rolling Thunder Prairie State Preserve | Iowa | 41.199808908333 -93.655166968333 | Mark Brown | 1 |
333178 | 2022-08-21 | Lake MacBride State Park | Iowa | 41.80026274666667 -91.57121668166667 | Mark Brown | 1 |
320847 | 2022-07-16 | Shimek State Forest, Lick Creek Unit | Iowa | 40.61804283 -91.68021302 | Mark Brown | 1 |
320849 | 2022-07-16 | Shimek State Forest, Lick Creek Unit | Iowa | 40.61804283 -91.68021302 | Mark Brown | 1 |
319265 | 2022-07-08 | Vernon Springs County Park | Iowa | 43.346277 -92.139683 | Jay Gilliam | 2 |
319206 | 2022-07-02 | Willow Creek County Recreational Area | Iowa | 43.432464 -95.615032 | Jay Gilliam | 2 |
319081 | 2022-06-25 | Brushy Creek State Recreation Area | Iowa | 42.383597 -93.977194 | Jay Gilliam | 30 |
No. of Observations
540
No. of Species
1
No. of Sites
112
Observations by Year
2025 | 0 |
2024 | 60 |
2023 | 36 |
2022 | 38 |
2021 | 176 |
2020 | 21 |
2019 | 2 |
2018 | 27 |
2017 | 0 |
2016 | 0 |
2015 | 2 |
2014 | 0 |
2013 | 1 |
2012 | 3 |
2011 | 3 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 6 |
2023 | 7 |
2022 | 5 |
2021 | 10 |
2020 | 5 |
2019 | 1 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 2 |
2014 | 0 |
2013 | 1 |
2012 | 1 |
2011 | 2 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Brushy Creek State Recreation Area | 42 | 2023-07-02 |
Skunk River Greenbelt | 31 | 2024-07-04 |
Red Cedar Wildlife Area | 26 | 2018-06-24 |
Otranto Park | 24 | 2021-06-19 |
Twin Bridges Park | 15 | 2021-06-19 |
Dale Maffitt Reservoir | 13 | 2024-07-20 |
Brandt Park | 11 | 2004-07-07 |
Pool Slough Wildlife Management Area | 10 | 2021-07-03 |
Des Moines County | 8 | 2000-06-19 |
Beaver Creek- NW 70th access | 7 | 2021-08-15 |
Geode State Park | 7 | 1998-05-27 |
Lee County | 5 | 2000-08-16 |
Wapello County | 5 | 1999-08-25 |
Big Creek State Park | 4 | 2023-06-04 |
Buchanan County | 4 | 2002-07-02 |
Appanoose County | 4 | 1999-08-25 |
Guthrie County | 4 | 1999-08-17 |
Davis County | 4 | 1999-06-29 |
Jones County | 4 | 1997-08-15 |
Slip Bluff County Park | 3 | 2024-08-24 |
1460 Douglas Ct, Marion | 3 | 2024-07-03 |
Shimek State Forest, Lick Creek Unit | 3 | 2023-07-16 |
Lake MacBride State Park | 3 | 2022-08-21 |
Linn County | 3 | 1999-08-20 |
Carmack County Park | 3 | 1999-07-06 |
View All Sites
Observations for protected species or from private sites are not included in this list.