Skimming Bluet (Enallagma geminatum), Kellicott, 1895
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2024-08-24 | Cangleska Wakan | Iowa | 41.752723403333 -91.533850251667 | Mark Brown | 1 |
![]() |
2024-08-10 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 1 |
377528 | 2024-08-04 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 4 |
![]() |
2024-08-03 | F. W. Kent Park | Iowa | 41.735466008333 -91.723162465 | Mark Brown | 1 |
![]() |
2024-08-03 | F. W. Kent Park | Iowa | 41.735466008333 -91.723162465 | Mark Brown | 1 |
377294 | 2024-06-23 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 10 |
377313 | 2024-06-23 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 20 |
![]() |
2024-06-09 | Turkey Run Access | Iowa | 40.550590685 -91.654268285 | Mark Brown | 1 |
![]() |
2024-05-05 | Waubonsie State Park | Iowa | 40.670911 -95.693287 | Jay Gilliam | 1 |
346118 | 2023-08-20 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
346077 | 2023-08-12 | Pollmiller Park | Iowa | 40.7141 -91.436666 | Jay Gilliam | 2 |
![]() |
2023-07-23 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 1 |
346014 | 2023-07-23 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 5 |
![]() |
2023-07-09 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 10 |
345962 | 2023-07-09 | Rolling Thunder Prairie State Preserve | Iowa | 41.204306 -93.656457 | Jay Gilliam | 4 |
![]() |
2023-07-08 | Atherton Wetland | Iowa | 41.845610351667 -91.5602066 | Mark Brown | 1 |
345934 | 2023-07-08 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 10 |
![]() |
2023-06-27 | Decatur County, Iowa | Iowa | Location Protected | Jim Durbin | 1 |
![]() |
2023-06-25 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558681 -91.682163 | Mark Brown | 1 |
345766 | 2023-06-24 | Shimek State Forest, Farmington Unit | Iowa | 40.642684 -91.712388 | Jay Gilliam | 2 |
345724 | 2023-06-18 | Bays Branch State Wildlife Area | Iowa | 41.731342 -94.321341 | Jay Gilliam | 2 |
345708 | 2023-06-17 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 6 |
345654 | 2023-06-10 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 6 |
345668 | 2023-06-10 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 10 |
![]() |
2023-06-03 | Red Haw State Park | Iowa | 41.00160779 -93.27816916166667 | Mark Brown | 1 |
No. of Observations
794
No. of Species
1
No. of Sites
199
Observations by Year
2025 | 0 |
2024 | 40 |
2023 | 65 |
2022 | 174 |
2021 | 131 |
2020 | 75 |
2019 | 6 |
2018 | 15 |
2017 | 1 |
2016 | 4 |
2015 | 0 |
2014 | 3 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 0 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 7 |
2023 | 12 |
2022 | 10 |
2021 | 8 |
2020 | 18 |
2019 | 3 |
2018 | 3 |
2017 | 1 |
2016 | 2 |
2015 | 0 |
2014 | 3 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Slip Bluff County Park | 126 | 2024-08-04 |
Eldon Wildlife Management Area | 87 | 2021-08-01 |
Chichaqua Bottoms- Clingan Grassland Unit | 66 | 2023-06-10 |
Ross Park and Recreation Area | 51 | 2022-06-18 |
Wilcox Wildlife Area | 21 | 2024-08-10 |
Annett Nature Center Park | 18 | 2023-07-09 |
Turkey Run Wildlife Area, Lee County | 17 | 2022-05-29 |
Ringgold State Wildlife Area | 12 | 2024-06-23 |
Red Cedar Wildlife Area | 12 | 2018-06-24 |
Eddyville Cemetery Wetland | 10 | 2020-08-08 |
Spring Valley Subdivision Pond | 10 | 2001-05-17 |
Brushy Creek State Recreation Area | 8 | 2021-08-29 |
Iowa Lakeside Laboratory | 8 | 1996-07-13 |
Summerset State Park, Banner Lakes | 7 | 2022-05-29 |
Kounty Pond - Hoffman Woods Area 2 | 7 | 2000-08-07 |
1460 Douglas Ct, Marion | 5 | 2022-06-12 |
Wilson Lake Park | 5 | 1998-07-09 |
Meadow Lake Campground | 5 | 1998-05-31 |
F. W. Kent Park | 4 | 2024-08-03 |
Pollmiller Park | 4 | 2023-08-12 |
Rolling Thunder Prairie State Preserve | 4 | 2023-07-09 |
Deer Creek Wildlife Management Area | 4 | 2022-06-30 |
Slab Castle Wildlife Area | 4 | 2021-06-12 |
Audubon County | 4 | 2000-08-11 |
Lake Yenruogis County Park | 4 | 1998-05-28 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.