Juvenal's Duskywing (Erynnis juvenalis), (Fabricius, 1793) - 3947.000000 - 77a0143
- Status:** Uncommon breeding resident.
Distinguishing features: Juvenal's Duskywing is the only species of is genus in the state that has prominent hyaline spots on the fore wings with two subapical pale spots on the ventral hindwing.
Distribution and habitat: . Juvenal's Dusky Wing has been found essentially across the entire state, although it appears to be more common in the eastern third. It occurs in a variety of oak-dominated forests, and may be more common in undisturbed forest habitats.
Natural History: The larvae of Juvenal's Duskywing feed on oaks and make leaf-nests. The adults are fast flyers and may often be seen resting on vegetation or puddling along roadsides and trails.
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
372541 | 2024-06-09 | Shimek State Forest, Croton Unit East | Iowa | 40.545989063333 -91.616125071667 | Mark Brown | 1 |
375012 | 2024-05-05 | Shimek State Forest, Croton Unit East | Iowa | 40.545749 -91.616234 | Frank Olsen | 2 |
359550 | 2024-04-27 | Red Cedar Wildlife Area | Iowa | 41.455313 -91.272941 | Mark Madsen | 4 |
378046 | 2024-04-27 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 21 |
378047 | 2024-04-27 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 2 |
378042 | 2024-04-21 | Stephens State Forest - Whitebreast Unit | Iowa | 40.991947 -93.506309 | Jay Gilliam | 3 |
378043 | 2024-04-21 | Stephens State Forest - Whitebreast Unit | Iowa | 40.991947 -93.506309 | Jay Gilliam | 1 |
378044 | 2024-04-21 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 16 |
378045 | 2024-04-21 | Stephens State Forest - Woodburn Unit | Iowa | 40.964688 -93.578643 | Jay Gilliam | 12 |
378040 | 2024-04-14 | Waubonsie State Park | Iowa | 40.670911 -95.693287 | Jay Gilliam | 3 |
378041 | 2024-04-14 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 6 |
378039 | 2024-04-13 | Shimek State Forest, Donnellson Unit | Iowa | 40.637967 -91.666815 | Jay Gilliam | 1 |
378038 | 2024-04-12 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 6 |
361100 | 2023-07-09 | Port Louisa National Wildlife Refuge | Iowa | 41.213749 -91.127713 | IBSN | 1 |
364337 | 2023-05-11 | Port Louisa National Wildlife Refuge | Iowa | 41.213749 -91.127713 | IBSN | 1 |
346435 | 2023-05-06 | Waubonsie State Park | Iowa | 40.670911 -95.693287 | Jay Gilliam | 1 |
344317 | 2023-05-04 | Shimek State Forest, Croton Unit East | Iowa | 40.545034 -91.615761 | Frank Olsen | 1 |
341956 | 2023-04-29 | Shimek State Forest, Lick Creek Unit | Iowa | 40.618542 -91.680006 | Mark Brown | 1 |
342073 | 2023-04-29 | Shimek State Forest, Lick Creek Unit | Iowa | 40.61776 -91.679637 | Mark Brown | 1 |
346248 | 2023-04-29 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
346252 | 2023-04-29 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 5 |
350078 | 2023-04-29 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 2 |
350125 | 2023-04-29 | Shimek State Forest, Croton Unit West | Iowa | 40.566286 -91.658401 | Chris Edwards | 8 |
350139 | 2023-04-29 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 2 |
364336 | 2023-04-26 | Cedar View Trail | Iowa | 40.99102 -92.005082 | IBSN | 1 |
No. of Observations
513
No. of Species
1
No. of Sites
86
Observations by Year
2025 | 0 |
2024 | 78 |
2023 | 26 |
2022 | 20 |
2021 | 12 |
2020 | 8 |
2019 | 5 |
2018 | 12 |
2017 | 31 |
2016 | 7 |
2015 | 21 |
2014 | 1 |
2013 | 5 |
2012 | 1 |
2011 | 1 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 9 |
2023 | 8 |
2022 | 4 |
2021 | 4 |
2020 | 5 |
2019 | 2 |
2018 | 3 |
2017 | 8 |
2016 | 1 |
2015 | 5 |
2014 | 1 |
2013 | 2 |
2012 | 1 |
2011 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Stephens State Forest- Mine Pond | 52 | 2024-04-27 |
Sockum Ridge County Park | 40 | 2001-04-30 |
Honey Creek State Park | 38 | 2002-05-14 |
Yellow River State Forest, Paint Creek Unit | 31 | 2010-04-29 |
Shimek State Forest, Croton Unit East | 30 | 2024-06-09 |
Slip Bluff County Park | 26 | 2023-04-29 |
Waubonsie State Park | 25 | 2024-04-14 |
Timberhill | 24 | 2017-04-15 |
Stephens State Forest - Woodburn Unit | 18 | 2024-04-21 |
Shimek State Forest, Farmington Unit | 15 | 2020-05-01 |
Matsell Bridge Natural Area | 15 | 2004-05-04 |
Shimek State Forest, Donnellson Unit | 13 | 2024-04-13 |
Rock Island Botanical State Preserve | 12 | 2017-05-05 |
Wanatee County Park | 12 | 2005-04-25 |
Shimek State Forest, Croton Unit West | 10 | 2023-04-29 |
Lacey-Keosauqua State Park | 10 | 2019-04-26 |
Fern Cliff County Park | 10 | 2001-04-30 |
Mount Hosmer Park | 8 | 1988-05-23 |
Stephens State Forest - Thousand Acre Unit, Lucas County | 7 | 2021-04-17 |
Folsom Point Preserve | 6 | 2024-04-14 |
Red Cedar Wildlife Area | 4 | 2024-04-27 |
Stephens State Forest - Whitebreast Unit | 4 | 2024-04-21 |
Port Louisa National Wildlife Refuge | 4 | 2023-07-09 |
Shimek State Forest, Lick Creek Unit | 4 | 2023-04-29 |
Junction of Bear Creek and Bear Creek Rd | 4 | 1988-05-15 |
View All Sites
Observations for protected species or from private sites are not included in this list.