Eastern Pondhawk (Erythemis simplicicollis), (Say, 1839)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2024-08-31 | Trestle Trail, Thai Village, Des Moines | Iowa | 41.635544061667 -93.652269593333 | Mark Brown | 1 |
![]() |
2024-08-25 | Lake MacBride State Park | Iowa | 41.799866138333 -91.56494258 | Mark Brown | 1 |
![]() |
2024-08-25 | Lake MacBride State Park | Iowa | 41.799866138333 -91.56494258 | Mark Brown | 1 |
![]() |
2024-08-24 | Cangleska Wakan | Iowa | 41.752723403333 -91.533850251667 | Mark Brown | 1 |
377615 | 2024-08-24 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 3 |
![]() |
2024-08-17 | Cedar River Crossing Conservation Area | Iowa | 41.838880025 -91.39750961 | Mark Brown | 1 |
377573 | 2024-08-11 | Heron Bend Conservation Area | Iowa | 40.572206 -91.424038 | Jay Gilliam | 15 |
377581 | 2024-08-11 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 10 |
377564 | 2024-08-10 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 10 |
![]() |
2024-08-03 | F. W. Kent Park | Iowa | 41.735466008333 -91.723162465 | Mark Brown | 1 |
377518 | 2024-08-03 | Folsom Point Preserve, Mills County | Iowa | 41.154432 -95.799393 | Jay Gilliam | 1 |
377510 | 2024-07-27 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 3 |
![]() |
2024-07-22 | F. W. Kent Park | Iowa | 41.735578596667 -91.722656911667 | Mark Brown | 1 |
377503 | 2024-07-21 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 10 |
377469 | 2024-07-13 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 9 |
377437 | 2024-07-06 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 2 |
377453 | 2024-07-06 | Wilkinson Pioneer Park | Iowa | 43.203277 -93.080456 | Jay Gilliam | 4 |
377376 | 2024-07-03 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 7 |
377391 | 2024-07-03 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 7 |
![]() |
2024-06-30 | Ringgold State Wildlife Area | Iowa | 40.592094245 -94.144943845 | Mark Brown | 1 |
377346 | 2024-06-29 | Turkey River, King's Bridge | Iowa | 43.328212 -92.101674 | Jay Gilliam | 1 |
377301 | 2024-06-23 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 15 |
377324 | 2024-06-23 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 15 |
![]() |
2024-06-09 | Shimek State Forest, Croton Unit East | Iowa | 40.548373 -91.61873 | Mark Brown | 1 |
![]() |
2024-06-09 | Shimek State Forest, Donnellson Unit | Iowa | 40.645741225 -91.674720123333 | Mark Brown | 1 |
No. of Observations
2,222
No. of Species
1
No. of Sites
437
Observations by Year
2025 | 0 |
2024 | 154 |
2023 | 245 |
2022 | 274 |
2021 | 335 |
2020 | 274 |
2019 | 87 |
2018 | 41 |
2017 | 7 |
2016 | 13 |
2015 | 3 |
2014 | 7 |
2013 | 13 |
2012 | 4 |
2011 | 9 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 19 |
2023 | 32 |
2022 | 29 |
2021 | 30 |
2020 | 39 |
2019 | 11 |
2018 | 5 |
2017 | 3 |
2016 | 2 |
2015 | 1 |
2014 | 2 |
2013 | 4 |
2012 | 1 |
2011 | 4 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Slip Bluff County Park | 318 | 2024-08-24 |
Annett Nature Center Park | 162 | 2024-07-03 |
Turkey Run Wildlife Area, Lee County | 70 | 2024-08-11 |
Big Sand Mound Prairie Preserve, Louisa County | 62 | 2019-07-01 |
Eddyville Sand Prairie Park | 56 | 2024-05-27 |
Eldon Wildlife Management Area | 50 | 2023-06-24 |
Slab Castle Wildlife Area | 50 | 2021-06-12 |
Shimek State Forest, Donnellson Unit | 47 | 2024-06-09 |
Chichaqua Bottoms- Clingan Grassland Unit | 45 | 2024-06-01 |
Wilcox Wildlife Area | 40 | 2024-08-10 |
Brushy Creek State Recreation Area | 34 | 2023-07-02 |
Ringgold State Wildlife Area | 30 | 2024-07-21 |
Red Cedar Wildlife Area | 28 | 2018-06-24 |
Mann Property | 24 | 2020-07-28 |
Jensen Marsh, Madison County | 20 | 2021-09-25 |
Camp Dodge | 18 | 1999-07-08 |
Wickiup Hill Outdoor Learning Area | 17 | 2019-07-30 |
Heron Bend Conservation Area | 16 | 2024-08-11 |
Whiterock Conservancy | 16 | 2020-06-27 |
Willow Creek County Recreational Area | 15 | 2023-07-29 |
Shimek State Forest, Farmington Unit | 14 | 2024-05-28 |
Pollmiller Park | 14 | 2023-08-12 |
Lake MacBride State Park | 13 | 2024-08-25 |
Kounty Pond - Hoffman Woods Area 2 | 13 | 2002-07-02 |
Deer Creek Wildlife Management Area | 12 | 2023-07-01 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.