Status: Breeding resident.
Distinguishing features: Its almost metallic, blue iridescent on the upper wing surface distinguishes this species. The females have a darker margin than the males. The under wing surface is dark gray below with a row of white bordered black spots on the forewing and a row of smaller dots on the hindwing.
Distribution and habitat: This butterfly is rare and local in the northwest and northern counties; also known from a single site in Shimek State Forest in the far southeast of the state. Populations are limited to native prairie and open, dry forest, and are usually small.
Natural History: Larvae consume native vetches (Vicia spp.) and perhaps other native legumes. Ants often tend them. Adults are often found nectaring on wild strawberry (Fragaria virginiana).
**
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
328347 | 2022-06-08 | Emmet County, Iowa | Iowa | Location Protected | IBSN | 1 |
309503 | 2022-05-14 | Emmet County, Iowa | Iowa | Location Protected | Judy Erickson | 1 |
309504 | 2022-05-14 | Emmet County, Iowa | Iowa | Location Protected | Judy Erickson | 1 |
328346 | 2022-05-14 | Emmet County, Iowa | Iowa | Location Protected | IBSN | 3 |
187074 | 2014-03-19 | Orange County, California | California | Location Protected | Jim Durbin | 1 |
56653 | 2008-06-01 | Howard County, Iowa | Iowa | Location Protected | Frank Olsen | 1 |
56661 | 2006-06-02 | Cherokee County, Iowa | Iowa | Location Protected | Jerry Selby | 1 |
56660 | 2006-05-19 | Cherokee County, Iowa | Iowa | Location Protected | Jerry Selby | 6 |
56659 | 2006-05-18 | Cherokee County, Iowa | Iowa | Location Protected | Jerry Selby | 13 |
248007 | 2005-05-31 | Howard County, Iowa | Iowa | Location Protected | Frank Olsen | 2 |
248002 | 2005-05-20 | Howard County, Iowa | Iowa | Location Protected | Frank Olsen | 4 |
247998 | 2005-05-10 | Howard County, Iowa | Iowa | Location Protected | Frank Olsen | 2 |
56654 | 2003-05-13 | Howard County, Iowa | Iowa | Location Protected | Frank Olsen | 4 |
107191 | 1999-05-19 | Pocahontas County, Iowa | Iowa | Location Protected | Ron Harms | 1 |
107198 | 1999-05-19 | Pocahontas County, Iowa | Iowa | Location Protected | Ron Harms | 1 |
107186 | 1999-05-08 | Pocahontas County, Iowa | Iowa | Location Protected | Ron Harms | 1 |
107193 | 1999-05-08 | Pocahontas County, Iowa | Iowa | Location Protected | Ron Harms | 1 |
107183 | 1996-05-30 | Pocahontas County, Iowa | Iowa | Location Protected | Ron Harms | 1 |
107181 | 1995-05-12 | Pocahontas County, Iowa | Iowa | Location Protected | Ron Harms | 5 |
56657 | 1993-05-31 | Buena Vista County, Iowa | Iowa | Location Protected | Ron Harms | 1 |
107184 | 1993-05-15 | Pocahontas County, Iowa | Iowa | Location Protected | Ron Harms | 1 |
56651 | 1992-05-19 | Howard County, Iowa | Iowa | Location Protected | Dennis Schlicht | 1 |
107188 | 1992-05-15 | Pocahontas County, Iowa | Iowa | Location Protected | Ron Harms | 1 |
107195 | 1992-05-15 | Pocahontas County, Iowa | Iowa | Location Protected | Ron Harms | 1 |
107192 | 1992-05-08 | Pocahontas County, Iowa | Iowa | Location Protected | Ron Harms | 1 |
95
1
19
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 6 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Site Name | Observations | Last Observation |
---|---|---|
Steele Prairie State Preserve West | 21 | 2006-06-02 |
Hayden Prairie State Wildlife Management Area | 18 | 2008-06-01 |
Anderson Prairie State Preserve, Emmet County | 6 | 2022-06-08 |
Cayler Prairie State Preserve | 4 | 1989-05-09 |
Cooper's Cove County Park | 2 | 1989-05-14 |
Emmet County | 2 | 1973-06-08 |
Marathon | 1 | 1993-05-31 |
Clay County | 1 | 1991-05-14 |
McDonald Greenbelt | 1 | 1990-05-04 |
Pilot Knob State Park / Preserve | 1 | 1980-05-15 |
Fort Defiance State Park | 1 | 1973-06-06 |
Allamakee County | 1 | 1950-05-15 |
Buena Vista County | 1 | 1950-05-15 |
Cherokee County | 1 | 1950-05-15 |
Dickinson County | 1 | 1950-05-15 |
Howard County | 1 | 1950-05-15 |
Pocahontas County | 1 | 1950-05-15 |
Sac County | 1 | 1950-05-15 |
Worth County | 1 | 1950-05-15 |