None (Gonioterma mistrella), (Busck, 1907) - 1032.000000 - 420252.000000
Wing span: 20mm
Flight time: May - June
Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2021-10-10 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2021-10-07 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2021-10-01 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
298779 | 2021-09-27 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 1 |
![]() |
2021-09-26 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2021-09-22 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
298767 | 2021-09-19 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 8 |
![]() |
2021-09-16 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2021-09-15 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2021-09-12 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
298749 | 2021-09-11 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 6 |
![]() |
2021-09-10 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2021-09-09 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2021-09-08 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2021-09-08 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2021-09-06 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
298726 | 2021-09-06 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 10 |
![]() |
2021-09-01 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2021-08-30 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
298705 | 2021-08-30 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 6 |
![]() |
2021-08-28 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2021-08-27 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2021-08-24 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
298694 | 2021-08-20 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 1 |
![]() |
2021-08-17 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2021-08-13 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
298674 | 2021-08-07 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 1 |
298396 | 2021-07-26 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 1 |
298395 | 2021-07-24 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 3 |
298394 | 2021-07-22 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 2 |
![]() |
2021-07-21 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
298393 | 2021-07-14 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 12 |
298392 | 2021-07-12 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 12 |
298391 | 2021-07-11 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 9 |
![]() |
2021-07-08 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
298390 | 2021-07-06 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 23 |
298389 | 2021-07-05 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 16 |
298388 | 2021-07-04 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 50 |
298387 | 2021-07-03 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 15 |
298386 | 2021-07-01 | Ames, Paul | Iowa | 42.011732 -93.615039 | Paul Martsching | 32 |
290899 | 2021-06-30 | Ames, Paul | Iowa | 42.009923 -93.618306 | Paul Martsching | 21 |
290898 | 2021-06-28 | Ames, Paul | Iowa | 42.009923 -93.618306 | Paul Martsching | 60 |
290897 | 2021-06-27 | Ames, Paul | Iowa | 42.009923 -93.618306 | Paul Martsching | 23 |
![]() |
2021-06-27 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2021-06-24 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
290895 | 2021-06-19 | Ames, Paul | Iowa | 42.009923 -93.618306 | Paul Martsching | 8 |
![]() |
2021-06-19 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
290894 | 2021-06-18 | Ames, Paul | Iowa | 42.009923 -93.618306 | Paul Martsching | 4 |
![]() |
2020-10-07 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
278043 | 2020-09-26 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 9 |
278042 | 2020-09-25 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 13 |
278041 | 2020-09-24 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 15 |
278040 | 2020-09-23 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 9 |
278039 | 2020-09-22 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 5 |
![]() |
2020-09-21 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2020-09-16 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
278038 | 2020-09-16 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 50 |
278037 | 2020-09-15 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 52 |
![]() |
2020-09-14 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
278036 | 2020-09-06 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 120 |
![]() |
2020-09-05 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
278035 | 2020-09-05 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 115 |
![]() |
2020-09-04 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2020-09-03 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
278034 | 2020-09-03 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 45 |
![]() |
2020-09-02 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2020-08-29 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2020-08-28 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
278033 | 2020-08-27 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 6 |
278032 | 2020-08-26 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 2 |
278031 | 2020-08-25 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 6 |
278030 | 2020-08-24 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 4 |
278029 | 2020-08-23 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 3 |
![]() |
2020-08-22 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2020-08-16 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
278028 | 2020-08-16 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 1 |
278027 | 2020-08-08 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 1 |
![]() |
2020-08-07 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
278026 | 2020-07-28 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 1 |
278025 | 2020-07-26 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 1 |
278024 | 2020-07-25 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 2 |
278023 | 2020-07-23 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 1 |
278022 | 2020-07-21 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 6 |
278021 | 2020-07-20 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 3 |
278020 | 2020-07-19 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 9 |
278019 | 2020-07-18 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 9 |
278018 | 2020-07-17 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 27 |
278017 | 2020-07-14 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 28 |
278016 | 2020-07-13 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 18 |
278015 | 2020-07-11 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 42 |
278014 | 2020-07-09 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 27 |
278013 | 2020-07-08 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 44 |
278012 | 2020-07-07 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 21 |
278011 | 2020-07-05 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 9 |
278010 | 2020-07-04 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 5 |
278009 | 2020-07-02 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 7 |
278008 | 2020-06-30 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 6 |
278007 | 2020-06-27 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 4 |
278006 | 2020-06-26 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 3 |
278005 | 2020-06-25 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 2 |
278004 | 2020-06-24 | Ames, Paul | Iowa | 42.012366 -93.613528 | Paul Martsching | 1 |
241653 | 2019-09-27 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
![]() |
2019-09-25 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
241652 | 2019-09-24 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 5 |
241651 | 2019-09-21 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 19 |
![]() |
2019-09-19 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2019-09-19 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
241650 | 2019-09-18 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 8 |
241649 | 2019-09-17 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 23 |
241648 | 2019-09-16 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 28 |
241647 | 2019-09-14 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 6 |
241646 | 2019-09-07 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 14 |
![]() |
2019-09-06 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
241645 | 2019-09-03 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 12 |
![]() |
2019-09-02 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
241644 | 2019-09-02 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 8 |
241643 | 2019-08-31 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 5 |
![]() |
2019-08-30 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
241642 | 2019-08-30 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
![]() |
2019-08-21 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
241641 | 2019-07-26 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
241640 | 2019-07-19 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
241639 | 2019-07-18 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
241638 | 2019-07-17 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
241637 | 2019-07-16 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 4 |
241636 | 2019-07-14 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
241635 | 2019-07-12 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
241634 | 2019-07-10 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 6 |
241633 | 2019-07-09 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 6 |
241632 | 2019-07-08 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 3 |
241631 | 2019-07-07 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
241630 | 2019-07-02 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
241629 | 2019-06-29 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
241628 | 2019-06-26 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
224778 | 2018-09-25 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
224777 | 2018-09-24 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
224776 | 2018-09-16 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
224775 | 2018-09-15 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 3 |
![]() |
2018-09-14 | 5031 Old Lyddane Bridge Road | Kentucky | 37.746771 -87.185979 | Jim Durbin | 1 |
224774 | 2018-09-14 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 6 |
224773 | 2018-09-13 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 3 |
224772 | 2018-09-12 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 4 |
![]() |
2018-09-11 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25095 -91.63209 | Jim Durbin | 1 |
![]() |
2018-09-11 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25095 -91.63209 | Jim Durbin | 1 |
224771 | 2018-09-11 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 4 |
223326 | 2018-09-10 | Union Slough National Wildlife Refuge | Iowa | 43.23852 -94.15303 | Matt Kenne | 1 |
224770 | 2018-09-09 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 5 |
224769 | 2018-08-30 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 13 |
224768 | 2018-08-28 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 17 |
![]() |
2018-08-25 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
224767 | 2018-08-25 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 11 |
224766 | 2018-08-24 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 3 |
224765 | 2018-08-19 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 4 |
224764 | 2018-08-10 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
224763 | 2018-07-12 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
224762 | 2018-07-10 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 3 |
224761 | 2018-07-07 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
224760 | 2018-07-04 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 11 |
224759 | 2018-07-03 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 16 |
224758 | 2018-06-29 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 6 |
224757 | 2018-06-28 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 4 |
224756 | 2018-06-24 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 7 |
224755 | 2018-06-18 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
196656 | 2017-09-22 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 5 |
196655 | 2017-09-20 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
196654 | 2017-09-15 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 10 |
196653 | 2017-09-14 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 12 |
196652 | 2017-09-13 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 6 |
196651 | 2017-09-12 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 5 |
196650 | 2017-09-11 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 3 |
196649 | 2017-09-10 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 7 |
196648 | 2017-09-09 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
196647 | 2017-09-08 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 6 |
196646 | 2017-09-04 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 12 |
196645 | 2017-09-03 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 4 |
196644 | 2017-09-02 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 4 |
196643 | 2017-08-31 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 3 |
196642 | 2017-08-29 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
196641 | 2017-08-28 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
196640 | 2017-08-27 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
196639 | 2017-08-26 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 3 |
196638 | 2017-08-24 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
196637 | 2017-07-18 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
196636 | 2017-07-15 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
196635 | 2017-07-11 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
196634 | 2017-07-10 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 4 |
196633 | 2017-07-09 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 4 |
196632 | 2017-07-06 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 8 |
196631 | 2017-07-05 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 3 |
196630 | 2017-07-04 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 10 |
196629 | 2017-07-03 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 6 |
196628 | 2017-07-01 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 5 |
196627 | 2017-06-03 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
181586 | 2016-10-28 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
177394 | 2016-10-15 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
177393 | 2016-10-02 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 4 |
![]() |
2016-10-02 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
177392 | 2016-09-18 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
177391 | 2016-09-16 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
177390 | 2016-09-14 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
177389 | 2016-09-12 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
177388 | 2016-09-11 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 3 |
177387 | 2016-09-10 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
![]() |
2016-09-06 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
177386 | 2016-09-05 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 12 |
177385 | 2016-09-04 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 8 |
177384 | 2016-09-03 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 4 |
177383 | 2016-09-01 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 6 |
177382 | 2016-08-31 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 3 |
177381 | 2016-08-28 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 13 |
177380 | 2016-08-27 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
177379 | 2016-08-25 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
177378 | 2016-08-24 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 7 |
177377 | 2016-08-23 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
177376 | 2016-08-22 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
![]() |
2016-08-21 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
177375 | 2016-07-26 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
177374 | 2016-07-12 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
177373 | 2016-07-10 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
177372 | 2016-07-08 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
177370 | 2016-07-06 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
177371 | 2016-07-06 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
177369 | 2016-07-04 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 3 |
177368 | 2016-07-03 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
177367 | 2016-07-01 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 5 |
177366 | 2016-06-30 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 5 |
177365 | 2016-06-29 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
177364 | 2016-06-28 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 3 |
177363 | 2016-06-27 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
177362 | 2016-06-26 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
177361 | 2016-06-24 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
![]() |
2016-06-23 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
![]() |
2016-06-23 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
![]() |
2016-06-21 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2016-06-19 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
131478 | 2015-10-07 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
168235 | 2015-09-22 | Ames, Paul | Iowa | 42.02064 -93.62395 | Paul Martsching | 1 |
131477 | 2015-09-16 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
168238 | 2015-09-14 | Ames, Paul | Iowa | 42.02064 -93.62395 | Paul Martsching | 1 |
131476 | 2015-09-08 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
168237 | 2015-09-07 | Ames, Paul | Iowa | 42.02064 -93.62395 | Paul Martsching | 1 |
131475 | 2015-09-05 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
131474 | 2015-09-04 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
131473 | 2015-09-03 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 3 |
![]() |
2015-09-02 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 2 |
131471 | 2015-09-01 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
![]() |
2015-06-29 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
![]() |
2015-06-29 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
168236 | 2015-06-29 | Ames, Paul | Iowa | 42.02064 -93.62395 | Paul Martsching | 1 |
168234 | 2014-09-15 | Ames, Paul | Iowa | 42.02064 -93.62395 | Paul Martsching | 1 |
168233 | 2014-09-08 | Ames, Paul | Iowa | 42.02064 -93.62395 | Paul Martsching | 1 |
168232 | 2014-09-01 | Ames, Paul | Iowa | 42.02064 -93.62395 | Paul Martsching | 1 |
![]() |
2014-08-27 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
![]() |
2014-08-27 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
168231 | 2014-08-27 | Ames, Paul | Iowa | 42.02064 -93.62395 | Paul Martsching | 1 |
168230 | 2013-06-26 | Ames, Paul | Iowa | 42.02064 -93.62395 | Paul Martsching | 1 |
168229 | 2012-09-17 | Ames, Paul | Iowa | 42.02064 -93.62395 | Paul Martsching | 1 |
![]() |
2012-05-21 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
28473 | 2011-05-18 | Puccoon Prairie | Iowa | 41.73528 -93.36417 | Keith S Summerville | 1 |
28474 | 2011-05-18 | Puccoon Prairie | Iowa | 41.73528 -93.36417 | Keith S Summerville | 1 |
![]() |
2010-08-27 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Tom Jantscher | 1 |
![]() |
2010-08-21 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
168228 | 2009-09-14 | Ames, Paul | Iowa | 42.02064 -93.62395 | Paul Martsching | 1 |
![]() |
2009-08-28 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
168227 | 2009-07-11 | Ames, Paul | Iowa | 42.02064 -93.62395 | Paul Martsching | 1 |
168226 | 2008-09-16 | Ames, Paul | Iowa | 42.02064 -93.62395 | Paul Martsching | 1 |
168225 | 2006-09-09 | Ames, Paul | Iowa | 42.02064 -93.62395 | Paul Martsching | 1 |
168224 | 2006-08-15 | Ames, Paul | Iowa | 42.02064 -93.62395 | Paul Martsching | 1 |
168223 | 2006-07-16 | Ames, Paul | Iowa | 42.02064 -93.62395 | Paul Martsching | 1 |
28467 | 2006-05-25 | Puccoon Prairie | Iowa | 41.73528 -93.36417 | Keith S Summerville | 1 |
