Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2019-06-06 | Horseshoe Lake Campground, Gwinn | Michigan | 46.305541 -87.548292 | Jim Durbin | 1 |
![]() |
2010-06-04 | Cranesville Swamp Natural Area | West Virginia | 39.534999 -79.483655 | Jim Durbin | 1 |
![]() |
2010-06-04 | Cranesville Swamp Natural Area | West Virginia | 39.534999 -79.483655 | Jim Durbin | 1 |
33236 | 2006-06-17 | Golden Eagle Lodge | Minnesota | 48.05537 -90.39812 | Jim Durbin | 1 |
33237 | 2006-06-17 | Golden Eagle Lodge | Minnesota | 48.05537 -90.39812 | Jim Durbin | 1 |
33238 | 2006-06-17 | Golden Eagle Lodge | Minnesota | 48.05537 -90.39812 | Jim Durbin | 1 |
33239 | 2006-06-17 | Golden Eagle Lodge | Minnesota | 48.05537 -90.39812 | Jim Durbin | 1 |
33240 | 2006-06-17 | Golden Eagle Lodge | Minnesota | 48.05537 -90.39812 | Jim Durbin | 1 |
![]() |
2006-06-17 | Golden Eagle Lodge | Minnesota | 48.054164 -90.398686 | Jim Durbin | 1 |
![]() |
2006-06-17 | Golden Eagle Lodge | Minnesota | 48.054164 -90.398686 | Jim Durbin | 1 |