Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
346126 | 2023-08-20 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 3 |
346101 | 2023-08-19 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 2 |
346107 | 2023-08-19 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
346072 | 2023-08-12 | Heron Bend-North | Iowa | 40.602955 -91.416506 | Jay Gilliam | 25 |
346061 | 2023-08-05 | Riverton Wildlife Managemnet Area | Iowa | 40.706637 -95.576632 | Jay Gilliam | 1 |
![]() |
2023-07-30 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 2 |
346029 | 2023-07-29 | Diamond Lake Wildlife Management Area | Iowa | 43.484034 -95.194613 | Jay Gilliam | 1 |
346008 | 2023-07-23 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 7 |
346021 | 2023-07-23 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
345995 | 2023-07-22 | Hayden Prairie State Wildlife Management Area | Iowa | 43.437447 -92.384944 | Jay Gilliam | 1 |
![]() |
2023-07-19 | Codfish Hollow Prairie | Iowa | 42.076092 -90.57018 | Kenneth Heiar | 2 |
![]() |
2023-07-15 | Effigy Mounds National Monument | Iowa | 43.090845235 -91.187045075 | Mark Brown | 1 |
345979 | 2023-07-15 | Chichaqua Bottoms Greenbelt | Iowa | 41.788043 -93.417797 | Jay Gilliam | 8 |
345986 | 2023-07-15 | Engeldinger Marsh, Polk County | Iowa | 41.774858 -93.35258 | Jay Gilliam | 1 |
345970 | 2023-07-09 | Rolling Thunder Prairie State Preserve | Iowa | 41.204306 -93.656457 | Jay Gilliam | 2 |
345944 | 2023-07-08 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 4 |
345914 | 2023-07-04 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 2 |
345927 | 2023-07-04 | Trumball Lake | Iowa | 43.192073 -94.948708 | Jay Gilliam | 3 |
345885 | 2023-07-03 | Hidden Bridge Wildlife Area | Iowa | 43.420363 -96.565971 | Jay Gilliam | 3 |
345896 | 2023-07-03 | Island Park - Rock Rapids | Iowa | 43.436987 -96.16696 | Jay Gilliam | 3 |
![]() |
2023-07-02 | 1460 Douglas Ct, Marion | Iowa | 42.040071968333 -91.590906941667 | Jim Durbin | 1 |
![]() |
2023-07-02 | Brushy Creek State Recreation Area | Iowa | 42.38334197 -93.971104778333 | Mark Brown | 1 |
345861 | 2023-07-02 | Fairview Area | Iowa | 43.229133 -96.482404 | Jay Gilliam | 15 |
345879 | 2023-07-02 | Schomaker Recreation Area | Iowa | 43.251747 -96.001739 | Jay Gilliam | 10 |
345836 | 2023-07-01 | Five Ridges Prairie State Preserve | Iowa | 42.679143 -96.523488 | Jay Gilliam | 2 |
345819 | 2023-06-30 | West Floyd Park - Floyd River | Iowa | 42.792895 -96.18259 | Jay Gilliam | 1 |
345804 | 2023-06-25 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 3 |
345747 | 2023-06-24 | Eldon Wildlife Management Area | Iowa | 40.880576 -92.25189 | Jay Gilliam | 10 |
345740 | 2023-06-18 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 4 |
345684 | 2023-06-14 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 1 |
345693 | 2023-06-14 | Skunk River Greenbelt | Iowa | 42.165344 -93.577221 | Jay Gilliam | 1 |
334789 | 2023-06-10 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.34133 -91.086275 | Jim Durbin | 1 |
345658 | 2023-06-10 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 6 |
345677 | 2023-06-10 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 6 |
345650 | 2023-06-05 | Greenwood-Ashworth Park | Iowa | 41.579972 -93.68076 | Jay Gilliam | 4 |
319508 | 2022-09-24 | Loess Hills Scenic Overlook | Iowa | 41.905198 -95.945582 | Jay Gilliam | 1 |
319470 | 2022-09-06 | Cardinal Marsh State Wildlife Area | Iowa | 43.327777 -92.075145 | Jay Gilliam | 1 |
319386 | 2022-08-21 | Five Ridges Prairie State Preserve | Iowa | 42.679143 -96.523488 | Jay Gilliam | 1 |
319376 | 2022-08-20 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 7 |
319365 | 2022-08-14 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 4 |
319341 | 2022-08-13 | Marietta Sand Prairie State Preserve | Iowa | 42.099528 -93.037368 | Jay Gilliam | 1 |
319350 | 2022-08-13 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 1 |
319313 | 2022-08-06 | Geode State Park | Iowa | 40.816704 -91.388116 | Jay Gilliam | 2 |
319328 | 2022-08-06 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 3 |
319309 | 2022-07-24 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 35 |
![]() |
2022-07-20 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
![]() |
2022-07-12 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 2 |
319271 | 2022-07-09 | Effigy Mounds National Monument | Iowa | 43.101383 -91.187278 | Jay Gilliam | 1 |
319254 | 2022-07-03 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 10 |
319205 | 2022-07-02 | Willow Creek County Recreational Area | Iowa | 43.432464 -95.615032 | Jay Gilliam | 1 |
319208 | 2022-07-02 | Wolter's Prairie/Ely-Bauermeister Wildlife Management | Iowa | 43.416296 -95.604163 | Jay Gilliam | 2 |
319216 | 2022-07-02 | Rush Lake State Game Management Area | Iowa | 43.434587 -95.504954 | Jay Gilliam | 1 |
319221 | 2022-07-02 | Diamond Lake Wildlife Management Area | Iowa | 43.484034 -95.194613 | Jay Gilliam | 20 |
319234 | 2022-07-02 | Kettleson Hogsback Wildlife area | Iowa | 43.467953 -95.14024 | Jay Gilliam | 5 |
319125 | 2022-06-30 | Five Ridges Prairie State Preserve | Iowa | 42.679143 -96.523488 | Jay Gilliam | 10 |
319144 | 2022-06-30 | Deer Creek Wildlife Management Area | Iowa | 42.718031 -96.511437 | Jay Gilliam | 20 |
319047 | 2022-06-25 | Bell's Mill Park | Iowa | 42.339865 -93.891048 | Jay Gilliam | 1 |
319064 | 2022-06-25 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 4 |
319079 | 2022-06-25 | Brushy Creek State Recreation Area | Iowa | 42.383597 -93.977194 | Jay Gilliam | 20 |
![]() |
2022-06-18 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
319002 | 2022-06-18 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 8 |
319010 | 2022-06-18 | Ross Park and Recreation Area | Iowa | 40.607809 -94.963748 | Jay Gilliam | 9 |
![]() |
2022-06-12 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
318957 | 2022-06-11 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 40 |
318938 | 2022-06-05 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 35 |
318952 | 2022-06-05 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 4 |
318905 | 2022-06-04 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.117567 -93.086683 | Jay Gilliam | 15 |
318920 | 2022-06-04 | Eddyville Cemetery Wetland | Iowa | 41.167726 -92.631735 | Jay Gilliam | 4 |
318926 | 2022-06-04 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
318894 | 2022-05-30 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 2 |
318863 | 2022-05-29 | Shimek State Forest, Lick Creek Unit | Iowa | 40.614738 -91.678554 | Jay Gilliam | 1 |
318865 | 2022-05-29 | Shimek State Forest, Croton Unit West | Iowa | 40.569141 -91.658305 | Jay Gilliam | 2 |
318870 | 2022-05-29 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 15 |
318852 | 2022-05-28 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 6 |
318843 | 2022-05-27 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 1 |
302171 | 2021-09-04 | Wilkinson County Park | Iowa | 43.203277 -93.080456 | Jay Gilliam | 1 |
302153 | 2021-08-29 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 1 |
302116 | 2021-08-22 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 5 |
302122 | 2021-08-22 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 1 |
302085 | 2021-08-21 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 1 |
302060 | 2021-08-15 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 1 |
302066 | 2021-08-15 | Beaver Creek- NW 70th access | Iowa | 41.687253 -93.73496 | Jay Gilliam | 15 |
302042 | 2021-08-14 | Heron Bend Conservation Area | Iowa | 40.572206 -91.424038 | Jay Gilliam | 1 |
302052 | 2021-08-14 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 1 |
302020 | 2021-08-08 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 3 |
301996 | 2021-08-07 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
301949 | 2021-08-01 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 13 |
301966 | 2021-08-01 | Eldon Wildlife Management Area | Iowa | 40.880576 -92.25189 | Jay Gilliam | 6 |
301982 | 2021-08-01 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 1 |
301917 | 2021-07-25 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 8 |
301936 | 2021-07-25 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 4 |
301906 | 2021-07-24 | Maskunky Marsh | Iowa | 41.307934 -92.523331 | Jay Gilliam | 1 |
301899 | 2021-07-18 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 5 |
301866 | 2021-07-16 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 10 |
![]() |
2021-07-09 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
301827 | 2021-07-05 | Turkey River, King's Bridge | Iowa | 43.328212 -92.101674 | Jay Gilliam | 2 |
301849 | 2021-07-05 | Interstate Park | Iowa | 43.31841 -92.880864 | Jay Gilliam | 1 |
301856 | 2021-07-05 | Otranto Wildlife Area | Iowa | 43.472886 -92.982308 | Jay Gilliam | 1 |
294820 | 2021-07-04 | Lake MacBride State Park | Iowa | 41.811132 -91.5475 | Mark Brown | 1 |
301801 | 2021-07-04 | Cardinal Marsh State Wildlife Area | Iowa | 43.327777 -92.075145 | Jay Gilliam | 1 |
301776 | 2021-07-04 | Backbone State Park | Iowa | 42.612848 -91.558318 | Jay Gilliam | 8 |
301788 | 2021-07-04 | Volga River- Hwy 13 bridge | Iowa | 42.795569 -91.441826 | Jay Gilliam | 12 |
294836 | 2021-07-03 | Twin Bridges County Park | Iowa | 42.817628 -91.879093 | Mark Brown | 1 |
![]() |
2021-07-03 | Twin Bridges Park - Elk Creek - Trout | Iowa | 42.63132864 -91.28526051 | Mark Brown | 1 |
301756 | 2021-07-03 | Decorah Fish Hatchery | Iowa | 43.274206 -91.779903 | Jay Gilliam | 1 |
![]() |
2021-07-02 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
![]() |
2021-06-30 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
301715 | 2021-06-27 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 7 |
301723 | 2021-06-27 | Corner prairie- 300th St & Raven Ave | Iowa | 43.198927 -93.161782 | Jay Gilliam | 5 |
301695 | 2021-06-26 | Cordova Park | Iowa | 41.42552 -93.089529 | Jay Gilliam | 3 |
301703 | 2021-06-26 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 9 |
294708 | 2021-06-22 | DeSoto National Wildlife Refuge | Iowa | 41.522884 -96.045531 | Suzanne Gucciardo | 1 |
![]() |
2021-06-19 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 2 |
294797 | 2021-06-19 | Kuehn Conservation Area, Lower Preserve | Iowa | 41.56923 -94.129914 | Leland Searles | 1 |
301639 | 2021-06-19 | Backbone State Park | Iowa | 42.612848 -91.558318 | Jay Gilliam | 21 |
301645 | 2021-06-19 | Twin Bridges Park | Iowa | 42.819445 -91.884032 | Jay Gilliam | 10 |
301657 | 2021-06-19 | Turkey River, King's Bridge | Iowa | 43.328212 -92.101674 | Jay Gilliam | 7 |
301667 | 2021-06-19 | Vernon Springs County Park | Iowa | 43.346277 -92.139683 | Jay Gilliam | 8 |
![]() |
2021-06-16 | Marietta Sand Prairie State Preserve | Iowa | 42.10076304 -93.03868214 | Jim Durbin | 1 |
![]() |
2021-06-16 | Marietta Sand Prairie State Preserve | Iowa | 42.10096127 -93.03854483 | Jim Durbin | 1 |
![]() |
2021-06-14 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
![]() |
2021-06-14 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
294891 | 2021-06-14 | Haupert CRP | Iowa | 41.164476 -94.848828 | Ryan Pate | 1 |
301603 | 2021-06-13 | Sylvan Runkel State Preserve | Iowa | 42.104116 -95.973382 | Jay Gilliam | 4 |
301618 | 2021-06-13 | Brushy Creek State Recreation Area | Iowa | 42.383597 -93.977194 | Jay Gilliam | 2 |
301620 | 2021-06-13 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 3 |
288303 | 2021-06-12 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
301565 | 2021-06-12 | Eldon Wildlife Management Area | Iowa | 40.880576 -92.25189 | Jay Gilliam | 8 |
![]() |
2021-06-12 | Slab Castle Wildlife Area | Iowa | 40.955259 -93.260747 | Jay Gilliam | 30 |
301587 | 2021-06-12 | Pin Oak Marsh | Iowa | 40.984912 -93.305173 | Jay Gilliam | 1 |
294874 | 2021-06-11 | Hitchcock Nature Center | Iowa | 41.401411 -95.86093 | Suzanne Gucciardo | 1 |
301541 | 2021-06-06 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 10 |
301535 | 2021-06-06 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 1 |
294760 | 2021-06-05 | Slip Bluff County Park | Iowa | 40.65212 -93.84538 | Jay Gilliam | 1 |
294784 | 2021-06-05 | Annett Nature Center Park | Iowa | 41.297396 -93.578807 | Jay Gilliam | 1 |
301519 | 2021-06-05 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 9 |
![]() |
2021-06-05 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 12 |
294737 | 2021-05-31 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.117656 -93.090023 | Jay Gilliam | 1 |
301464 | 2021-05-31 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.118772 -93.095614 | Jay Gilliam | 1 |
277609 | 2020-08-22 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
294578 | 2020-08-22 | Slip Bluff County Park | Iowa | 40.65212 -93.84538 | Jay Gilliam | 1 |
294092 | 2020-08-14 | Ada Hayden Heritage Park | Iowa | 42.072326 -93.627952 | jblinde | 1 |
277598 | 2020-08-08 | Eddyville Cemetery Wetland | Iowa | 41.167726 -92.631735 | Jay Gilliam | 1 |
294563 | 2020-08-08 | Eddyville Cemetery Wetland | Iowa | 41.167571 -92.630256 | Jay Gilliam | 1 |
277590 | 2020-08-02 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
294552 | 2020-08-02 | Pammel State Park | Iowa | 41.2952 -94.07437 | Jay Gilliam | 1 |
277582 | 2020-08-01 | Beaver Creek- NW 70th access | Iowa | 41.687253 -93.73496 | Jay Gilliam | 1 |
294538 | 2020-08-01 | Beaver Creek- NW 70th access | Iowa | 41.688035 -93.735212 | Jay Gilliam | 1 |
277558 | 2020-07-28 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
277568 | 2020-07-28 | Stephens State Forest - Thousand Acre Unit, Lucas County | Iowa | 41.103003 -93.101751 | Jay Gilliam | 1 |
294509 | 2020-07-28 | Slip Bluff County Park | Iowa | 40.65212 -93.84538 | Jay Gilliam | 1 |
294530 | 2020-07-28 | Stephens State Forest- Mine Pond | Iowa | 41.013873 -93.480356 | Jay Gilliam | 1 |
277544 | 2020-07-27 | Saylorville Reservoir- Lincoln Access | Iowa | 41.757858 -93.748509 | Jay Gilliam | 1 |
294496 | 2020-07-27 | Saylorville Reservoir- Lincoln Access | Iowa | 41.758003 -93.74961 | Jay Gilliam | 1 |
277517 | 2020-07-23 | Otranto Park | Iowa | 43.459763 -92.980304 | Jay Gilliam | 1 |
294478 | 2020-07-23 | Otranto Park | Iowa | 43.45988 -92.981257 | Jay Gilliam | 1 |
277443 | 2020-07-20 | Decorah Fish Hatchery | Iowa | 43.274206 -91.779903 | Jay Gilliam | 1 |
294395 | 2020-07-20 | Decorah Fish Hatchery | Iowa | 43.274448 -91.779719 | Jay Gilliam | 1 |
294079 | 2020-07-19 | Panther Pond | Iowa | 42.520771 -92.469422 | David Moore | 1 |
294072 | 2020-07-18 | Tedesco Environmental Learning Corridor | Iowa | 41.993084 -93.63559 | Tyler Harms | 1 |
277435 | 2020-07-17 | Beaver Creek- NW 70th access | Iowa | 41.687253 -93.73496 | Jay Gilliam | 1 |
294361 | 2020-07-17 | Beaver Creek- NW 70th access | Iowa | 41.688035 -93.735212 | Jay Gilliam | 1 |
277415 | 2020-07-16 | Beaver Creek Bridge- Brenton Slough | Iowa | 41.742308 -93.824428 | Jay Gilliam | 1 |
277426 | 2020-07-16 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 1 |
294340 | 2020-07-16 | Voas Nature Area | Iowa | 41.757675 -94.0555 | Jay Gilliam | 1 |
294352 | 2020-07-16 | Beaver Creek Bridge- Brenton Slough | Iowa | 41.742238 -93.824519 | Jay Gilliam | 1 |
277388 | 2020-07-13 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 1 |
277403 | 2020-07-13 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
277411 | 2020-07-13 | Stephens State Forest - Thousand Acre Unit, Lucas County | Iowa | 41.103003 -93.101751 | Jay Gilliam | 1 |
294304 | 2020-07-13 | Slip Bluff County Park | Iowa | 40.65212 -93.84538 | Jay Gilliam | 1 |
294320 | 2020-07-13 | Stephens State Forest- Mine Pond | Iowa | 41.013873 -93.480356 | Jay Gilliam | 1 |
294330 | 2020-07-13 | Annett Nature Center Park | Iowa | 41.297396 -93.578807 | Jay Gilliam | 1 |
277378 | 2020-07-03 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
294286 | 2020-07-03 | Pammel State Park | Iowa | 41.2952 -94.07437 | Jay Gilliam | 1 |
![]() |
2020-07-02 | Wilkinson County Park | Iowa | 43.203277 -93.080456 | Jay Gilliam | 1 |
277345 | 2020-07-02 | Elk Creek Marsh Wildlife Management Area | Iowa | 43.410657 -93.431436 | Jay Gilliam | 1 |
277350 | 2020-07-02 | Mallard Marsh Wildlife Area | Iowa | 43.244111 -93.461109 | Jay Gilliam | 1 |
277355 | 2020-07-02 | Otranto Park | Iowa | 43.45943 -92.980716 | Jay Gilliam | 1 |
277364 | 2020-07-02 | Silver Lake Wildlife Management Area and Silver Lake County Park, Worth County | Iowa | 43.480291 -93.416743 | Jay Gilliam | 1 |
294230 | 2020-07-02 | Otranto Park | Iowa | 43.459247 -92.981061 | Jay Gilliam | 1 |
294240 | 2020-07-02 | Wilkinson County Park | Iowa | 43.202718 -93.079262 | Jay Gilliam | 1 |
294252 | 2020-07-02 | Mallard Marsh Wildlife Area | Iowa | 43.243291 -93.458995 | Jay Gilliam | 1 |
294260 | 2020-07-02 | Elk Creek Marsh Wildlife Management Area | Iowa | 43.410928 -93.433968 | Jay Gilliam | 1 |
294273 | 2020-07-02 | Silver Lake Wildlife Management Area and Silver Lake County Park, Worth County | Iowa | 43.481932 -93.420282 | Jay Gilliam | 1 |
277318 | 2020-06-30 | Colyn Wildlife Management Area | Iowa | 40.919929 -93.206503 | Jay Gilliam | 1 |
277327 | 2020-06-30 | Eddyville Cemetery Wetland | Iowa | 41.167726 -92.631735 | Jay Gilliam | 1 |
277333 | 2020-06-30 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 1 |
277338 | 2020-06-30 | Stephens State Forest - Thousand Acre Unit, Lucas County | Iowa | 41.103003 -93.101751 | Jay Gilliam | 1 |
294195 | 2020-06-30 | Stephens State Forest- Mine Pond | Iowa | 41.013873 -93.480356 | Jay Gilliam | 1 |
294204 | 2020-06-30 | Colyn Wildlife Management Area | Iowa | 40.92007 -93.19817 | Jay Gilliam | 1 |
294211 | 2020-06-30 | Eddyville Sand Prairie Park | Iowa | 41.154327 -92.618136 | Jay Gilliam | 1 |
294219 | 2020-06-30 | Eddyville Cemetery Wetland | Iowa | 41.167571 -92.630256 | Jay Gilliam | 1 |
277312 | 2020-06-27 | Whiterock Conservancy | Iowa | 41.81771 -94.64525 | Jay Gilliam | 1 |
294181 | 2020-06-27 | Whiterock Conservancy | Iowa | 41.816484 -94.639696 | Jay Gilliam | 1 |
277288 | 2020-06-26 | Chichaqua Bottoms Sandhill Prairie | Iowa | 41.775593 -93.379902 | Jay Gilliam | 1 |
277299 | 2020-06-26 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 1 |
294155 | 2020-06-26 | Chichaqua Bottoms Sandhill Prairie | Iowa | 41.776315 -93.382232 | Jay Gilliam | 1 |
294164 | 2020-06-26 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777119 -93.357308 | Jay Gilliam | 1 |
267410 | 2020-06-25 | Mann Property | Iowa | 42.101959 -92.99355 | Jim Durbin | 6 |
277250 | 2020-06-24 | Hanlontown Slough Waterfowl Production | Iowa | 43.32469 -93.377916 | Jay Gilliam | 1 |
277261 | 2020-06-24 | Mallard Marsh Wildlife Area | Iowa | 43.244111 -93.461109 | Jay Gilliam | 1 |
277271 | 2020-06-24 | Wilkinson County Park | Iowa | 43.203277 -93.080456 | Jay Gilliam | 1 |
294101 | 2020-06-24 | Wilkinson County Park | Iowa | 43.202718 -93.079262 | Jay Gilliam | 1 |
294113 | 2020-06-24 | Hanlontown Slough Waterfowl Production | Iowa | 43.321566 -93.377921 | Jay Gilliam | 1 |
294119 | 2020-06-24 | Mallard Marsh Wildlife Area | Iowa | 43.243291 -93.458995 | Jay Gilliam | 1 |
277228 | 2020-06-23 | Decatur Wildlife Management Area | Iowa | 40.831388 -93.856857 | Jay Gilliam | 1 |
277245 | 2020-06-23 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
293756 | 2020-06-23 | Public Hunting Area / Auburn Pits | Iowa | 42.291307 -94.888522 | Steve Hummel | 1 |
294030 | 2020-06-23 | Slip Bluff County Park | Iowa | 40.65212 -93.84538 | Jay Gilliam | 1 |
277224 | 2020-06-21 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 1 |
294017 | 2020-06-21 | Wilcox Wildlife Area | Iowa | 41.23809 -92.96005 | Jay Gilliam | 1 |
277220 | 2020-06-20 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 1 |
294000 | 2020-06-20 | Voas Nature Area | Iowa | 41.757675 -94.0555 | Jay Gilliam | 1 |
277216 | 2020-06-19 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 1 |
293983 | 2020-06-19 | Voas Nature Area | Iowa | 41.757675 -94.0555 | Jay Gilliam | 1 |
![]() |
2020-06-18 | Volga Fen | Iowa | 42.87652952 -91.73696687 | Jim Durbin | 4 |
277187 | 2020-06-18 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 1 |
277197 | 2020-06-18 | Eddyville Cemetery Wetland | Iowa | 41.167726 -92.631735 | Jay Gilliam | 1 |
293950 | 2020-06-18 | Eddyville Cemetery Wetland | Iowa | 41.167571 -92.630256 | Jay Gilliam | 1 |
293971 | 2020-06-18 | Annett Nature Center Park | Iowa | 41.297396 -93.578807 | Jay Gilliam | 1 |
277155 | 2020-06-17 | Bob Hay Memorial Conservation Area | Iowa | 42.488796 -94.236177 | Jay Gilliam | 1 |
277160 | 2020-06-17 | Boone Forks Wildlife Management Area | Iowa | 42.315917 -93.922077 | Jay Gilliam | 1 |
277169 | 2020-06-17 | Brushy Creek State Recreation Area | Iowa | 42.383597 -93.977194 | Jay Gilliam | 1 |
277176 | 2020-06-17 | Lizard Creek State Recreation Area | Iowa | 42.479528 -94.266324 | Jay Gilliam | 1 |
293902 | 2020-06-17 | Boone Forks Wildlife Management Area | Iowa | 42.315908 -93.922892 | Jay Gilliam | 1 |
293910 | 2020-06-17 | Brushy Creek State Recreation Area | Iowa | 42.384706 -93.981288 | Jay Gilliam | 1 |
293927 | 2020-06-17 | Lizard Creek State Recreation Area | Iowa | 42.477789 -94.267019 | Jay Gilliam | 1 |
293935 | 2020-06-17 | Bob Hay Memorial Conservation Area | Iowa | 42.489373 -94.23715 | Jay Gilliam | 1 |
293732 | 2020-06-16 | Arrowhead Lake, Lake View | Iowa | 42.30009 -95.05164 | Steve Hummel | 1 |
![]() |
2020-06-13 | Schwab-Buford Preserve | Iowa | 41.752918 -91.535295 | Mark Brown | 1 |
![]() |
2020-06-12 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
277147 | 2020-06-12 | Thayer Lake Park | Iowa | 41.021533 -94.065041 | Jay Gilliam | 1 |
293865 | 2020-06-12 | Slip Bluff County Park | Iowa | 40.65212 -93.84538 | Jay Gilliam | 1 |
293885 | 2020-06-12 | Thayer Lake Park | Iowa | 41.021516 -94.065807 | Jay Gilliam | 1 |
![]() |
