Red-spotted Purple (Limenitis arthemis astyanax), (Fabricius, 1775) - 4522.000000 - 77a0759
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
366571 | 2024-05-29 | Draco Hill | Iowa | 41.745346741667 -91.265379076667 | Jim Durbin | 1 |
344455 | 2023-08-15 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
339235 | 2023-08-05 | Ada Hayden Heritage Park | Iowa | 42.067182 -93.629105 | Wolfgang Oesterreich | 1 |
344444 | 2023-07-26 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
344046 | 2023-07-22 | MacBride Nature Recreation Area | Iowa | 41.785 -91.572222 | Frank Olsen | 1 |
344339 | 2023-07-09 | Shimek State Forest, Donnellson Unit | Iowa | 40.649165 -91.687127 | Frank Olsen | 3 |
344428 | 2023-07-04 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
317285 | 2022-09-07 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 1 |
328757 | 2022-08-19 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 1 |
317252 | 2022-08-17 | Shimek State Forest, Donnellson Unit | Iowa | 40.649165 -91.687127 | Frank Olsen | 1 |
317277 | 2022-08-17 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 2 |
317312 | 2022-08-17 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 1 |
328773 | 2022-08-17 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 2 |
328784 | 2022-08-17 | Sweet Marsh State Wildlife Management Area | Iowa | 42.829844 -92.238695 | IBSN | 1 |
328783 | 2022-08-12 | Swede Point Park | Iowa | 41.887058 -93.854351 | IBSN | 1 |
328786 | 2022-08-11 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
328770 | 2022-08-09 | Indian Creek Nature Center | Iowa | 41.965586 -91.587857 | IBSN | 2 |
328768 | 2022-08-06 | Hickory Hill Park | Iowa | 41.672651 -91.506481 | IBSN | 1 |
328761 | 2022-08-05 | Cedar View Trail | Iowa | 40.99102 -92.005082 | IBSN | 2 |
328769 | 2022-08-04 | Indian Creek Nature Center | Iowa | 41.965586 -91.587857 | IBSN | 1 |
328758 | 2022-08-01 | Brown's Woods | Iowa | 41.54237 -93.70455 | IBSN | 1 |
328777 | 2022-08-01 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 4 |
331116 | 2022-08-01 | Davenport | Iowa | Moeatiowavoice | 1 | |
328762 | 2022-07-31 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
328767 | 2022-07-31 | Hickory Hill Park | Iowa | 41.672651 -91.506481 | IBSN | 2 |
No. of Observations
2,532
No. of Species
0
No. of Sites
274
Observations by Year
2025 | 0 |
2024 | 1 |
2023 | 8 |
2022 | 63 |
2021 | 216 |
2020 | 372 |
2019 | 133 |
2018 | 147 |
2017 | 95 |
2016 | 180 |
2015 | 50 |
2014 | 49 |
2013 | 48 |
2012 | 16 |
2011 | 69 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 4 |
2022 | 28 |
2021 | 41 |
2020 | 53 |
2019 | 47 |
2018 | 46 |
2017 | 41 |
2016 | 40 |
2015 | 25 |
2014 | 16 |
2013 | 14 |
2012 | 10 |
2011 | 21 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Shimek State Forest, Croton Unit East | 420 | 2022-07-29 |
Shimek State Forest, Donnellson Unit | 178 | 2023-07-09 |
Shimek State Forest, Lick Creek Unit | 157 | 2022-09-07 |
Yellow River State Forest, Paint Creek Unit | 121 | 2021-07-17 |
Cedar View Trail | 72 | 2022-08-05 |
F. W. Kent Park | 69 | 2022-08-01 |
Shimek State Forest Count Circle | 58 | 2018-06-16 |
Rock Island Botanical State Preserve | 53 | 2021-06-22 |
Slip Bluff County Park | 39 | 2021-08-07 |
Reiman Gardens Area, Ames | 39 | 2020-08-13 |
North Liberty | 39 | 2004-07-31 |
Wickiup Hill Outdoor Learning Area | 35 | 2023-08-15 |
Honey Creek State Park | 33 | 2002-07-15 |
Lake MacBride State Park | 31 | 2018-09-09 |
Hawkeye Willdlife Management Area | 30 | 2020-09-13 |
Ada Hayden Heritage Park | 29 | 2023-08-05 |
Indian Creek Nature Center | 29 | 2022-08-09 |
Waubonsie State Park | 26 | 2020-08-30 |
Stephens State Forest - Thousand Acre Unit, Lucas County | 26 | 2020-07-28 |
Westphal Timber, Jones | 26 | 2017-06-18 |
MacBride Nature Recreation Area | 23 | 2023-07-22 |
Seed Saver Exchange | 23 | 2019-08-22 |
Shimek State Forest, Farmington Unit | 21 | 2021-06-19 |
Volga River State Recreation Area | 20 | 2021-07-04 |
Daniels Circle NE | 20 | 2021-06-27 |
View All Sites
Observations for protected species or from private sites are not included in this list.