Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
317285 | 2022-09-07 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 1 |
328757 | 2022-08-19 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 1 |
317252 | 2022-08-17 | Shimek State Forest, Donnellson Unit | Iowa | 40.649165 -91.687127 | Frank Olsen | 1 |
317277 | 2022-08-17 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 2 |
317312 | 2022-08-17 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 1 |
328773 | 2022-08-17 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 2 |
328784 | 2022-08-17 | Sweet Marsh State Wildlife Management Area | Iowa | 42.829844 -92.238695 | IBSN | 1 |
328783 | 2022-08-12 | Swede Point Park | Iowa | 41.887058 -93.854351 | IBSN | 1 |
328786 | 2022-08-11 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
328770 | 2022-08-09 | Indian Creek Nature Center | Iowa | 41.965586 -91.587857 | IBSN | 2 |
328768 | 2022-08-06 | Hickory Hill Park | Iowa | 41.672651 -91.506481 | IBSN | 1 |
328761 | 2022-08-05 | Cedar View Trail | Iowa | 40.99102 -92.005082 | IBSN | 2 |
328769 | 2022-08-04 | Indian Creek Nature Center | Iowa | 41.965586 -91.587857 | IBSN | 1 |
328758 | 2022-08-01 | Brown's Woods | Iowa | 41.54237 -93.70455 | IBSN | 1 |
328777 | 2022-08-01 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 4 |
![]() |
2022-08-01 | Davenport | Iowa | Moeatiowavoice | 1 | |
328762 | 2022-07-31 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
328767 | 2022-07-31 | Hickory Hill Park | Iowa | 41.672651 -91.506481 | IBSN | 2 |
328787 | 2022-07-30 | Wapsi River Environmental Center | Iowa | 41.772696 -90.794985 | IBSN | 2 |
317200 | 2022-07-29 | Shimek Forest Belfast Rd east of 150th Ave | Iowa | 40.547172 -91.592146 | Frank Olsen | 1 |
317241 | 2022-07-29 | Shimek State Forest, Donnellson Unit | Iowa | 40.649165 -91.687127 | Frank Olsen | 2 |
317301 | 2022-07-29 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 1 |
328782 | 2022-07-28 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 1 |
328788 | 2022-07-27 | Yellow Banks Park | Iowa | 41.547615 -93.47527 | IBSN | 1 |
328772 | 2022-07-25 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 1 |
328776 | 2022-07-23 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 4 |
![]() |
2022-07-17 | Hickory Hill Park | Iowa | 41.669409 -91.509106 | Joe Zito | 1 |
328760 | 2022-07-12 | Cedar View Trail | Iowa | 40.99102 -92.005082 | IBSN | 2 |
328775 | 2022-07-12 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
328785 | 2022-07-11 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
328756 | 2022-06-24 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 1 |
328766 | 2022-06-24 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
328765 | 2022-06-19 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
328780 | 2022-06-18 | Rochester Cemetery | Iowa | 41.664504 -91.137696 | IBSN | 1 |
328781 | 2022-06-16 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 1 |
328771 | 2022-06-12 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 1 |
328759 | 2022-06-09 | Cedar View Trail | Iowa | 40.99102 -92.005082 | IBSN | 2 |
328763 | 2022-06-09 | Chichaqua Bottoms Greenbelt | Iowa | 41.78688 -93.422013 | IBSN | 1 |
328779 | 2022-06-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
![]() |
2022-06-08 | Pike Run Wildlife Area | Iowa | 41.488062 -91.212418 | Mark Madsen | 1 |
328764 | 2022-06-05 | Doolittle Prairie State Preserve | Iowa | 42.148521 -93.589636 | IBSN | 1 |
317191 | 2022-06-03 | Shimek Forest Belfast Rd east of 150th Ave | Iowa | 40.547172 -91.592146 | Frank Olsen | 2 |
317224 | 2022-06-03 | Shimek State Forest, Donnellson Unit | Iowa | 40.649165 -91.687127 | Frank Olsen | 2 |
317340 | 2022-06-03 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 1 |
![]() |
2022-06-01 | Near Hamilton | Illinois | 40.371071 -91.382423 | Lora Bunderson | 1 |
328774 | 2022-06-01 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
328778 | 2022-06-01 | Outdoor Educational Classroom-Cass Co. | Iowa | 41.22703 -94.7221 | IBSN | 1 |
304823 | 2021-09-15 | F. W. Kent Park | Iowa | 41.723806 -91.736417 | IBSN | 1 |
308656 | 2021-08-30 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 5 |
304802 | 2021-08-22 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 2 |
304784 | 2021-08-17 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 1 |
304796 | 2021-08-15 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
300957 | 2021-08-14 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 1 |
304792 | 2021-08-14 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 6 |
304817 | 2021-08-12 | Churchville Prairie | Iowa | 41.405565 -93.751417 | IBSN | 2 |
304820 | 2021-08-09 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 1 |
304822 | 2021-08-08 | Big Creek State Park | Iowa | 41.804681 -93.733121 | IBSN | 1 |
300882 | 2021-08-07 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 3 |
304806 | 2021-08-07 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 2 |
304819 | 2021-08-06 | F. W. Kent Park | Iowa | 41.723806 -91.736417 | IBSN | 1 |
304795 | 2021-08-05 | Story County, Iowa | Iowa | Location Protected | IBSN | 1 |
297015 | 2021-08-04 | Heron Bend Conservation Area | Iowa | 40.5711 -91.4215 | Frank Olsen | 1 |
297066 | 2021-08-04 | Shimek State Forest, Croton Unit East | Iowa | 40.54575 -91.61623 | Frank Olsen | 9 |
297111 | 2021-08-04 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 3 |
297176 | 2021-08-04 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 2 |
304783 | 2021-08-03 | Jens Jensen Prairie Landscape Park | Iowa | 41.593229 -95.068588 | IBSN | 2 |
304811 | 2021-08-03 | Hertz Family Woods and Nature Preserve | Iowa | 41.989593 -93.441166 | IBSN | 2 |
304818 | 2021-08-03 | Easter Lake | Iowa | 41.542842 -93.571552 | IBSN | 4 |
308543 | 2021-08-03 | Eddyville Sand Prairie Park | Iowa | 41.153935 -92.619115 | Chris Edwards | 1 |
304805 | 2021-08-02 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
![]() |
2021-08-01 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 45 |
300849 | 2021-08-01 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 2 |
300861 | 2021-08-01 | Eldon Wildlife Management Area | Iowa | 40.880576 -92.25189 | Jay Gilliam | 1 |
304790 | 2021-08-01 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 2 |
304813 | 2021-08-01 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 3 |
304824 | 2021-08-01 | Willow Creek/Kiwanis Park | Iowa | 41.648576 -91.569167 | IBSN | 2 |
304794 | 2021-07-31 | Hickory Hill Park | Iowa | 41.670417 -91.502734 | IBSN | 1 |
304801 | 2021-07-29 | Green Hills Retirement Community | Iowa | 42.001942 -93.647655 | IBSN | 1 |
304807 | 2021-07-26 | Willow Creek/Kiwanis Park | Iowa | 41.648576 -91.569167 | IBSN | 1 |
304814 | 2021-07-26 | Hertz Family Woods and Nature Preserve | Iowa | 41.989593 -93.441166 | IBSN | 1 |
![]() |
2021-07-25 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
300802 | 2021-07-25 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 7 |
308438 | 2021-07-25 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 1 |
308504 | 2021-07-25 | MacBride Nature Recreation Area | Iowa | 41.786242 -91.566399 | Chris Edwards | 1 |
308520 | 2021-07-25 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | Chris Edwards | 1 |
304791 | 2021-07-22 | F. W. Kent Park | Iowa | 41.723806 -91.736417 | IBSN | 1 |
304800 | 2021-07-22 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 3 |
308346 | 2021-07-19 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
308365 | 2021-07-19 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 1 |
308378 | 2021-07-19 | Shimek State Forest, Lick Creek Unit | Iowa | 40.61233 -91.685905 | Chris Edwards | 6 |
304785 | 2021-07-18 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 1 |
296916 | 2021-07-17 | Yellow River State Forest | Iowa | 43.17253 -91.25173 | Frank Olsen | 1 |
304797 | 2021-07-17 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 1 |
308292 | 2021-07-17 | Yellow River State Forest | Iowa | 43.166015 -91.233583 | Chris Edwards | 1 |
297773 | 2021-07-16 | Wickiup Hill Outdoor Learning Area | Iowa | 42.082411 -91.762504 | Frank Olsen | 1 |
![]() |
2021-07-16 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
304789 | 2021-07-09 | Jens Jensen Prairie Landscape Park | Iowa | 41.593229 -95.068588 | IBSN | 2 |
304804 | 2021-07-08 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
304809 | 2021-07-06 | Noelridge Park | Iowa | 42.024581 -91.655786 | IBSN | 1 |
300701 | 2021-07-04 | Volga Lake | Iowa | 42.895319 -91.767638 | Jay Gilliam | 4 |
304816 | 2021-07-04 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 1 |
![]() |
2021-07-03 | Fayette County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
300685 | 2021-07-03 | Yellow River State Forest | Iowa | 43.182085 -91.234643 | Jay Gilliam | 4 |
304808 | 2021-07-02 | Easter Lake | Iowa | 41.542842 -93.571552 | IBSN | 1 |
304799 | 2021-06-28 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 1 |
308116 | 2021-06-27 | Daniels Circle NE | Iowa | 41.741944 -91.497223 | Chris Edwards | 1 |
304786 | 2021-06-24 | Forest Park Museum and Arboretum | Iowa | 41.825329 -94.087844 | IBSN | 1 |
304821 | 2021-06-24 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
297642 | 2021-06-22 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
304815 | 2021-06-22 | Willow Creek/Kiwanis Park | Iowa | 41.648576 -91.569167 | IBSN | 2 |
308000 | 2021-06-19 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 2 |
308022 | 2021-06-19 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 6 |
308041 | 2021-06-19 | Shimek State Forest, Farmington Unit | Iowa | 40.653998 -91.72554 | Chris Edwards | 2 |
308049 | 2021-06-19 | Shimek State Forest, Lick Creek Unit | Iowa | 40.61233 -91.685905 | Chris Edwards | 1 |
288619 | 2021-06-18 | Fountain Springs Park - trout | Iowa | 42.612438 -91.311696 | Jim Durbin | 2 |
304812 | 2021-06-15 | Red Feather Prairie | Iowa | 41.7205866 -93.669776 | IBSN | 1 |
304810 | 2021-06-14 | Easter Lake | Iowa | 41.542842 -93.571552 | IBSN | 2 |
![]() |
2021-06-12 | Eldon Wildlife Management Area | Iowa | 40.880576 -92.25189 | Jay Gilliam | 1 |
307876 | 2021-06-10 | Daniels Circle NE | Iowa | 41.741944 -91.497223 | Chris Edwards | 2 |
![]() |
2021-06-09 | Walnut Woods State Park | Iowa | 41.542281 -93.740531 | Barb Manning | 1 |
304782 | 2021-06-07 | Easter Lake | Iowa | 41.542842 -93.571552 | IBSN | 1 |
304803 | 2021-06-07 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 2 |
304787 | 2021-06-06 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 1 |
304825 | 2021-06-06 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 2 |
307860 | 2021-06-06 | Daniels Circle NE | Iowa | 41.741944 -91.497223 | Chris Edwards | 1 |
300456 | 2021-06-05 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
300470 | 2021-06-05 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 6 |
304798 | 2021-06-05 | Easter Lake | Iowa | 41.543856 -93.552173 | IBSN | 1 |
304793 | 2021-06-04 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
307813 | 2021-06-04 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 2 |
307828 | 2021-06-04 | Shimek State Forest, Farmington Unit | Iowa | 40.653998 -91.72554 | Chris Edwards | 2 |
307832 | 2021-06-04 | Shimek State Forest, Lick Creek Unit | Iowa | 40.61233 -91.685905 | Chris Edwards | 1 |
![]() |
2021-05-31 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.118772 -93.095614 | Jay Gilliam | 2 |
297058 | 2021-05-26 | Shimek State Forest, Croton Unit East | Iowa | 40.54575 -91.61623 | Frank Olsen | 1 |
297101 | 2021-05-26 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 4 |
304788 | 2021-05-26 | Red Feather Prairie | Iowa | 41.7205866 -93.669776 | IBSN | 1 |
296442 | 2021-04-27 | Dallas County, Iowa | Iowa | Location Protected | Ed Freese | 1 |
284738 | 2020-09-16 | Forest Park Museum and Arboretum | Iowa | 41.824646 -94.087715 | IBSN | 1 |
284737 | 2020-09-14 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.120156 -91.116069 | IBSN | 1 |
281270 | 2020-09-13 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
281269 | 2020-09-07 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
281268 | 2020-09-06 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
281266 | 2020-09-04 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 1 |
281267 | 2020-09-04 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 3 |
284736 | 2020-09-04 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.120156 -91.116069 | IBSN | 1 |
284735 | 2020-09-02 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 1 |
274125 | 2020-08-30 | Shimek State Forest, Croton Unit East | Iowa | 40.545472 -91.616246 | Frank Olsen | 1 |
274219 | 2020-08-30 | Shimek State Forest, Donnellson Unit | Iowa | 40.64741 -91.686584 | Frank Olsen | 2 |
281265 | 2020-08-30 | Waubonsie State Park | Iowa | 40.677029 -95.691183 | Chris Edwards | 1 |
281262 | 2020-08-23 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 8 |
281263 | 2020-08-23 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 7 |
281264 | 2020-08-23 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 2 |
284734 | 2020-08-23 | Moore Memorial Park | Iowa | 42.044409 -93.651077 | IBSN | 2 |
274484 | 2020-08-21 | Waubonsie State Park | Iowa | 40.676 -95.689 | Frank Olsen | 1 |
284733 | 2020-08-19 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.120156 -91.116069 | IBSN | 1 |
284731 | 2020-08-16 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 1 |
284732 | 2020-08-16 | Hertz Family Woods and Nature Preserve | Iowa | 41.988341 -93.444014 | IBSN | 1 |
![]() |
2020-08-15 | Ciha Fen Wildlife Preserve | Iowa | 41.82923463 -91.38194598 | Mark Brown | 1 |
284729 | 2020-08-15 | Churchville Prairie | Iowa | 41.40306 -93.751671 | IBSN | 5 |
284730 | 2020-08-15 | Jefferson County Park | Iowa | 40.990015 -91.986398 | IBSN | 2 |
281261 | 2020-08-13 | Daniels Circle NE | Iowa | 41.741944 -91.497223 | Chris Edwards | 1 |
284728 | 2020-08-13 | Reiman Gardens Area, Ames | Iowa | 42.010584 -93.638312 | IBSN | 1 |
284725 | 2020-08-11 | Jens Jensen Prairie Landscape Park | Iowa | 41.593229 -95.068588 | IBSN | 2 |
284726 | 2020-08-11 | Mines of Spain State Recreational Area | Iowa | 42.453545 -90.63025 | IBSN | 1 |
284727 | 2020-08-11 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.120156 -91.116069 | IBSN | 1 |
284724 | 2020-08-09 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 1 |
276206 | 2020-08-08 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 1 |
284723 | 2020-08-07 | Sunderbruch Park | Iowa | 41.519856 -90.641889 | IBSN | 1 |
274576 | 2020-08-05 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
281256 | 2020-08-04 | Lee County | Iowa | 0 0 | Chris Edwards | 5 |
281257 | 2020-08-04 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 82 |
281258 | 2020-08-04 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 13 |
281259 | 2020-08-04 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 5 |
281260 | 2020-08-04 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 1 |
276158 | 2020-08-03 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
284722 | 2020-08-02 | Ada Hayden Heritage Park | Iowa | 42.067913 -93.629339 | IBSN | 1 |
274109 | 2020-08-01 | Shimek State Forest, Croton Unit East | Iowa | 40.545472 -91.616246 | Frank Olsen | 16 |
274204 | 2020-08-01 | Shimek State Forest, Donnellson Unit | Iowa | 40.64741 -91.686584 | Frank Olsen | 5 |
274272 | 2020-08-01 | Shimek State Forest, Lick Creek Unit | Iowa | 40.618388 -91.680338 | Frank Olsen | 32 |
274360 | 2020-08-01 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 3 |
274436 | 2020-08-01 | Turkey Run Wildlife Area, Lee County | Iowa | 40.556414 -91.678161 | Frank Olsen | 2 |
276146 | 2020-08-01 | Beaver Creek- NW 70th access | Iowa | 41.687253 -93.73496 | Jay Gilliam | 1 |
284720 | 2020-08-01 | Churchville Prairie | Iowa | 41.40306 -93.751671 | IBSN | 5 |
284721 | 2020-08-01 | Turkey Creek Preserve | Iowa | 41.746967 -91.515384 | IBSN | 1 |
284715 | 2020-07-31 | Story County, Iowa | Iowa | Location Protected | IBSN | 1 |
284716 | 2020-07-31 | Jefferson County Park | Iowa | 40.990015 -91.986398 | IBSN | 1 |
284717 | 2020-07-31 | Jester Park | Iowa | 41.781881 -93.789924 | IBSN | 1 |
284718 | 2020-07-31 | Northwood Hills Neighborhood | Iowa | 42.019825 -91.685275 | IBSN | 3 |
284719 | 2020-07-31 | Wapsi River Environmental Center | Iowa | 41.77285 -90.794781 | IBSN | 1 |
273990 | 2020-07-30 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
273237 | 2020-07-29 | Linn County, Iowa | Iowa | Location Protected | Frank Olsen | 1 |
![]() |
2020-07-28 | F. W. Kent Park | Iowa | 41.72317531 -91.72669885 | Mark Brown | 1 |
273331 | 2020-07-28 | Gun Club Ponds Green Castle | Iowa | 41.771063 -91.715204 | Frank Olsen | 2 |
273493 | 2020-07-28 | F. W. Kent Park | Iowa | 41.7352778 -91.7225 | Frank Olsen | 2 |
276104 | 2020-07-28 | Decatur Wildlife Management Area | Iowa | 40.831388 -93.856857 | Jay Gilliam | 1 |
![]() |
2020-07-28 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
276125 | 2020-07-28 | Stephens State Forest - Thousand Acre Unit, Lucas County | Iowa | 41.103003 -93.101751 | Jay Gilliam | 1 |
281253 | 2020-07-28 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 6 |
281254 | 2020-07-28 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 3 |
281255 | 2020-07-28 | MacBride Nature Recreation Area | Iowa | 41.786242 -91.566399 | Chris Edwards | 1 |
284712 | 2020-07-28 | Mines of Spain State Recreational Area | Iowa | 42.453545 -90.63025 | IBSN | 1 |
284713 | 2020-07-28 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.120156 -91.116069 | IBSN | 1 |
284714 | 2020-07-28 | Sunderbruch Park | Iowa | 41.519856 -90.641889 | IBSN | 1 |
284711 | 2020-07-27 | Story County, Iowa | Iowa | Location Protected | IBSN | 4 |
281252 | 2020-07-26 | Hoover Trail-Ely Segment | Iowa | 41.866178 -91.578788 | Chris Edwards | 1 |
284710 | 2020-07-26 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 3 |
284709 | 2020-07-22 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 2 |
284708 | 2020-07-20 | Clearwater Farm | Iowa | 42.008394 -91.590767 | IBSN | 1 |
284707 | 2020-07-19 | Churchville Prairie | Iowa | 41.40306 -93.751671 | IBSN | 1 |
284706 | 2020-07-16 | Chain Lakes County Park | Iowa | 42.057726 -91.763904 | IBSN | 1 |
275984 | 2020-07-13 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
276006 | 2020-07-13 | Stephens State Forest - Thousand Acre Unit, Lucas County | Iowa | 41.103003 -93.101751 | Jay Gilliam | 1 |
274685 | 2020-07-12 | Yellow River State Forest | Iowa | 43.176543 -91.249729 | Frank Olsen | 2 |
281249 | 2020-07-12 | Allamakee County | Iowa | 0 0 | Chris Edwards | 3 |
281250 | 2020-07-12 | Effigy Mounds National Monument | Iowa | 43.100641 -91.183746 | Chris Edwards | 2 |
281251 | 2020-07-12 | Yellow River State Forest | Iowa | 43.170603 -91.240395 | Chris Edwards | 5 |
284705 | 2020-07-12 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 1 |
274094 | 2020-07-10 | Shimek State Forest, Croton Unit East | Iowa | 40.545472 -91.616246 | Frank Olsen | 1 |
274258 | 2020-07-10 | Shimek State Forest, Lick Creek Unit | Iowa | 40.618388 -91.680338 | Frank Olsen | 1 |
284703 | 2020-07-10 | Wapsi River Environmental Center | Iowa | 41.77285 -90.794781 | IBSN | 1 |
284704 | 2020-07-10 | Waterworks Prairie Park, Iowa City | Iowa | 41.688035 -91.548556 | IBSN | 1 |
![]() |
2020-07-09 | Willow Creek/Kiwanis Park | Iowa | 41.646916 -91.569958 | Peter Hansen | 1 |
284702 | 2020-07-06 | Jennett Heritage Area | Iowa | 41.950756 -93.456905 | IBSN | 1 |
284701 | 2020-07-04 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 1 |
275934 | 2020-07-03 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
281248 | 2020-07-02 | Coyote Canyon Wildlife Area | Iowa | 41.10032 -93.86014 | Chris Edwards | 1 |
284700 | 2020-07-02 | Hertz Family Woods and Nature Preserve | Iowa | 41.988341 -93.444014 | IBSN | 1 |
284699 | 2020-07-01 | Forest Park Museum and Arboretum | Iowa | 41.824646 -94.087715 | IBSN | 2 |
284698 | 2020-06-28 | Ada Hayden Heritage Park | Iowa | 42.067913 -93.629339 | IBSN | 1 |
281244 | 2020-06-25 | Volga River SRA-Heron Road Fen | Iowa | 42.868816 -91.741883 | Chris Edwards | 2 |
281245 | 2020-06-25 | Volga River SRA-I Avenue Prairie | Iowa | 42.889998 -91.767305 | Chris Edwards | 10 |
281246 | 2020-06-25 | Volga River SRA-I Avenue Sand Prairie | Iowa | 42.885897 -91.757721 | Chris Edwards | 1 |
281247 | 2020-06-25 | Volga River SRA-Ivy Road Hill Prairie | Iowa | 42.878886 -91.755617 | Chris Edwards | 3 |
275802 | 2020-06-24 | Wilkinson County Park | Iowa | 43.203277 -93.080456 | Jay Gilliam | 1 |
275784 | 2020-06-23 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
![]() |
2020-06-21 | Shimek State Forest, Croton Unit East | Iowa | 40.54609014 -91.61590885 | Mark Brown | 1 |
281241 | 2020-06-21 | Lee County | Iowa | 0 0 | Chris Edwards | 1 |
281242 | 2020-06-21 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 8 |
281243 | 2020-06-21 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 1 |
284697 | 2020-06-21 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 2 |
274050 | 2020-06-16 | Shimek Forest 110 Ave. north of Hwy 2 | Iowa | 40.655146 -91.699549 | Frank Olsen | 1 |
274081 | 2020-06-16 | Shimek State Forest, Croton Unit East | Iowa | 40.545472 -91.616246 | Frank Olsen | 1 |
274249 | 2020-06-16 | Shimek State Forest, Lick Creek Unit | Iowa | 40.618388 -91.680338 | Frank Olsen | 1 |
274338 | 2020-06-16 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 1 |
281240 | 2020-06-14 | Iowa City | Iowa | 41.656666 -91.534474 | Chris Edwards | 1 |
275689 | 2020-06-13 | Elk Rock State Park | Iowa | 41.39775 -93.090603 | Jay Gilliam | 1 |
275671 | 2020-06-12 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
281237 | 2020-06-12 | Lucas County | Iowa | 0 0 | Chris Edwards | 1 |
