Swarthy Skipper (Nastra lherminier), (Latreille, [1824]) - 3993.000000 - 770195.000000
Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
182140 | 2016-08-16 | Decatur County, Iowa | Iowa | Location Protected | Sibylla Brown | 1 |
136363 | 2015-08-16 | Decatur County, Iowa | Iowa | Location Protected | Sibylla Brown | 1 |
136362 | 2015-06-27 | Decatur County, Iowa | Iowa | Location Protected | Sibylla Brown | 1 |
120385 | 2014-08-13 | Timberhill | Iowa | 40.715921 -93.651635 | Sibylla Brown | 1 |
7030 | 2013-08-18 | Decatur County, Iowa | Iowa | Location Protected | Aaron Brees | 1 |
136361 | 2013-08-13 | Decatur County, Iowa | Iowa | Location Protected | Sibylla Brown | 1 |
7029 | 2011-08-20 | Decatur County, Iowa | Iowa | Location Protected | Aaron Brees | 1 |
![]() |
2011-08-20 | Decatur County | Iowa | 40.814648 -93.824821 | Aaron Brees | 1 |
![]() |
2011-08-20 | Decatur County | Iowa | 40.814648 -93.824821 | Aaron Brees | 1 |
![]() |
2009-06-13 | Leon's Farm, Ohio County | Kentucky | 37.42033 -86.77023 | Jim Durbin | 1 |
![]() |
2007-07-28 | Polk County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2007-07-28 | Terra Park | Iowa | 41.661202 -93.705061 | Mark Brown | 1 |