Wing span: 2.2 to 2.6 cm.
Flight time: First migrants appear from late May through June. These individuals found a series of overlapping later broods that fly from late July to frost.
Status: Spring-early summer southern stray; mid-summer to fall resident.
Distinguishing features: This is the smallest pierid in the state. It is typically yellow above with black apices and a black bar on both wings where they meet. Color variability is present with some females being white or orange. Males have a very apparent sex-patch on the dorsal hind wing, which may vary in color from red to yellow (Clench, 1976). This color may fade in preserved specimens.
Distribution and habitat: Scattered throughout the southwestern 2/3 of Iowa, where it occurs in various open, mesic, disturbed habitats.
Natural History: Unlike other small sulfurs, larvae of this species consume members of the aster family, especially tickseed (Bidens spp.). However, its range of host plants may be wider, as Lulu Berry (1934) reared larvae on chickweed in Benton County. The species flies rather close to the ground, with sporadic stops at low-growing flowers.
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2022-10-16 | Roberts Creek Park | Iowa | 41.42076 -93.052121 | Jay Gilliam | 1 |
318684 | 2022-10-01 | Elk Rock State Park | Iowa | 41.39775 -93.090603 | Jay Gilliam | 2 |
328847 | 2022-10-01 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
317539 | 2022-09-30 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
![]() |
2022-09-24 | Eddyville Sand Prairie Park | Iowa | 41.153207 -92.619049 | Mark Brown | 1 |
314802 | 2022-09-20 | Indian Creek Nature Center | Iowa | 41.96634575 -91.588679925 | Jim Durbin | 1 |
331745 | 2022-09-20 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 18 |
331777 | 2022-09-20 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 4 |
331803 | 2022-09-20 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 2 |
318634 | 2022-09-17 | White Breast Park | Iowa | 41.383796 -93.029056 | Jay Gilliam | 3 |
331727 | 2022-09-16 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
318378 | 2022-08-07 | Elk Rock State Park | Iowa | 41.40032 -93.060454 | Jay Gilliam | 1 |
![]() |
2022-01-01 | Red Rock Reservoir- Elk Rock Archery Range | Iowa | 41.407931 -93.108048 | Jay Gilliam | 1 |
304915 | 2021-10-30 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
304928 | 2021-10-30 | Easter Lake | Iowa | 41.543856 -93.552173 | IBSN | 1 |
297825 | 2021-10-19 | Wickiup Hill Outdoor Learning Area | Iowa | 42.082411 -91.762504 | Frank Olsen | 9 |
297295 | 2021-10-18 | Brucemore | Iowa | 41.990923 -91.637139 | Frank Olsen | 2 |
304907 | 2021-10-18 | Easter Lake | Iowa | 41.542842 -93.571552 | IBSN | 1 |
304923 | 2021-10-18 | Easter Lake | Iowa | 41.543856 -93.552173 | IBSN | 3 |
301172 | 2021-10-17 | Red Rock Reservoir- Hwy 14 & G28 | Iowa | 41.434442 -93.10052 | Jay Gilliam | 4 |
301177 | 2021-10-17 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 4 |
304911 | 2021-10-17 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
![]() |
2021-10-16 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 4 |
![]() |
2021-10-14 | Terry Trueblood Recreation Area | Iowa | 41.624314 -91.532675 | Mark Madsen | 10 |
304898 | 2021-10-14 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 2 |
297713 | 2021-10-09 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 17 |
![]() |
2021-10-09 | Hawkeye Willdlife Management Area | Iowa | 41.77530209 -91.6579428 | Mark Brown | 1 |
![]() |
2021-10-09 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 1 |
297603 | 2021-10-08 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
304927 | 2021-10-08 | Easter Lake | Iowa | 41.542842 -93.571552 | IBSN | 7 |
304906 | 2021-10-07 | Easter Lake | Iowa | 41.543856 -93.552173 | IBSN | 2 |
304925 | 2021-10-07 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
297818 | 2021-10-06 | Wickiup Hill Outdoor Learning Area | Iowa | 42.082411 -91.762504 | Frank Olsen | 11 |
304908 | 2021-10-06 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 3 |
304917 | 2021-10-05 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 1 |
304893 | 2021-10-04 | Easter Lake | Iowa | 41.543856 -93.552173 | IBSN | 2 |
304905 | 2021-10-04 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
304897 | 2021-10-03 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 1 |
304890 | 2021-10-02 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 50 |
297708 | 2021-09-29 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 17 |
304931 | 2021-09-29 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 41 |
304916 | 2021-09-28 | Easter Lake | Iowa | 41.543856 -93.552173 | IBSN | 1 |
304894 | 2021-09-27 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 1 |
304896 | 2021-09-27 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 19 |
304910 | 2021-09-27 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
304920 | 2021-09-27 | F. W. Kent Park | Iowa | 41.723806 -91.736417 | IBSN | 1 |
297146 | 2021-09-26 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 19 |
297191 | 2021-09-26 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 1 |
304903 | 2021-09-26 | Easter Lake | Iowa | 41.543856 -93.552173 | IBSN | 2 |
304930 | 2021-09-26 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 24 |
297809 | 2021-09-25 | Wickiup Hill Outdoor Learning Area | Iowa | 42.082411 -91.762504 | Frank Olsen | 2 |
301118 | 2021-09-25 | Cordova Park | Iowa | 41.42552 -93.089529 | Jay Gilliam | 3 |
301134 | 2021-09-25 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
304922 | 2021-09-25 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 1 |
304891 | 2021-09-23 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 4 |
304926 | 2021-09-23 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 13 |
304900 | 2021-09-22 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 1 |
297700 | 2021-09-20 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 16 |
301105 | 2021-09-18 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
304899 | 2021-09-17 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 9 |
304909 | 2021-09-17 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
304902 | 2021-09-15 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
304904 | 2021-09-13 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 9 |
![]() |
2021-09-12 | Cordova Park | Iowa | 41.42552 -93.089529 | Jay Gilliam | 1 |
304912 | 2021-09-11 | Moore Memorial Park | Iowa | 42.044476 -93.651247 | IBSN | 3 |
304921 | 2021-09-11 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
304895 | 2021-09-10 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
304914 | 2021-09-07 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
304924 | 2021-09-07 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
304919 | 2021-09-06 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
297183 | 2021-09-05 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 1 |
297803 | 2021-09-02 | Wickiup Hill Outdoor Learning Area | Iowa | 42.082411 -91.762504 | Frank Olsen | 2 |
297693 | 2021-09-01 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 7 |
304892 | 2021-09-01 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
304918 | 2021-08-30 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
308626 | 2021-08-30 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 1 |
308676 | 2021-08-30 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 2 |
304901 | 2021-08-29 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 4 |
![]() |
2021-08-28 | Springbrook State Park | Iowa | 41.775766 -94.464659 | Jay Gilliam | 1 |
![]() |
2021-08-22 | Eddyville Sand Prairie Park | Iowa | 41.15397342 -92.61877466 | Mark Brown | 1 |
308585 | 2021-08-07 | Cedar River Crossing Conservation Area | Iowa | 41.836408 -91.40124 | Chris Edwards | 2 |
304929 | 2021-07-31 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
308450 | 2021-07-25 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 21 |
304913 | 2021-05-01 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
![]() |
2020-09-26 | Cedar River Crossing Conservation Area | Iowa | 41.83973324 -91.39771529 | Mark Brown | 1 |
284784 | 2020-09-21 | Chain Lakes County Park | Iowa | 42.057726 -91.763904 | IBSN | 1 |
276263 | 2020-09-15 | North Raccoon River Wildlife Area | Iowa | 41.736292 -94.057714 | Jay Gilliam | 1 |
276262 | 2020-09-07 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
284782 | 2020-09-07 | Chain Lakes County Park | Iowa | 42.057726 -91.763904 | IBSN | 1 |
284783 | 2020-09-07 | Waterworks Prairie Park, Iowa City | Iowa | 41.688035 -91.548556 | IBSN | 1 |
281301 | 2020-09-04 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 1 |
284781 | 2020-05-07 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 1 |
257539 | 2019-10-04 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
241315 | 2019-09-30 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
257538 | 2019-09-30 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
241241 | 2019-09-24 | Shimek State Forest, Donnellson Unit | Iowa | 40.649586 -91.68705 | Frank Olsen | 1 |
241250 | 2019-09-24 | Shimek State Forest, Lick Creek Unit | Iowa | 40.618675 -91.680702 | Frank Olsen | 13 |
241259 | 2019-09-24 | Heron Bend Conservation Area | Iowa | 40.5722222 -91.4244444 | Frank Olsen | 16 |
241285 | 2019-09-24 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 58 |
241293 | 2019-09-24 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 19 |
241232 | 2019-09-23 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 3 |
257569 | 2019-09-20 | Waterworks Prairie Park, Iowa City | Iowa | 41.689234 -91.551643 | IBSN | 1 |
257563 | 2019-09-19 | Reiman Gardens Area, Ames | Iowa | 42.010791 -93.637846 | IBSN | 1 |
241207 | 2019-09-18 | Indian Creek Nature Center | Iowa | 41.96713 -91.588002 | Frank Olsen | 12 |
257537 | 2019-09-18 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 29 |
241193 | 2019-09-17 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 12 |
257536 | 2019-09-17 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 29 |
257535 | 2019-09-16 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 23 |
257542 | 2019-09-16 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 2 |
257540 | 2019-09-15 | Churchville Prairie | Iowa | 41.405565 -93.751417 | IBSN | 1 |
257534 | 2019-09-14 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 32 |
![]() |
2019-09-13 | Sugar Bottom Recreational Area | Iowa | 41.761676 -91.554925 | Mark Brown | 1 |
257559 | 2019-09-13 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 59 |
![]() |
2019-09-11 | Gray Eagle Wildlife Reserve | Iowa | 40.997836 -92.39084 | Therese Cummiskey | 1 |
241086 | 2019-09-10 | Shimek State Forest, Lick Creek Unit | Iowa | 40.618675 -91.680702 | Frank Olsen | 6 |
241098 | 2019-09-10 | Shimek State Forest, Donnellson Unit | Iowa | 40.649586 -91.68705 | Frank Olsen | 1 |
241114 | 2019-09-10 | Heron Bend Conservation Area | Iowa | 40.5722222 -91.4244444 | Frank Olsen | 119 |
241125 | 2019-09-10 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 8 |
241143 | 2019-09-10 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 19 |
257533 | 2019-09-10 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 71 |
241070 | 2019-09-07 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 4 |
241055 | 2019-09-06 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 1 |
257532 | 2019-09-05 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 92 |
257561 | 2019-09-05 | Red Feather Prairie | Iowa | 41.723743 -93.671574 | IBSN | 13 |
257551 | 2019-09-04 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 58 |
257558 | 2019-09-04 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 74 |
257531 | 2019-09-03 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 82 |
241012 | 2019-09-02 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 2 |
![]() |
2019-09-01 | Saylorville Visitor Center | Iowa | 41.707482 -93.671472 | Mark Brown | 1 |
257545 | 2019-09-01 | Neal Smith National Wildlife Refuge | Iowa | 41.56153 -93.276552 | IBSN | 2 |
257530 | 2019-08-30 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 70 |
257557 | 2019-08-29 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 55 |
257529 | 2019-08-28 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 31 |
257541 | 2019-08-27 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 1 |
257528 | 2019-08-25 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 38 |
257527 | 2019-08-24 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 82 |
257550 | 2019-08-24 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 3 |
257556 | 2019-08-24 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 19 |
257526 | 2019-08-23 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 64 |
240867 | 2019-08-22 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
257549 | 2019-08-19 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 33 |
257555 | 2019-08-19 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 20 |
249029 | 2019-08-18 | Daniels Circle NE | Iowa | 41.741944 -91.497223 | Chris Edwards | 1 |
![]() |
2019-08-16 | Saylorville Reservoir- Lincoln Access | Iowa | 41.757858 -93.748509 | Jay Gilliam | 1 |
240763 | 2019-08-15 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
257525 | 2019-08-15 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 160 |
257524 | 2019-08-14 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 144 |
240741 | 2019-08-13 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 98 |
257523 | 2019-08-13 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 90 |
257560 | 2019-08-13 | Red Feather Prairie | Iowa | 41.723743 -93.671574 | IBSN | 41 |
257522 | 2019-08-09 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 123 |
257548 | 2019-08-09 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 41 |
257554 | 2019-08-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 29 |
257521 | 2019-08-08 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 94 |
![]() |
2019-08-07 | Chain Lakes County Park | Iowa | 42.058156 -91.763763 | Jim Durbin | 1 |
![]() |
2019-08-07 | Chain Lakes County Park | Iowa | 42.058156 -91.763763 | Jim Durbin | 1 |
![]() |
2019-08-07 | Chain Lakes County Park | Iowa | 42.058156 -91.763763 | Jim Durbin | 1 |
![]() |
2019-08-07 | Chain Lakes County Park | Iowa | 42.058156 -91.763763 | Jim Durbin | 1 |
257520 | 2019-08-07 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 46 |
257519 | 2019-08-05 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 37 |
257547 | 2019-08-05 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 35 |
257553 | 2019-08-05 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 13 |
248986 | 2019-08-04 | Cedar River Crossing Conservation Area | Iowa | 41.836408 -91.40124 | Chris Edwards | 12 |
257518 | 2019-08-04 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 14 |
257552 | 2019-07-24 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 3 |
240633 | 2019-07-23 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
257568 | 2019-07-23 | Waterworks Prairie Park, Iowa City | Iowa | 41.689234 -91.551643 | IBSN | 2 |
248911 | 2019-07-22 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 5 |
257517 | 2019-07-20 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
257567 | 2019-07-11 | Waterworks Prairie Park, Iowa City | Iowa | 41.689234 -91.551643 | IBSN | 2 |
![]() |
2019-07-07 | Eddyville Sand Prairie Park | Iowa | 41.153999 -92.6201 | Mark Brown | 1 |
257544 | 2019-06-10 | Lake Anita State Park | Iowa | 41.423158 -94.772833 | IBSN | 2 |
224179 | 2018-09-23 | Heron Bend Conservation Area | Iowa | 40.5708333 -91.4275 | Frank Olsen | 2 |
![]() |
2018-09-23 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
![]() |
2018-09-23 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
![]() |
2018-09-23 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
![]() |
2018-09-12 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
![]() |
2018-09-12 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
![]() |
2018-09-12 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
![]() |
2018-09-12 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
257546 | 2018-08-27 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
228778 | 2018-07-23 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
199526 | 2017-10-08 | Noelridge Park | Iowa | 42.02694 -91.6575 | Frank Olsen | 1 |
257566 | 2017-09-29 | Voas Nature Area | Iowa | 41.75341 -94.058902 | IBSN | 2 |
199703 | 2017-09-28 | Rock Island Botanical State Preserve | Iowa | 42.0258 -91.72638 | Frank Olsen | 1 |
257565 | 2017-09-24 | Voas Nature Area | Iowa | 41.75341 -94.058902 | IBSN | 1 |
199802 | 2017-09-19 | Shimek State Forest, Lick Creek Unit | Iowa | 40.60888 -91.68361 | Frank Olsen | 2 |
199829 | 2017-09-19 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 5 |
199858 | 2017-09-19 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 3 |
202964 | 2017-09-19 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 16 |
202965 | 2017-09-19 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 3 |
202963 | 2017-09-17 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 6 |
![]() |
2017-08-22 | Oak Grove Park | Iowa | 43.064284 -96.458383 | Barb Manning | 1 |
![]() |
2017-08-16 | Roberts Creek Park | Iowa | 41.425599 -93.064445 | Marla Mertz | 1 |
202962 | 2017-07-23 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 3 |
202961 | 2017-07-15 | MacBride Nature Recreation Area | Iowa | 41.786242 -91.566399 | Chris Edwards | 1 |
190719 | 2016-10-02 | Thomas Mitchell Park | Iowa | 41.64 -93.3823 | IBSN | 1 |
189623 | 2016-09-27 | Story County, Iowa | Iowa | Location Protected | IBSN | 3 |
181109 | 2016-09-24 | Shimek State Forest, Donnellson Unit | Iowa | 40.6531 -91.685234 | Frank Olsen | 1 |
181141 | 2016-09-24 | Shimek State Forest, Croton Unit East | Iowa | 40.545751 -91.616256 | Frank Olsen | 1 |
188555 | 2016-09-15 | Reiman Gardens Area, Ames | Iowa | 42.0118 -93.6382 | Nathan Brockman | 1 |
257562 | 2016-09-15 | Reiman Gardens Area, Ames | Iowa | 42.010791 -93.637846 | IBSN | 1 |
184137 | 2016-08-21 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 3 |
184105 | 2016-08-14 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 5 |
172423 | 2016-07-23 | Coralville | Iowa | 41.689921 -91.592403 | Mark Brown | 6 |
![]() |
2016-07-23 | Hawkeye Willdlife Management Area | Iowa | 41.77465 -91.71518 | Mark Brown | 1 |
![]() |
2015-09-20 | Burlington | Iowa | 40.792831 -91.096827 | David Berry | 1 |
![]() |
2015-09-15 | Roberts Creek Park | Iowa | 41.423252 -93.058233 | Marla Mertz | 1 |
140094 | 2015-09-04 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 3 |
131111 | 2015-09-02 | Gleason-Hubel Wildlife Area | Iowa | 41.80231 -95.98757 | Frank Olsen | 1 |
131407 | 2015-08-31 | Waubonsie State Park | Iowa | 40.676 -95.689 | Frank Olsen | 1 |
140085 | 2015-08-21 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 1 |
129304 | 2015-08-17 | Big Creek State Park | Iowa | 41.807055 -93.745185 | Mark Brown | 2 |
140060 | 2015-07-03 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 1 |
127785 | 2015-06-27 | Westphal Timber, Jones | Iowa | 42.1349 -90.95348 | Jeff Westphal | 2 |
109668 | 2014-10-26 | Heron Bend Conservation Area | Iowa | 40.5708333 -91.4275 | Frank Olsen | 3 |
110115 | 2014-10-26 | Heron Bend Conservation Area | Iowa | 40.5716667 -91.4197222 | Frank Olsen | 3 |
109548 | 2014-09-25 | Heron Bend Conservation Area | Iowa | 40.589162 -91.419538 | Frank Olsen | 5 |
109835 | 2014-09-08 | Rock Island Botanical State Preserve | Iowa | 42.0263889 -91.7269444 | Frank Olsen | 1 |
68834 | 2014-09-07 | Heron Bend Conservation Area | Iowa | 40.57222222 -91.41972222 | Tom Jantscher | 1 |
68835 | 2014-09-07 | Heron Bend Conservation Area | Iowa | 40.57222222 -91.41972222 | Tom Jantscher | 1 |
68836 | 2014-09-07 | Heron Bend Conservation Area | Iowa | 40.57222222 -91.41972222 | Tom Jantscher | 1 |
68837 | 2014-09-07 | Heron Bend Conservation Area | Iowa | 40.57222222 -91.41972222 | Tom Jantscher | 1 |
116301 | 2014-09-07 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 17 |
142051 | 2014-06-20 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 1 |
58379 | 2013-10-08 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
142029 | 2013-09-27 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 1 |
58411 | 2013-09-21 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 11 |
58354 | 2013-09-18 | Heron Bend Conservation Area | Iowa | 40.5711 -91.4215 | Frank Olsen | 1 |
58404 | 2013-09-18 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 1 |
58405 | 2013-09-18 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 1 |
9088 | 2013-09-07 | Heron Bend Conservation Area | Iowa | 40.5719444 -91.4197222 | Tom Jantscher | 1 |
9091 | 2013-09-07 | Shimek State Forest, Croton Unit East | Iowa | 40.5472222 -91.6208333 | Tom Jantscher | 1 |
9092 | 2013-09-07 | Turkey Run Access | Iowa | 40.5502778 -91.6541667 | Tom Jantscher | 1 |
116300 | 2013-09-07 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 74 |
116303 | 2013-09-07 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 4 |
116305 | 2013-09-07 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 4 |
9076 | 2013-08-25 | Sedan Bottoms Wildlife Management Area | Iowa | 40.6275 -92.7497222 | Tom Jantscher | 1 |
