Rusty Snaketail (Ophiogomphus rupinsulensis), (Walsh, 1862)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2024-06-23 | Volga River State Recreation Area | Iowa | 42.870879 -91.748537 | Mark Madsen | 2 |
![]() |
2021-07-05 | Turkey River, King's Bridge | Iowa | 43.328212 -92.101674 | Jay Gilliam | 1 |
301814 | 2021-07-04 | Winneshiek County | Iowa | 43.346277 -92.139683 | Jay Gilliam | 1 |
294833 | 2021-07-03 | Chickasaw County | Iowa | 42.817628 -91.879093 | Mark Brown | 1 |
![]() |
2021-07-03 | Chickasaw County | Iowa | 42.819754 -91.885033 | Mark Brown | 1 |
![]() |
2021-06-19 | Winneshiek County | Iowa | 43.346277 -92.139683 | Jay Gilliam | 1 |
![]() |
2021-06-19 | Worth County | Iowa | 43.203277 -93.080456 | Jay Gilliam | 1 |
![]() |
2020-07-22 | Turkey River, King's Bridge | Iowa | 43.328212 -92.101674 | Jay Gilliam | 1 |
294438 | 2020-07-22 | Turkey River, King's Bridge | Iowa | 43.328166 -92.101682 | Jay Gilliam | 1 |
![]() |
2020-06-06 | Wedgewood Estates | Iowa | 43.038951 -92.63484 | Gregory Klauer | 1 |
![]() |
2016-06-07 | Plymouth Rock | Iowa | 43.43757 -92.006895 | MJ Hatfield | 1 |
293074 | 2011-08-07 | Winneshiek County, Iowa | Iowa | Location Protected | Steve Hummel | 1 |
292955 | 2011-06-24 | Buchanan County | Iowa | 42.6003 -91.62803 | Steve Hummel | 1 |
292957 | 2011-06-24 | Manchester | Iowa | 42.50782 -91.46138 | Steve Hummel | 1 |
292942 | 2011-06-23 | Fort Atkinson | Iowa | 43.1463 -91.9306 | Steve Hummel | 1 |
292946 | 2011-06-23 | Junction of Turkey River and A46 | Iowa | 43.2987 -92.0362 | Steve Hummel | 1 |
293024 | 2011-06-23 | Volga River- Hwy 13 bridge | Iowa | 42.79544 -91.4418 | Steve Hummel | 1 |
293004 | 2011-06-16 | Twin Bridges Park | Iowa | 42.81839 -91.87911 | Steve Hummel | 1 |
![]() |
2011-06-14 | 100 Acre Wood | Iowa | 0 0 | MJ Hatfield | 1 |
164751 | 2000-06-18 | Clayton County | Iowa | 42.631225 -91.284609 | Bob Cruden | 1 |
164776 | 1999-06-24 | Twin Bridges County Park | Iowa | 42.819743 -91.888891 | Bob Cruden | 1 |
164767 | 1999-06-17 | Twin Bridges County Park | Iowa | 42.819675 -91.888797 | Bob Cruden | 1 |
164894 | 1996-07-31 | Winneshiek County | Iowa | 43.34694444 -92.13305556 | Bob Cruden | 1 |
No. of Observations
24
No. of Species
1
No. of Sites
13
Observations by Year
2025 | 0 |
2024 | 2 |
2023 | 0 |
2022 | 0 |
2021 | 6 |
2020 | 3 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 8 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 0 |
2021 | 1 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 0 |
2021 | 1 |
2020 | 2 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 8 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Turkey River, King's Bridge | 3 | 2021-07-05 |
Volga River State Recreation Area | 2 | 2024-06-23 |
Twin Bridges County Park | 2 | 1999-06-24 |
Wedgewood Estates | 1 | 2020-06-06 |
Plymouth Rock | 1 | 2016-06-07 |
Winneshiek County | 1 | 2011-08-07 |
Buchanan County | 1 | 2011-06-24 |
Manchester | 1 | 2011-06-24 |
Fort Atkinson | 1 | 2011-06-23 |
Junction of Turkey River and A46 | 1 | 2011-06-23 |
Volga River- Hwy 13 bridge | 1 | 2011-06-23 |
Twin Bridges Park | 1 | 2011-06-16 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.