Sioux Snaketail (Ophiogomphus smithi), Tennessen and Vogt, 2004
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2022-07-01 | Maquoketa River | Iowa | 42.64883083 -91.58095664 | Jim Durbin | 3 |
294829 | 2021-07-03 | Backbone State Park | Iowa | 42.636149 -91.559222 | Mark Brown | 1 |
![]() |
2021-07-03 | Backbone State Park | Iowa | 42.635947 -91.559484 | Mark Brown | 1 |
![]() |
2021-06-19 | Backbone State Park | Iowa | 42.612848 -91.558318 | Jay Gilliam | 1 |
293378 | 2019-06-17 | Backbone State Park | Iowa | 42.61847 -91.56102 | Aaron Brees | 1 |
293379 | 2019-06-17 | Backbone State Park | Iowa | 42.61847 -91.56102 | Aaron Brees | 1 |
![]() |
2018-05-27 | Buchanan County | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
293273 | 2018-05-27 | Chain Lakes County Park | Iowa | 42.05634 -91.76404 | Don Ohde | 1 |
293255 | 2017-06-17 | Joy Springs County Park - Trout | Iowa | 42.67596 -91.59771 | rdrass18 | 1 |
292958 | 2011-09-05 | Tama County | Iowa | 42.28504 -91.97984 | Steve Hummel | 1 |
292954 | 2011-06-24 | Buchanan County, Iowa | Iowa | Location Protected | Steve Hummel | 1 |
292956 | 2011-06-24 | Manchester | Iowa | 42.50782 -91.46138 | Steve Hummel | 1 |
292941 | 2011-06-23 | Fort Atkinson | Iowa | 43.1463 -91.9306 | Steve Hummel | 1 |
292945 | 2011-06-23 | Junction of Turkey River and A46 | Iowa | 43.2987 -92.0362 | Steve Hummel | 1 |
292949 | 2011-06-23 | Volga River- Hwy 13 bridge | Iowa | 42.79544 -91.4418 | Steve Hummel | 1 |
292940 | 2011-06-17 | Clayton County, Iowa | Iowa | Location Protected | Steve Hummel | 1 |
292951 | 2011-06-07 | Tama County | Iowa | 42.19679 -91.97842 | Steve Hummel | 1 |
160317 | 1999-07-01 | Buchanan County | Iowa | 41.9971478 -91.885104 | Bob Cruden | 1 |
162868 | 1999-06-14 | Black Hawk County, Iowa | Iowa | Location Protected | Bob Cruden | 1 |
162871 | 1999-06-14 | Black Hawk County, Iowa | Iowa | Location Protected | Bob Cruden | 1 |
163815 | 1995-06-19 | Buchanan County, Iowa | Iowa | Location Protected | Bob Cruden | 1 |
No. of Observations
23
No. of Species
1
No. of Sites
10
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 3 |
2021 | 3 |
2020 | 0 |
2019 | 2 |
2018 | 2 |
2017 | 1 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 8 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 1 |
2020 | 0 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 1 |
2020 | 0 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 4 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Backbone State Park | 5 | 2021-07-03 |
Maquoketa River | 3 | 2022-07-01 |
Black Hawk County | 2 | 1999-06-14 |
Chain Lakes County Park | 1 | 2018-05-27 |
Joy Springs County Park - Trout | 1 | 2017-06-17 |
Manchester | 1 | 2011-06-24 |
Fort Atkinson | 1 | 2011-06-23 |
Junction of Turkey River and A46 | 1 | 2011-06-23 |
Volga River- Hwy 13 bridge | 1 | 2011-06-23 |
Benton County | 1 | 1999-07-01 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.