Spot-winged Glider (Pantala hymenaea), (Say, 1839)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2024-07-06 | Cedar River Crossing Conservation Area | Iowa | 41.837369 -91.400636 | Mark Brown | 1 |
![]() |
2024-07-03 | Along Brandon RD-x | Iowa | 42.322676 -92.177315 | Kenneth Heiar | 1 |
346058 | 2023-08-05 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 1 |
![]() |
2023-07-29 | Wolter's Prairie / Ely-Bauermeister Wildlife Management | Iowa | 43.416296 -95.604163 | Jay Gilliam | 1 |
345842 | 2023-07-01 | Hillview Recreation Area | Iowa | 42.641975 -96.319634 | Jay Gilliam | 1 |
319336 | 2022-08-07 | Red Rock Reservoir- Boxcars | Iowa | 41.469018 -93.213732 | Jay Gilliam | 1 |
302008 | 2021-08-08 | Red Rock Reservoir- Boxcars | Iowa | 41.469018 -93.213732 | Jay Gilliam | 3 |
![]() |
2021-07-24 | Maskunky Marsh | Iowa | 41.307934 -92.523331 | Jay Gilliam | 2 |
![]() |
2020-06-17 | Boone Forks Wildlife Management Area | Iowa | 42.315917 -93.922077 | Jay Gilliam | 1 |
293904 | 2020-06-17 | Boone Forks Wildlife Management Area | Iowa | 42.315908 -93.922892 | Jay Gilliam | 1 |
![]() |
2018-07-27 | Cordova Park | Iowa | 41.424067 -93.0888 | Marla Mertz | 1 |
293302 | 2018-07-03 | Marion County Park | Iowa | 41.31582 -93.12842 | Marla Mertz | 1 |
![]() |
2018-07-01 | Cedar River Crossing Conservation Area | Iowa | 41.840127 -91.394236 | Mark Brown | 1 |
![]() |
2016-07-02 | Ada Hayden Heritage Park | Iowa | 42.06694 -93.62944 | Wolfgang Oesterreich | 1 |
292897 | 2012-05-13 | Along Hwy 2-x | Iowa | 40.65296 -92.07109 | IOWADNRMSIM | 1 |
292680 | 2011-07-01 | Eldon Wildlife Management Area | Iowa | 40.89064 -92.25932 | IOWADNRMSIM | 1 |
292657 | 2011-06-15 | Pioneer Ridge Nature Area | Iowa | 40.8997 -92.40081 | IOWADNRMSIM | 1 |
293123 | 2009-08-17 | Steele Site | Iowa | 42.93382 -95.45025 | IOWADNRMSIM | 1 |
292453 | 2009-08-08 | Whiterock Conservancy | Iowa | 41.81655 -94.64644 | Steve Hummel | 1 |
![]() |
2009-06-27 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Mark Brown | 1 |
39886 | 2000-06-22 | Muskrat Slough Wildlife Area | Iowa | 41.9855 -91.19933 | Jim Durbin | 1 |
162346 | 2000-06-18 | Bremer County | Iowa | 42.761082 -92.381363 | Bob Cruden | 1 |
159038 | 2000-06-02 | Palisades Kepler State Park | Iowa | 41.904725 -91.511185 | Bob Cruden | 1 |
162223 | 1999-09-01 | Buchanan County | Iowa | 42.4566 -91.909927 | Bob Cruden | 1 |
156570 | 1999-07-28 | Madison County | Iowa | 41.4564309 -93.978702 | Bob Cruden | 1 |
No. of Observations
60
No. of Species
1
No. of Sites
44
Observations by Year
2025 | 0 |
2024 | 2 |
2023 | 3 |
2022 | 1 |
2021 | 5 |
2020 | 2 |
2019 | 0 |
2018 | 3 |
2017 | 0 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 2 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 3 |
2022 | 1 |
2021 | 2 |
2020 | 1 |
2019 | 0 |
2018 | 3 |
2017 | 0 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 2 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Red Rock Reservoir- Boxcars | 4 | 2022-08-07 |
Hardin County | 3 | 1998-07-01 |
Cedar River Crossing Conservation Area | 2 | 2024-07-06 |
Maskunky Marsh | 2 | 2021-07-24 |
Boone Forks Wildlife Management Area | 2 | 2020-06-17 |
Madison County | 2 | 1999-07-28 |
Sidney | 2 | 1999-07-11 |
Iowa Lakeside Laboratory | 2 | 1994-06-24 |
Stone State Park | 2 | 1993-08-06 |
Folsom Point Preserve | 1 | 2023-08-05 |
Wolter's Prairie / Ely-Bauermeister Wildlife Management | 1 | 2023-07-29 |
Hillview Recreation Area | 1 | 2023-07-01 |
Cordova Park | 1 | 2018-07-27 |
Marion County Park | 1 | 2018-07-03 |
Ada Hayden Heritage Park | 1 | 2016-07-02 |
Eldon Wildlife Management Area | 1 | 2011-07-01 |
Pioneer Ridge Nature Area | 1 | 2011-06-15 |
Steele Site | 1 | 2009-08-17 |
Whiterock Conservancy | 1 | 2009-08-08 |
Hawkeye Willdlife Management Area | 1 | 2009-06-27 |
Muskrat Slough Wildlife Area | 1 | 2000-06-22 |
Bremer County | 1 | 2000-06-18 |
Palisades Kepler State Park | 1 | 2000-06-02 |
Buchanan County | 1 | 1999-09-01 |
Warren County | 1 | 1999-07-22 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.