Status: Breeding resident.
Distinguishing features: This easily recognized Swallowtail is black with two rows of submarginal yellow spots. The hind wing has a blue band between the yellow rows of spots, which are more extensive in females. There is a red spot at the anal angle of the hindwing, which always has a black center.
Distribution and habitat: Found commonly throughout the state in a variety of open habitats.
Natural History: Larvae of this species are particularly fond of cultivated and naturalized members of the carrot family, including parsley, dill and carrots (including Queen Anne's lace), often decimating garden plantings of these vegetables. Because of the abundance of its host plants, it is often the most commonly observed swallowtail. Larval appearance changes across each of its four instar stages, with the first two being bird-dropping mimics, the third being mostly black and the fourth being green.
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
374791 | 2024-09-20 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048887 -91.671287 | Frank Olsen | 1 |
374547 | 2024-09-17 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
378343 | 2024-09-15 | Saylorville Visitor Center | Iowa | 41.710399 -93.67038 | Jay Gilliam | 2 |
374546 | 2024-09-11 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
374545 | 2024-09-04 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
374401 | 2024-08-31 | Codfish Cemetery | Iowa | 42.072823 -90.579429 | Frank Olsen | 1 |
374436 | 2024-08-31 | Codfish Hollow Prairie | Iowa | 42.073801 -90.56554 | Frank Olsen | 1 |
375209 | 2024-08-29 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 3 |
374544 | 2024-08-27 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
374543 | 2024-08-22 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
374611 | 2024-08-21 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 1 |
370401 | 2024-08-18 | Pike Run Wildlife Area | Iowa | 41.48321411 -91.21373745 | Don F. Becker | 1 |
374435 | 2024-08-18 | Codfish Hollow Prairie | Iowa | 42.073801 -90.56554 | Frank Olsen | 2 |
374352 | 2024-08-13 | Brucemore | Iowa | 41.990833 -91.635569 | Frank Olsen | 1 |
374667 | 2024-08-13 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 1 |
378342 | 2024-08-11 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 1 |
378341 | 2024-08-10 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 1 |
378339 | 2024-08-04 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
378340 | 2024-08-04 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 2 |
373294 | 2024-08-03 | Along Christy Rd-x | Iowa | 42.44386 -96.336707 | Paxton Scott | 1 |
373299 | 2024-08-03 | F. W. Kent Park | Iowa | 41.735466008333 -91.723162465 | Mark Brown | 1 |
374351 | 2024-08-01 | Brucemore | Iowa | 41.990833 -91.635569 | Frank Olsen | 1 |
374542 | 2024-07-26 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
375084 | 2024-07-26 | Turkey Run Wildlife Area, Lee County | Iowa | 40.5563889 -91.6777778 | Frank Olsen | 2 |
372854 | 2024-07-22 | F. W. Kent Park | Iowa | 41.735578596667 -91.722656911667 | Mark Brown | 1 |
5,106
1
434
2025 | 0 |
2024 | 86 |
2023 | 176 |
2022 | 386 |
2021 | 387 |
2020 | 400 |
2019 | 232 |
2018 | 267 |
2017 | 211 |
2016 | 360 |
2015 | 126 |
2014 | 47 |
2013 | 144 |
2012 | 31 |
2011 | 71 |
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
2025 | 0 |
2024 | 30 |
2023 | 48 |
2022 | 68 |
2021 | 67 |
2020 | 75 |
2019 | 63 |
2018 | 66 |
2017 | 52 |
2016 | 72 |
2015 | 32 |
2014 | 17 |
2013 | 42 |
2012 | 21 |
2011 | 26 |
Site Name | Observations | Last Observation |
---|---|---|
Ada Hayden Heritage Park | 302 | 2023-07-08 |
F. W. Kent Park | 277 | 2024-08-03 |
Indiangrass Hills | 250 | 2013-06-15 |
Wickiup Hill Outdoor Learning Area | 100 | 2024-08-29 |
Rockford Fossil & Prairie Park Preserve | 98 | 2017-07-07 |
Lake MacBride State Park | 97 | 2022-07-23 |
Rock Island Botanical State Preserve | 90 | 2019-09-02 |
Rolling Thunder Prairie State Preserve | 87 | 2024-07-03 |
Lowe Park | 86 | 2024-09-17 |
Wanatee County Park | 83 | 2023-07-29 |
Manikowski Prairie State Preserve | 83 | 2019-05-23 |
Honey Creek State Park | 83 | 2002-07-15 |
Red Feather Prairie | 81 | 2022-08-16 |
Doolittle Prairie State Preserve | 81 | 2022-07-31 |
Shimek State Forest, Donnellson Unit | 70 | 2020-08-04 |
Indian Creek Nature Center | 65 | 2022-09-20 |
Hawkeye Willdlife Management Area | 60 | 2023-08-20 |
Blue Flag Marsh | 60 | 2018-07-21 |
Yellow River State Forest, Paint Creek Unit | 59 | 2023-07-15 |
Kalsow Prairie State Preserve | 59 | 2018-07-01 |
Neal Smith National Wildlife Refuge | 56 | 2024-07-21 |
Morgan Creek Park | 56 | 2023-07-19 |
Jennett Heritage Area | 54 | 2022-08-16 |
Lake Anita State Park | 54 | 2021-08-01 |
Richard W Pohl Memorial Preserve, Ames | 51 | 2021-08-19 |