Eastern Amberwing (Perithemis tenera), (Say, 1839)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
373976 | 2024-08-18 | Shimek State Forest, Donnellson Unit | Iowa | 40.645925621667 -91.674793618333 | Mark Brown | 1 |
374071 | 2024-08-18 | Geode State Park | Iowa | 40.823867656667 -91.378304428333 | Mark Brown | 1 |
377577 | 2024-08-11 | Heron Bend Conservation Area | Iowa | 40.572206 -91.424038 | Jay Gilliam | 10 |
377587 | 2024-08-11 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 10 |
377558 | 2024-08-10 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 4 |
377539 | 2024-08-04 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 10 |
373296 | 2024-08-03 | F. W. Kent Park | Iowa | 41.735466008333 -91.723162465 | Mark Brown | 1 |
377506 | 2024-07-21 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 40 |
377498 | 2024-07-20 | Dale Maffitt Reservoir | Iowa | 41.514565 -93.783519 | Jay Gilliam | 1 |
368728 | 2024-07-12 | 1460 Douglas Ct, Marion | Iowa | 42.040056043333 -91.590902321667 | Jim Durbin | 1 |
368335 | 2024-07-06 | Ringgold State Wildlife Area | Iowa | 40.599883 -94.134717 | Mark Madsen | 1 |
372935 | 2024-07-06 | Cedar River Crossing Conservation Area | Iowa | 41.839900843333 -91.39884165 | Mark Brown | 1 |
372972 | 2024-07-06 | Atherton Wetland | Iowa | 41.847246236667 -91.560001813333 | Mark Brown | 1 |
377379 | 2024-07-03 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 15 |
377395 | 2024-07-03 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 45 |
373443 | 2024-06-30 | Ringgold State Wildlife Area | Iowa | 40.598219 -94.135419 | Mark Brown | 1 |
377305 | 2024-06-23 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 25 |
377328 | 2024-06-23 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 13 |
372589 | 2024-06-09 | Shimek State Forest, Donnellson Unit | Iowa | 40.645741225 -91.674720123333 | Mark Brown | 1 |
372634 | 2024-06-09 | Turkey Run Access | Iowa | 40.550590685 -91.654268285 | Mark Brown | 1 |
377205 | 2024-05-31 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 1 |
377184 | 2024-05-28 | Shimek State Forest, Donnellson Unit | Iowa | 40.645219 -91.667542 | Jay Gilliam | 1 |
348699 | 2023-09-10 | Curtiss Bridge Access | Iowa | 41.80671796 -91.645487378333 | Mark Brown | 1 |
346127 | 2023-08-20 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 15 |
345478 | 2023-08-12 | Geode State Park | Iowa | 40.816704 -91.388116 | Jay Gilliam | 5 |
No. of Observations
1,965
No. of Species
1
No. of Sites
383
Observations by Year
2025 | 0 |
2024 | 185 |
2023 | 522 |
2022 | 229 |
2021 | 267 |
2020 | 59 |
2019 | 19 |
2018 | 33 |
2017 | 6 |
2016 | 5 |
2015 | 2 |
2014 | 3 |
2013 | 2 |
2012 | 1 |
2011 | 5 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 14 |
2023 | 31 |
2022 | 17 |
2021 | 16 |
2020 | 20 |
2019 | 10 |
2018 | 7 |
2017 | 2 |
2016 | 3 |
2015 | 2 |
2014 | 3 |
2013 | 0 |
2012 | 1 |
2011 | 3 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Slip Bluff County Park | 520 | 2024-08-04 |
Ringgold State Wildlife Area | 98 | 2024-07-21 |
Fairview Area | 92 | 2023-07-02 |
Turkey Run Wildlife Area, Lee County | 80 | 2024-08-11 |
Annett Nature Center Park | 62 | 2024-07-03 |
Shimek State Forest, Donnellson Unit | 61 | 2024-08-18 |
Pollmiller Park | 43 | 2023-08-12 |
Willow Creek County Recreational Area | 36 | 2023-07-29 |
Shimek State Forest, Farmington Unit | 35 | 2023-06-24 |
Rolling Thunder Prairie State Preserve | 22 | 2023-07-09 |
Red Cedar Wildlife Area | 22 | 2018-06-24 |
Heron Bend-North | 20 | 2023-08-12 |
Chichaqua Bottoms Greenbelt | 20 | 2023-07-15 |
Geode State Park | 18 | 2024-08-18 |
Deer Creek Wildlife Management Area | 16 | 2023-07-01 |
Split Rock County Park | 14 | 2022-09-06 |
Alton County Park | 12 | 2023-07-02 |
Cordova Park | 12 | 2022-08-07 |
Wilson Lake Park | 12 | 2000-09-15 |
Heron Bend Conservation Area | 11 | 2024-08-11 |
Brushy Creek State Recreation Area | 10 | 2023-07-02 |
Chain Lakes County Park | 10 | 2018-07-03 |
Pleasant Creek State Recreation Area, Linn County | 10 | 2018-07-02 |
Kounty Pond - Hoffman Woods Area 2 | 9 | 2002-07-02 |
Koser Spring Lake Park | 9 | 1997-07-14 |
View All Sites
Observations for protected species or from private sites are not included in this list.