Insects of Iowa
  • Submit Sighting
    • Online Form
    • Mobile App
  • Get an ID
    • Midwest Insects
    • US Butterflies
  • Records
  • Species
    • Amphibians
    • Birds
    • Centipedes
    • Crustaceans
    • Dead Stuff Fungi
    • Flowering Plants
    • Fungi and Mushrooms
    • Insects
    • Leptosporangiate Ferns
    • Liverwort
    • Mammals
    • Millipedes
    • None
    • Reptiles
    • Slime Molds
    • Snails
    • Spiders, Scorpions, Ticks, Harvestmen
    • Spore Shooters (Fungi)
    • Springtails and allies
    • Species by County
  • Public Sites
  • Additional Info
    • About Jim Durbin and the Website
    • Moth & Butterfly Statistics for my Database
    • Site Instructions
    • Life Cycles
    • Lepidoptera Taxonomy May 2016
    • Species per Moth Family
    • Species Names
    • Night Lighting
    • Process for Photos and Specimens
    • Photographing
    • Trapping
    • Books for Identification
    • Yard in Marion
    • Specimen Collecting and Pinning
    • Bug Rearing by Charlie Eiseman
    • Moth Feature Names
    • Shipping Insects
    • Landing Nets
    • Checklists
    • Websites for Identification
    • Bird Banding
    • Raptor Rehabilitation
    • News and Events
    • Spring Birds 2015
    • Fall Birds 2015
    • Dauphin Island, Al April 2016
    • Splinter Hill Bog April 2016
    • Florida February 2015
    • Spring Birds 2016
    • California Trip 2014
  • Contact Us
  • Home
  • Insecta
  • Odonata
  • Libellulidae
  • Perithemis
  • Eastern Amberwing (Perithemis tenera)
Eastern Amberwing (Perithemis tenera), (Say, 1839)
Last updated on 2023-01-05 00:46:05
← Pantala hymenaea
Plathemis lydia →
Photos
Records
Record # Date Locale State Lat/Lon Collected By Count
319462 2022-09-06 Split Rock County Park Iowa 42.91209 -92.236199 Jay Gilliam 10
319377 2022-08-20 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 15
319362 2022-08-14 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 11
319348 2022-08-13 Chichaqua Bottoms- Clingan Grassland Unit Iowa 41.777616 -93.355846 Jay Gilliam 1
319333 2022-08-07 Cordova Park Iowa 41.42552 -93.089529 Jay Gilliam 12
319315 2022-08-06 Geode State Park Iowa 40.816704 -91.388116 Jay Gilliam 6
319322 2022-08-06 Turkey Run Wildlife Area, Lee County Iowa 40.557863 -91.680371 Jay Gilliam 20
312929 2022-07-28 Wanatee County Park Iowa 42.01289408 -91.56941857 Jim Durbin 1
319298 2022-07-24 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 60
320824 2022-07-17 F. W. Kent Park Iowa 41.72704519 -91.73194219 Mark Brown 1
319269 2022-07-09 Effigy Mounds National Monument Iowa 43.101383 -91.187278 Jay Gilliam 1
317672 2022-07-04 Brushy Creek State Recreation Area Iowa 42.381956 -93.975159 Mark Brown 1
319241 2022-07-03 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 50
316338 2022-07-02 Schwab-Buford Preserve Iowa 41.75284246 -91.53385205 Mark Brown 1
319202 2022-07-02 Willow Creek County Recreational Area Iowa 43.432464 -95.615032 Jay Gilliam 4
319171 2022-07-01 Lake Pahoja Recreation Area Iowa 43.384427 -96.465079 Jay Gilliam 1
319140 2022-06-30 Deer Creek Wildlife Management Area Iowa 42.718031 -96.511437 Jay Gilliam 12
319118 2022-06-26 Annett Nature Center Park Iowa 41.298771 -93.576388 Jay Gilliam 3
319093 2022-06-25 Brushy Creek State Recreation Area Iowa 42.383597 -93.977194 Jay Gilliam 2
319023 2022-06-18 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 9
318988 2022-06-12 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 5
318948 2022-06-05 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
302164 2021-08-29 Brushy Creek State Recreation Area Iowa 42.383597 -93.977194 Jay Gilliam 3
302141 2021-08-28 Springbrook State Park Iowa 41.775766 -94.464659 Jay Gilliam 1
302101 2021-08-22 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 5
302026 2021-08-14 Lock & Dam 14 Iowa 41.576019 -90.401278 Jay Gilliam 1
302043 2021-08-14 Heron Bend Conservation Area Iowa 40.572206 -91.424038 Jay Gilliam 1
302006 2021-08-08 Red Rock Reservoir- Hwy 14 & G28 Iowa 41.434442 -93.10052 Jay Gilliam 6
301991 2021-08-07 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 35
301957 2021-08-01 Turkey Run Wildlife Area, Lee County Iowa 40.557863 -91.680371 Jay Gilliam 25
301914 2021-07-25 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 100
301886 2021-07-18 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 50
301871 2021-07-16 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 25
301861 2021-07-10 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
301845 2021-07-05 Interstate Park Iowa 43.31841 -92.880864 Jay Gilliam 1
301769 2021-07-04 Joy Springs County Park - Trout Iowa 42.673896 -91.598436 Jay Gilliam 1
301784 2021-07-04 Osborne Pond Iowa 42.797229 -91.434727 Jay Gilliam 1
294851 2021-07-03 Volga River State Recreation Area Iowa 42.879308 -91.766625 Mark Brown 1
295439 2021-07-03 Fayette County, Iowa Iowa Location Protected Mark Brown 1
294809 2021-06-27 Rolling Thunder Prairie State Preserve Iowa 41.200071 -93.655351 Mark Brown 1
295589 2021-06-27 Rolling Thunder Prairie State Preserve Iowa 41.19979007 -93.65491484 Mark Brown 1
301697 2021-06-26 Wilcox Wildlife Area Iowa 41.238081 -92.956863 Jay Gilliam 2
294709 2021-06-22 DeSoto National Wildlife Refuge Iowa 41.522884 -96.045531 Suzanne Gucciardo 1
301586 2021-06-12 Pin Oak Marsh Iowa 40.984912 -93.305173 Jay Gilliam 1
301599 2021-06-12 Annett Nature Center Park Iowa 41.298771 -93.576388 Jay Gilliam 1
294761 2021-06-05 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
301496 2021-06-05 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
276439 2020-09-07 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
294614 2020-09-07 Pammel State Park Iowa 41.2952 -94.07437 Jay Gilliam 1
294691 2020-08-26 DeSoto National Wildlife Refuge Iowa 41.522884 -96.045531 Suzanne Gucciardo 1
272406 2020-08-22 Lake MacBride State Park Iowa 41.80382321 -91.57210026 Mark Brown 1
277604 2020-08-22 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
294579 2020-08-22 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
268986 2020-07-28 Mann Property Iowa 42.09914447 -92.99107071 Jim Durbin 1
269015 2020-07-28 Mann Property Iowa 42.10213547 -92.99446094 Jim Durbin 1
277551 2020-07-28 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
277563 2020-07-28 Stephens State Forest - Thousand Acre Unit, Lucas County Iowa 41.103003 -93.101751 Jay Gilliam 1
294512 2020-07-28 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
294532 2020-07-28 Stephens State Forest- Mine Pond Iowa 41.013873 -93.480356 Jay Gilliam 1
277538 2020-07-27 Saylorville Reservoir- Lincoln Access Iowa 41.757858 -93.748509 Jay Gilliam 1
294498 2020-07-27 Saylorville Reservoir- Lincoln Access Iowa 41.758003 -93.74961 Jay Gilliam 1
276812 2020-07-22 Lake Hendricks Park Iowa 43.373553 -92.548032 Jay Gilliam 1
277501 2020-07-22 Vernon Springs County Park Iowa 43.346277 -92.139683 Jay Gilliam 1
294085 2020-07-22 Riggleman Natural Resource Area Iowa 42.143139 -95.282458 Steve Hummel 1
294444 2020-07-22 Vernon Springs County Park Iowa 43.346186 -92.139457 Jay Gilliam 1
294456 2020-07-22 Lake Hendricks Park Iowa 43.373112 -92.551231 Jay Gilliam 1
276795 2020-07-21 Volga Lake Iowa 42.895319 -91.767638 Jay Gilliam 1
277476 2020-07-21 Osborne Pond Iowa 42.797229 -91.434727 Jay Gilliam 1
294410 2020-07-21 Volga Lake Iowa 42.89729 -91.767641 Jay Gilliam 1
294429 2020-07-21 Osborne Pond Iowa 42.797129 -91.43482 Jay Gilliam 1
277447 2020-07-20 Lake Hendricks Park Iowa 43.373553 -92.548032 Jay Gilliam 1
277459 2020-07-20 Vernon Springs County Park Iowa 43.346277 -92.139683 Jay Gilliam 1
294370 2020-07-20 Vernon Springs County Park Iowa 43.346186 -92.139457 Jay Gilliam 1
294386 2020-07-20 Lake Hendricks Park Iowa 43.373112 -92.551231 Jay Gilliam 1
277422 2020-07-16 Voas Nature Area Iowa 41.755153 -94.057414 Jay Gilliam 1
294343 2020-07-16 Voas Nature Area Iowa 41.757675 -94.0555 Jay Gilliam 1
277383 2020-07-13 Annett Nature Center Park Iowa 41.298771 -93.576388 Jay Gilliam 1
277398 2020-07-13 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
277407 2020-07-13 Stephens State Forest - Thousand Acre Unit, Lucas County Iowa 41.103003 -93.101751 Jay Gilliam 1
294306 2020-07-13 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
294322 2020-07-13 Stephens State Forest- Mine Pond Iowa 41.013873 -93.480356 Jay Gilliam 1
294332 2020-07-13 Annett Nature Center Park Iowa 41.297396 -93.578807 Jay Gilliam 1
276714 2020-06-30 Colyn Wildlife Management Area Iowa 40.919929 -93.206503 Jay Gilliam 1
294206 2020-06-30 Colyn Wildlife Management Area Iowa 40.92007 -93.19817 Jay Gilliam 1
277306 2020-06-27 Whiterock Conservancy Iowa 41.81771 -94.64525 Jay Gilliam 1
294183 2020-06-27 Whiterock Conservancy Iowa 41.816484 -94.639696 Jay Gilliam 1
267367 2020-06-25 Mann Property Iowa 42.10025144 -92.99313021 Jim Durbin 6
277251 2020-06-24 Kuhn Wildlife Area Iowa 43.211771 -93.480391 Jay Gilliam 1
294126 2020-06-24 Kuhn Wildlife Area Iowa 43.210243 -93.481464 Jay Gilliam 1
276677 2020-06-23 Liberty Lake Iowa 40.727909 -94.225233 Jay Gilliam 1
294047 2020-06-23 Liberty Lake Iowa 40.727433 -94.22634 Jay Gilliam 1
277182 2020-06-18 Annett Nature Center Park Iowa 41.298771 -93.576388 Jay Gilliam 1
277200 2020-06-18 Red Haw State Park Iowa 41.000066 -93.276966 Jay Gilliam 1
293960 2020-06-18 Red Haw State Park Iowa 40.999157 -93.276528 Jay Gilliam 1
293973 2020-06-18 Annett Nature Center Park Iowa 41.297396 -93.578807 Jay Gilliam 1
277132 2020-06-12 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
277142 2020-06-12 Thayer Lake Park Iowa 41.021533 -94.065041 Jay Gilliam 1
293867 2020-06-12 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
293887 2020-06-12 Thayer Lake Park Iowa 41.021516 -94.065807 Jay Gilliam 1
276575 2020-06-11 Wilcox Wildlife Area Iowa 41.238081 -92.956863 Jay Gilliam 1
293850 2020-06-11 Wilcox Wildlife Area Iowa 41.23809 -92.96005 Jay Gilliam 1
276964 2019-09-24 Annett Nature Center Park Iowa 41.298771 -93.576388 Jay Gilliam 1
276968 2019-09-24 Blue Flag Marsh Iowa 41.445607 -93.7579 Jay Gilliam 1
276760 2019-09-23 Terra Park Iowa 41.66229 -93.706763 Jay Gilliam 1
276724 2019-09-14 Jensen Marsh Iowa 41.328274 -93.793668 Jay Gilliam 1
276693 2019-09-07 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
276458 2019-08-14 Greenwood-Ashworth Park Iowa 41.579972 -93.68076 Jay Gilliam 1
234920 2019-07-31 Noelridge Park Iowa 42.02701333 -91.65724 Jim Durbin 1
234919 2019-07-31 Noelridge Park Iowa 42.02701333 -91.65724 Jim Durbin 1
234975 2019-07-30 Wickiup Hill Outdoor Learning Area Iowa 42.08878 -91.767089 Jim Durbin 1
234972 2019-07-30 Wickiup Hill Outdoor Learning Area Iowa 42.08878 -91.767089 Jim Durbin 1
234982 2019-07-30 Wickiup Hill Outdoor Learning Area Iowa 42.08878 -91.767089 Jim Durbin 1
233361 2019-07-01 Big Sand Mound Prairie Preserve, Louisa County Iowa 41.331464 -91.082392 Jim Durbin 4
293407 2019-06-17 Criss Cove County Park Iowa 41.21256 -94.04315 MJ_Adams 1
293401 2019-06-13 Criss Cove County Park Iowa 41.21256 -94.04315 MJ_Adams 1
231559 2019-06-11 Big Sand Mound Prairie Preserve, Louisa County Iowa 41.331464 -91.082392 Jim Durbin 1
231560 2019-06-11 Big Sand Mound Prairie Preserve, Louisa County Iowa 41.331464 -91.082392 Jim Durbin 1
293365 2018-09-20 Slip Bluff County Park Iowa 40.65388 -93.85101 Terry Hibbitts 1
293357 2018-09-19 Criss Cove County Park Iowa 41.21305 -94.04299 Terry Hibbitts 1
247493 2018-07-03 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
247500 2018-07-02 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
293335 2018-07-02 Pleasant Creek State Recreation Area, Linn County Iowa 42.11958 -91.81988 Don Ohde 1
214963 2018-06-24 Red Cedar Wildlife Area Iowa 41.456493 -91.271726 Mark Brown 22
293293 2018-06-22 Nahant Marsh Education Center Iowa 41.49054 -90.6361 Steve Hummel 1
247517 2018-06-20 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
211948 2018-06-09 Big Sand Mound Prairie Preserve, Muscatine County Iowa 41.341015 -91.086545 Jim Durbin 1
247540 2018-06-08 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
247560 2018-06-04 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
247620 2018-06-02 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
194932 2017-08-02 Hitaga Sand Ridge Prairie Preserve Iowa 42.250199 -91.634949 Jim Durbin 1
194941 2017-08-02 Hitaga Sand Ridge Prairie Preserve Iowa 42.250199 -91.634949 Jim Durbin 1
201711 2017-07-27 Jefferson County Park Iowa 40.98639 -91.99111 Moni Hayne 1
201712 2017-07-27 Jefferson County Park Iowa 40.98639 -91.99111 Moni Hayne 1
201724 2017-07-27 Jefferson County Park Iowa 40.98639 -91.99111 Moni Hayne 1
201725 2017-07-27 Jefferson County Park Iowa 40.98639 -91.99111 Moni Hayne 1
247858 2016-08-17 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
247871 2016-07-29 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
293225 2016-07-17 Corydon Lake Park Iowa 40.75009 -93.33219 Kristy Baker 1
247890 2016-07-16 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
169640 2016-06-17 Decatur County, Iowa Iowa Location Protected Jim Durbin 1
247903 2015-08-20 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
293201 2015-06-16 Green Island Wildlife Management Area Iowa 42.14995 -90.2862 Mary Kay Rubey 1
229287 2014-06-23 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Wolfgang Oesterreich 1
40832 2014-06-21 Whiterock Conservancy Iowa 41.8165 -94.64102 Jim Durbin 1
65772 2014-06-04 Eden Park Iowa 41.312955 -91.409739 Jim Durbin 1
40827 2013-08-07 Indian Lake Park, Farmington Iowa 40.63518 -91.75017 Jim Durbin 1
40828 2013-08-07 Indian Lake Park, Farmington Iowa 40.63518 -91.75017 Jim Durbin 1
249303 2011-07-30 Brushy Creek State Recreation Area Iowa 42.3835 -93.977279 Moni Hayne 1
249304 2011-07-30 Brushy Creek State Recreation Area Iowa 42.3835 -93.977279 Moni Hayne 1
316046 2011-07-01 Willow Creek/Kiwanis Park Iowa 41.647924 -91.569677 Peter Hansen 1
316045 2011-06-19 Willow Creek/Kiwanis Park Iowa 41.647924 -91.569677 Peter Hansen 1
292983 2011-06-15 Indian Creek Nature Center Iowa 41.9623 -91.5917 Steve Hummel 1
292620 2010-08-01 Blue Lake at Lewis and Clark State Park near Onawa. Iowa 42.04944 -96.16565 Scott King 1
249072 2010-07-23 Near Fairfield Iowa 41.050536 -92.02392 Moni Hayne 1
40830 2010-06-16 Leon's Farm, Ohio County Kentucky 37.42033 -86.77023 Jim Durbin 1
109511 2010-06-16 Leon's Farm, Ohio County Kentucky 37.42033 -86.77023 Jim Durbin 1
201896 2010-06-16 Leon's Farm, Ohio County Kentucky 37.42033 -86.77023 Jim Durbin 1
227797 2010-06-16 Leon's Farm, Ohio County Kentucky 37.42033 -86.77023 Jim Durbin 1
227869 2009-08-06 Nine Eagles State Park Iowa 40.59835 -93.76385 Jim Durbin 1
227872 2009-08-06 Nine Eagles State Park Iowa 40.59835 -93.76385 Jim Durbin 1
227894 2009-08-06 Nine Eagles State Park Iowa 40.59835 -93.76385 Jim Durbin 1
40829 2009-06-13 Leon's Farm, Ohio County Kentucky 37.42033 -86.77023 Jim Durbin 1
109510 2009-06-13 Leon's Farm, Ohio County Kentucky 37.42033 -86.77023 Jim Durbin 1
201897 2009-06-13 Leon's Farm, Ohio County Kentucky 37.42033 -86.77023 Jim Durbin 1
227731 2009-06-13 Leon's Farm, Ohio County Kentucky 37.42033 -86.77023 Jim Durbin 1
229371 2008-08-04 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Wolfgang Oesterreich 1
40831 2008-07-10 Pleasant Creek State Recreation Area, Linn County Iowa 42.11952 -91.81215 Jim Durbin 1
185752 2008-07-09 Pleasant Creek State Recreation Area, Linn County Iowa 42.109952 -91.822641 Jim Durbin 1
137369 2008-06-21 Indiangrass Hills Iowa 41.63778 -92.14389 Mark Brown 1
293181 2007-09-04 Arrowhead Lake, Lake View Iowa 42.30009 -95.05164 Steve Hummel 1
185482 2007-07-27 Pinicon Ridge Park Iowa 42.21188 -91.54753 Jim Durbin 1
185483 2007-07-27 Pinicon Ridge Park Iowa 42.21188 -91.54753 Jim Durbin 1
185495 2007-07-27 Pinicon Ridge Park Iowa 42.21188 -91.54753 Jim Durbin 1
127450 2007-06-29 Pleasant Creek State Recreation Area, Linn County Iowa 42.11964 -91.81342 Jim Durbin 1
127451 2007-06-29 Pleasant Creek State Recreation Area, Linn County Iowa 42.11964 -91.81342 Jim Durbin 1
127449 2007-06-15 Pleasant Creek State Recreation Area, Linn County Iowa 42.11964 -91.81342 Jim Durbin 1
276619 2006-06-25 Rathbun State Wildlife Area Iowa 40.902845 -93.174463 Jay Gilliam 1
276908 2006-06-25 Colyn Wildlife Management Area Iowa 40.923928 -93.192695 Jay Gilliam 1
137368 2005-07-07 South Sycamore Bottoms Iowa 41.61806 -91.50167 Mark Brown 1
276645 2005-07-04 Unknown location- County level only Iowa 0 0 Jay Gilliam 1
40825 2005-06-06 Leon's Farm, Ohio County Kentucky 37.42033 -86.77023 Jim Durbin 1
40826 2005-06-06 Leon's Farm, Ohio County Kentucky 37.42033 -86.77023 Jim Durbin 1
292832 2004-07-08 Joy Springs County Park - Trout Iowa 42.67694 -91.59944 Jim Johnson 1
292848 2004-07-08 Lake Meyer Park Iowa 43.17553 -91.91394 Jim Johnson 1
292849 2004-07-08 Lake Meyer Park Iowa 43.17553 -91.91394 Jim Johnson 1
40824 2004-06-24 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Jim Durbin 1
276628 2003-07-05 Dunbar Slough State Wildlife Management Area Iowa 41.973342 -94.611464 Jay Gilliam 1
154986 2002-07-02 Kounty Pond - Hoffman Woods Area 2 Iowa 42.304357 -91.966967 Bob Cruden 1
157158 2001-07-05 Mantero Park Iowa 41.856261 -95.461567 Bob Cruden 1
158501 2001-07-05 Nishna Bend Recreation Area Iowa 41.568492 -95.329297 Bob Cruden 1
159350 2000-09-15 Pioneer County Park Iowa 40.745096 -95.222583 Bob Cruden 1
166075 2000-09-15 Wilson Lake Park Iowa 40.644037 -91.490595 Bob Cruden 1
160662 2000-09-14 Ringgold State Wildlife Area Iowa 40.598984 -94.133358 Bob Cruden 1
160131 2000-09-13 Criss Cove County Park Iowa 41.212663 -94.043341 Bob Cruden 1
156193 2000-09-09 Large gravel/sand pit Iowa 0 0 Bob Cruden 1
150990 2000-09-08 Cornell College Campus - small pond Iowa 0 0 Bob Cruden 1
156251 2000-09-06 Dyersville Sportsman Club Iowa 42.450958 -91.230183 Bob Cruden 1
150903 2000-09-03 Cone Marsh State Wildlife Management Area Iowa 41.397668 -91.399683 Bob Cruden 1
148971 2000-08-30 Bayou of the Mississippi River Iowa 0 0 Bob Cruden 1
154781 2000-08-27 Killdeer County Park Iowa 41.817187 -90.450027 Bob Cruden 1
148842 2000-08-24 Badger Creek Recreation Area Iowa 41.475275 -93.910551 Bob Cruden 1
156247 2000-08-24 Large Pond 5 ac. Iowa 0 0 Bob Cruden 1
152364 2000-08-14 Farm Pond Iowa 0 0 Bob Cruden 1
166034 2000-08-14 Wilson Lake Park Iowa 40.644037 -91.490595 Bob Cruden 1
148721 2000-08-12 Arrowhead County Park Iowa 41.43442 -95.594416 Bob Cruden 1
156224 2000-08-12 Large Pit -- Limestone? NW corner of Atlantic - Deep Iowa 0 0 Bob Cruden 1
159698 2000-08-12 Pond 2-3ac. Surrounded by grass Iowa 0 0 Bob Cruden 1
152515 2000-08-11 Farm Pond 3-4 ac. with pond weeds Iowa 0 0 Bob Cruden 1
152542 2000-08-11 Farm Pond 5-6 ac. Iowa 0 0 Bob Cruden 1
156871 2000-08-11 Littlefield County Park Iowa 41.558938 -94.790075 Bob Cruden 1
150505 2000-08-09 Cascade Sportsman Club Iowa 42.225735 -90.9866 Bob Cruden 1
158283 2000-08-09 Muskrat Slough Wildlife Area Iowa 41.987256 -91.20336 Bob Cruden 1
159677 2000-08-09 Pond 1/2 ac. Corner Rte.38 & 70th St. Iowa 42.034647 -91.137966 Bob Cruden 1
155017 2000-08-07 Kounty Pond - Hoffman Woods Area 2 Iowa 42.304357 -91.966967 Bob Cruden 1
153450 2000-08-01 Gravel Pit - deep - little vegetation Iowa 0 0 Bob Cruden 1
153521 2000-08-01 Gravel Pits Iowa 0 0 Bob Cruden 1
149759 2000-07-31 HWY 20 Interchange Moorland Iowa 42.453153 -94.27556 Bob Cruden 1
150119 2000-07-31 Calhoun Wildlife Area Iowa 42.51695 -94.453482 Bob Cruden 1
153923 2000-07-31 Hickory Grove Park Iowa 41.99218 -93.36679 Bob Cruden 1
156375 2000-07-31 Large sand pit - 20+ac. Marshy area at S. end Iowa 0 0 Bob Cruden 1
160362 2000-07-31 Prairie Pond -- borrow pit 4-5 ac. Cattail ringed Iowa 0 0 Bob Cruden 1
163082 2000-07-11 Spring Valley Subdivision Pond Iowa 41.710297 -91.562658 Bob Cruden 1
152646 2000-07-08 Farm Pond on B57 Iowa 42.981738 -94.720295 Bob Cruden 1
153462 2000-07-08 Gravel Pit 2-3 ac. Iowa 0 0 Bob Cruden 1
153977 2000-07-07 Burr Oak Wildlife Management Area Iowa 43.287434 -94.752764 Bob Cruden 1
154296 2000-07-07 Ingham Lake State Game Management Area Iowa 43.326273 -94.690076 Bob Cruden 1
152461 2000-07-06 Farm Pond -- 2-3 ac. Iowa 0 0 Bob Cruden 1
152504 2000-07-06 Farm Pond -- 3-4 ac. Iowa 0 0 Bob Cruden 1
162809 2000-07-06 Split Rock County Park Iowa 42.910367 -92.237028 Bob Cruden 1
158459 2000-06-22 Nine Eagles State Park Iowa 40.59723 -93.75245 Bob Cruden 1
158460 2000-06-22 Nine Eagles State Park Iowa 40.59723 -93.75245 Bob Cruden 1
158470 2000-06-22 Nine Eagles State Park Iowa 40.59723 -93.75245 Bob Cruden 1
148675 2000-06-19 Army Ordinance Plant Pond along Rd. D Iowa 0 0 Bob Cruden 1
149605 2000-06-17 Shimek State Forest, Donnellson Unit Iowa 40.64525 -91.668312 Bob Cruden 1
163080 2000-06-15 Spring Valley Subdivision Pond Iowa 41.710297 -91.562658 Bob Cruden 1
163081 2000-06-15 Spring Valley Subdivision Pond Iowa 41.710297 -91.562658 Bob Cruden 1
149471 2000-06-08 Shimek State Forest, Farmington Unit Iowa 40.666109 -91.735566 Bob Cruden 1
149604 2000-06-08 Shimek State Forest, Donnellson Unit Iowa 40.64525 -91.668312 Bob Cruden 1
161240 2000-06-08 Van Buren County, Iowa Iowa Location Protected Bob Cruden 1
161698 2000-06-08 Shimek State Forest, Donnellson Unit Iowa 40.645213 -91.667982 Bob Cruden 1
164260 2000-06-08 Sugar Creek - small Sandy bottom - lots of snags Iowa 0 0 Bob Cruden 1
150950 1999-09-21 Cone Marsh State Wildlife Management Area Iowa 41.397668 -91.399683 Bob Cruden 1
160189 1999-09-11 Ponds and Old Quarry Iowa 0 0 Bob Cruden 1
153031 1999-09-01 Franta Wildlife Area - pit at S. end Iowa 42.446799 -92.068908 Bob Cruden 1
155113 1999-09-01 Kounty Pond - Hoffman Woods Area 2 Iowa 42.304357 -91.966967 Bob Cruden 1
152428 1999-08-28 Farm Pond 1+ ac. Iowa 0 0 Bob Cruden 1
152535 1999-08-28 Farm Pond 4-5 ac. Iowa 0 0 Bob Cruden 1
153649 1999-08-28 Green Valley State Park Iowa 41.10619 -94.389869 Bob Cruden 1
159823 1999-08-28 Pond 1-2 ac. Iowa 0 0 Bob Cruden 1
164277 1999-08-28 Summit Lake Iowa 41.068303 -94.396691 Bob Cruden 1
153646 1999-08-27 Green Pines Wildlife Area Iowa 41.147987 -93.705721 Bob Cruden 1
164374 1999-08-27 Talmage Hill Wildlife Area Iowa 41.029867 -94.092551 Bob Cruden 1
164404 1999-08-27 Thayer Lake Park Iowa 41.022277 -94.0641164 Bob Cruden 1
152631 1999-08-25 Farm Pond 1-2 ac. Iowa 0 0 Bob Cruden 1
156473 1999-08-25 Lelah Bradley Park Iowa 40.716659 -92.885678 Bob Cruden 1
166177 1999-08-25 Whitman Woods Iowa 41.007158 -92.008779 Bob Cruden 1
156047 1999-08-22 Gedney Lake Area Iowa 41.406209 -91.304681 Bob Cruden 1
161808 1999-08-22 Shield Prairie Area Iowa 41.477725 -91.125156 Bob Cruden 1
150771 1999-08-18 Dunlap City Pak Iowa 41.852449 -95.590266 Bob Cruden 1
157168 1999-08-18 Mantero Park Iowa 41.856261 -95.461567 Bob Cruden 1
161321 1999-08-18 Schaben Park Iowa 41.80353 -95.669184 Bob Cruden 1
148982 1999-08-17 Bays Branch State Wildlife Area Iowa 41.752109 -94.328419 Bob Cruden 1
155371 1999-08-17 Springbrook State Park Iowa 41.775381 -94.467076 Bob Cruden 1
156041 1999-08-17 Lakin Slough State Game Management Area Iowa 41.787674 -94.316031 Bob Cruden 1
159727 1999-08-17 Pond 5 ac. Iowa 0 0 Bob Cruden 1
159728 1999-08-17 Pond 5 ac. Iowa 0 0 Bob Cruden 1
151444 1999-08-15 Gravel Pit - Nevada Iowa 42.023734 -93.470734 Bob Cruden 1
152382 1999-08-15 Farm Pond - 2-3 ac. deep Southern most pond Iowa 0 0 Bob Cruden 1
157502 1999-08-15 McFarland Park Iowa 42.092878 -93.571 Bob Cruden 1
159086 1999-08-15 Peterson Pits Recreation Area Iowa 42.087203 -93.597153 Bob Cruden 1
160835 1999-08-15 Robison Wildlife Area Iowa 41.928215 -93.43908 Bob Cruden 1
153500 1999-08-14 Gravel Pit Area: pit pond,wetland, roadside ditch with water Iowa 0 0 Bob Cruden 1
