Wing span: 2.6-3.2 cm.
Flight time: Multiple broods, with adult flight extending almost continually from early May to early September. Adults appear to be less frequently encountered in mid June.
Status: Abundant breeding resident.
Distinguishing features: Small with glossy black upper wing surfaces, with many small white spots on the forewing. The somewhat similar Hayhurst’s Scallopwing is dark drown in color, and lacks the white spots on the forewing.
Distribution and habitat: Found throughout the state in a variety of natural and disturbed open habitats.
Natural History: Larvae of this species have been reported to eat a wide number of plants in the Goosefoot, Amaranth, and Mint families. It is commonly observed making quick and erratic flights within a foot or so of the ground. The white spots on the dorsal fore wing, particularly in the discal area, seem to vary markedly within some populations.
**
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
343987 | 2023-08-23 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
344456 | 2023-08-22 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
343981 | 2023-08-18 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
344290 | 2023-08-16 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
346970 | 2023-08-12 | Geode State Park | Iowa | 40.816704 -91.388116 | Jay Gilliam | 1 |
346983 | 2023-08-12 | Heron Bend-North | Iowa | 40.602955 -91.416506 | Jay Gilliam | 4 |
346362 | 2023-08-05 | Riverton Wildlife Managemnet Area | Iowa | 40.706637 -95.576632 | Jay Gilliam | 1 |
![]() |
2023-07-22 | Hawkeye Willdlife Management Area | Iowa | 41.776732328333 -91.666827135 | Mark Brown | 1 |
![]() |
2023-07-04 | Ciha Fen Wildlife Preserve | Iowa | 41.829264615 -91.382295668333 | Mark Brown | 1 |
346302 | 2023-07-04 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 3 |
346283 | 2023-07-03 | Hidden Bridge Wildlife Area | Iowa | 43.420363 -96.565971 | Jay Gilliam | 7 |
346686 | 2023-06-30 | Nassau Wildlife Area | Iowa | 42.937906 -96.036935 | Jay Gilliam | 1 |
346680 | 2023-06-25 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 2 |
346662 | 2023-06-24 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 1 |
346496 | 2023-06-10 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
343934 | 2023-05-27 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
329306 | 2022-10-22 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
329302 | 2022-09-13 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
![]() |
2022-09-10 | Cedar River Crossing Conservation Area | Iowa | 41.841386705 -91.40036658 | Mark Brown | 1 |
329332 | 2022-09-08 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
329301 | 2022-08-31 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
329299 | 2022-08-30 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
329321 | 2022-08-30 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 1 |
329326 | 2022-08-26 | Max Daley Pathway | Iowa | 42.015183 -93.666138 | IBSN | 1 |
329331 | 2022-08-26 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
![]() |
2022-08-23 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
![]() |
2022-08-23 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
329298 | 2022-08-23 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 3 |
329325 | 2022-08-23 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
331699 | 2022-08-21 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 1 |
329305 | 2022-08-19 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 3 |
317304 | 2022-08-17 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 1 |
329297 | 2022-08-17 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 15 |
329320 | 2022-08-17 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 3 |
329336 | 2022-08-17 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 2 |
331587 | 2022-08-17 | Cedar River Crossing Conservation Area | Iowa | 41.836408 -91.40124 | Chris Edwards | 4 |
317125 | 2022-08-16 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 3 |
329281 | 2022-08-16 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 1 |
329314 | 2022-08-16 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 3 |
329324 | 2022-08-16 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
329323 | 2022-08-15 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
![]() |
2022-08-13 | Reif Reilly Fen and Prairie | Iowa | 41.829177195 -91.48984918833334 | Mark Brown | 1 |
![]() |
2022-08-13 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25056046666667 -91.633314525 | Mark Brown | 1 |
329318 | 2022-08-12 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 4 |
329319 | 2022-08-12 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 4 |
329296 | 2022-08-10 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 15 |
329300 | 2022-08-10 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
329322 | 2022-08-09 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
329330 | 2022-08-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 3 |
329317 | 2022-08-08 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 4 |
329328 | 2022-08-08 | Noelridge Park | Iowa | 42.024581 -91.655786 | IBSN | 1 |
329295 | 2022-08-07 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 15 |
318322 | 2022-08-06 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 1 |
329315 | 2022-08-04 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 1 |
329310 | 2022-08-01 | Forristall Property | Iowa | 41.19029 -95.514767 | IBSN | 1 |
317472 | 2022-07-31 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
329294 | 2022-07-31 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 3 |
317228 | 2022-07-29 | Shimek State Forest, Donnellson Unit | Iowa | 40.649165 -91.687127 | Frank Olsen | 1 |
329313 | 2022-07-25 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 1 |
329285 | 2022-07-24 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
329293 | 2022-07-22 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
329335 | 2022-07-22 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 1 |
329337 | 2022-07-17 | Wanatee County Park | Iowa | 42.013008 -91.56718 | IBSN | 1 |
318207 | 2022-07-16 | Elk Rock State Park | Iowa | 41.40032 -93.060454 | Jay Gilliam | 2 |
![]() |
2022-07-14 | Hawkeye Willdlife Management Area | Iowa | 41.782208 -91.662847 | Mark Madsen | 1 |
329303 | 2022-07-14 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
329304 | 2022-07-14 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
329292 | 2022-07-13 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 6 |
329309 | 2022-07-11 | Forristall Property | Iowa | 41.19029 -95.514767 | IBSN | 3 |
329291 | 2022-07-09 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 4 |
329316 | 2022-07-09 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 4 |
329290 | 2022-07-07 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 4 |
329284 | 2022-07-06 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
329282 | 2022-07-03 | Cedar View Trail | Iowa | 40.99102 -92.005082 | IBSN | 1 |
329289 | 2022-07-03 | Doolittle Prairie State Preserve | Iowa | 42.148521 -93.589636 | IBSN | 1 |
329308 | 2022-07-01 | Forristall Property | Iowa | 41.19029 -95.514767 | IBSN | 1 |
329286 | 2022-06-29 | Chichaqua Bottoms Greenbelt | Iowa | 41.78688 -93.422013 | IBSN | 1 |
329287 | 2022-06-09 | Chichaqua Bottoms Greenbelt | Iowa | 41.78688 -93.422013 | IBSN | 2 |
317417 | 2022-06-07 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
329312 | 2022-06-07 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 3 |
329327 | 2022-06-07 | Neal Smith National Wildlife Refuge | Iowa | 41.558683 -93.280422 | IBSN | 1 |
![]() |
2022-06-05 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
329288 | 2022-06-05 | Doolittle Prairie State Preserve | Iowa | 42.148521 -93.589636 | IBSN | 2 |
317865 | 2022-06-04 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.117567 -93.086683 | Jay Gilliam | 2 |
317287 | 2022-06-03 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 1 |
316709 | 2022-06-02 | Indian Creek Nature Center | Iowa | 41.967868 -91.5879 | Frank Olsen | 1 |
317057 | 2022-06-02 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
329307 | 2022-06-02 | Forristall Property | Iowa | 41.19029 -95.514767 | IBSN | 8 |
329334 | 2022-06-02 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
317846 | 2022-05-30 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 1 |
317828 | 2022-05-29 | Turkey Run Access | Iowa | 40.550464 -91.654152 | Jay Gilliam | 2 |
317842 | 2022-05-29 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 1 |
317415 | 2022-05-27 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 2 |
317053 | 2022-05-26 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 2 |
329311 | 2022-05-24 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 2 |
![]() |
2022-05-22 | Dunbar Lake | Texas | 33.568221 -101.801593 | Wolfgang Oesterreich | 1 |
329283 | 2022-05-22 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
329333 | 2022-05-22 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
329329 | 2022-05-16 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
317755 | 2022-05-07 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 1 |
305385 | 2021-09-27 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
![]() |
2021-09-21 | Palo | Iowa | 42.066299 -91.797306 | Cindy Bogner | 1 |
301103 | 2021-09-18 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
305382 | 2021-08-30 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
308661 | 2021-08-30 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
305408 | 2021-08-22 | F. W. Kent Park | Iowa | 41.723806 -91.736417 | IBSN | 1 |
305426 | 2021-08-22 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
296950 | 2021-08-21 | Atherton Wetland | Iowa | 41.84568 -91.560461 | Frank Olsen | 1 |
297680 | 2021-08-18 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 11 |
297789 | 2021-08-17 | Wickiup Hill Outdoor Learning Area | Iowa | 42.082411 -91.762504 | Frank Olsen | 2 |
305414 | 2021-08-17 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
305390 | 2021-08-16 | Hertz Family Woods and Nature Preserve | Iowa | 41.989593 -93.441166 | IBSN | 1 |
300938 | 2021-08-14 | Heron Bend Conservation Area | Iowa | 40.572206 -91.424038 | Jay Gilliam | 1 |
305384 | 2021-08-14 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 4 |
305370 | 2021-08-13 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 2 |
305420 | 2021-08-11 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 3 |
305391 | 2021-08-10 | Green Hills Retirement Community | Iowa | 42.001942 -93.647655 | IBSN | 3 |
305368 | 2021-08-09 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
![]() |
2021-08-08 | Cedar River Crossing Conservation Area | Iowa | 41.84033563 -91.39896647 | Mark Brown | 1 |
![]() |
2021-08-08 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 1 |
300914 | 2021-08-08 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 3 |
305364 | 2021-08-08 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
300888 | 2021-08-07 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 4 |
308593 | 2021-08-07 | Cedar River Crossing Conservation Area | Iowa | 41.836408 -91.40124 | Chris Edwards | 3 |
308609 | 2021-08-07 | Ciha Fen Wildlife Preserve | Iowa | 41.830403 -91.381607 | Chris Edwards | 4 |
297667 | 2021-08-06 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 15 |
305362 | 2021-08-06 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 1 |
305374 | 2021-08-06 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 3 |
305405 | 2021-08-06 | Hertz Family Woods and Nature Preserve | Iowa | 41.989593 -93.441166 | IBSN | 3 |
297005 | 2021-08-04 | Heron Bend Conservation Area | Iowa | 40.5711 -91.4215 | Frank Olsen | 2 |
297164 | 2021-08-04 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 2 |
305367 | 2021-08-04 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
305379 | 2021-08-03 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 1 |
305383 | 2021-08-03 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
305429 | 2021-08-03 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 1 |
308550 | 2021-08-03 | Eddyville Sand Prairie Park | Iowa | 41.153935 -92.619115 | Chris Edwards | 2 |
308566 | 2021-08-03 | Eddyville Sand Prairie Park | Iowa | 41.155187 -92.605313 | Chris Edwards | 2 |
305361 | 2021-08-02 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
305417 | 2021-08-02 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
297838 | 2021-08-01 | Fulton Township Cemetery | Iowa | 42.42724 -94.315751 | Frank Olsen | 1 |
297839 | 2021-08-01 | Graceland Cemetery | Iowa | 42.427767 -94.213173 | Frank Olsen | 3 |
![]() |
2021-08-01 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 5 |
297775 | 2021-07-31 | Wickiup Hill Outdoor Learning Area | Iowa | 42.082411 -91.762504 | Frank Olsen | 2 |
305425 | 2021-07-31 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 5 |
305428 | 2021-07-31 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 1 |
305412 | 2021-07-28 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 3 |
305400 | 2021-07-27 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 1 |
305403 | 2021-07-26 | Hertz Family Woods and Nature Preserve | Iowa | 41.989593 -93.441166 | IBSN | 1 |
305363 | 2021-07-25 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
308461 | 2021-07-25 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 5 |
305416 | 2021-07-24 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
305419 | 2021-07-22 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
305381 | 2021-07-21 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
305422 | 2021-07-20 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 2 |
297656 | 2021-07-19 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 13 |
308393 | 2021-07-19 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 1 |
308411 | 2021-07-19 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 1 |
300760 | 2021-07-18 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
305376 | 2021-07-18 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 2 |
305421 | 2021-07-17 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 2 |
308299 | 2021-07-17 | Yellow River State Forest | Iowa | 43.166015 -91.233583 | Chris Edwards | 1 |
297761 | 2021-07-16 | Wickiup Hill Outdoor Learning Area | Iowa | 42.082411 -91.762504 | Frank Olsen | 7 |
300729 | 2021-07-16 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 15 |
305424 | 2021-07-16 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 1 |
305360 | 2021-07-15 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 3 |
305375 | 2021-07-15 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 1 |
305404 | 2021-07-15 | Hertz Family Woods and Nature Preserve | Iowa | 41.989593 -93.441166 | IBSN | 1 |
296873 | 2021-07-13 | Clear Creek Fen | Iowa | 43.455306 -91.42388 | Frank Olsen | 2 |
305406 | 2021-07-13 | Big Creek State Park | Iowa | 41.804681 -93.733121 | IBSN | 1 |
305415 | 2021-07-13 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
305380 | 2021-07-11 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
![]() |
2021-07-10 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
305388 | 2021-07-09 | Ada Hayden Heritage Park | Iowa | 42.07214 -93.625959 | IBSN | 2 |
305393 | 2021-07-08 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
305418 | 2021-07-08 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 5 |
305410 | 2021-07-07 | Big Creek State Park | Iowa | 41.804681 -93.733121 | IBSN | 1 |
![]() |
2021-07-05 | Ciha Fen Wildlife Preserve | Iowa | 41.82927896 -91.38156991 | Mark Brown | 1 |
![]() |
2021-07-05 | Cedar River Crossing Conservation Area | Iowa | 41.83990788 -91.4000669 | Mark Brown | 1 |
305407 | 2021-07-04 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
308176 | 2021-07-04 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 1 |
308199 | 2021-07-04 | MacBride Nature Recreation Area | Iowa | 41.786242 -91.566399 | Chris Edwards | 1 |
300681 | 2021-07-03 | Clear Creek Fen | Iowa | 43.452358 -91.424706 | Jay Gilliam | 1 |
305394 | 2021-07-03 | Bank Swallow Bend Wildlife Area | Iowa | 41.341342 -93.486167 | IBSN | 1 |
305398 | 2021-07-03 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 1 |
297647 | 2021-07-02 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
305366 | 2021-07-02 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
308137 | 2021-07-02 | Atherton Wetland | Iowa | 41.847407 -91.560504 | Chris Edwards | 3 |
305392 | 2021-07-01 | Hertz Family Woods and Nature Preserve | Iowa | 41.989593 -93.441166 | IBSN | 2 |
296939 | 2021-06-30 | Atherton Wetland | Iowa | 41.84568 -91.560461 | Frank Olsen | 3 |
305369 | 2021-06-27 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 2 |
305409 | 2021-06-27 | Ada Hayden Heritage Park | Iowa | 42.07214 -93.625959 | IBSN | 2 |
300623 | 2021-06-26 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 1 |
305389 | 2021-06-24 | Easter Lake | Iowa | 41.542842 -93.571552 | IBSN | 2 |
305387 | 2021-06-23 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
305399 | 2021-06-23 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
305402 | 2021-06-23 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 1 |
297626 | 2021-06-22 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
305373 | 2021-06-21 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
307893 | 2021-06-12 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
297360 | 2021-06-10 | Indian Creek Nature Center | Iowa | 41.9664 -91.5806 | Frank Olsen | 1 |
305395 | 2021-06-09 | Neal Smith National Wildlife Refuge | Iowa | 41.559984 -93.279044 | IBSN | 1 |
305423 | 2021-06-07 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
305377 | 2021-06-06 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
305372 | 2021-06-04 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
307849 | 2021-06-04 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 6 |
305397 | 2021-06-03 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 2 |
305411 | 2021-06-01 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
300433 | 2021-05-31 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.118772 -93.095614 | Jay Gilliam | 1 |
305386 | 2021-05-29 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 1 |
305365 | 2021-05-26 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
305371 | 2021-05-26 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
305401 | 2021-05-26 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 3 |
305427 | 2021-05-24 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
305378 | 2021-05-23 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
305413 | 2021-05-23 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 8 |
300391 | 2021-05-22 | Loess Hills Wildlife Management Area | Iowa | 42.121593 -95.953543 | Jay Gilliam | 3 |
![]() |
2021-05-21 | Eldon Wildlife Management Area | Iowa | 40.88814479 -92.2523911 | Mark Brown | 1 |
![]() |
2021-05-21 | Eldon Wildlife Management Area | Iowa | 40.8887502 -92.25254462 | Mark Brown | 1 |
305396 | 2021-05-13 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 3 |
281483 | 2020-09-04 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 1 |
273906 | 2020-08-30 | Rand Park, Keokuk | Iowa | 40.4105556 -91.3811111 | Frank Olsen | 1 |
273545 | 2020-08-25 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
281481 | 2020-08-23 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
281482 | 2020-08-23 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 1 |
![]() |
2020-08-22 | Cedar River Crossing Conservation Area | Iowa | 41.83967452 -91.39722384 | Mark Brown | 1 |
276230 | 2020-08-22 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
273419 | 2020-08-21 | Hitchcock Nature Center | Iowa | 41.416 -95.8495 | Frank Olsen | 1 |
285297 | 2020-08-21 | Reiman Gardens Area, Ames | Iowa | 42.010584 -93.638312 | IBSN | 1 |
285298 | 2020-08-21 | Sunderbruch Park | Iowa | 41.519856 -90.641889 | IBSN | 1 |
285296 | 2020-08-19 | Jens Jensen Prairie Landscape Park | Iowa | 41.593229 -95.068588 | IBSN | 1 |
285294 | 2020-08-18 | Ada Hayden Heritage Park | Iowa | 42.067913 -93.629339 | IBSN | 2 |
285295 | 2020-08-18 | Max Daley Pathway | Iowa | 42.015183 -93.666138 | IBSN | 2 |
274007 | 2020-08-17 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 2 |
285293 | 2020-08-16 | Hertz Family Woods and Nature Preserve | Iowa | 41.988341 -93.444014 | IBSN | 5 |
285292 | 2020-08-13 | Reiman Gardens Area, Ames | Iowa | 42.010584 -93.638312 | IBSN | 3 |
285291 | 2020-08-12 | Wapsi River Environmental Center | Iowa | 41.77285 -90.794781 | IBSN | 1 |
285290 | 2020-08-11 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.120156 -91.116069 | IBSN | 1 |
285289 | 2020-08-10 | Forest Park Museum and Arboretum | Iowa | 41.824646 -94.087715 | IBSN | 3 |
![]() |
2020-08-08 | Eddyville Cemetery Wetland | Iowa | 41.167726 -92.631735 | Jay Gilliam | 1 |
276187 | 2020-08-08 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 1 |
281480 | 2020-08-08 | Cedar River Crossing Conservation Area | Iowa | 41.836408 -91.40124 | Chris Edwards | 11 |
285287 | 2020-08-08 | Chain Lakes County Park | Iowa | 42.057726 -91.763904 | IBSN | 2 |
285288 | 2020-08-08 | Hertz Family Woods and Nature Preserve | Iowa | 41.988341 -93.444014 | IBSN | 8 |
285286 | 2020-08-06 | Chain Lakes County Park | Iowa | 42.057726 -91.763904 | IBSN | 1 |
![]() |
