Gray Comma (Polygonia progne), (Cramer, 1775) - 4429.000000 - 77a0817
Status: Breeding resident.
Distinguishing features: The ventral wing surface of this species is dark gray with a silver mark on the hindwing below that tapers at both ends. It is seasonally dimorphic, with a summer form that is very dark on the hindwing above and an overwintering form that is lighter.
Distribution and habitat: Scattered throughout the state where it occurs in woodland habitats. This is the most uncommon of Iowa's Polygonia species.
Natural History: Larvae consume gooseberry and currant (Ribes) species. Like other anglewings, they prefer fermented juice, sap, and dung piles as an adult food sources, and can be easily baited.
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
378550 | 2024-10-05 | Red Rock Reservoir- Elk Rock Archery Range | Iowa | 41.407931 -93.108048 | Jay Gilliam | 1 |
378549 | 2024-08-17 | Five Ridge Prairie State Preserve | Iowa | 42.679143 -96.523488 | Jay Gilliam | 2 |
378548 | 2024-08-11 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 1 |
378547 | 2024-08-10 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 1 |
375087 | 2024-07-26 | Turkey Run Wildlife Area, Lee County | Iowa | 40.5563889 -91.6777778 | Frank Olsen | 1 |
372548 | 2024-06-09 | Shimek State Forest, Croton Unit East | Iowa | 40.545989063333 -91.616125071667 | Mark Brown | 1 |
378546 | 2024-05-31 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 1 |
378545 | 2024-05-28 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 2 |
349573 | 2024-02-27 | Sugar Bottom Recreational Area | Iowa | 41.757041 -91.545203 | Mark Madsen | 1 |
349561 | 2024-02-26 | Ada Hayden Heritage Park | Iowa | 42.066619 -93.628736 | Wolfgang Oesterreich | 1 |
346300 | 2023-09-30 | Red Rock Reservoir- Hwy 14 & G28 | Iowa | 41.434442 -93.10052 | Jay Gilliam | 1 |
346990 | 2023-08-12 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 1 |
346363 | 2023-08-05 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 1 |
362161 | 2023-08-05 | Hickory Hill Park | Iowa | 41.670483 -91.504885 | IBSN | 1 |
365690 | 2023-07-09 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 1 |
343202 | 2023-06-25 | Shimek State Forest, Donnellson Unit | Iowa | 40.644822953333 -91.674560346667 | Mark Brown | 1 |
350164 | 2023-06-25 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 1 |
365689 | 2023-06-17 | Hickory Hill Park | Iowa | 41.670483 -91.504885 | IBSN | 1 |
350087 | 2023-05-29 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
349620 | 2023-04-18 | Beam's Woods | Iowa | 42.142425 -91.343915 | Chris Edwards | 2 |
346395 | 2023-04-09 | Stephens State Forest - Whitebreast Unit | Iowa | 40.991947 -93.506309 | Jay Gilliam | 1 |
346368 | 2023-04-02 | Stephens State Forest - Whitebreast Unit | Iowa | 40.991947 -93.506309 | Jay Gilliam | 3 |
331781 | 2022-09-20 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 3 |
331818 | 2022-09-20 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 1 |
316680 | 2022-08-17 | Heron Bend Conservation Area | Iowa | 40.5722222 -91.4244444 | Frank Olsen | 1 |
No. of Observations
578
No. of Species
1
No. of Sites
103
Observations by Year
2025 | 0 |
2024 | 12 |
2023 | 15 |
2022 | 16 |
2021 | 20 |
2020 | 73 |
2019 | 22 |
2018 | 12 |
2017 | 11 |
2016 | 19 |
2015 | 57 |
2014 | 31 |
2013 | 15 |
2012 | 6 |
2011 | 15 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 6 |
2023 | 8 |
2022 | 7 |
2021 | 12 |
2020 | 14 |
2019 | 9 |
2018 | 8 |
2017 | 7 |
2016 | 11 |
2015 | 17 |
2014 | 10 |
2013 | 3 |
2012 | 5 |
2011 | 7 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Shimek State Forest, Croton Unit East | 132 | 2024-08-11 |
Yellow River State Forest, Paint Creek Unit | 77 | 2017-07-08 |
Shimek State Forest, Donnellson Unit | 59 | 2023-06-25 |
Shimek State Forest Count Circle | 25 | 2018-06-16 |
F. W. Kent Park | 24 | 2021-08-06 |
Shimek State Forest, Lick Creek Unit | 20 | 2021-08-04 |
Otter Creek County Park | 14 | 2015-06-18 |
Shimek State Forest, Farmington Unit | 12 | 2021-06-19 |
Beam's Woods | 10 | 2023-04-18 |
Turkey Run Wildlife Area, Lee County | 8 | 2024-07-26 |
Pinchey Bottoms | 8 | 2005-08-14 |
Slip Bluff County Park | 7 | 2022-05-01 |
Turkey Creek Preserve | 7 | 2021-08-07 |
Timberhill | 7 | 2017-04-08 |
Stephens State Forest - Thousand Acre Unit, Lucas County | 6 | 2020-07-13 |
Rock Island Botanical State Preserve | 6 | 2016-09-27 |
Wickiup Hill Outdoor Learning Area | 6 | 2016-04-15 |
Peterson Pits Recreation Area | 6 | 2008-08-09 |
Turkey Run Access | 5 | 2021-09-26 |
Lake MacBride State Park | 5 | 2005-04-15 |
Stephens State Forest - Whitebreast Unit | 4 | 2023-04-09 |
MacBride Nature Recreation Area | 4 | 2014-06-14 |
Sunken Grove State Game Management Area | 4 | 1990-04-24 |
Five Ridge Prairie State Preserve | 3 | 2024-08-17 |
Hickory Hill Park | 3 | 2023-08-05 |
View All Sites
Observations for protected species or from private sites are not included in this list.