Insects of Iowa
  • Submit Sighting
    • Online Form
    • Mobile App
  • Get an ID
    • Midwest Insects
    • US Butterflies
  • Records
  • Species
    • Amphibians
    • Birds
    • Centipedes
    • Crustaceans
    • Dead Stuff Fungi
    • Flowering Plants
    • Fungi and Mushrooms
    • Insects
    • Leptosporangiate Ferns
    • Liverwort
    • Mammals
    • Millipedes
    • None
    • Reptiles
    • Slime Molds
    • Snails
    • Spiders, Scorpions, Ticks, Harvestmen
    • Spore Shooters (Fungi)
    • Springtails and allies
    • Species by County
  • Public Sites
  • Additional Info
    • About Jim Durbin and the Website
    • Moth & Butterfly Statistics for my Database
    • Site Instructions
    • Life Cycles
    • Lepidoptera Taxonomy May 2016
    • Species per Moth Family
    • Species Names
    • Night Lighting
    • Process for Photos and Specimens
    • Photographing
    • Trapping
    • Books for Identification
    • Yard in Marion
    • Specimen Collecting and Pinning
    • Bug Rearing by Charlie Eiseman
    • Moth Feature Names
    • Shipping Insects
    • Landing Nets
    • Checklists
    • Websites for Identification
    • Bird Banding
    • Raptor Rehabilitation
    • News and Events
    • Spring Birds 2015
    • Fall Birds 2015
    • Dauphin Island, Al April 2016
    • Splinter Hill Bog April 2016
    • Florida February 2015
    • Spring Birds 2016
    • California Trip 2014
  • Contact Us
  • Home
  • Insecta
  • Lepidoptera2
  • Hesperiidae
  • Pyrgus
  • Common Checkered Skipper (Pyrgus communis)
Common Checkered Skipper (Pyrgus communis), (Grote, 1872) - 3966.000000 - 770117.000000

Wing span: 2.7-3.2 cm.

Flight time: The first adults will migrate from the south in early April through May. The bulk of flight occurs from the end of June to the first of October, although individuals have been encountered as late as early November.

Status: Common, non-overwintering, resident.

Distinguishing features: As its name implies this skipper is heavily white-checkered on a gray background. Specimens vary from quite dark to light in overall appearance. The hindwing below has 3 jagged transverse bands.

Distribution and habitat: Found throughout the state in a wide variety of native and altered habitats. It is frequently encountered in sunny areas with low vegetation such as farm lots, heavily grazed pastures, and roadsides.

Natural History: Larvae have been reported to feed on a number of weedy species in the Mallow family (Malvaceae). The Checkered Skipper can be common in some years and infrequent in others. The male with the unexpanded left hindwing in Figure 106 was taken in copula in Osceola County. Little is known about its courtship behavior, but this collection indicates that male flight activity does not play a critical role in female mate choice, and that females may play an important role in moving genes.


Click to enlarge

Click to enlarge

Click to enlarge

Click to enlarge
Last updated on 2023-02-01 03:10:51
← Pyrgus albescens
Pyrgus oileus →
Photos
Records
Record # Date Locale State Lat/Lon Collected By Count
330525 2022-11-01 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
330527 2022-11-01 Easter Lake Iowa 41.545422 -93.56662 IBSN 3
330522 2022-10-31 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
330519 2022-10-29 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
330524 2022-10-28 Easter Lake Iowa 41.545422 -93.56662 IBSN 11
330520 2022-10-22 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
330521 2022-10-22 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
330526 2022-10-22 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
330523 2022-10-21 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
331824 2022-09-20 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Chris Edwards 2
330506 2022-09-14 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
330507 2022-09-13 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
330517 2022-09-13 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
330508 2022-09-12 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 2
317371 2022-09-07 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Frank Olsen 4
330516 2022-09-07 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
331718 2022-08-21 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Chris Edwards 1
330530 2022-08-18 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
317357 2022-08-17 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Frank Olsen 2
331586 2022-08-17 Cedar River Crossing Conservation Area Iowa 41.836408 -91.40124 Chris Edwards 6
331905 2022-08-16 Hawkeye Willdlife Management Area Iowa 41.788388 -91.675463 Mark Brown 1
330529 2022-08-13 Jennett Heritage Area Iowa 41.950832 -93.456793 IBSN 1
330515 2022-08-10 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
330528 2022-08-03 Hidden Bridge Wildlife Area Iowa 43.415681 -96.563796 IBSN 2
317343 2022-07-29 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Frank Olsen 2
330514 2022-07-28 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
318270 2022-07-24 Coyote Canyon Wildlife Area Iowa 41.099428 -93.858554 Jay Gilliam 3
330513 2022-07-24 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
318242 2022-07-23 Hoffman Prairie Iowa 43.134092 -93.455582 Jay Gilliam 1
330512 2022-07-23 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 2
330511 2022-07-17 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
330510 2022-07-16 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
330518 2022-07-07 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
318128 2022-07-01 Hidden Bridge Wildlife Area Iowa 43.420363 -96.565971 Jay Gilliam 3
310563 2022-06-20 Ada Hayden Heritage Park Iowa 42.064309 -93.636543 Wolfgang Oesterreich 1
330509 2022-06-12 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
297843 2021-10-30 Linn County, Iowa Iowa Location Protected Dennis Schlicht 1
297822 2021-10-19 Wickiup Hill Outdoor Learning Area Iowa 42.082411 -91.762504 Frank Olsen 2
301173 2021-10-17 Red Rock Reservoir- Hwy 14 & G28 Iowa 41.434442 -93.10052 Jay Gilliam 1
306675 2021-10-17 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
301169 2021-10-16 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
296068 2021-10-15 Hawkeye Willdlife Management Area Iowa 41.783153 -91.661213 Mark Madsen 1
306644 2021-10-14 F. W. Kent Park Iowa 41.723806 -91.736417 IBSN 1
298060 2021-10-09 Johnson County, Iowa Iowa Location Protected Mark Brown 1
298090 2021-10-03 Slip Bluff County Park Iowa 40.65307194 -93.84647182 Mark Brown 1
306659 2021-10-03 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 2
306643 2021-10-02 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 9
306680 2021-10-02 Jester Park Iowa 41.786297 -93.788656 IBSN 1
306706 2021-09-29 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 6
306653 2021-09-27 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 3
306657 2021-09-27 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 5
306674 2021-09-27 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
306705 2021-09-26 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 3
301108 2021-09-25 Cordova Park Iowa 41.42552 -93.089529 Jay Gilliam 1
306693 2021-09-25 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 2
306658 2021-09-23 Voas Nature Area Iowa 41.757494 -94.05544 IBSN 2
306699 2021-09-23 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 5
306663 2021-09-22 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 4
306700 2021-09-21 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
306660 2021-09-19 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 1
301107 2021-09-18 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
306662 2021-09-17 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 8
306665 2021-09-15 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 4
306695 2021-09-15 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 2
306645 2021-09-13 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 1
295185 2021-09-12 Cedar River Crossing Conservation Area Iowa 41.840277 -91.396757 Mark Madsen 1
306667 2021-09-10 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 1
306688 2021-08-30 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 3
306664 2021-08-29 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 5
306692 2021-08-29 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 1
306689 2021-08-26 F. W. Kent Park Iowa 41.723806 -91.736417 IBSN 1
306656 2021-08-23 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 2
306704 2021-08-22 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 3
297788 2021-08-17 Wickiup Hill Outdoor Learning Area Iowa 42.082411 -91.762504 Frank Olsen 3
306648 2021-08-17 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 10
306687 2021-08-17 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
306683 2021-08-15 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 13
300948 2021-08-14 Turkey Run Wildlife Area, Lee County Iowa 40.557863 -91.680372 Jay Gilliam 1
306670 2021-08-14 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 10
291580 2021-08-13 Maskunky Marsh Iowa 41.303926 -92.517898 Mark Madsen 1
306652 2021-08-13 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 8
306698 2021-08-11 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 5
306650 2021-08-09 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 5
306647 2021-08-08 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 4
306671 2021-08-08 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 3
308592 2021-08-07 Cedar River Crossing Conservation Area Iowa 41.836408 -91.40124 Chris Edwards 6
306655 2021-08-06 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 3
306649 2021-08-04 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 6
306669 2021-08-03 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 4
306708 2021-08-03 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 1
306642 2021-08-02 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 7
306691 2021-08-02 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
306661 2021-08-01 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 4
306666 2021-08-01 Churchville Prairie Iowa 41.405565 -93.751417 IBSN 1
306668 2021-08-01 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 3
306707 2021-07-31 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 3
306686 2021-07-28 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 2
306697 2021-07-27 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 2
306703 2021-07-26 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 3
306646 2021-07-25 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
306684 2021-07-18 Ada Hayden Heritage Park Iowa 42.07214 -93.625959 IBSN 1
306702 2021-07-16 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 1
296872 2021-07-13 Clear Creek Fen Iowa 43.455306 -91.42388 Frank Olsen 1
306673 2021-07-09 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 2
306676 2021-07-09 Ada Hayden Heritage Park Iowa 42.07214 -93.625959 IBSN 1
306678 2021-07-03 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 1
306654 2021-06-30 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 2
306696 2021-06-28 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
306651 2021-06-27 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 7
306672 2021-06-27 Wapsi River Environmental Center Iowa 41.772696 -90.794985 IBSN 1
306685 2021-06-27 Ada Hayden Heritage Park Iowa 42.07214 -93.625959 IBSN 2
306681 2021-06-23 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 9
306694 2021-06-20 Ada Hayden Heritage Park Iowa 42.07214 -93.625959 IBSN 1
306701 2021-06-20 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 6
306677 2021-06-19 Hertz Family Woods and Nature Preserve Iowa 41.989593 -93.441166 IBSN 2
306682 2021-06-19 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 2
306679 2021-06-18 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 4
306690 2021-05-13 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
281874 2020-10-11 Lake Sugema Wildlife Area Iowa 40.692123 -92.006746 Chris Edwards 1
286186 2020-10-08 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 2
281873 2020-10-04 F. W. Kent Park Iowa 41.72916 -91.727161 Chris Edwards 1
286185 2020-09-25 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 1
286184 2020-09-23 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 2
286183 2020-09-22 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 1
286182 2020-09-17 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 4
274372 2020-09-16 Turkey Run Access Iowa 40.550592 -91.654215 Frank Olsen 1
286181 2020-09-16 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 2
286179 2020-09-15 Ada Hayden Heritage Park Iowa 42.067913 -93.629339 IBSN 1
286180 2020-09-15 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 1
273411 2020-09-14 Hitaga Sand Ridge Prairie Preserve Iowa 42.25088 -91.632179 Frank Olsen 1
281872 2020-09-13 Hawkeye Willdlife Management Area Iowa 41.775104 -91.705532 Chris Edwards 2
281871 2020-09-06 Sugar Bottom Recreational Area Iowa 41.761676 -91.554925 Chris Edwards 1
281870 2020-09-04 Shimek State Forest, Croton Unit East Iowa 40.545896 -91.616881 Chris Edwards 1
274362 2020-08-30 Turkey Run Access Iowa 40.550592 -91.654215 Frank Olsen 2
281869 2020-08-30 Waubonsie State Park Iowa 40.677029 -95.691183 Chris Edwards 1
286178 2020-08-30 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 4
286177 2020-08-28 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 3
276240 2020-08-23 South River at 120th Ave Iowa 41.331477 -93.579028 Jay Gilliam 1
281868 2020-08-23 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Chris Edwards 1
272423 2020-08-22 Cedar River Crossing Conservation Area Iowa 41.83967452 -91.39722384 Mark Brown 1
281867 2020-08-08 Cedar River Crossing Conservation Area Iowa 41.836408 -91.40124 Chris Edwards 1
286176 2020-07-25 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 3
286175 2020-07-23 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 1
286174 2020-07-22 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 5
286173 2020-07-19 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 5
286172 2020-07-17 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 2
286171 2020-07-16 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 6
286170 2020-07-11 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 1
286169 2020-06-14 Plum Grove Historic Site Iowa 41.648232 -91.524889 IBSN 2
265053 2020-05-26 Glendale Cemetery Iowa 41.608474 -93.690194 Barb Manning 1
241368 2019-10-17 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 1
261720 2019-10-14 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 2
275074 2019-10-14 Warren County, Iowa Iowa Location Protected Jay Gilliam 1
261719 2019-10-04 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 4
261718 2019-09-30 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
275637 2019-09-26 Jensen Marsh Iowa 41.328274 -93.793668 Jay Gilliam 1
241288 2019-09-24 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Frank Olsen 1
261723 2019-09-23 Jefferson County Park Iowa 40.989906 -91.990814 IBSN 1
261722 2019-09-20 Churchville Prairie Iowa 41.405565 -93.751417 IBSN 1
261717 2019-09-18 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 2
261716 2019-09-17 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 5
261715 2019-09-16 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 4
261714 2019-09-14 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
238444 2019-09-13 Sugar Bottom Recreational Area Iowa 41.761676 -91.554925 Mark Brown 1
247299 2019-09-13 Sugar Bottom Recreational Area Iowa 41.76568 -91.556728 Mark Brown 1
261731 2019-09-13 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
261713 2019-09-05 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 3
261729 2019-09-04 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.119631 -91.115408 IBSN 2
261690 2019-08-30 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 1
261712 2019-08-30 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 8
240972 2019-08-28 Preparation Canyon State Park Iowa 41.89133 -95.91407 Frank Olsen 1
240986 2019-08-28 Turin Loess Hills State Preserve Iowa 42.0455 -95.965 Frank Olsen 1
261711 2019-08-28 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 4
240927 2019-08-26 Hamilton Prairie, Adams County Iowa 40.968117 -94.585486 Frank Olsen 1
261710 2019-08-24 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
275521 2019-08-24 Wilcox Wildlife Area Iowa 41.238081 -92.956863 Jay Gilliam 1
261709 2019-08-23 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 4
275513 2019-08-22 Pin Oak Marsh Iowa 40.984912 -93.305173 Jay Gilliam 1
240842 2019-08-19 Jennett Heritage Area Iowa 41.950767 -93.457014 Frank Olsen 2
261708 2019-08-15 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 3
261707 2019-08-14 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 2
261706 2019-08-13 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 2
261746 2019-08-10 Waterman Wildlife Addition Iowa 42.936357 -95.420094 IBSN 1
261705 2019-08-09 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 8
261730 2019-08-09 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
261704 2019-08-08 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 4
234150 2019-08-07 Chain Lakes County Park Iowa 42.058156 -91.763763 Jim Durbin 1
261703 2019-08-07 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
261702 2019-08-05 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 4
248996 2019-08-04 Cedar River Crossing Conservation Area Iowa 41.836408 -91.40124 Chris Edwards 1
261701 2019-08-04 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 5
261745 2019-08-03 Waterman Wildlife Addition Iowa 42.936357 -95.420094 IBSN 2
261700 2019-08-02 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 3
261699 2019-08-01 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 3
261698 2019-07-31 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 3
261721 2019-07-25 Churchville Prairie Iowa 41.405565 -93.751417 IBSN 1
261697 2019-07-24 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 2
261696 2019-07-21 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
261695 2019-07-10 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
261694 2019-07-09 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 3
261693 2019-07-07 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
261692 2019-07-01 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 12
261691 2019-06-29 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
261744 2019-06-29 Waterman Wildlife Addition Iowa 42.936357 -95.420094 IBSN 4
224174 2018-09-23 Heron Bend Conservation Area Iowa 40.5708333 -91.4275 Frank Olsen 1
224205 2018-09-23 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Frank Olsen 1
224220 2018-09-23 Shimek State Forest, Donnellson Unit Iowa 40.6483333 -91.6866667 Frank Olsen 1
224081 2018-09-11 Sylvan Runkel State Preserve Iowa 42.10583 -95.97806 Frank Olsen 1
261743 2018-07-16 Waterman Wildlife Addition Iowa 42.936357 -95.420094 IBSN 1
261728 2018-07-07 Little Storm Lake Game Management Area Iowa 42.64492 -95.234264 IBSN 1
261727 2018-06-30 Little Storm Lake Game Management Area Iowa 42.64492 -95.234264 IBSN 1
261742 2018-06-19 Waterman Wildlife Addition Iowa 42.936357 -95.420094 IBSN 2
212594 2018-06-17 Bank Swallow Bend Wildlife Area Iowa 41.341342 -93.486167 Lorene Shepherd 1
210040 2018-02-21 Harns Marsh Florida 26.64982 -81.687 Jim Durbin 1
214130 2018-02-16 Bradenton Florida 27.463043 -82.629532 Jim Durbin 1
261741 2017-10-04 Waterman Wildlife Addition Iowa 42.936357 -95.420094 IBSN 3
201866 2017-09-25 Polk County Iowa 41.627842 -93.500343 Barb Manning 1
199823 2017-09-19 Turkey Run Access Iowa 40.550592 -91.654215 Frank Olsen 1
199854 2017-09-19 Turkey Run Access Iowa 40.550592 -91.654215 Frank Olsen 1
203135 2017-09-19 Turkey Run Access Iowa 40.550644 -91.654633 Chris Edwards 1
203136 2017-09-19 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Chris Edwards 2
261689 2017-09-05 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 3
261740 2017-08-24 Waterman Wildlife Addition Iowa 42.936357 -95.420094 IBSN 2
199884 2017-08-11 Whitewater Canyon Wildlife Management Area Iowa 42.294543 -90.90167 Frank Olsen 1
247704 2017-08-11 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
261688 2017-08-10 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 2
202205 2017-08-09 Decatur County, Iowa Iowa Location Protected Sibylla Brown 1
261687 2017-08-09 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 1
199814 2017-08-08 Turkey Run Access Iowa 40.550592 -91.654215 Frank Olsen 2
261686 2017-08-08 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 1
261739 2017-07-24 Waterman Wildlife Addition Iowa 42.936357 -95.420094 IBSN 10
199425 2017-07-23 Jennett Heritage Area Iowa 41.950832 -93.45679 Frank Olsen 1
203134 2017-07-23 Hawkeye Willdlife Management Area Iowa 41.775104 -91.705532 Chris Edwards 1
194373 2017-07-21 Hawkeye Willdlife Management Area Iowa 41.77465 -91.71518 Linda Rudolph 1
201910 2017-07-21 Hawkeye Willdlife Management Area Iowa 41.784462 -91.713516 Linda Rudolph 1
261738 2017-07-08 Waterman Wildlife Addition Iowa 42.936357 -95.420094 IBSN 2
261735 2017-07-07 Red Feather Prairie Iowa 41.723743 -93.671574 IBSN 1
261737 2017-06-30 Waterman Wildlife Addition Iowa 42.936357 -95.420094 IBSN 2
261734 2017-06-27 Red Feather Prairie Iowa 41.723743 -93.671574 IBSN 2
203133 2017-06-24 Turkey Run Access Iowa 40.550644 -91.654633 Chris Edwards 1
181171 2016-10-11 Heron Bend Conservation Area Iowa 40.5711 -91.4215 Frank Olsen 2
189249 2016-10-09 Ada Hayden Heritage Park Iowa 42.0638 -93.63605 IBSN 1
209109 2016-10-09 Near Fairfield Iowa 41.0503 -92.024 Moni Hayne 1
209129 2016-10-09 Near Fairfield Iowa 41.0503 -92.024 Moni Hayne 1
189241 2016-10-07 Ada Hayden Heritage Park Iowa 42.0638 -93.63605 IBSN 2
189230 2016-10-04 Ada Hayden Heritage Park Iowa 42.0638 -93.63605 IBSN 2
190713 2016-10-02 Thomas Mitchell Park Iowa 41.64 -93.3823 IBSN 1
189223 2016-09-27 Ada Hayden Heritage Park Iowa 42.0638 -93.63605 IBSN 5
181088 2016-09-24 Heron Bend Conservation Area Iowa 40.5711 -91.4215 Frank Olsen 1
181102 2016-09-24 Shimek State Forest, Donnellson Unit Iowa 40.6531 -91.685234 Frank Olsen 3
181117 2016-09-24 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Frank Olsen 13
181130 2016-09-24 Turkey Run Access Iowa 40.550592 -91.654215 Frank Olsen 1
189210 2016-09-23 Ada Hayden Heritage Park Iowa 42.0638 -93.63605 IBSN 3
189199 2016-09-22 Ada Hayden Heritage Park Iowa 42.0638 -93.63605 IBSN 1
189610 2016-09-20 Story County, Iowa Iowa Location Protected IBSN 3
182890 2016-09-13 Plymouth Rock Iowa 0 0 MJ Hatfield 1
180957 2016-09-12 Turkey Run Access Iowa 40.550592 -91.654215 Frank Olsen 1
180970 2016-09-12 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Frank Olsen 3
189558 2016-09-11 Story County, Iowa Iowa Location Protected IBSN 4
189539 2016-09-09 Story County, Iowa Iowa Location Protected IBSN 3
229440 2016-09-03 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Wolfgang Oesterreich 1
180806 2016-09-01 Loess Hills State Forest, Little Sioux Unit Iowa 41.814122 -95.962741 Frank Olsen 1
188798 2016-09-01 Red Feather Prairie Iowa 41.7205866 -93.669776 IBSN 2
180772 2016-08-31 Sioux City State Prairie Preserve Iowa 42.5241 -96.4362 Frank Olsen 1
180728 2016-08-30 Murray Hill Scenic Overlook Iowa 41.837076 -96.000551 Frank Olsen 1
180749 2016-08-30 Sylvan Runkel State Preserve Iowa 42.105 -95.98233 Frank Olsen 2
180706 2016-08-23 Rock Island Botanical State Preserve Iowa 42.0263889 -91.7269444 Frank Olsen 1
182455 2016-08-21 Pechman Creek Delta Iowa 41.504987 -91.506274 Mark Brown 1
184266 2016-08-21 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Chris Edwards 3
184121 2016-08-14 Hawkeye Willdlife Management Area Iowa 41.775104 -91.705532 Chris Edwards 9
174191 2016-08-06 Medora Prairie Iowa 41.209512 -93.627408 Mark Brown 2
181891 2016-08-06 Medora Prairie Iowa 41.209512 -93.627408 Mark Brown 1
188780 2016-08-05 Red Feather Prairie Iowa 41.7205866 -93.669776 IBSN 1
182146 2016-07-31 Decatur County, Iowa Iowa Location Protected Sibylla Brown 1
201883 2016-07-29 Chain Lakes County Park Iowa 42.058665 -91.766786 Don Ohde 1
