Acadian Hairstreak (Satyrium acadica), (W H Edwards, 1862) - 4278.000000 - 77a0543
Status: Breeding resident.
Distinguishing features: Underwing surface is grayish with each of the median round black spots being surrounded by a thin white line. A distinct orange spot occurs on the dorsal surface of the hindwing above.
Distribution and habitat: Uncommon to rare in the northern half of the state, where it is largely limited to native wet prairies, fens, sedge meadows, and marshes.
Natural History: Larvae feed on willows. Adults may be found perching on shrubs, from which they dart at intruders. Adults are fond of dogbane (Apocynum) flowers.
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
378603 | 2024-06-30 | Hayden Prairie State Wildlife Management Area | Iowa | 43.437447 -92.384944 | Jay Gilliam | 2 |
306709 | 2021-06-27 | Neal Smith National Wildlife Refuge | Iowa | 41.559984 -93.279044 | IBSN | 1 |
281889 | 2020-07-22 | Hayden Prairie State Wildlife Management Area | Iowa | 43.434694 -92.385003 | Chris Edwards | 1 |
276046 | 2020-07-20 | Hayden Prairie State Wildlife Management Area | Iowa | 43.437447 -92.384944 | Jay Gilliam | 1 |
279244 | 2020-07-03 | Hayden Prairie State Wildlife Management Area | Iowa | 43.441754 -92.380385 | Mark Brown | 1 |
273433 | 2020-07-02 | Hoffman Prairie | Iowa | 43.13306 -93.45667 | Frank Olsen | 6 |
274647 | 2020-07-02 | Wilkinson Pioneer Park | Iowa | 43.191343 -93.067657 | Frank Olsen | 1 |
248781 | 2019-07-07 | Hayden Prairie State Wildlife Management Area | Iowa | 43.434694 -92.385003 | Chris Edwards | 11 |
238586 | 2019-07-03 | Hayden Prairie State Wildlife Management Area | Iowa | 43.443438 -92.381223 | Tom Schilke | 1 |
355771 | 2015-07-08 | Hayden Prairie State Wildlife Management Area | Iowa | 43.441667 -92.383333 | Jacob Wittman | 1 |
355772 | 2015-07-08 | Hayden Prairie State Wildlife Management Area | Iowa | 43.441667 -92.383333 | Kirk J. Larsen | 1 |
208668 | 2014-07-04 | Bundt Prairie | Iowa | 41.733853 -94.496013 | Aaron Brees | 1 |
65434 | 2014-07-04 | Bundt Prairie | Iowa | 41.734185 -94.495004 | Aaron Brees | 1 |
62193 | 2013-07-08 | Hayden Prairie State Wildlife Management Area | Iowa | 43.44055 -92.38058 | Frank Olsen | 1 |
62199 | 2013-07-08 | Hoffman Prairie | Iowa | 43.13306 -93.45667 | Frank Olsen | 2 |
62200 | 2013-06-30 | Hoffman Prairie | Iowa | 43.13306 -93.45667 | Frank Olsen | 1 |
5614 | 2011-07-15 | Hayden Prairie State Wildlife Management Area | Iowa | 43.442296 -92.384505 | BAMONA | 1 |
10012 | 2011-07-15 | Hayden Prairie State Wildlife Management Area | Iowa | 43.4394444 -92.3802778 | Tom Jantscher | 1 |
10013 | 2011-07-15 | Hayden Prairie State Wildlife Management Area | Iowa | 43.4427778 -92.3844444 | Tom Jantscher | 1 |
138234 | 2011-07-15 | Hayden Prairie State Wildlife Management Area | Iowa | 43.438628 -92.380466 | Tom Jantscher | 1 |
246824 | 2011-07-15 | Hayden Prairie State Wildlife Management Area | Iowa | 43.4394444 -92.3802778 | Tom Jantscher | 2 |
208669 | 2011-07-09 | Prairie Smoke Wildlife Area - West Unit | Iowa | 42.740508 -93.680589 | Aaron Brees | 1 |
62197 | 2007-06-29 | Hoffman Prairie | Iowa | 43.13306 -93.45667 | Frank Olsen | 1 |
62189 | 2007-06-28 | Crossman Prairie State Preserve | Iowa | 43.408885 -92.474737 | Frank Olsen | 3 |
62194 | 2007-06-28 | Hayden Prairie State Wildlife Management Area | Iowa | 43.44055 -92.38058 | Frank Olsen | 2 |
No. of Observations
149
No. of Species
1
No. of Sites
43
Observations by Year
2025 | 0 |
2024 | 2 |
2023 | 0 |
2022 | 0 |
2021 | 1 |
2020 | 10 |
2019 | 12 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 2 |
2014 | 2 |
2013 | 4 |
2012 | 0 |
2011 | 7 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 0 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 0 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 0 |
2021 | 1 |
2020 | 3 |
2019 | 1 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 2 |
2012 | 0 |
2011 | 2 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Hayden Prairie State Wildlife Management Area | 29 | 2024-06-30 |
Hoffman Prairie | 14 | 2020-07-02 |
Prairie Smoke Wildlife Area - West Unit | 9 | 2011-07-09 |
Rock Island Botanical State Preserve | 9 | 2002-07-12 |
Hubbard Prairie West | 9 | 1990-07-15 |
A F Miller Preserve, N Woods County Park | 6 | 1985-07-10 |
Crossman Prairie State Preserve | 4 | 2007-06-28 |
Winneshiek County | 4 | 1950-07-01 |
Marathon | 3 | 1994-07-07 |
Bundt Prairie | 2 | 2014-07-04 |
Clear Lake | 2 | 1995-07-02 |
Bokelmann Prairie | 2 | 1994-07-02 |
Bremer County | 2 | 1992-07-04 |
Kanawha | 2 | 1986-07-09 |
Cerro Gordo County | 2 | 1984-07-08 |
Linn County | 2 | 1950-07-01 |
Polk County | 2 | 1950-07-01 |
Sioux County | 2 | 1950-07-01 |
Woodbury County | 2 | 1950-07-01 |
Neal Smith National Wildlife Refuge | 1 | 2021-06-27 |
Wilkinson Pioneer Park | 1 | 2020-07-02 |
Falcon Springs State Wildlife Area | 1 | 1998-06-17 |
Laurens Prairie | 1 | 1992-07-19 |
New Hampton | 1 | 1986-07-01 |
Wearin Prairie | 1 | 1980-07-04 |
View All Sites
Observations for protected species or from private sites are not included in this list.