None (Sciara undetermined-x)
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
371615 | 2024-08-28 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.340243 -91.081036 | Angella Moorehouse | 1 |
371813 | 2024-08-28 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.34025836666667 -91.08104732 | Jim Durbin | 1 |
371050 | 2024-08-23 | Palisades Kepler State Park | Iowa | 41.910422965 -91.506360753333 | Jim Durbin | 1 |
371176 | 2024-08-17 | Sugar Bottom Recreational Area | Iowa | 41.763034226667 -91.562164576667 | Jim Durbin | 1 |
313291 | 2022-08-12 | Shimek State Forest, Donnellson Unit | Iowa | 40.648743 -91.679804 | Angella Moorehouse | 1 |
No. of Observations
5
No. of Species
1
No. of Sites
4
Observations by Year
2024 | 4 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Species by Year
2024 | 1 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites by Year
2024 | 3 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Big Sand Mound Prairie Preserve, Muscatine County | 2 | 2024-08-28 |
Palisades Kepler State Park | 1 | 2024-08-23 |
Sugar Bottom Recreational Area | 1 | 2024-08-17 |
Shimek State Forest, Donnellson Unit | 1 | 2022-08-12 |
View All Sites
Observations for protected species or from private sites are not included in this list.