None (Stenochironomus hilaris)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
371725 | 2024-08-28 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.340243 -91.081036 | Angella Moorehouse | 1 |
370198 | 2024-08-07 | Palisades Kepler State Park | Iowa | 41.90836765 -91.50246636 | Jim Durbin | 1 |
369415 | 2024-07-28 | Palisades Kepler State Park | Iowa | 41.90835641 -91.50247121 | Jim Durbin | 1 |
337631 | 2023-07-13 | Reiman Gardens Area, Ames | Iowa | 42.01002794 -93.63860655 | Jim Durbin | 1 |
334381 | 2023-05-23 | Matsell Bridge Natural Area | Iowa | 42.1321103433 -91.38535068 | Jim Durbin | 1 |
334427 | 2023-05-15 | Wanatee County Park | Iowa | 42.0100400467 -91.5664689 | Jim Durbin | 1 |
314792 | 2022-09-15 | Matsell Bridge Natural Area | Iowa | 42.13206715 -91.38532979 | Jim Durbin | 1 |
314452 | 2022-09-05 | Pinicon Ridge Park | Iowa | 42.21852221 -91.53890027 | Jim Durbin | 1 |
314532 | 2022-09-05 | Pinicon Ridge Park | Iowa | 42.21852221 -91.53890027 | Jim Durbin | 1 |
314563 | 2022-09-05 | Pinicon Ridge Park | Iowa | 42.21852221 -91.53890027 | Jim Durbin | 1 |
313088 | 2022-08-10 | Matsell Bridge Natural Area | Iowa | 42.13198835 -91.38532446 | Jim Durbin | 1 |
313155 | 2022-08-10 | Matsell Bridge Natural Area | Iowa | 42.13198835 -91.38532446 | Jim Durbin | 1 |
311606 | 2022-07-02 | Wanatee County Park | Iowa | 42.01013441 -91.56662262 | Jim Durbin | 1 |
311124 | 2022-06-28 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.2510735 -91.63217209 | Jim Durbin | 1 |
309953 | 2022-06-09 | Matsell Bridge Natural Area | Iowa | 42.1322708 -91.38538363 | Jim Durbin | 1 |
290820 | 2021-07-15 | Matsell Bridge Natural Area | Iowa | 42.13220412 -91.38527708 | Jim Durbin | 1 |
287825 | 2021-05-24 | Matsell Bridge Natural Area | Iowa | 42.13218947 -91.38528806 | Jim Durbin | 1 |
272264 | 2020-09-24 | Shimek State Forest, Donnellson Unit | Iowa | 40.6445938 -91.67428614 | Jim Durbin | 1 |
272284 | 2020-09-24 | Shimek State Forest, Donnellson Unit | Iowa | 40.6445938 -91.67428614 | Jim Durbin | 1 |
270987 | 2020-09-02 | Matsell Bridge Natural Area | Iowa | 42.13215415 -91.38528784 | Jim Durbin | 1 |
271064 | 2020-09-02 | Matsell Bridge Natural Area | Iowa | 42.13215415 -91.38528784 | Jim Durbin | 1 |
270006 | 2020-08-08 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25088607 -91.63213435 | Jim Durbin | 1 |
269232 | 2020-07-30 | Matsell Bridge Natural Area | Iowa | 42.1321277 -91.38531247 | Jim Durbin | 1 |
270653 | 2020-07-30 | Matsell Bridge Natural Area | Iowa | 42.1321277 -91.38531247 | Jim Durbin | 1 |
265285 | 2020-06-01 | Rehrauer Natural Area | Iowa | 42.2551662 -91.4885161 | Jim Durbin | 1 |
No. of Observations
29
No. of Species
1
No. of Sites
12
Observations by Year
2024 | 3 |
2023 | 3 |
2022 | 9 |
2021 | 2 |
2020 | 8 |
2019 | 0 |
2018 | 2 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 1 |
Species by Year
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 1 |
Sites by Year
2024 | 2 |
2023 | 3 |
2022 | 4 |
2021 | 1 |
2020 | 4 |
2019 | 0 |
2018 | 2 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Matsell Bridge Natural Area | 11 | 2023-05-23 |
Pinicon Ridge Park | 3 | 2022-09-05 |
Hitaga Sand Ridge Prairie Preserve | 3 | 2022-06-28 |
Palisades Kepler State Park | 2 | 2024-08-07 |
Wanatee County Park | 2 | 2023-05-15 |
Shimek State Forest, Donnellson Unit | 2 | 2020-09-24 |
Big Sand Mound Prairie Preserve, Muscatine County | 1 | 2024-08-28 |
Reiman Gardens Area, Ames | 1 | 2023-07-13 |
Rehrauer Natural Area | 1 | 2020-06-01 |
Grimes Farm and Conservation Center | 1 | 2018-07-26 |
700 Black Bear Bend | 1 | 2015-07-26 |
View All Sites
Observations for protected species or from private sites are not included in this list.