Arrow Clubtail (Stylurus spiniceps), (Walsh, 1862)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2021-07-05 | Worth County | Iowa | 43.31841 -92.880864 | Jay Gilliam | 1 |
293510 | 2019-08-05 | Canoe Creek Access Area | Iowa | 43.358029 -91.629089 | tjhedlund | 1 |
293268 | 2017-08-25 | Coggon | Iowa | 42.27661 -91.52117 | rdrass18 | 1 |
292950 | 2011-06-23 | Volga River- Hwy 13 bridge | Iowa | 42.79544 -91.4418 | Steve Hummel | 1 |
165143 | 1997-08-08 | Bremer County | Iowa | 42.761082 -92.381363 | Bob Cruden | 1 |
No. of Observations
5
No. of Species
1
No. of Sites
5
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 1 |
2020 | 0 |
2019 | 1 |
2018 | 0 |
2017 | 1 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 1 |
2020 | 0 |
2019 | 1 |
2018 | 0 |
2017 | 1 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 1 |
2020 | 0 |
2019 | 1 |
2018 | 0 |
2017 | 1 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Interstate Park | 1 | 2021-07-05 |
Canoe Creek Access Area | 1 | 2019-08-05 |
Coggon | 1 | 2017-08-25 |
Volga River- Hwy 13 bridge | 1 | 2011-06-23 |
Bremer County | 1 | 1997-08-08 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.