Wing span: 2.5-3.0 cm.
Flight time: Single brood, with adults flying during June.
Status: Infrequent (for now) breeding resident.
Distinguishing features: This small, weak-flying skipper differs from the somewhat similar Least Skipper by its bright yellow-orange color on both the top and bottom wing surfaces.
Distribution and habitat: Found with increasing frequency in a variety of old field and roadside habitats in the southeastern quarter of the state.
Natural History: The larvae eat Timothy (Phleum pratense), an introduced European pasture grass. This is the only non-native skipper that has become naturalized in the state. It was introduced first near London, Ontario in 1910. It was first collected in Johnson County in 1975 (Gatrelle 1975), and has been subsequently found with increasing frequency throughout southeastern Iowa. Its range is likely still expanding, and may eventually reach northern Iowa. It is exceedingly abundant throughout northern Wisconsin.
**
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2022-09-11 | Terry Trueblood Recreation Area | Iowa | 41.627257135 -91.53149758166667 | Mark Brown | 1 |
330732 | 2022-07-31 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
![]() |
2022-07-02 | Ciha Fen Wildlife Preserve | Iowa | 41.82929959 -91.38152937 | Mark Brown | 1 |
![]() |
2022-07-01 | Volga Fen | Iowa | 42.87599516 -91.73687374 | Jim Durbin | 1 |
![]() |
2022-07-01 | Volga Fen | Iowa | 42.87599516 -91.73687374 | Jim Durbin | 1 |
![]() |
2022-07-01 | Reichelt Prairie | Iowa | MJ Hatfield | 1 | |
330734 | 2022-06-27 | McNeil Property | Iowa | 42.632478 -96.49824 | IBSN | 2 |
330735 | 2022-06-26 | Mink Creek Mitigation | Iowa | 43.096433 -92.7243889 | IBSN | 1 |
![]() |
2022-06-19 | Medora Prairie | Iowa | 41.20798 -93.626057 | Jay Gilliam | 1 |
330733 | 2022-06-18 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 11 |
331269 | 2022-06-18 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
![]() |
2022-06-14 | Indiangrass Hills | Iowa | 41.639029 -92.136981 | Mark Madsen | 3 |
306834 | 2021-07-05 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
306832 | 2021-06-30 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
306833 | 2021-06-22 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
306831 | 2021-06-21 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
![]() |
2021-06-19 | Indiangrass Hills | Iowa | 41.63802199 -92.14461142 | Mark Brown | 1 |
![]() |
2021-06-19 | Backbone State Park | Iowa | 42.612848 -91.558318 | Jay Gilliam | 2 |
![]() |
2021-06-19 | Turkey River, King's Bridge | Iowa | 43.328212 -92.101674 | Jay Gilliam | 1 |
306830 | 2021-06-18 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
297735 | 2021-06-16 | Wickiup Hill Outdoor Learning Area | Iowa | 42.082411 -91.762504 | Frank Olsen | 1 |
306829 | 2021-06-16 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
297540 | 2021-06-14 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 9 |
307950 | 2021-06-14 | Muskrat Slough Wildlife Area | Iowa | 41.995104 -91.210021 | Chris Edwards | 1 |
307961 | 2021-06-14 | Reif Reilly Fen and Prairie | Iowa | 41.829853 -91.490043 | Chris Edwards | 4 |
286391 | 2020-08-01 | Churchville Prairie | Iowa | 41.40306 -93.751671 | IBSN | 1 |
286390 | 2020-07-13 | Chain Lakes County Park | Iowa | 42.057726 -91.763904 | IBSN | 2 |
![]() |
2020-07-03 | Hayden Prairie State Wildlife Management Area | Iowa | 43.441754 -92.380385 | Mark Brown | 1 |
273263 | 2020-07-02 | Crossman Prairie State Preserve | Iowa | 43.408885 -92.474737 | Frank Olsen | 6 |
273273 | 2020-07-02 | Daubendiek Prairie | Iowa | 43.198088 -92.281777 | Frank Olsen | 1 |
281984 | 2020-06-27 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
281981 | 2020-06-25 | Volga River SRA-Heron Road Fen | Iowa | 42.868816 -91.741883 | Chris Edwards | 4 |
281982 | 2020-06-25 | Volga River SRA-I Avenue Sand Prairie | Iowa | 42.885897 -91.757721 | Chris Edwards | 1 |
281983 | 2020-06-25 | Volga River State Recreation Area | Iowa | 42.879947 -91.786971 | Chris Edwards | 5 |
281980 | 2020-06-24 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | Chris Edwards | 1 |
286389 | 2020-06-23 | Indian Creek Nature Center | Iowa | 41.966565 -91.588255 | IBSN | 1 |
274393 | 2020-06-16 | Turkey Run Wildlife Area, Lee County | Iowa | 40.556414 -91.678161 | Frank Olsen | 2 |
273813 | 2020-06-14 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 3 |
273633 | 2020-06-12 | Manikowski Prairie State Preserve | Iowa | 41.972843 -90.375383 | Frank Olsen | 1 |
281979 | 2020-06-12 | Stephens State Forest - Chariton Unit | Iowa | 41.087747 -93.109452 | Chris Edwards | 2 |
![]() |
2020-06-12 | Cedar Falls | Iowa | 42.512859 -92.438544 | karwel | 1 |
![]() |
2020-06-11 | Pleasant Creek State Recreation Area, Linn County | Iowa | 42.11387284 -91.82279149 | Jim Durbin | 1 |
![]() |
2020-06-11 | Pleasant Creek State Recreation Area, Linn County | Iowa | 42.11181685 -91.82370772 | Jim Durbin | 40 |
![]() |
2020-06-11 | Pleasant Creek State Recreation Area, Linn County | Iowa | 42.11133753 -91.82400606 | Jim Durbin | 1 |
281978 | 2020-06-05 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | Chris Edwards | 1 |
248791 | 2019-07-07 | Hayden Prairie State Wildlife Management Area | Iowa | 43.434694 -92.385003 | Chris Edwards | 9 |
![]() |
2019-07-03 | Hayden Prairie State Wildlife Management Area | Iowa | 43.44339 -92.382056 | Tom Schilke | 1 |
240491 | 2019-06-26 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.2497222 -91.6291667 | Frank Olsen | 2 |
![]() |
2019-06-20 | Chain-O-Lakes Wildlife Area | Iowa | 42.066334 -91.772056 | Jim Durbin | 1 |
![]() |
2019-06-20 | Chain-O-Lakes Wildlife Area | Iowa | 42.066334 -91.772056 | Jim Durbin | 1 |
![]() |
2019-06-20 | Chain-O-Lakes Wildlife Area | Iowa | 42.066334 -91.772056 | Jim Durbin | 1 |
![]() |
2019-06-20 | Chain-O-Lakes Wildlife Area | Iowa | 42.066334 -91.772056 | Jim Durbin | 1 |
240425 | 2019-06-20 | Manikowski Prairie State Preserve | Iowa | 41.972843 -90.375383 | Frank Olsen | 4 |
![]() |
2019-06-19 | Ackley | Iowa | 42.55668 -93.026874 | Leland Searles | 1 |
262188 | 2019-06-18 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 1 |
248200 | 2019-06-11 | Manikowski Prairie State Preserve | Iowa | 41.972843 -90.375383 | Frank Olsen | 1 |
223499 | 2018-06-27 | Rowley Fen | Iowa | 42.37694 -91.85194 | Frank Olsen | 1 |
![]() |
2018-06-20 | 100 Acre Wood | Iowa | 0 0 | MJ Hatfield | 1 |
![]() |
2018-06-13 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
![]() |
2018-06-13 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
228540 | 2018-06-03 | Stephen's State Forest - Cedar Creek Unit | Iowa | 41.059937 -93.177272 | Chris Edwards | 2 |
228570 | 2018-06-03 | Stephens State Forest - Thousand Acre Unit, Lucas County | Iowa | 41.103003 -93.101751 | Chris Edwards | 1 |
190540 | 2016-09-19 | Iowa Arboretum | Iowa | 41.937445 -93.861518 | IBSN | 4 |
![]() |
2016-06-22 | Plymouth Rock | Iowa | 0 0 | MJ Hatfield | 1 |
![]() |
2016-06-21 | Plymouth Rock | Iowa | 0 0 | MJ Hatfield | 1 |
131331 | 2015-07-10 | Mile Long Prairie | Iowa | 43.40655 -91.550008 | Frank Olsen | 1 |
![]() |
2015-07-03 | Mike's Road Ditch Prairie | Iowa | 0 0 | MJ Hatfield | 1 |
![]() |
2015-06-23 | White Pine Hollow State Preserve | Iowa | 42.626394 -91.109021 | Jim Durbin | 1 |
131287 | 2015-06-18 | Rolling Thunder Prairie State Preserve | Iowa | 41.2042 -93.656 | Frank Olsen | 3 |
131196 | 2015-06-16 | Rock Island Botanical State Preserve | Iowa | 42.0263889 -91.7269444 | Frank Olsen | 2 |
![]() |
2014-06-27 | Plymouth Rock | Iowa | 0 0 | MJ Hatfield | 1 |
![]() |
2014-06-26 | Bixby State Preserve | Iowa | 42.67502 -91.39787 | Jim Durbin | 1 |
109571 | 2014-06-25 | Bearbower Sand Prairie | Iowa | 42.29944 -91.92722 | Frank Olsen | 4 |
![]() |
2014-06-14 | Indiangrass Hills | Iowa | 41.63778 -92.14389 | Mark Brown | 1 |
63410 | 2013-07-08 | Hayden Prairie State Wildlife Management Area | Iowa | 43.44055 -92.38058 | Frank Olsen | 2 |
10209 | 2013-07-06 | Folsom Point Preserve | Iowa | 41.1525 -95.8008333 | Tom Jantscher | 1 |
10210 | 2013-07-05 | Preparation Canyon State Park | Iowa | 41.89133 -95.91407 | Tom Jantscher | 1 |
63405 | 2013-06-30 | Crossman Prairie State Preserve | Iowa | 43.408885 -92.474737 | Frank Olsen | 1 |
63409 | 2013-06-30 | Hayden Prairie State Wildlife Management Area | Iowa | 43.44055 -92.38058 | Frank Olsen | 1 |
63406 | 2013-06-27 | Hamilton Prairie, Jackson County | Iowa | 42.07133 -90.559 | Frank Olsen | 1 |
63427 | 2013-06-27 | Manikowski Prairie State Preserve | Iowa | 41.972843 -90.375383 | Frank Olsen | 3 |
63408 | 2012-06-22 | Hamilton and Tapken Prairie Preserve | Iowa | 42.1775 -90.9975 | Frank Olsen | 1 |
10208 | 2012-06-09 | Wickiup Hill Outdoor Learning Area | Iowa | 42.0822222 -91.7602778 | Tom Jantscher | 1 |
143200 | 2012-06-09 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087358 -91.767092 | Tom Jantscher | 2 |
63407 | 2012-06-06 | Hamilton and Tapken Prairie Preserve | Iowa | 42.1775 -90.9975 | Frank Olsen | 8 |
63420 | 2012-06-04 | Jacob Krumm Nature Preserve | Iowa | 41.704959 -92.79146 | Frank Olsen | 1 |
63430 | 2012-06-04 | Marietta Sand Prairie State Preserve | Iowa | 42.099164 -93.038965 | Frank Olsen | 1 |
63446 | 2012-06-04 | Rock Creek State Park | Iowa | 41.7512 -92.8495 | Frank Olsen | 1 |
![]() |
2011-08-19 | Bixby State Preserve | Iowa | 42.67502 -91.3988 | Jim Durbin | 1 |
246294 | 2011-06-28 | Daubendiek Prairie | Iowa | 43.198088 -92.281777 | Frank Olsen | 6 |
246293 | 2011-06-28 | Crossman Prairie State Preserve | Iowa | 43.408885 -92.474737 | Frank Olsen | 16 |
246295 | 2011-06-28 | Joachim Prairie | Iowa | 43.198205 -92.394237 | Frank Olsen | 16 |
10204 | 2011-06-26 | Rock Island Botanical State Preserve | Iowa | 42.025 -91.7280556 | Tom Jantscher | 1 |
10207 | 2011-06-26 | Wickiup Hill Outdoor Learning Area | Iowa | 42.0872222 -91.7680556 | Tom Jantscher | 2 |
10203 | 2011-06-19 | Rock Island Botanical State Preserve | Iowa | 42.0261111 -91.7258333 | Tom Jantscher | 3 |
10201 | 2011-06-18 | Linn County, Iowa | Iowa | Location Protected | Tom Jantscher | 1 |
![]() |
2011-06-12 | Rock Island Botanical State Preserve | Iowa | 42.0261111 -91.7261111 | Tom Jantscher | 1 |
10206 | 2011-06-12 | Wickiup Hill Outdoor Learning Area | Iowa | 42.0897222 -91.7677778 | Tom Jantscher | 1 |
6180 | 2011-06-10 | Fox Forest County Recreation Area | Iowa | 41.580296 -92.551486 | BAMONA | 1 |
10205 | 2010-06-26 | Wickiup Hill Outdoor Learning Area | Iowa | 42.0825 -91.7641667 | Tom Jantscher | 1 |
143001 | 2010-06-26 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087358 -91.767092 | Tom Jantscher | 1 |
63434 | 2010-06-24 | Nekola Fen | Iowa | 42.971869 -91.873504 | Frank Olsen | 6 |
10200 | 2010-06-19 | Morgan Creek Park | Iowa | 41.9866667 -91.7613889 | Tom Jantscher | 1 |
63419 | 2010-06-16 | Indiangrass Hills | Iowa | 41.63778 -92.14389 | Frank Olsen | 41 |
![]() |
2010-06-16 | Engeldinger Marsh, Polk County | Iowa | 41.7761 -93.34941 | Aaron Brees | 1 |
![]() |
2010-06-16 | Engeldinger Marsh, Polk County | Iowa | 41.776422 -93.349242 | Aaron Brees | 1 |
63423 | 2010-06-11 | Linn County | Iowa | 42.094 -91.55033 | Frank Olsen | 1 |
63418 | 2010-06-01 | Indiangrass Hills | Iowa | 41.63778 -92.14389 | Frank Olsen | 3 |
7497 | 2009-06-14 | Chichaqua Bottoms Greenbelt | Iowa | 41.7958 -93.413 | Aaron Brees | 1 |
7498 | 2009-06-14 | Chichaqua Bottoms Greenbelt | Iowa | 41.7958 -93.413 | Aaron Brees | 1 |
63417 | 2009-06-09 | Indiangrass Hills | Iowa | 41.63778 -92.14389 | Frank Olsen | 2 |
![]() |
2008-07-09 | Pleasant Creek State Recreation Area, Linn County | Iowa | 42.109952 -91.822641 | Jim Durbin | 1 |
![]() |
2008-07-09 | Pleasant Creek State Recreation Area, Linn County | Iowa | 42.109952 -91.822641 | Jim Durbin | 1 |
![]() |
2008-07-09 | Pleasant Creek State Recreation Area, Linn County | Iowa | 42.109952 -91.822641 | Jim Durbin | 1 |
![]() |
2008-07-09 | Pleasant Creek State Recreation Area, Linn County | Iowa | 42.109952 -91.822641 | Jim Durbin | 1 |
63416 | 2008-07-03 | Indiangrass Hills | Iowa | 41.63778 -92.14389 | Frank Olsen | 10 |
63425 | 2008-06-24 | Manikowski Prairie State Preserve | Iowa | 41.972843 -90.375383 | Frank Olsen | 1 |
119488 | 2008-06-21 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 4 |
![]() |
2008-06-21 | Indiangrass Hills | Iowa | 41.63778 -92.14389 | Mark Brown | 1 |
63428 | 2007-07-01 | Manikowski Prairie State Preserve | Iowa | 41.972843 -90.375383 | Frank Olsen | 1 |
63424 | 2007-06-22 | Christopherson Slough | Iowa | 43.475 -94.9355 | Frank Olsen | 1 |
248184 | 2007-06-22 | Little Swan Lake | Iowa | 43.463953 -94.952366 | Frank Olsen | 1 |
63447 | 2007-06-19 | Rock Creek State Park | Iowa | 41.7512 -92.8495 | Mark Leoschke | 1 |
119462 | 2007-06-15 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 3 |
119467 | 2007-06-15 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 1 |
119487 | 2007-06-15 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 1 |
63429 | 2007-06-12 | Manikowski Prairie State Preserve | Iowa | 41.972843 -90.375383 | Frank Olsen | 1 |
![]() |
2006-08-01 | Pleasant Creek State Recreation Area, Linn County | Iowa | 42.11952 -91.81215 | Jim Durbin | 1 |
63422 | 2006-06-28 | Kounty Pond - Hoffman Woods Area | Iowa | 42.30813 -91.950556 | Frank Olsen | 1 |
63441 | 2006-06-28 | Patton Prairie | Iowa | 42.553388 -91.762353 | Frank Olsen | 2 |
63457 | 2006-06-28 | Rowley Fen | Iowa | 42.37694 -91.85194 | Frank Olsen | 1 |
63402 | 2006-06-23 | Chipera Prairie Park | Iowa | 43.13052 -92.00603 | Frank Olsen | 1 |
63421 | 2006-06-23 | Joachim Prairie | Iowa | 43.197854 -92.39431 | Frank Olsen | 1 |
63426 | 2006-06-19 | Manikowski Prairie State Preserve | Iowa | 41.972843 -90.375383 | Frank Olsen | 2 |
![]() |
2006-06-17 | Golden Eagle Lodge | Minnesota | 48.05537 -90.39812 | Jim Durbin | 1 |
![]() |
2006-06-17 | Golden Eagle Lodge | Minnesota | 48.05537 -90.39812 | Jim Durbin | 1 |
![]() |
2006-06-17 | Golden Eagle Lodge | Minnesota | 48.054164 -90.398686 | Jim Durbin | 1 |
108010 | 2006-06-07 | Brush Creek Wetland | Iowa | 41.5123 -93.1269 | Dennis Schlicht | 3 |
108011 | 2006-06-07 | Brush Creek Wetland | Iowa | 41.51367 -93.12767 | Frank Olsen | 1 |
63436 | 2005-07-10 | New Hampton Mitigation | Iowa | 43.07417 -92.32433 | Frank Olsen | 1 |
63438 | 2005-07-01 | Palisades Mitigation | Iowa | 41.918369 -91.477863 | Frank Olsen | 2 |
63445 | 2005-06-30 | Pleasantville Mitigation | Iowa | 41.2651 -93.2397 | Frank Olsen | 1 |
![]() |
2005-06-25 | Pleasant Creek State Recreation Area, Linn County | Iowa | 42.11952 -91.81215 | Jim Durbin | 1 |
63444 | 2005-06-21 | Pleasantville Mitigation | Iowa | 41.2651 -93.2397 | Frank Olsen | 1 |
63403 | 2005-06-20 | Grooms Wetland | Iowa | 40.9677 -92.4625 | Frank Olsen | 9 |
63435 | 2005-06-20 | New Hampton Mitigation | Iowa | 43.07417 -92.32433 | Dennis Schlicht | 11 |
63439 | 2005-06-20 | Palisades Mitigation | Iowa | 41.918369 -91.477863 | Frank Olsen | 20 |
63437 | 2005-06-13 | Palisades Mitigation | Iowa | 41.918369 -91.477863 | Dennis Schlicht | 10 |
63440 | 2005-06-13 | Palisades Mitigation | Iowa | 41.918369 -91.477863 | Frank Olsen | 26 |
63442 | 2005-06-12 | Pleasantville Mitigation | Iowa | 41.2651 -93.2397 | Dennis Schlicht | 12 |
63443 | 2005-06-12 | Pleasantville Mitigation | Iowa | 41.2651 -93.2397 | Frank Olsen | 10 |
119461 | 2005-06-12 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 7 |
63404 | 2005-06-11 | Grooms Wetland | Iowa | 40.9677 -92.4625 | Frank Olsen | 1 |
119465 | 2004-06-19 | Shimek State Forest Count Circle | Iowa | 40.588416 -91.686616 | Chris Edwards | 1 |
119485 | 2004-06-13 | Otter Creek Marsh | Iowa | 41.937134 -92.416506 | Chris Edwards | 1 |
119481 | 2004-06-12 | Lake MacBride State Park | Iowa | 41.800146 -91.555669 | Chris Edwards | 2 |
119476 | 2003-07-04 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 1 |
119473 | 2003-06-29 | Hoover Nature Trail | Iowa | 41.703304 -91.376027 | Chris Edwards | 10 |
119482 | 2003-06-29 | Solon Prairie | Iowa | 41.801592 -91.486352 | Chris Edwards | 1 |
119471 | 2003-06-28 | Hickory Hill Park | Iowa | 41.671284 -91.509824 | Chris Edwards | 141 |
119475 | 2003-06-21 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 15 |
63456 | 2003-06-15 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
119480 | 2003-06-15 | Lake MacBride State Park | Iowa | 41.791057 -91.547646 | Chris Edwards | 6 |
121956 | 2002-08-15 | Hanging Rock Park | Iowa | 41.585162 -94.198142 | Stephanie Shepherd | 1 |
122128 | 2002-08-10 | Neal Smith National Wildlife Refuge | Iowa | 41.596074 -93.259901 | Stephanie Shepherd | 1 |
119470 | 2002-07-02 | Frytown Conservation Area | Iowa | 41.584296 -91.714764 | Chris Edwards | 1 |
122277 | 2002-06-25 | 8 acre | Iowa | 41.198025 -93.642305 | Jessica Davis | 1 |
122514 | 2002-06-25 | 8 acre | Iowa | 41.19507 -93.642312 | Stephanie Shepherd | 1 |
119474 | 2002-06-24 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 1 |
119489 | 2002-06-23 | Millard Preserve | Iowa | 42.227898 -91.532394 | Chris Edwards | 1 |
119490 | 2002-06-23 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.253227 -91.632041 | Chris Edwards | 1 |
119491 | 2002-06-23 | Blazing Star Prairie, Buchanan | Iowa | 42.356501 -91.802952 | Chris Edwards | 2 |
119492 | 2002-06-23 | Crumbacher Wildlife Area | Iowa | 42.438138 -91.985819 | Chris Edwards | 3 |
271783 | 2002-06-23 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Dennis Schlicht | 6 |
119464 | 2002-06-21 | Shimek State Forest Count Circle | Iowa | 40.588416 -91.686616 | Chris Edwards | 32 |
63412 | 2002-06-19 | Honey Creek State Park | Iowa | 40.86526 -92.94011 | Frank Olsen | 5 |
63413 | 2002-06-18 | Honey Creek State Park | Iowa | 40.86526 -92.94011 | Frank Olsen | 9 |
119459 | 2002-06-15 | Amborn-Pagin Wildlife Area | Iowa | 40.469571 -91.524545 | Chris Edwards | 5 |
119466 | 2002-06-15 | Shimek State Forest, Lick Creek Unit | Iowa | 40.61233 -91.685905 | Chris Edwards | 60 |
119479 | 2002-06-07 | MacBride Nature Recreation Area | Iowa | 41.786242 -91.566399 | Chris Edwards | 3 |
119486 | 2001-07-04 | Muskrat Slough Wildlife Area | Iowa | 41.995104 -91.210021 | Chris Edwards | 1 |
119460 | 2001-06-30 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 1 |
119493 | 2001-06-23 | Yellow River State Forest | Iowa | 43.170603 -91.240395 | Chris Edwards | 3 |
119463 | 2001-06-18 | Shimek State Forest Count Circle | Iowa | 40.588416 -91.686616 | Chris Edwards | 7 |
119478 | 2001-06-16 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 8 |
246292 | 2001-06-16 | Hendrickson Marsh State Hunting Area | Iowa | 41.935562 -93.226774 | Jim Durbin | 2 |
246291 | 2001-06-16 | Collins Park | Iowa | 41.899317 -93.307368 | Jim Durbin | 2 |
119472 | 2001-06-15 | Hoover Nature Trail | Iowa | 41.703304 -91.376027 | Chris Edwards | 8 |
119477 | 2001-06-09 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 6 |
119468 | 2001-06-01 | Kewash Nature Trail | Iowa | 41.338215 -91.819786 | Chris Edwards | 6 |
119469 | 2001-06-01 | Fuller Green Vallley | Iowa | 41.510731 -91.949836 | Chris Edwards | 2 |
177308 | 1995-06-24 | Rock Island Botanical State Preserve | Iowa | 42.0261111 -91.7255556 | Frank Olsen | 1 |
63415 | 1994-06-25 | Indian Creek Nature Center | Iowa | 41.9664 -91.5806 | Frank Olsen | 6 |
271938 | 1994-06-22 | Iowa | 0 0 | Ron Harms | 29 | |
271940 | 1994-06-22 | South of Indianola | Iowa | 0 0 | Ron Harms | 31 |
63401 | 1994-06-18 | Appanoose County | Iowa | 40.77032 -92.86662 | John W Fleckenstein | 1 |
63414 | 1994-06-18 | Indian Creek Nature Center | Iowa | 41.9664 -91.5806 | Frank Olsen | 14 |
108006 | 1994-06-18 | Lucas County | Iowa | 41.02054 -93.326534 | John W Fleckenstein | 1 |
108007 | 1994-06-18 | Hundahl Tract | Iowa | 41.03661 -92.840674 | John W Fleckenstein | 1 |
108008 | 1994-06-18 | Marion County | Iowa | 41.325547 -93.069235 | John W Fleckenstein | 1 |
108009 | 1994-06-16 | Soap Creek Wildlife Area | Iowa | 40.8632374 -92.617334 | John W Fleckenstein | 1 |
63431 | 1992-06-27 | Millard Preserve | Iowa | 42.227954 -91.5335 | Frank Olsen | 1 |
![]() |
1992-06-27 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.24944 -91.63056 | Frank Olsen | 1 |
63433 | 1992-06-20 | Millard Preserve | Iowa | 42.227954 -91.5335 | Frank Olsen | 1 |
144410 | 1992-06-20 | Millard Preserve | Iowa | 42.227871 -91.532398 | Frank Olsen | 3 |
63411 | 1992-06-12 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25233 -91.63633 | Frank Olsen | 2 |
63432 | 1992-06-12 | Millard Preserve | Iowa | 42.227954 -91.5335 | Frank Olsen | 1 |
![]() |
1992-06-12 | Millard Preserve | Iowa | 42.227871 -91.532398 | Frank Olsen | 1 |
![]() |
1992-06-12 | Millard Preserve | Iowa | 42.227871 -91.532398 | Frank Olsen | 3 |
![]() |
1992-06-12 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.24944 -91.63056 | Frank Olsen | 1 |
63450 | 1991-06-24 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 2 |
63462 | 1991-06-23 | Wanatee County Park | Iowa | 42.00994 -91.57749 | Frank Olsen | 4 |
63467 | 1991-06-23 | Wanatee County Park | Iowa | 42.00994 -91.57749 | Frank Olsen | 3 |
63465 | 1991-06-16 | Wanatee County Park | Iowa | 42.00994 -91.57749 | Frank Olsen | 6 |
63466 | 1991-06-16 | Wanatee County Park | Iowa | 42.00994 -91.57749 | Frank Olsen | 7 |
63451 | 1991-06-15 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 4 |
63453 | 1991-06-08 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 6 |
63461 | 1991-06-08 | Wanatee County Park | Iowa | 42.00994 -91.57749 | Frank Olsen | 5 |
63463 | 1991-06-08 | Wanatee County Park | Iowa | 42.00994 -91.57749 | Frank Olsen | 17 |
63464 | 1991-06-02 | Wanatee County Park | Iowa | 42.00994 -91.57749 | Frank Olsen | 1 |
144355 | 1991-06-02 | Wanatee County Park | Iowa | 42.00994 -91.57749 | Frank Olsen | 5 |
124772 | 1990-07-01 | Wanatee County Park | Iowa | 42.00994 -91.57749 | Frank Olsen | 8 |
63452 | 1990-06-30 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 5 |
63449 | 1990-06-25 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
63458 | 1990-06-24 | Shimek State Forest, Croton Unit East | Iowa | 40.54693 -91.61435 | Tim Orwig | 2 |
63455 | 1990-06-20 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 2 |
63448 | 1990-06-17 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
![]() |
1990-06-17 | Rock Island Botanical State Preserve | Iowa | 42.026205 -91.726516 | Frank Olsen | 2 |
63454 | 1989-06-13 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
124358 | 1989-06-13 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
![]() |
1989-06-13 | Rock Island Botanical State Preserve | Iowa | 42.026205 -91.726516 | Frank Olsen | 1 |
63459 | 1988-06-23 | Shimek State Forest, Croton Unit East | Iowa | 40.54693 -91.61435 | Tim Orwig | 1 |
63460 | 1988-06-23 | Shimek State Forest, Croton Unit East | Iowa | 40.54693 -91.61435 | Tim Orwig | 1 |
271923 | 1969-12-31 | Iowa | 0 0 | Ron Harms | 14 | |
6169 | 1950-06-15 | Appanoose County | Iowa | 40.680611 -92.857712 | USGS - NPWRC | 1 |
6170 | 1950-06-15 | Benton County | Iowa | 42.138725 -92.066521 | USGS - NPWRC | 1 |
6171 | 1950-06-15 | Cedar County | Iowa | 41.834614 -91.1353 | USGS - NPWRC | 1 |
6172 | 1950-06-15 | Davis County | Iowa | 40.691383 -92.381363 | USGS - NPWRC | 1 |
6173 | 1950-06-15 | Henry County | Iowa | 41.028358 -91.598396 | USGS - NPWRC | 1 |
