Filter Records
View Results as Species List
Records
ID | Taxon | State | County | Locale | Collected By | Count | Date | Status |
---|---|---|---|---|---|---|---|---|
1904 | Asterocampa clyton | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-06-30 | |
2097 | Boloria selene | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-07-15 | |
2687 | Danaus plexippus | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-09-10 | |
53880 | Danaus plexippus | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 13 | 2006-07-27 | |
53881 | Danaus plexippus | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 1 | 2006-06-08 | |
53882 | Danaus plexippus | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 4 | 2006-07-20 | |
53883 | Danaus plexippus | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 6 | 2006-09-02 | |
53884 | Danaus plexippus | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 1 | 2006-06-17 | |
53885 | Danaus plexippus | Iowa | Grundy | Dike Mitigation | Frank Olsen | 10 | 2006-08-06 | |
53886 | Danaus plexippus | Iowa | Grundy | Dike Mitigation | Frank Olsen | 18 | 2006-08-15 | |
53887 | Danaus plexippus | Iowa | Grundy | Dike Mitigation | Frank Olsen | 7 | 2006-08-24 | |
53888 | Danaus plexippus | Iowa | Grundy | Dike Mitigation | Frank Olsen | 2 | 2006-06-08 | |
3252 | Euptoieta claudia | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-09-01 | |
55462 | Euptoieta claudia | Iowa | Grundy | Dike Mitigation | Frank Olsen | 1 | 2006-08-15 | |
3767 | Limenitis archippus | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-08-01 | |
57285 | Limenitis archippus | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 1 | 2006-07-10 | |
57286 | Limenitis archippus | Iowa | Grundy | Dike Mitigation | Frank Olsen | 5 | 2006-08-15 | |
57287 | Limenitis archippus | Iowa | Grundy | Dike Mitigation | Frank Olsen | 5 | 2006-08-24 | |
57288 | Limenitis archippus | Iowa | Grundy | Dike Mitigation | Frank Olsen | 6 | 2006-08-06 | |
3832 | Limenitis arthemis astyanax | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-08-01 | |
3906 | Limenitis arthemis astyanax | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-08-01 | |
57583 | Limenitis arthemis astyanax | Iowa | Grundy | Dike Mitigation | Frank Olsen | 1 | 2006-08-06 | |
4798 | Phyciodes tharos | Iowa | Grundy | Grundy County | USGS - NPWRC | 1 | 1950-07-01 | |
59650 | Phyciodes tharos | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 11 | 2006-07-10 | |
59651 | Phyciodes tharos | Iowa | Grundy | Dike Mitigation | Dennis Schlicht | 2 | 2006-07-20 |
Displaying 1 - 25 of 38 results with 173 total observations. Queries took 0.016s.