Insects of Iowa
  • Submit Sighting
    • Online Form
    • Mobile App
  • Get an ID
    • Midwest Insects
    • US Butterflies
  • Records
  • Species
    • Amphibians
    • Birds
    • Centipedes
    • Crustaceans
    • Dead Stuff Fungi
    • Flowering Plants
    • Fungi and Mushrooms
    • Insects
    • Leptosporangiate Ferns
    • Liverwort
    • Mammals
    • Millipedes
    • None
    • Reptiles
    • Slime Molds
    • Snails
    • Spiders, Scorpions, Ticks, Harvestmen
    • Spore Shooters (Fungi)
    • Springtails and allies
    • Species by County
  • Public Sites
  • Additional Info
    • About Jim Durbin and the Website
    • Moth & Butterfly Statistics for my Database
    • Site Instructions
    • Life Cycles
    • Lepidoptera Taxonomy May 2016
    • Species per Moth Family
    • Species Names
    • Night Lighting for Insects
    • Process for Photos and Specimens
    • Photographing Insects
    • Iowa Insects Mailing List
    • Iowa Native Plant Society Mailing List
    • Trapping Insects
    • Books for Identification
    • Yard in Marion
    • Specimen Collecting and Pinning
    • Bug Rearing by Charlie Eiseman
    • Moth Feature Names
    • Shipping Insects
    • Landing Nets
    • Checklists
    • Websites for Identification
    • Bird Banding
    • Raptor Rehabilitation
    • News and Events
    • Spring Birds 2015
    • Fall Birds 2015
    • Dauphin Island, Al April 2016
    • Splinter Hill Bog April 2016
    • Florida February 2015
    • Spring Birds 2016
    • California Trip 2014
  • Contact Us
  • Home
  • Insecta
  • Odonata
  • Aeshnidae
  • Aeshna
  • Shadow Darner (Aeshna umbrosa)
Shadow Darner (Aeshna umbrosa), Walker, 1908
Last updated on 2023-04-01 00:45:38
← Aeshna tuberculifera
Aeshna verticalis →
Photos
Records
Record # Date Locale State Lat/Lon Collected By Count
314809 2022-09-21 Hickory Hill Park Iowa 41.669991 -91.511017 Mark Madsen 1
319475 2022-09-07 Pool Slough Wildlife Management Area Iowa 43.493273 -91.256297 Jay Gilliam 2
319469 2022-09-06 Turkey River, King's Bridge Iowa 43.328212 -92.101674 Jay Gilliam 1
319418 2022-09-03 Five Ridges Prairie State Preserve Iowa 42.679143 -96.523488 Jay Gilliam 1
319430 2022-09-03 West Floyd Park- Floyd River Iowa 42.792895 -96.18259 Jay Gilliam 1
319400 2022-08-27 Folsom Point Preserve Iowa 41.154432 -95.799393 Jay Gilliam 2
302166 2021-08-29 Brushy Creek State Recreation Area Iowa 42.383597 -93.977194 Jay Gilliam 1
277649 2020-09-26 Big Wall Lake Wildlife Management Area Iowa 42.626904 -93.651943 Jay Gilliam 2
294648 2020-09-26 Big Wall Lake Wildlife Management Area Iowa 42.623672 -93.649438 Jay Gilliam 1
277644 2020-09-25 Trumball Lake Iowa 43.192073 -94.948708 Jay Gilliam 1
294645 2020-09-25 Trumball Lake Iowa 43.190061 -94.947249 Jay Gilliam 1
277636 2020-09-19 Big Wall Lake Wildlife Management Area Iowa 42.626904 -93.651943 Jay Gilliam 3
294627 2020-09-19 Big Wall Lake Wildlife Management Area Iowa 42.623672 -93.649438 Jay Gilliam 1
276834 2019-10-17 Dale Maffitt Reservoir Iowa 41.514565 -93.783519 Jay Gilliam 1
293496 2019-10-17 Dale Maffitt Reservoir Iowa 41.51664 -93.7854 Jay Gilliam 1
293346 2018-09-08 Unnamed Iowa 42.12409 -93.2127 Steve Hummel 1
202662 2017-09-08 Hickory Hill Park Iowa 41.671722 -91.510372 Mark Brown 1
181874 2016-08-06 Big Creek State Park Iowa 41.807055 -93.745185 Mark Brown 1
229451 2015-09-12 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Wolfgang Oesterreich 1
293145 2014-10-21 Odebolt Iowa 42.30769 -95.24958 Steve Hummel 1
241442 2013-10-05 Elinor Bedell State Park Iowa 43.41306 -95.07056 Mark Brown 1
292933 2013-09-14 Unnamed Iowa 40.65346 -92.07337 rdrass18 1
137259 2013-09-02 Carney Marsh Nature Preserve Iowa 41.688523 -93.592625 Mark Brown 1
137260 2013-09-02 Carney Marsh Nature Preserve Iowa 41.688523 -93.592625 Mark Brown 1
137304 2010-09-12 Diamond Lake Wildlife Management Area Iowa 43.478314 -95.194889 Mark Brown 1
228057 2010-04-23 Leon's Farm, Ohio County Kentucky 37.42033 -86.77023 Jim Durbin 1
13924 2009-09-28 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin 1
292668 2009-08-05 Five Ridges Prairie State Preserve Iowa 42.68164 -96.51992 IOWADNRMSIM 1
164105 2001-10-03 Stream Tributary to N. fork Makuoketa 6-10 ft. wide Sandy bottom Iowa 0 0 Bob Cruden 1
163782 2001-10-02 Stream sandy bottom 6-10 ft. wide Iowa 0 0 Bob Cruden 1
152598 2000-09-27 Farm Pond 1 ac Stream from pond Iowa 0 0 Bob Cruden 1
165512 2000-09-21 White Breast Creek rocky bottom 30-50 ft. wide Iowa 0 0 Bob Cruden 1
163859 2000-09-13 Stream 1-2 ft. wide Iowa 0 0 Bob Cruden 1
163947 2000-09-09 Stream 3-8 ft. wide Iowa 0 0 Bob Cruden 1
163475 2000-09-06 Stream 2-4 ft. wide Iowa 0 0 Bob Cruden 1
163934 2000-08-30 Stream 2-6 ft. wide mostly gravelly bottom Iowa 0 0 Bob Cruden 1
162196 2000-08-27 Small Creek 4-6 ft. wide Iowa 0 0 Bob Cruden 1
151223 2000-08-01 Creek 1-6 ft. wide Sandy/gravelly with muddy pools Iowa 0 0 Bob Cruden 1
163847 1999-09-21 Stream 10-12 ft. wide Solid sandy bottom Iowa 0 0 Bob Cruden 1
163642 1999-09-17 Stream 4-6 ft. wide Iowa 0 0 Bob Cruden 1
163644 1999-09-17 Stream 4-6 ft. wide Iowa 0 0 Bob Cruden 1
163673 1999-09-17 Stream 4-8 ft. wide Iowa 0 0 Bob Cruden 1
163663 1999-09-06 Stream - 4-6 ft. wide Iowa 0 0 Bob Cruden 1
163957 1999-09-06 Stream 4-6 ft. wide Iowa 0 0 Bob Cruden 1
164113 1999-09-06 Stream with Beaver Dam Iowa 0 0 Bob Cruden 1
162477 1999-09-03 Small stream 2-6 ft. wide Iowa 0 0 Bob Cruden 1
162474 1999-09-01 Small stream 2-4 ft. wide - dug ditch Iowa 0 0 Bob Cruden 1
162476 1999-09-01 Small stream 2-6 ft. wide Iowa 0 0 Bob Cruden 1
162492 1999-09-01 Small stream - dug ditch - 2-4 ft. wide Iowa 0 0 Bob Cruden 1
162501 1999-08-22 Small Stream -- good bottom Iowa 0 0 Bob Cruden 1
161324 1999-08-18 Schimerowski Recreation Area Iowa 41.773944 -95.411337 Bob Cruden 1
150093 1999-08-15 Calamus Creek 3-6 ft. wide Sandy,gravelly,little riffles Iowa 0 0 Bob Cruden 1
149695 1999-08-14 Bonair County Park Iowa 43.404085 -92.197285 Bob Cruden 1
163645 1999-08-14 Stream 4-6 ft. wide Iowa 0 0 Bob Cruden 1
149795 1999-08-01 Branch Tipton Creek sandy/gravely bottom Iowa 0 0 Bob Cruden 1
163990 1999-08-01 Stream 6-8 ft. wide Drainage Ditch Iowa 0 0 Bob Cruden 1
163109 1999-07-28 Spring Valley Subdivision Pond Iowa 41.710297 -91.562658 Bob Cruden 1
151437 1998-09-18 Davis Creek small 10-20 ft. wide Iowa 0 0 Bob Cruden 1
162486 1998-09-18 Small stream - 4 -8 ft. wide Iowa 0 0 Bob Cruden 1
162491 1998-09-13 Small stream - 4-8ft. wide Iowa 0 0 Bob Cruden 1
164515 1998-09-13 Ahart/Rudd Natural Resource Area Iowa 41.895562 -95.50988 Bob Cruden 1
150085 1998-09-12 Buttrick Creek 10-20 ft. wide Iowa 0 0 Bob Cruden 1
151720 1998-09-12 Dug ditch - 4-5 ft. wide Iowa 0 0 Bob Cruden 1
163916 1998-09-12 Stream 2-4 ft. wide good bottom Iowa 0 0 Bob Cruden 1
163917 1998-09-12 Stream 2-4 ft. wide good bottom Iowa 0 0 Bob Cruden 1
158939 1998-08-30 Otter Creek 6-10 ft. wide Iowa 0 0 Bob Cruden 1
163706 1998-08-28 Silver Lake Wildlife Management Area and Silver Lake County Park Iowa 43.483311 -93.423814 Bob Cruden 1
163950 1998-08-28 Stream 4-6 ft. wide Iowa 0 0 Bob Cruden 1
163594 1998-08-15 Stream 1-2 ft. wide Iowa 0 0 Bob Cruden 1
162523 1998-08-13 Small Stream 2-4 ft. wide Iowa 0 0 Bob Cruden 1
163902 1998-07-23 Stream 2-3 ft. wide Iowa 0 0 Bob Cruden 1
163392 1997-10-17 Stream Iowa 0 0 Bob Cruden 1
163623 1997-10-10 Stream 2-6 ft wide Iowa 0 0 Bob Cruden 1
159779 1997-10-05 Pond - spring fed - deep Iowa 0 0 Bob Cruden 1
164666 1997-10-05 Trout Stream - good bottom - 20-30 ft wide Iowa 0 0 Bob Cruden 1
163607 1997-09-17 Stream 2-4 ft. wide Iowa 0 0 Bob Cruden 1
156595 1997-09-15 Lions Park Iowa 42.006703 -92.96339 Bob Cruden 1
165096 1997-09-06 Wapsipinicon River Iowa 0 0 Bob Cruden 1
293761 1996-09-14 Black Hawk Marsh, south end along Sauk Rail Trail Iowa 42.2637 -95.0476 Steve Hummel 1
164648 1996-09-01 Tributary of Old Man's Creek 2-3 ft. wide - muddy Iowa 0 0 Bob Cruden 1
164650 1996-09-01 Tributary of Old Man's Creek 2-3 ft. wide - muddy Iowa 0 0 Bob Cruden 1
151504 1996-08-31 Deep River Iowa 0 0 Bob Cruden 1
160432 1995-09-26 Price Creek N of East Amana Iowa 41.824907 -91.851141 Bob Cruden 1
164132 1995-09-26 Stream--bridge washed out--@ 118th St. Iowa 0 0 Bob Cruden 1
151257 1995-09-13 Creek 4-5 ft wide S. of culvert near park Iowa 0 0 Bob Cruden 1
164069 1995-08-27 Stream -muddy bottom-tree lined Iowa 0 0 Bob Cruden 1
164173 1995-08-27 Stream--Sandy bottom-through woods Iowa 0 0 Bob Cruden 1
162100 1995-08-22 Silver Springs County Park Iowa 43.136956 -91.777084 Bob Cruden 1
163811 1995-08-09 Elk Creek @ M27 Iowa 42.377107 -95.381345 Bob Cruden 1
164037 1995-08-09 Stream good bottom-gravelly, stone, riffles Iowa 0 0 Bob Cruden 1
164147 1995-08-08 Stream-just E of Terrill road--County line Iowa 0 0 Bob Cruden 1
161374 1994-09-30 Lynn Creek @ 170th Street Iowa 41.061826 -91.605688 Bob Cruden 1
148419 1994-09-20 Brown Creek @ Hwy A17 Iowa 43.459705 -94.764342 Bob Cruden 1
154203 1994-09-20 Anderson Prairie State Preserve, Emmet County Iowa 43.441 -94.8724 Bob Cruden 1
161056 1994-09-17 Little Beaver Creek @ 170th Street Iowa 42.10709 -94.19426 Bob Cruden 1
161472 1994-09-17 Stream @ 210th Street Iowa 42.04909 -94.10016 Bob Cruden 1
148614 1994-09-16 Arbor Lake Park, Grinnell Iowa 41.732793 -92.732209 Bob Cruden 1
161375 1994-09-16 Stream @ 320th Ave Iowa 41.834058 -92.759309 Bob Cruden 1
161383 1994-09-16 Rock Creek @ Hwy F17 Iowa 41.819611 -92.846974 Bob Cruden 1
161417 1994-09-16 Rock Creek @ Hwy F17 Iowa 41.819587 -92.84695 Bob Cruden 1
161474 1994-09-06 Sec 35/36-92-38 1/2 mi S Rte 3 Iowa 0 0 Bob Cruden 1
164641 1994-09-06 Stream @ Warbler Ave Iowa 43.053768 -95.4672 Bob Cruden 1
159005 1994-09-05 Otter Creek Sec 30-100-41 Iowa 0 0 Bob Cruden 1
161058 1994-09-05 Stream @ Hwy 59 Iowa 43.477152 -95.643155 Bob Cruden 1
161428 1994-09-05 Tom Creek @ Hwy 91 Iowa 43.470564 -96.018119 Bob Cruden 1
161447 1994-09-05 Stream @ Hwy 91 Iowa 43.458822 -96.018083 Bob Cruden 1
154159 1994-09-04 Iowa Lakeside Laboratory Iowa 43.380058 -95.181972 Bob Cruden 1
156910 1994-08-23 Lizard Creek @ Hwy 10 Iowa 42.83494 -94.779172 Bob Cruden 1
161353 1994-08-23 Prairie Creek @ 355th Street Iowa 42.275186 -94.785324 Bob Cruden 1
161370 1994-08-23 Ditch 112 @ 200th Ave Iowa 42.785208 -94.718286 Bob Cruden 1
161461 1994-08-22 Stream @ 130th Street Iowa 42.518569 -95.948257 Bob Cruden 1
161424 1994-08-21 Stream @ 190th Street Iowa 43.374994 -95.721074 Bob Cruden 1
161470 1994-08-21 Stream @ 210th Street Iowa 43.345837 -95.692493 Bob Cruden 1
161466 1994-08-20 Stream @ 200th Street Iowa 43.357012 -95.2651 Bob Cruden 1
163306 1994-08-20 Stoney Creek Sec 29-99-38 Iowa 0 0 Bob Cruden 1
162939 1994-08-15 Koser Spring Lake Park Iowa 42.740109 -95.555501 Bob Cruden 1
154620 1994-08-08 Stream @ 260th Street Iowa 43.269889 -95.239977 Bob Cruden 1
149779 1994-08-05 Boyer River @ 330th Street Iowa 42.311745 -95.178724 Bob Cruden 1
160873 1994-07-31 Burr Oak Creek @ Hwy 75 Iowa 43.245345 -96.177579 Bob Cruden 1
160882 1994-07-31 Burr Oak Creek @ 280th Street - 2 Iowa 43.243558 -96.199358 Bob Cruden 1
151332 1994-07-29 Cylinder Creek @ 320th Street Iowa 43.183808 -94.522592 Bob Cruden 1
160333 1993-07-27 Prairie Creek-2 mi. E. of M38 Iowa 43.089692 -95.142117 Bob Cruden 1
292576 1972-09-26 Hartman Reserve Iowa 42.5218 -92.41254 Steve Hummel 1
292507 1971-08-21 Duck Creek @ Middle Park, Bettedorf Iowa 41.54256 -90.50133 Steve Hummel 1

View Specimen Photos

  • Login
  • Terms of Service
  • Privacy Policy