Shadow Darner (Aeshna umbrosa), Walker, 1908
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
377638 | 2024-09-28 | Roberts Creek Park West | Iowa | 41.42076 -93.052121 | Jay Gilliam | 1 |
370397 | 2024-08-17 | Ada Hayden Heritage Park | Iowa | 42.066319 -93.634016 | Wolfgang Oesterreich | 1 |
338857 | 2023-07-31 | Hickory Hills Park, Tama County | Iowa | 42.271549 -92.317978 | Kenneth Heiar | 1 |
314809 | 2022-09-21 | Hickory Hill Park | Iowa | 41.669991 -91.511017 | Mark Madsen | 1 |
319475 | 2022-09-07 | Pool Slough Wildlife Management Area | Iowa | 43.493273 -91.256297 | Jay Gilliam | 2 |
319469 | 2022-09-06 | Turkey River, King's Bridge | Iowa | 43.328212 -92.101674 | Jay Gilliam | 1 |
319418 | 2022-09-03 | Five Ridge Prairie State Preserve | Iowa | 42.679143 -96.523488 | Jay Gilliam | 1 |
319430 | 2022-09-03 | West Floyd Park - Floyd River | Iowa | 42.792895 -96.18259 | Jay Gilliam | 1 |
319400 | 2022-08-27 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 2 |
302166 | 2021-08-29 | Brushy Creek State Recreation Area | Iowa | 42.383597 -93.977194 | Jay Gilliam | 1 |
277649 | 2020-09-26 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 2 |
294648 | 2020-09-26 | Big Wall Lake Wildlife Management Area | Iowa | 42.623672 -93.649438 | Jay Gilliam | 1 |
277644 | 2020-09-25 | Trumball Lake | Iowa | 43.192073 -94.948708 | Jay Gilliam | 1 |
294645 | 2020-09-25 | Trumball Lake | Iowa | 43.190061 -94.947249 | Jay Gilliam | 1 |
277636 | 2020-09-19 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 3 |
294627 | 2020-09-19 | Big Wall Lake Wildlife Management Area | Iowa | 42.623672 -93.649438 | Jay Gilliam | 1 |
276834 | 2019-10-17 | Dale Maffitt Reservoir | Iowa | 41.514565 -93.783519 | Jay Gilliam | 1 |
293496 | 2019-10-17 | Dale Maffitt Reservoir | Iowa | 41.51664 -93.7854 | Jay Gilliam | 1 |
293346 | 2018-09-08 | Marshall County, Iowa | Iowa | Location Protected | Steve Hummel | 1 |
202662 | 2017-09-08 | Hickory Hill Park | Iowa | 41.671722 -91.510372 | Mark Brown | 1 |
181874 | 2016-08-06 | Big Creek State Park | Iowa | 41.807055 -93.745185 | Mark Brown | 1 |
229451 | 2015-09-12 | Ada Hayden Heritage Park | Iowa | 42.06694 -93.62944 | Wolfgang Oesterreich | 1 |
293145 | 2014-10-21 | Odebolt | Iowa | 42.30769 -95.24958 | Steve Hummel | 1 |
241442 | 2013-10-05 | Elinor Bedell State Park | Iowa | 43.41306 -95.07056 | Mark Brown | 1 |
292933 | 2013-09-14 | Along Route V64-x | Iowa | 40.65346 -92.07337 | rdrass18 | 1 |
No. of Observations
131
No. of Species
1
No. of Sites
96
Observations by Year
2025 | 0 |
2024 | 2 |
2023 | 1 |
2022 | 8 |
2021 | 1 |
2020 | 9 |
2019 | 2 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 4 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 2 |
2023 | 1 |
2022 | 6 |
2021 | 1 |
2020 | 2 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 2 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Big Wall Lake Wildlife Management Area | 7 | 2020-09-26 |
Black Hawk County | 3 | 1999-09-06 |
Webster County | 3 | 1998-09-12 |
Ada Hayden Heritage Park | 2 | 2024-08-17 |
Hickory Hill Park | 2 | 2022-09-21 |
Pool Slough Wildlife Management Area | 2 | 2022-09-07 |
Five Ridge Prairie State Preserve | 2 | 2022-09-03 |
Folsom Point Preserve | 2 | 2022-08-27 |
Trumball Lake | 2 | 2020-09-25 |
Dale Maffitt Reservoir | 2 | 2019-10-17 |
Carney Marsh Nature Preserve | 2 | 2013-09-02 |
Louisa County | 2 | 2001-10-02 |
Clinton County | 2 | 2000-08-30 |
Calhoun County | 2 | 2000-08-01 |
Bremer County | 2 | 1999-09-17 |
Chickasaw County | 2 | 1999-09-17 |
Grundy County | 2 | 1999-09-06 |
Allamakee County | 2 | 1997-10-05 |
Keokuk County | 2 | 1997-09-17 |
Johnson County | 2 | 1996-09-01 |
Washington County | 2 | 1995-08-27 |
Rock Creek @ Hwy F17 | 2 | 1994-09-16 |
Roberts Creek Park West | 1 | 2024-09-28 |
Hickory Hills Park, Tama County | 1 | 2023-07-31 |
Turkey River, King's Bridge | 1 | 2022-09-06 |
View All Sites
Observations for protected species or from private sites are not included in this list.