Wing span: 2.0-2.3 cm.
Flight time: Multiple broods, ranging from the end of May to early October.
Status: Common breeding resident.
Distinguishing features: This distinctive little skipper has dark brown upper forewings and orange upper hindwings with a dark border. This pattern is reversed below with orange-bordered dark forewings and orange hindwings. At rest when the wings are folded up, only the orange can be seen. Some individuals have uniformly dark dorsal forewings; these may be termed A. n. longleyi.
Distribution and habitat: Found throughout the state in a variety of open, moist, grassy habitats including wet prairies and fens. It also tolerates disturbance, and can be found in many degraded sites.
Natural History: Least Skipper larvae have been reported to eat a wide variety of grasses, including Bluegrass (Poa spp.) and Rice Cutgrass (Leersia oryzoides). It differs from most skippers by having a relatively weak flight as it moves among the vegetation in a rather continuous motion. Individuals who are missed by a swung net often drop to the ground and feign death.
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
347188 | 2023-10-01 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
347134 | 2023-09-24 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 1 |
347142 | 2023-09-24 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 4 |
347067 | 2023-08-26 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 4 |
347059 | 2023-08-20 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 8 |
347030 | 2023-08-19 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 4 |
347037 | 2023-08-19 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 4 |
346984 | 2023-08-12 | Heron Bend-North | Iowa | 40.602955 -91.416506 | Jay Gilliam | 2 |
343916 | 2023-08-10 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
![]() |
2023-08-07 | Corriell Nature Preserve | Iowa | 41.52229301 -91.16334978 | Don Becker | 1 |
![]() |
2023-07-29 | Jester Park | Iowa | 41.780774696667 -93.77080688 | Mark Brown | 1 |
346911 | 2023-07-29 | Kettleson Hogsback Wildlife area | Iowa | 43.467953 -95.14024 | Jay Gilliam | 3 |
![]() |
2023-07-23 | Swamp White Oak Preserve | Iowa | 41.41136438 -91.29007641 | Don Becker | 1 |
343865 | 2023-07-22 | Hawkeye Wildlife Area | Iowa | 41.774949 -91.658839 | Frank Olsen | 1 |
343899 | 2023-07-22 | F. W. Kent Park | Iowa | 41.735314 -91.722761 | Frank Olsen | 1 |
![]() |
2023-07-22 | F. W. Kent Park | Iowa | 41.728623261667 -91.727369643333 | Mark Brown | 1 |
346836 | 2023-07-15 | Chichaqua Bottoms Greenbelt | Iowa | 41.788043 -93.417797 | Jay Gilliam | 3 |
344241 | 2023-07-13 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
344373 | 2023-07-09 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 1 |
346813 | 2023-07-09 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 4 |
346825 | 2023-07-09 | Rolling Thunder Prairie State Preserve | Iowa | 41.204306 -93.656457 | Jay Gilliam | 3 |
346800 | 2023-07-08 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 5 |
![]() |
2023-07-06 | Wildcat Bluff Recreational Area | Iowa | 42.1905684 -91.88295038 | Jim Durbin | 1 |
![]() |
2023-07-06 | Wildcat Bluff Recreational Area | Iowa | 42.19044121 -91.88247831 | Jim Durbin | 1 |
![]() |
2023-07-04 | Ciha Fen Wildlife Preserve | Iowa | 41.829264615 -91.382295668333 | Mark Brown | 1 |
344419 | 2023-07-04 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
346776 | 2023-07-04 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 4 |
344271 | 2023-07-03 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
346727 | 2023-07-02 | Fairview Area | Iowa | 43.229133 -96.482404 | Jay Gilliam | 5 |
346750 | 2023-07-02 | Schomaker Recreation Area | Iowa | 43.251747 -96.001739 | Jay Gilliam | 2 |
![]() |
2023-07-01 | Brushy Creek State Recreation Area | Iowa | 42.38334197 -93.971104778333 | Mark Brown | 1 |
346701 | 2023-07-01 | Deer Creek Wildlife Management Area | Iowa | 42.718031 -96.511437 | Jay Gilliam | 7 |
![]() |
2023-06-25 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558681 -91.682163 | Mark Brown | 1 |
346681 | 2023-06-25 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 1 |
346233 | 2023-06-24 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 3 |
344154 | 2023-06-22 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
346598 | 2023-06-18 | Springbrook State Park | Iowa | 41.775766 -94.464659 | Jay Gilliam | 3 |
346614 | 2023-06-18 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 3 |
346549 | 2023-06-17 | Eddyville Cemetery Wetland | Iowa | 41.167726 -92.631735 | Jay Gilliam | 1 |
346535 | 2023-06-16 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 4 |
346526 | 2023-06-14 | Skunk River Greenbelt | Iowa | 42.165344 -93.577221 | Jay Gilliam | 4 |
346478 | 2023-06-10 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 15 |
346497 | 2023-06-10 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 3 |
![]() |
2023-06-03 | Red Haw State Park | Iowa | 41.00160779 -93.27816916166667 | Mark Brown | 1 |
![]() |
2023-06-03 | Stephens State Forest - Thousand Acre Unit, Lucas County | Iowa | 41.098114153333 -93.107508186667 | Mark Brown | 1 |
325890 | 2022-10-21 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
325897 | 2022-10-21 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 3 |
325896 | 2022-09-29 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
325938 | 2022-09-20 | Max Daley Pathway | Iowa | 42.015183 -93.666138 | IBSN | 1 |
331785 | 2022-09-20 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
331797 | 2022-09-20 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 1 |
318640 | 2022-09-18 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 3 |
318652 | 2022-09-18 | Wilkinson County Park | Iowa | 43.203277 -93.080456 | Jay Gilliam | 1 |
331737 | 2022-09-16 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 2 |
325895 | 2022-09-13 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
318628 | 2022-09-11 | Pinchey Bottoms | Iowa | 41.458689 -93.271677 | Jay Gilliam | 9 |
325948 | 2022-09-08 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
325965 | 2022-09-08 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 2 |
317210 | 2022-09-07 | Shimek State Forest, Croton Unit East | Iowa | 40.545335 -91.615721 | Frank Olsen | 1 |
317279 | 2022-09-07 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 2 |
317315 | 2022-09-07 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 1 |
318586 | 2022-09-07 | Pool Slough Wildlife Management Area | Iowa | 43.493273 -91.256297 | Jay Gilliam | 50 |
318573 | 2022-09-06 | Split Rock County Park | Iowa | 42.91209 -92.236199 | Jay Gilliam | 2 |
318582 | 2022-09-06 | Twin Ponds Park | Iowa | 43.011323 -92.390895 | Jay Gilliam | 2 |
318557 | 2022-09-05 | Otranto Park | Iowa | 43.45943 -92.980716 | Jay Gilliam | 4 |
325913 | 2022-09-05 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 1 |
318533 | 2022-09-04 | Mill Creek State Park | Iowa | 42.984061 -95.669552 | Jay Gilliam | 1 |
![]() |
2022-09-04 | Ocheyedan Pits Recreation Area | Iowa | 43.386245 -95.533564 | Jay Gilliam | 9 |
318542 | 2022-09-04 | Wolter's Prairie/Ely-Bauermeister Wildlife Management | Iowa | 43.416296 -95.604163 | Jay Gilliam | 3 |
318547 | 2022-09-04 | Diamond Lake Wildlife Management Area | Iowa | 43.484034 -95.194613 | Jay Gilliam | 6 |
318528 | 2022-09-03 | Deer Creek Wildlife Management Area | Iowa | 42.718031 -96.511437 | Jay Gilliam | 2 |
325947 | 2022-08-31 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
325952 | 2022-08-31 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
317513 | 2022-08-26 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
325932 | 2022-08-26 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 2 |
325946 | 2022-08-26 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
325951 | 2022-08-26 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
317140 | 2022-08-23 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
325889 | 2022-08-23 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
325927 | 2022-08-23 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
317393 | 2022-08-21 | Wanatee County Park | Iowa | 42.012664 -91.567921 | Frank Olsen | 1 |
325907 | 2022-08-21 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
331636 | 2022-08-21 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 5 |
331676 | 2022-08-21 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 10 |
331700 | 2022-08-21 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 1 |
317504 | 2022-08-20 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 2 |
318440 | 2022-08-20 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 6 |
325850 | 2022-08-19 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 3 |
325902 | 2022-08-19 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 14 |
325941 | 2022-08-18 | Moore Park | Iowa | 42.011786 -93.640344 | IBSN | 1 |
325945 | 2022-08-18 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
![]() |
2022-08-17 | Ada Hayden Heritage Park | Iowa | 42.067513 -93.63492 | Wolfgang Oesterreich | 5 |
317271 | 2022-08-17 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 1 |
325894 | 2022-08-17 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
331588 | 2022-08-17 | Cedar River Crossing Conservation Area | Iowa | 41.836408 -91.40124 | Chris Edwards | 3 |
331601 | 2022-08-17 | Lake MacBride State Park | Iowa | 41.791057 -91.547646 | Chris Edwards | 7 |
331618 | 2022-08-17 | Reif Reilly Fen and Prairie | Iowa | 41.829853 -91.490043 | Chris Edwards | 4 |
317126 | 2022-08-16 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 4 |
325849 | 2022-08-16 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 3 |
325953 | 2022-08-16 | Red Feather Prairie | Iowa | 41.7205866 -93.669776 | IBSN | 1 |
325875 | 2022-08-15 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
325968 | 2022-08-15 | Wanatee County Park | Iowa | 42.013008 -91.56718 | IBSN | 4 |
318413 | 2022-08-14 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 7 |
318396 | 2022-08-13 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 1 |
![]() |
2022-08-13 | Reif Reilly Fen and Prairie | Iowa | 41.829177195 -91.48984918833334 | Mark Brown | 1 |
![]() |
2022-08-13 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25056046666667 -91.633314525 | Mark Brown | 1 |
325874 | 2022-08-13 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
325925 | 2022-08-12 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 12 |
325926 | 2022-08-12 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 12 |
325873 | 2022-08-10 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 3 |
325893 | 2022-08-10 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
325931 | 2022-08-10 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 3 |
325967 | 2022-08-10 | Wanatee County Park | Iowa | 42.013008 -91.56718 | IBSN | 1 |
317484 | 2022-08-09 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 3 |
325872 | 2022-08-09 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
325881 | 2022-08-09 | Chichaqua Bottoms Greenbelt | Iowa | 41.78688 -93.422013 | IBSN | 26 |
325937 | 2022-08-09 | Max Daley Pathway | Iowa | 42.015183 -93.666138 | IBSN | 3 |
325944 | 2022-08-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
325950 | 2022-08-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
325956 | 2022-08-09 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 1 |
318374 | 2022-08-07 | Elk Rock State Park | Iowa | 41.40032 -93.060454 | Jay Gilliam | 6 |
325888 | 2022-08-07 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
325906 | 2022-08-07 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
318321 | 2022-08-06 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 3 |
318353 | 2022-08-06 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 5 |
317113 | 2022-08-05 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 3 |
325871 | 2022-08-05 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
325924 | 2022-08-05 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 1 |
316711 | 2022-08-04 | Indian Creek Nature Center | Iowa | 41.967868 -91.5879 | Frank Olsen | 8 |
325870 | 2022-08-04 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
325869 | 2022-07-31 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 3 |
![]() |
2022-07-30 | Willow Creek/Kiwanis Park | Iowa | 41.646916 -91.569958 | Peter Hansen | 1 |
325868 | 2022-07-30 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
317292 | 2022-07-29 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 1 |
325936 | 2022-07-29 | Max Daley Pathway | Iowa | 42.015183 -93.666138 | IBSN | 3 |
![]() |
2022-07-28 | Wanatee County Park | Iowa | 42.01289408 -91.56941857 | Jim Durbin | 1 |
![]() |
2022-07-28 | Wanatee County Park | Iowa | 42.01289408 -91.56941857 | Jim Durbin | 1 |
325853 | 2022-07-28 | Big Creek State Park | Iowa | 41.801614 -93.753022 | IBSN | 2 |
325867 | 2022-07-28 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
317102 | 2022-07-27 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
325866 | 2022-07-27 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
325923 | 2022-07-27 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 3 |
325930 | 2022-07-27 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 2 |
325880 | 2022-07-26 | Chichaqua Bottoms Greenbelt | Iowa | 41.78688 -93.422013 | IBSN | 5 |
325919 | 2022-07-25 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 2 |
318255 | 2022-07-24 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 5 |
325848 | 2022-07-24 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 2 |
325935 | 2022-07-24 | Max Daley Pathway | Iowa | 42.015183 -93.666138 | IBSN | 1 |
331519 | 2022-07-23 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 4 |
331540 | 2022-07-23 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 27 |
325922 | 2022-07-22 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 1 |
325964 | 2022-07-17 | Sweet Marsh State Wildlife Management Area | Iowa | 42.829844 -92.238695 | IBSN | 2 |
318210 | 2022-07-16 | Elk Rock State Park | Iowa | 41.40032 -93.060454 | Jay Gilliam | 7 |
318231 | 2022-07-16 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 2 |
325887 | 2022-07-16 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
325912 | 2022-07-16 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 1 |
325901 | 2022-07-14 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
318195 | 2022-07-13 | Elk Rock State Park | Iowa | 41.40032 -93.060454 | Jay Gilliam | 1 |
325885 | 2022-07-13 | Curtis Property | Iowa | 42.079893 -92.136489 | IBSN | 2 |
325900 | 2022-07-10 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
325963 | 2022-07-10 | Sweet Marsh State Wildlife Management Area | Iowa | 42.829844 -92.238695 | IBSN | 9 |
![]() |
2022-07-09 | Herbert Hoover National Historic Site | Iowa | 41.67005007 -91.35005136 | karhy | 1 |
325918 | 2022-07-09 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 1 |
331445 | 2022-07-09 | Yellow River State Forest | Iowa | 43.166015 -91.233583 | Chris Edwards | 6 |
325949 | 2022-07-06 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
318169 | 2022-07-03 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 5 |
325892 | 2022-07-03 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
325898 | 2022-07-03 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 4 |
325904 | 2022-07-03 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 7 |
325940 | 2022-07-03 | Moore Park | Iowa | 42.011786 -93.640344 | IBSN | 3 |
![]() |
2022-07-02 | Ciha Fen Wildlife Preserve | Iowa | 41.82929959 -91.38152937 | Mark Brown | 1 |
318150 | 2022-07-02 | Rush Lake State Game Management Area | Iowa | 43.434587 -95.504954 | Jay Gilliam | 1 |
325884 | 2022-07-02 | Curtis Property | Iowa | 42.079893 -92.136489 | IBSN | 1 |
318114 | 2022-07-01 | Oak Grove State Park | Iowa | 43.061008 -96.470915 | Jay Gilliam | 3 |
318119 | 2022-07-01 | Big Sioux River Complex Wildlife Management Area - Kroger | Iowa | 43.302398 -96.527481 | Jay Gilliam | 3 |
325865 | 2022-07-01 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
325917 | 2022-07-01 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 6 |
325921 | 2022-07-01 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 1 |
318083 | 2022-06-30 | Five Ridges Prairie State Preserve | Iowa | 42.679143 -96.523488 | Jay Gilliam | 7 |
318096 | 2022-06-30 | Deer Creek Wildlife Management Area | Iowa | 42.718031 -96.511437 | Jay Gilliam | 7 |
325879 | 2022-06-30 | Chichaqua Bottoms Greenbelt | Iowa | 41.78688 -93.422013 | IBSN | 2 |
325903 | 2022-06-29 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 12 |
325864 | 2022-06-28 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
325934 | 2022-06-28 | Max Daley Pathway | Iowa | 42.015183 -93.666138 | IBSN | 1 |
325863 | 2022-06-27 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 3 |
325962 | 2022-06-27 | Sweet Marsh State Wildlife Management Area | Iowa | 42.829844 -92.238695 | IBSN | 38 |
316945 | 2022-06-26 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
318047 | 2022-06-26 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 5 |
318059 | 2022-06-26 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 7 |
318033 | 2022-06-25 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 15 |
325847 | 2022-06-24 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 1 |
325852 | 2022-06-24 | Big Creek State Park | Iowa | 41.801614 -93.753022 | IBSN | 1 |
325862 | 2022-06-24 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
325883 | 2022-06-23 | Curtis Property | Iowa | 42.079893 -92.136489 | IBSN | 7 |
325899 | 2022-06-23 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
325905 | 2022-06-23 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
325961 | 2022-06-23 | Sweet Marsh State Wildlife Management Area | Iowa | 42.829844 -92.238695 | IBSN | 27 |
317074 | 2022-06-22 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 5 |
325846 | 2022-06-22 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 5 |
325861 | 2022-06-22 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
325876 | 2022-06-22 | Chichaqua Bottoms Greenbelt | Iowa | 41.78688 -93.422013 | IBSN | 1 |
325878 | 2022-06-22 | Chichaqua Bottoms Greenbelt | Iowa | 41.78688 -93.422013 | IBSN | 21 |
331353 | 2022-06-20 | Ciha Fen Wildlife Preserve | Iowa | 41.830403 -91.381607 | Chris Edwards | 3 |
317992 | 2022-06-19 | Medora Prairie | Iowa | 41.20798 -93.626057 | Jay Gilliam | 2 |
325845 | 2022-06-19 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 1 |
325860 | 2022-06-19 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
325920 | 2022-06-19 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 1 |
325916 | 2022-06-18 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 5 |
325939 | 2022-06-18 | Moore Park | Iowa | 42.011786 -93.640344 | IBSN | 2 |
331268 | 2022-06-18 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
317430 | 2022-06-17 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
325844 | 2022-06-17 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 3 |
325859 | 2022-06-17 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
325891 | 2022-06-17 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 6 |
325960 | 2022-06-17 | Sweet Marsh State Wildlife Management Area | Iowa | 42.829844 -92.238695 | IBSN | 6 |
325858 | 2022-06-16 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 3 |
325882 | 2022-06-16 | Curtis Property | Iowa | 42.079893 -92.136489 | IBSN | 4 |
325955 | 2022-06-16 | Red Feather Prairie | Iowa | 41.7205866 -93.669776 | IBSN | 3 |
325959 | 2022-06-16 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 1 |
325857 | 2022-06-15 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
317927 | 2022-06-12 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 6 |
325856 | 2022-06-12 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 3 |
325909 | 2022-06-12 | Hickory Hill Park | Iowa | 41.672651 -91.506481 | IBSN | 5 |
325911 | 2022-06-12 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 1 |
317902 | 2022-06-11 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 20 |
325851 | 2022-06-11 | Big Creek State Park | Iowa | 41.801614 -93.753022 | IBSN | 2 |
325855 | 2022-06-11 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
325886 | 2022-06-10 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
325877 | 2022-06-09 | Chichaqua Bottoms Greenbelt | Iowa | 41.78688 -93.422013 | IBSN | 9 |
325929 | 2022-06-09 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 1 |
325943 | 2022-06-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 4 |
325958 | 2022-06-09 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 1 |
325966 | 2022-06-09 | Wanatee County Park | Iowa | 42.013008 -91.56718 | IBSN | 2 |
325933 | 2022-06-08 | Max Daley Pathway | Iowa | 42.015183 -93.666138 | IBSN | 2 |
325854 | 2022-06-07 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 4 |
325910 | 2022-06-07 | Indian Creek Nature Center | Iowa | 41.965586 -91.587857 | IBSN | 3 |
325915 | 2022-06-07 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 5 |
325954 | 2022-06-07 | Red Feather Prairie | Iowa | 41.7205866 -93.669776 | IBSN | 1 |
317890 | 2022-06-05 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 15 |
![]() |
2022-06-05 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 4 |
325928 | 2022-06-05 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 2 |
317868 | 2022-06-04 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.117567 -93.086683 | Jay Gilliam | 2 |
325908 | 2022-06-04 | Hickory Hill Park | Iowa | 41.672651 -91.506481 | IBSN | 2 |
