Status: Breeding resident.
Distinguishing features: The dorsal wing surface is fulvous brown and slightly darker at the base. The forewing below is light brown with a darker apex. The hindwing below is dark brown with a hint of a limbal band. This species can be most readily distinguished from the great spangled fritillary by the dark spot on the rear side of the forewing above, between veins Cu2 and 2A. Subspecies (or form) alcestis is very dark below without a limbal band.
Distribution and habitat: Once found state wide, it is now infrequent and scattered only over the northern half of the state. These populations are restricted to high quality native prairie, prairie marsh, and fen habitats.
Natural History: Larvae consume violets. It is more uncommon in Iowa than its distribution map suggests, with many counties being represented by only single, small colonies. Populations seem to be small and isolated. Like many other insects they only use the portion of a preserved habitat that has the foodplant and ecological parameters they need, so the placement, timing and type of management is crucial to their survival on a site.
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
367772 | 2024-06-23 | Volga River State Recreation Area | Iowa | 42.871268 -91.7483 | Mark Madsen | 1 |
318184 | 2022-07-09 | Yellow River State Forest, Paint Creek Unit | Iowa | 43.182085 -91.234643 | Jay Gilliam | 1 |
320233 | 2022-07-09 | Yellow River State Forest, Paint Creek Unit | Iowa | 43.17439503 -91.24125936 | Mark Brown | 1 |
331418 | 2022-07-09 | Yellow River State Forest, Paint Creek Unit | Iowa | 43.18008 -91.282443 | Chris Edwards | 6 |
296896 | 2021-07-17 | Effigy Mounds National Monument | Iowa | 43.100641 -91.183746 | Frank Olsen | 1 |
308253 | 2021-07-17 | Effigy Mounds National Monument | Iowa | 43.100641 -91.183746 | Chris Edwards | 1 |
308273 | 2021-07-17 | Yellow River State Forest, Paint Creek Unit | Iowa | 43.18008 -91.282443 | Chris Edwards | 1 |
296881 | 2021-07-13 | Clear Creek Fen | Iowa | 43.455306 -91.42388 | Frank Olsen | 1 |
300678 | 2021-07-03 | Clear Creek Fen | Iowa | 43.452358 -91.424706 | Jay Gilliam | 12 |
275304 | 2020-07-22 | Clear Creek Fen | Iowa | 43.452358 -91.424706 | Jay Gilliam | 5 |
281904 | 2020-07-12 | Yellow River State Forest, Paint Creek Unit | Iowa | 43.170603 -91.240395 | Chris Edwards | 4 |
279231 | 2020-07-03 | Clear Creek Wildlife Management Area | Iowa | 43.449515 -91.42018 | Mark Brown | 1 |
273258 | 2020-06-25 | Clear Creek Fen | Iowa | 43.452815 -91.424687 | Frank Olsen | 1 |
281903 | 2020-06-25 | Volga River State Recreation Area | Iowa | 42.870579 -91.747446 | Chris Edwards | 3 |
248830 | 2019-07-13 | Yellow River State Forest, Paint Creek Unit | Iowa | 43.170603 -91.240395 | Chris Edwards | 4 |
238831 | 2019-07-11 | Clear Creek Fen | Iowa | 43.453145 -91.42469 | Tom Schilke | 1 |
248761 | 2019-07-07 | Clear Creek Fen | Iowa | 43.452349 -91.42452 | Chris Edwards | 5 |
223571 | 2018-07-07 | Yellow River State Forest, Paint Creek Unit | Iowa | 43.166015 -91.233583 | Frank Olsen | 1 |
225477 | 2018-07-07 | Yellow River State Forest, Paint Creek Unit | Iowa | 43.1738889 -91.2213889 | Mark Brown | 1 |
228713 | 2018-07-07 | Yellow River State Forest, Paint Creek Unit | Iowa | 43.170603 -91.240395 | Chris Edwards | 6 |
203141 | 2017-07-08 | Yellow River State Forest, Paint Creek Unit | Iowa | 43.170603 -91.240395 | Chris Edwards | 1 |
184070 | 2016-07-25 | Yellow River State Forest, Paint Creek Unit | Iowa | 43.170603 -91.240395 | Chris Edwards | 1 |
130948 | 2015-07-21 | Black Hawk Point Wildlife Management Area | Iowa | 43.4602778 -91.2980555 | Frank Olsen | 1 |
183560 | 2015-07-12 | Effigy Mounds National Monument | Iowa | 43.100641 -91.183746 | Chris Edwards | 2 |
183585 | 2015-07-12 | Yellow River State Forest, Paint Creek Unit | Iowa | 43.170603 -91.240395 | Chris Edwards | 1 |
533
1
105
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 8 |
2021 | 16 |
2020 | 14 |
2019 | 10 |
2018 | 8 |
2017 | 1 |
2016 | 1 |
2015 | 5 |
2014 | 0 |
2013 | 3 |
2012 | 5 |
2011 | 25 |
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 0 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 1 |
2021 | 3 |
2020 | 4 |
2019 | 2 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 4 |
2014 | 0 |
2013 | 3 |
2012 | 2 |
2011 | 4 |
Site Name | Observations | Last Observation |
---|---|---|
Wolter's Prairie Preserve | 50 | 1994-07-11 |
Hayden Prairie State Wildlife Management Area | 41 | 2007-06-28 |
Yellow River State Forest, Paint Creek Unit | 37 | 2022-07-09 |
Florenceville Prairie | 28 | 2007-06-28 |
Clear Creek Fen | 25 | 2021-07-13 |
Waterman Creek/Little Sioux River | 25 | 1994-07-11 |
Hidden Bridge Wildlife Area | 23 | 1994-06-20 |
Telford Prairie | 22 | 2007-06-26 |
Blood Run Preserve | 21 | 1994-07-09 |
Buena Vista County | 19 | 1994-08-14 |
Wilkinson Pioneer Park | 17 | 2011-07-09 |
Steele Prairie State Preserve West | 16 | 2005-07-06 |
Effigy Mounds National Monument | 15 | 2021-07-17 |
Rockford Fossil & Prairie Park Preserve | 13 | 2007-06-19 |
Chipera Prairie Park | 12 | 2006-06-23 |
Anderson Prairie State Preserve, Emmet County | 11 | 1994-07-06 |
Little Sioux Park | 10 | 1994-06-29 |
Crossman Prairie State Preserve | 8 | 2007-06-28 |
Prairie Smoke Wildlife Area - West Unit | 8 | 1994-07-02 |
Bertram Reservation | 7 | 2004-06-30 |
Cedar Hills Sand Prairie Preserve | 7 | 1994-09-10 |
Joachim Prairie | 5 | 2011-06-28 |
Kothenbeutel Prairie | 5 | 2007-06-19 |
Munson Prairie | 5 | 1984-07-09 |
Volga River State Recreation Area | 4 | 2024-06-23 |