Great Spangled Fritillary (Argynnis cybele), (Fabricius, 1775) - 4450.000000 - 77a0741
Status: Breeding resident.
Distinguishing features: Wing orange above, diffused with brown basally, with rows of black crescents, then spots and crescents again in from the margin. The hindwing below has a rusty-brown discal area with white-silver spots, a tan limbal band, a submarginal row of triangles and a brown margin.
Distribution and habitat: It is abundant throughout the state in a wide variety of native and disturbed habitats including woodlands, forest margins, old fields, and roadsides.
Natural History: The larvae consume violets; adults are attracted to many kinds of flowers. Fall populations seem to disappear just as the Monarch migration arrives. It may be single brooded in northern counties of the state.
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
390443 | 2024-09-17 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
390442 | 2024-09-11 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
390441 | 2024-09-11 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
374447 | 2024-08-31 | Codfish Hollow Prairie | Iowa | 42.073801 -90.56554 | Frank Olsen | 4 |
390440 | 2024-08-31 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
390439 | 2024-08-31 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 2 |
390437 | 2024-08-26 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 12 |
390438 | 2024-08-26 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 5 |
![]() |
2024-08-24 | Lake MacBride State Park | Iowa | 41.799866138333 -91.56494258 | Mark Brown | 1 |
390436 | 2024-08-23 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
390435 | 2024-08-23 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 4 |
390434 | 2024-08-23 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 5 |
390433 | 2024-08-22 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
390430 | 2024-08-21 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
390432 | 2024-08-21 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
390431 | 2024-08-21 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 4 |
![]() |
2024-08-18 | Shimek State Forest, Donnellson Unit | Iowa | 40.645925621667 -91.674793618333 | Mark Brown | 1 |
374446 | 2024-08-18 | Codfish Hollow Prairie | Iowa | 42.073801 -90.56554 | Frank Olsen | 2 |
378643 | 2024-08-17 | Five Ridge Prairie State Preserve | Iowa | 42.679143 -96.523488 | Jay Gilliam | 2 |
374841 | 2024-08-16 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048887 -91.671287 | Frank Olsen | 1 |
390429 | 2024-08-16 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 2 |
390428 | 2024-08-16 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 2 |
390427 | 2024-08-16 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 4 |
378641 | 2024-08-11 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 2 |
378642 | 2024-08-11 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 9 |
No. of Observations
18,842
No. of Species
1
No. of Sites
407
Observations by Year
2025 | 0 |
2024 | 1,220 |
2023 | 2,061 |
2022 | 2,189 |
2021 | 1,130 |
2020 | 1,102 |
2019 | 436 |
2018 | 1,247 |
2017 | 589 |
2016 | 782 |
2015 | 1,009 |
2014 | 1,034 |
2013 | 429 |
2012 | 509 |
2011 | 572 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 56 |
2023 | 72 |
2022 | 69 |
2021 | 82 |
2020 | 69 |
2019 | 51 |
2018 | 69 |
2017 | 52 |
2016 | 49 |
2015 | 46 |
2014 | 40 |
2013 | 30 |
2012 | 40 |
2011 | 40 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Shimek State Forest, Donnellson Unit | 2,363 | 2024-08-18 |
F. W. Kent Park | 2,013 | 2024-09-17 |
Wickiup Hill Outdoor Learning Area | 905 | 2024-08-07 |
Turkey Creek Preserve | 842 | 2024-08-16 |
Shimek State Forest, Croton Unit East | 706 | 2024-08-11 |
Yellow River State Forest, Paint Creek Unit | 685 | 2024-06-30 |
Effigy Mounds National Monument | 633 | 2023-07-15 |
Rolling Thunder Prairie State Preserve | 567 | 2024-07-03 |
Shimek State Forest Count Circle | 412 | 2018-06-16 |
Indian Creek Nature Center | 400 | 2024-07-23 |
Lake MacBride State Park | 396 | 2024-08-24 |
Turkey Run Wildlife Area, Lee County | 365 | 2024-08-11 |
Rochester Cemetery | 330 | 2024-07-21 |
Rock Island Botanical State Preserve | 291 | 2024-07-18 |
Matsell Bridge Natural Area | 256 | 2023-08-10 |
Otter Creek County Park | 254 | 2022-08-05 |
Indiangrass Hills | 244 | 2010-09-11 |
Honey Creek State Park | 223 | 2002-06-28 |
Voas Nature Area | 221 | 2024-07-11 |
Hitaga Sand Ridge Prairie Preserve | 216 | 2024-07-14 |
Volga River State Recreation Area | 205 | 2024-07-01 |
Grant Park | 169 | 2017-08-05 |
Lee County | 151 | 2023-06-25 |
Cedar Hills Sand Prairie Preserve | 147 | 2012-08-22 |
MacBride Nature Recreation Area | 143 | 2023-08-18 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.