None (Asterales)
Photos
Child taxa
No. of Observations
31
No. of Species
17
No. of Sites
10
Observations by Year
2025 | 0 |
2024 | 2 |
2023 | 2 |
2022 | 0 |
2021 | 0 |
2020 | 1 |
2019 | 4 |
2018 | 1 |
2017 | 1 |
2016 | 6 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 11 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 2 |
2022 | 0 |
2021 | 0 |
2020 | 1 |
2019 | 3 |
2018 | 1 |
2017 | 1 |
2016 | 4 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 7 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 0 |
2021 | 0 |
2020 | 1 |
2019 | 3 |
2018 | 0 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 2 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Hitaga Sand Ridge Prairie Preserve | 7 | 2019-09-06 |
Rockford Fossil & Prairie Park Preserve | 7 | 2011-08-21 |
Bennett Park | 5 | 2019-08-20 |
Big Sand Mound Prairie Preserve, Muscatine County | 2 | 2024-06-11 |
Wildcat Bluff Recreational Area | 2 | 2023-07-06 |
Big Sand Mound Prairie Preserve, Louisa County | 2 | 2019-05-03 |
1460 Douglas Ct, Marion | 1 | 2020-04-23 |
Sylvan Runkel State Preserve | 1 | 2015-05-30 |
Westphal Timber, Jones | 1 | 2012-05-13 |
Pinicon Ridge Park | 1 | 2007-07-27 |
View All Sites
Observations for protected species or from private sites are not included in this list.