Tropical Checkered Skipper (Burnsius oileus), (Linnaeus, 1767) - 3968.000000 - 77a0115
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
276319 | 2020-11-05 | Resaca De La Palma State Park | Texas | 25.996368 -97.571361 | Mark Brown | 1 |
185284 | 2015-10-17 | Dauphin Island--Audubon Bird Sanctuary | Alabama | 30.249757 -88.083014 | Jim Durbin | 1 |
185263 | 2015-10-14 | Dauphin Island, Cadillac Park | Alabama | 30.250773 -88.102765 | Jim Durbin | 1 |
181579 | 2015-02-19 | Felts Audubon Preserve | Florida | 27.55679 -82.53904 | Jim Durbin | 1 |
44549 | 2012-02-13 | Okaloacoochee Slough State Forest | Florida | 26.52946 -81.28685 | Jim Durbin | 1 |
44550 | 2012-02-13 | Okaloacoochee Slough State Forest | Florida | 26.52946 -81.28685 | Jim Durbin | 1 |
232371 | 2009-03-31 | Frontera Nature Center | Texas | 26.146885 -97.988378 | Jim Durbin | 1 |
No. of Observations
0
No. of Species
0
No. of Sites
0
Observations by Year
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Species by Year
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites by Year
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |