None (Celastrales)
Photos
Child taxa
No. of Observations
9
No. of Species
1
No. of Sites
2
Observations by Year
2024 | 0 |
2023 | 1 |
2022 | 0 |
2021 | 1 |
2020 | 3 |
2019 | 1 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Species by Year
2024 | 0 |
2023 | 1 |
2022 | 0 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites by Year
2024 | 0 |
2023 | 1 |
2022 | 0 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
1460 Douglas Ct, Marion | 8 | 2023-06-05 |
Hitaga Sand Ridge Prairie Preserve | 1 | 2019-06-15 |
View All Sites
Observations for protected species or from private sites are not included in this list.