Wing span: 4.5-5.5 cm.
Flight time: Multiple-brooded, flying throughout the growing season. It is most often encountered from late May to mid July.
Status: Common breeding resident.
Distinguishing features: The Silver Spotted skippers large size, dark brown color, medial gold band on the upper and lower fore wing, and its large silver band on the lower hind wing make it easy to identify.
Distribution and habitat: Map, 5. Found throughout the state in a wide variety of wooded habitats. It was first reported in Iowa from Crawford and Denison counties in 1869.
Natural History: The Silver-spotted Skipper is an extremely strong flyer. It is very pugnacious and will even dart at small birds. While, Opler and Krizek (1984) report that its larvae consume a wide variety of legumes, no favored host plants have been recorded in Iowa. It is likely that it eats a wide variety of common woodland legumes, such as Black Locust (Robinia pseudo-acacia), Honey Locust (Gleditsia triacanthos), Hog Peanut (Amphicarpa bracetata) and Tick-trefoils (Desmodium spp.).
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2023-08-08 | 1460 Douglas Ct, Marion | Iowa | 42.04007466 -91.59092413 | Jim Durbin | 1 |
![]() |
2023-08-07 | 1460 Douglas Ct, Marion | Iowa | 42.04007466 -91.59092413 | Jim Durbin | 1 |
![]() |
2023-07-31 | 1460 Douglas Ct, Marion | Iowa | 42.040083 -91.590938 | Jim Durbin | 1 |
![]() |
2023-06-07 | 1460 Douglas Ct, Marion | Iowa | 42.040099635 -91.59093762333335 | Jim Durbin | 1 |
334549 | 2023-05-30 | 1460 Douglas Ct, Marion | Iowa | 42.0400433 -91.591199 | Jim Durbin | 1 |
334039 | 2023-05-21 | Matsell Bridge Natural Area | Iowa | 42.129248 -91.382691 | Jim Durbin | 2 |
327685 | 2022-10-22 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
317039 | 2022-10-04 | Rand Park, Keokuk | Iowa | 40.4105556 -91.3811111 | Frank Olsen | 1 |
327681 | 2022-10-03 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
327767 | 2022-10-03 | Moore Park | Iowa | 42.011786 -93.640344 | IBSN | 2 |
316929 | 2022-10-02 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 1 |
![]() |
2022-09-30 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
![]() |
2022-09-29 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
327691 | 2022-09-29 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 3 |
327791 | 2022-09-29 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 7 |
327684 | 2022-09-25 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
![]() |
2022-09-24 | Eddyville Cemetery Wetland | Iowa | 41.16761936 -92.63245164166666 | Mark Brown | 1 |
327680 | 2022-09-24 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 4 |
![]() |
2022-09-20 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
316607 | 2022-09-20 | Brucemore | Iowa | 41.990876 -91.635605 | Frank Olsen | 3 |
316811 | 2022-09-20 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 4 |
316919 | 2022-09-20 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 1 |
![]() |
2022-09-20 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
327679 | 2022-09-20 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 6 |
327761 | 2022-09-20 | Max Daley Pathway | Iowa | 42.015183 -93.666138 | IBSN | 1 |
331754 | 2022-09-20 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 2 |
331784 | 2022-09-20 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
331796 | 2022-09-20 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 4 |
331807 | 2022-09-20 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 1 |
331823 | 2022-09-20 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 3 |
![]() |
2022-09-19 | Big Sand Mound Prairie Preserve, Louisa County | Iowa | 41.32566803 -91.08182106 | Don Becker | 1 |
![]() |
2022-09-19 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
327683 | 2022-09-19 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
327789 | 2022-09-19 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 18 |
327820 | 2022-09-19 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
![]() |
2022-09-18 | Geode State Park | Iowa | 40.82452208833333 -91.37934409833333 | Mark Brown | 1 |
327678 | 2022-09-18 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 5 |
327745 | 2022-09-18 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
317170 | 2022-09-16 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 3 |
327625 | 2022-09-16 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 1 |
327744 | 2022-09-16 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 3 |
327624 | 2022-09-14 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 1 |
327652 | 2022-09-13 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
327677 | 2022-09-13 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
327815 | 2022-09-13 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 2 |
318632 | 2022-09-11 | Pinchey Bottoms | Iowa | 41.458689 -93.271677 | Jay Gilliam | 2 |
316796 | 2022-09-09 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
317161 | 2022-09-08 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 6 |
![]() |
2022-09-08 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
327651 | 2022-09-08 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
327783 | 2022-09-08 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
327794 | 2022-09-08 | Rochester Cemetery | Iowa | 41.664504 -91.137696 | IBSN | 1 |
317025 | 2022-09-07 | Rand Park, Keokuk | Iowa | 40.4105556 -91.3811111 | Frank Olsen | 2 |
317253 | 2022-09-07 | Shimek State Forest, Donnellson Unit | Iowa | 40.649165 -91.687127 | Frank Olsen | 1 |
317278 | 2022-09-07 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 2 |
317314 | 2022-09-07 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 5 |
317370 | 2022-09-07 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 1 |
327627 | 2022-09-07 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 1 |
327650 | 2022-09-07 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
327756 | 2022-09-07 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 2 |
327757 | 2022-09-07 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 2 |
327814 | 2022-09-07 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 1 |
327623 | 2022-09-05 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 1 |
327649 | 2022-09-05 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
327690 | 2022-09-05 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 3 |
327721 | 2022-09-05 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 1 |
327676 | 2022-09-04 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
318521 | 2022-09-03 | Five Ridges Prairie State Preserve | Iowa | 42.679143 -96.523488 | Jay Gilliam | 7 |
318527 | 2022-09-03 | Deer Creek Wildlife Management Area | Iowa | 42.718031 -96.511437 | Jay Gilliam | 3 |
327675 | 2022-09-03 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
327819 | 2022-09-03 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
318508 | 2022-09-02 | Loess Hills Scenic Overlook | Iowa | 41.905198 -95.945582 | Jay Gilliam | 14 |
327632 | 2022-09-02 | Brown's Woods | Iowa | 41.54237 -93.70455 | IBSN | 1 |
![]() |
2022-09-01 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
![]() |
2022-09-01 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
327648 | 2022-09-01 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
327825 | 2022-09-01 | Wapsi River Environmental Center | Iowa | 41.772696 -90.794985 | IBSN | 2 |
327647 | 2022-08-31 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
327689 | 2022-08-31 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
327743 | 2022-08-31 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 2 |
327782 | 2022-08-31 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 2 |
327813 | 2022-08-31 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 2 |
![]() |
2022-08-30 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
317148 | 2022-08-30 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
327674 | 2022-08-30 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 5 |
327706 | 2022-08-30 | Green Hills Retirement Community | Iowa | 42.001942 -93.647655 | IBSN | 8 |
318480 | 2022-08-28 | Red Rock Reservoir- Elk Rock Archery Range | Iowa | 41.407931 -93.108048 | Jay Gilliam | 1 |
![]() |
2022-08-28 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
![]() |
2022-08-28 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
327631 | 2022-08-28 | Brown's Woods | Iowa | 41.54237 -93.70455 | IBSN | 3 |
318469 | 2022-08-27 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 3 |
![]() |
2022-08-27 | Ciha Fen Wildlife Preserve | Iowa | 41.829116255 -91.38159238833333 | Mark Brown | 1 |
327640 | 2022-08-27 | Cedar View Trail | Iowa | 40.99102 -92.005082 | IBSN | 2 |
327673 | 2022-08-27 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
327824 | 2022-08-27 | Wapsi River Environmental Center | Iowa | 41.772696 -90.794985 | IBSN | 1 |
317512 | 2022-08-26 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
327687 | 2022-08-26 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
327818 | 2022-08-26 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
327772 | 2022-08-25 | Noelridge Park | Iowa | 42.024581 -91.655786 | IBSN | 1 |
316580 | 2022-08-24 | Brucemore | Iowa | 41.990876 -91.635605 | Frank Olsen | 2 |
316774 | 2022-08-24 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 5 |
316889 | 2022-08-24 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 1 |
327705 | 2022-08-24 | Green Hills Retirement Community | Iowa | 42.001942 -93.647655 | IBSN | 3 |
327812 | 2022-08-24 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 4 |
317139 | 2022-08-23 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 4 |
327672 | 2022-08-23 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
327750 | 2022-08-23 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 3 |
318449 | 2022-08-21 | Five Ridges Prairie State Preserve | Iowa | 42.679143 -96.523488 | Jay Gilliam | 1 |
327692 | 2022-08-21 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
331635 | 2022-08-21 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 4 |
331648 | 2022-08-21 | Rand Park, Keokuk | Iowa | 40.410932 -91.381383 | Chris Edwards | 4 |
331675 | 2022-08-21 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 5 |
331698 | 2022-08-21 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 1 |
331717 | 2022-08-21 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 2 |
317503 | 2022-08-20 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 2 |
![]() |
2022-08-20 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
327659 | 2022-08-18 | Churchville Prairie | Iowa | 41.405565 -93.751417 | IBSN | 3 |
327766 | 2022-08-18 | Moore Park | Iowa | 42.011786 -93.640344 | IBSN | 3 |
317270 | 2022-08-17 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 1 |
317303 | 2022-08-17 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 1 |
317356 | 2022-08-17 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 1 |
![]() |
2022-08-17 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
![]() |
2022-08-17 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
327671 | 2022-08-17 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 5 |
327696 | 2022-08-17 | Fairmount Cemetery | Iowa | 41.51027 -90.636097 | IBSN | 4 |
327781 | 2022-08-17 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 8 |
327803 | 2022-08-17 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 1 |
331585 | 2022-08-17 | Cedar River Crossing Conservation Area | Iowa | 41.836408 -91.40124 | Chris Edwards | 13 |
331600 | 2022-08-17 | Lake MacBride State Park | Iowa | 41.791057 -91.547646 | Chris Edwards | 41 |
331617 | 2022-08-17 | Reif Reilly Fen and Prairie | Iowa | 41.829853 -91.490043 | Chris Edwards | 55 |
316761 | 2022-08-16 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 4 |
317124 | 2022-08-16 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 4 |
327728 | 2022-08-16 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 3 |
327742 | 2022-08-16 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 19 |
327741 | 2022-08-15 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 11 |
318418 | 2022-08-14 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 3 |
327817 | 2022-08-14 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
318391 | 2022-08-13 | Marietta Sand Prairie State Preserve | Iowa | 42.099528 -93.037368 | Jay Gilliam | 2 |
318400 | 2022-08-13 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 1 |
![]() |
2022-08-13 | Reif Reilly Fen and Prairie | Iowa | 41.829177195 -91.48984918833334 | Mark Brown | 1 |
![]() |
2022-08-13 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25056046666667 -91.633314525 | Mark Brown | 1 |
327727 | 2022-08-13 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 3 |
327804 | 2022-08-12 | Swede Point Park | Iowa | 41.887058 -93.854351 | IBSN | 1 |
![]() |
2022-08-11 | Ada Hayden Heritage Park | Iowa | 42.067838 -93.635104 | Wolfgang Oesterreich | 1 |
327755 | 2022-08-10 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 5 |
316754 | 2022-08-09 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
317483 | 2022-08-09 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
327656 | 2022-08-09 | Chichaqua Bottoms Greenbelt | Iowa | 41.78688 -93.422013 | IBSN | 1 |
327717 | 2022-08-09 | Indian Creek Nature Center | Iowa | 41.965586 -91.587857 | IBSN | 11 |
327740 | 2022-08-09 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 5 |
327788 | 2022-08-09 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 7 |
327730 | 2022-08-08 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 1 |
327762 | 2022-08-08 | McFarland Park | Iowa | 42.092878 -93.571 | IBSN | 1 |
![]() |
2022-08-08 | Yellow Banks Park | Iowa | 41.547764 -93.472634 | Tre Wilson | 1 |
318372 | 2022-08-07 | Elk Rock State Park | Iowa | 41.40032 -93.060454 | Jay Gilliam | 3 |
![]() |
2022-08-07 | MacBride Nature Recreation Area | Iowa | 41.78690624833333 -91.56850041333334 | Mark Brown | 1 |
318302 | 2022-08-06 | Geode State Park | Iowa | 40.816704 -91.388116 | Jay Gilliam | 1 |
318346 | 2022-08-06 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 9 |
327713 | 2022-08-06 | Hickory Hill Park | Iowa | 41.672651 -91.506481 | IBSN | 1 |
327765 | 2022-08-06 | McNeil Property | Iowa | 42.632478 -96.49824 | IBSN | 4 |
327811 | 2022-08-06 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 4 |
![]() |
2022-08-05 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
![]() |
2022-08-05 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
317112 | 2022-08-05 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 2 |
316710 | 2022-08-04 | Indian Creek Nature Center | Iowa | 41.967868 -91.5879 | Frank Olsen | 12 |
327635 | 2022-08-04 | Cedar Valley Trail Center Point | Iowa | 42.201622 -91.801531 | IBSN | 1 |
327636 | 2022-08-04 | Urbana | Iowa | 42.21892 -91.872198 | IBSN | 1 |
327704 | 2022-08-04 | Green Hills Retirement Community | Iowa | 42.001942 -93.647655 | IBSN | 1 |
327716 | 2022-08-04 | Indian Creek Nature Center | Iowa | 41.965586 -91.587857 | IBSN | 1 |
![]() |
2022-08-03 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
327720 | 2022-08-02 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 4 |
327810 | 2022-08-02 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 3 |
327630 | 2022-08-01 | Brown's Woods | Iowa | 41.54237 -93.70455 | IBSN | 1 |
327702 | 2022-08-01 | Forristall Property | Iowa | 41.19029 -95.514767 | IBSN | 63 |
327739 | 2022-08-01 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 2 |
318287 | 2022-07-31 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 2 |
327670 | 2022-07-31 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 7 |
327682 | 2022-07-31 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
327712 | 2022-07-31 | Hickory Hill Park | Iowa | 41.672651 -91.506481 | IBSN | 2 |
327658 | 2022-07-30 | Churchville Prairie | Iowa | 41.405565 -93.751417 | IBSN | 1 |
327793 | 2022-07-30 | Rochester Cemetery | Iowa | 41.664504 -91.137696 | IBSN | 3 |
327816 | 2022-07-30 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
327823 | 2022-07-30 | Wapsi River Environmental Center | Iowa | 41.772696 -90.794985 | IBSN | 2 |
317227 | 2022-07-29 | Shimek State Forest, Donnellson Unit | Iowa | 40.649165 -91.687127 | Frank Olsen | 2 |
317291 | 2022-07-29 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 4 |
317342 | 2022-07-29 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 4 |
327662 | 2022-07-29 | Curtis Property | Iowa | 42.079893 -92.136489 | IBSN | 10 |
327715 | 2022-07-29 | Indian Creek Nature Center | Iowa | 41.965586 -91.587857 | IBSN | 3 |
327751 | 2022-07-29 | Ketelsen Marsh | Iowa | 42.046215 -93.562982 | IBSN | 3 |
327760 | 2022-07-29 | Max Daley Pathway | Iowa | 42.015183 -93.666138 | IBSN | 1 |
327785 | 2022-07-29 | Red Feather Prairie | Iowa | 41.7205866 -93.669776 | IBSN | 2 |
327790 | 2022-07-29 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 2 |
316701 | 2022-07-28 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25088 -91.632179 | Frank Olsen | 2 |
327665 | 2022-07-28 | Story County, Iowa | Iowa | Location Protected | IBSN | 1 |
327695 | 2022-07-28 | Fairmount Cemetery | Iowa | 41.51027 -90.636097 | IBSN | 2 |
327802 | 2022-07-28 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 6 |
![]() |
2022-07-27 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
327629 | 2022-07-27 | Brown's Woods | Iowa | 41.54237 -93.70455 | IBSN | 1 |
327669 | 2022-07-27 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 3 |
331570 | 2022-07-27 | Daniels Circle NE | Iowa | 41.741944 -91.497223 | Chris Edwards | 1 |
327664 | 2022-07-26 | Story County, Iowa | Iowa | Location Protected | IBSN | 1 |
327731 | 2022-07-26 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 1 |
327770 | 2022-07-26 | Neal Smith National Wildlife Refuge | Iowa | 41.558683 -93.280422 | IBSN | 1 |
327771 | 2022-07-26 | Noelridge Park | Iowa | 42.024581 -91.655786 | IBSN | 1 |
327809 | 2022-07-26 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 1 |
![]() |
2022-07-25 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
327726 | 2022-07-25 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 1 |
327805 | 2022-07-25 | Sweet Marsh State Wildlife Management Area | Iowa | 42.829844 -92.238695 | IBSN | 2 |
318268 | 2022-07-24 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
327764 | 2022-07-24 | McNeil Property | Iowa | 42.632478 -96.49824 | IBSN | 1 |
![]() |
2022-07-23 | Lake MacBride State Park | Iowa | 41.80106388 -91.57112412 | Mark Brown | 1 |
327738 | 2022-07-23 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 3 |
331518 | 2022-07-23 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 3 |
331564 | 2022-07-23 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | Chris Edwards | 1 |
331567 | 2022-07-23 | Daniels Circle NE | Iowa | 41.741944 -91.497223 | Chris Edwards | 1 |
327668 | 2022-07-22 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 8 |
327729 | 2022-07-22 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 1 |
327787 | 2022-07-22 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 1 |
327701 | 2022-07-21 | Forristall Property | Iowa | 41.19029 -95.514767 | IBSN | 16 |
327688 | 2022-07-20 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
327749 | 2022-07-19 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 3 |
327754 | 2022-07-19 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 2 |
327808 | 2022-07-19 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 1 |
327737 | 2022-07-18 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 4 |
331495 | 2022-07-18 | Daniels Circle NE | Iowa | 41.741944 -91.497223 | Chris Edwards | 1 |
327663 | 2022-07-17 | Story County, Iowa | Iowa | Location Protected | IBSN | 1 |
327748 | 2022-07-17 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
331489 | 2022-07-17 | Lake MacBride State Park | Iowa | 41.800146 -91.555669 | Chris Edwards | 2 |
318213 | 2022-07-16 | Elk Rock State Park | Iowa | 41.40032 -93.060454 | Jay Gilliam | 1 |
327667 | 2022-07-16 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
327657 | 2022-07-13 | Churchville Prairie | Iowa | 41.405565 -93.751417 | IBSN | 1 |
327801 | 2022-07-13 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 5 |
317453 | 2022-07-12 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
327736 | 2022-07-12 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 2 |
331484 | 2022-07-12 | Daniels Circle NE | Iowa | 41.741944 -91.497223 | Chris Edwards | 2 |
327700 | 2022-07-11 | Forristall Property | Iowa | 41.19029 -95.514767 | IBSN | 1 |
![]() |
2022-07-10 | Eddyville Cemetery Wetland | Iowa | 41.16808116 -92.63305607 | Mark Brown | 1 |
331456 | 2022-07-10 | Lake MacBride State Park | Iowa | 41.791057 -91.547646 | Chris Edwards | 2 |
331469 | 2022-07-10 | MacBride Nature Recreation Area | Iowa | 41.786242 -91.566399 | Chris Edwards | 1 |
327711 | 2022-07-09 | Hickory Hill Park | Iowa | 41.672651 -91.506481 | IBSN | 1 |
327725 | 2022-07-09 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 1 |
327759 | 2022-07-09 | Max Daley Pathway | Iowa | 42.015183 -93.666138 | IBSN | 1 |
331380 | 2022-07-09 | Allamakee County | Iowa | 0 0 | Chris Edwards | 2 |
331408 | 2022-07-09 | Effigy Mounds National Monument | Iowa | 43.100641 -91.183746 | Chris Edwards | 3 |
331423 | 2022-07-09 | Yellow River State Forest | Iowa | 43.18008 -91.282443 | Chris Edwards | 1 |
331443 | 2022-07-09 | Yellow River State Forest | Iowa | 43.166015 -91.233583 | Chris Edwards | 8 |
327778 | 2022-07-08 | Outdoor Educational Classroom-Cass Co. | Iowa | 41.22703 -94.7221 | IBSN | 1 |
327747 | 2022-07-05 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
