Status: Uncommon breeding resident.
Distinguishing features: Erynnis horatius is close to E. juvenalis in appearance but is more uniformly brown and lacks the two sub-apical pale spots on the lower hindwing. The bulk of its flight occurs during the summer months; long after E. juvenalis has passed. Both of these species are larger than E. baptisiae and E. lucilius.
Distribution and habitat: This species is scattered and rare throughout the state. No clear habitat preferences have been noted, as it has been encountered from a wide variety of natural and altered habitats. In western Iowa it may be more common along oak-lined stream corridors.
Natural History: Although E. horatius has a wide distribution in the U. S., MacNeil (in Howe, 1975, p.525) notes that it is "almost absent from the Great Plains." Its larvae have been reported to eat various oak species.
**
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
368342 | 2024-07-06 | Ringgold State Wildlife Area | Iowa | 40.595602 -94.137591 | Mark Madsen | 1 |
372801 | 2024-06-30 | Ringgold State Wildlife Area | Iowa | 40.592094245 -94.144943845 | Mark Brown | 1 |
347058 | 2023-08-20 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
345340 | 2023-07-22 | MacBride Nature Recreation Area | Iowa | 41.786887861667 -91.56850911 | Mark Brown | 1 |
349970 | 2023-07-22 | MacBride Nature Recreation Area | Iowa | 41.786242 -91.566399 | Chris Edwards | 1 |
346281 | 2023-07-03 | Hidden Bridge Wildlife Area | Iowa | 43.420363 -96.565971 | Jay Gilliam | 1 |
342731 | 2023-06-25 | Shimek State Forest, Croton Unit East | Iowa | 40.546034 -91.615913 | Mark Brown | 1 |
342732 | 2023-06-25 | Shimek State Forest, Croton Unit East | Iowa | 40.546034 -91.615913 | Mark Brown | 1 |
346240 | 2023-06-25 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 2 |
350114 | 2023-06-25 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 2 |
350169 | 2023-06-25 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 1 |
364335 | 2023-04-26 | Cedar View Trail | Iowa | 40.99102 -92.005082 | IBSN | 2 |
316812 | 2022-09-20 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
318439 | 2022-08-20 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 4 |
318420 | 2022-08-14 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 4 |
318355 | 2022-08-07 | Red Rock Reservoir- Elk Rock Archery Range | Iowa | 41.407931 -93.108048 | Jay Gilliam | 6 |
318371 | 2022-08-07 | Elk Rock State Park | Iowa | 41.40032 -93.060454 | Jay Gilliam | 1 |
318162 | 2022-07-03 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 5 |
327829 | 2022-06-29 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 1 |
313017 | 2022-06-20 | Mt Vernon | Iowa | 41.9254 -91.417292 | laura iversen | 1 |
318001 | 2022-06-19 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
315453 | 2022-06-18 | Shimek State Forest, Donnellson Unit | Iowa | 40.64884 -91.679426 | Mark Brown | 1 |
331296 | 2022-06-18 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 5 |
331315 | 2022-06-18 | Shimek State Forest, Lick Creek Unit | Iowa | 40.61233 -91.685905 | Chris Edwards | 2 |
296568 | 2021-08-22 | Eddyville Sand Prairie Park | Iowa | 41.15397342 -92.61877466 | Mark Brown | 1 |
405
1
95
2024 | 2 |
2023 | 13 |
2022 | 32 |
2021 | 48 |
2020 | 2 |
2019 | 0 |
2018 | 9 |
2017 | 9 |
2016 | 4 |
2015 | 10 |
2014 | 6 |
2013 | 3 |
2012 | 23 |
2011 | 27 |
2010 | 12 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 0 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
2010 | 1 |
2024 | 1 |
2023 | 6 |
2022 | 8 |
2021 | 12 |
2020 | 2 |
2019 | 0 |
2018 | 5 |
2017 | 5 |
2016 | 2 |
2015 | 4 |
2014 | 4 |
2013 | 3 |
2012 | 5 |
2011 | 6 |
2010 | 5 |
Site Name | Observations | Last Observation |
---|---|---|
Shimek State Forest Count Circle | 51 | 2018-06-16 |
Shimek State Forest, Croton Unit East | 50 | 2023-06-25 |
Shimek State Forest, Donnellson Unit | 40 | 2023-06-25 |
Slip Bluff County Park | 34 | 2023-08-20 |
Lohrville | 34 | 1991-05-11 |
Rock Island Botanical State Preserve | 11 | 2018-08-04 |
Turkey Run Wildlife Area, Lee County | 9 | 2021-07-19 |
Shimek State Forest, Lick Creek Unit | 8 | 2022-06-18 |
Rand Park, Keokuk | 8 | 2012-09-03 |
MacBride Nature Recreation Area | 7 | 2023-07-22 |
Red Rock Reservoir- Elk Rock Archery Range | 6 | 2022-08-07 |
Jefferson County Park | 6 | 2022-06-29 |
Timberhill | 6 | 2017-07-06 |
Big Creek State Park | 6 | 2015-08-17 |
Lacey-Keosauqua State Park | 5 | 2012-04-21 |
Honey Creek State Park | 5 | 2001-09-10 |
Waubonsie State Park | 4 | 2015-08-31 |
Blue Flag Marsh | 4 | 2006-08-07 |
Cedar View Trail | 3 | 2023-04-26 |
Eddyville Sand Prairie Park | 3 | 2021-08-22 |
Wickiup Hill Outdoor Learning Area | 3 | 2011-06-19 |
Decatur Wildlife Management Area | 3 | 2008-07-30 |
Five Ridge Prairie State Preserve | 3 | 2004-07-26 |
Lake MacBride State Park | 3 | 2001-08-28 |
Sunken Grove State Game Management Area | 3 | 1991-06-15 |