Plains Clubtail (Gomphurus externus), Hagen in Selys, 1858
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
368537 | 2024-07-01 | Volga River State Recreation Area | Iowa | 42.8764317 -91.737024808333 | Jim Durbin | 1 |
377259 | 2024-06-08 | Big Sioux County Park | Iowa | 42.850416 -96.543325 | Jay Gilliam | 2 |
337584 | 2023-07-13 | Corriell Nature Preserve | Iowa | 41.51675667 -91.15413083 | Don F. Becker | 1 |
343446 | 2023-07-04 | Atherton Wetland | Iowa | 41.845599 -91.560659 | Mark Brown | 1 |
345567 | 2023-07-03 | Hidden Bridge Wildlife Area | Iowa | 43.420363 -96.565971 | Jay Gilliam | 3 |
345574 | 2023-07-03 | Island Park - Rock Rapids | Iowa | 43.436987 -96.16696 | Jay Gilliam | 3 |
345817 | 2023-06-30 | West Floyd Park - Floyd River | Iowa | 42.792895 -96.18259 | Jay Gilliam | 1 |
343204 | 2023-06-25 | Shimek State Forest, Donnellson Unit | Iowa | 40.644822953333 -91.674560346667 | Mark Brown | 1 |
345546 | 2023-06-25 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 1 |
345504 | 2023-06-14 | Skunk River Greenbelt | Iowa | 42.165344 -93.577221 | Jay Gilliam | 3 |
345670 | 2023-06-10 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
319163 | 2022-07-01 | Oak Grove State Park | Iowa | 43.061008 -96.470915 | Jay Gilliam | 5 |
319185 | 2022-07-01 | Hidden Bridge Wildlife Area | Iowa | 43.420363 -96.565971 | Jay Gilliam | 1 |
319154 | 2022-06-30 | West Floyd Park - Floyd River | Iowa | 42.792895 -96.18259 | Jay Gilliam | 1 |
319100 | 2022-06-26 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 1 |
310643 | 2022-06-24 | Red Cedar Wildlife Area | Iowa | 41.458883 -91.269572 | Mark Madsen | 1 |
319004 | 2022-06-18 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 1 |
318991 | 2022-06-12 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 10 |
318941 | 2022-06-05 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 5 |
318912 | 2022-06-04 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.117567 -93.086683 | Jay Gilliam | 1 |
318869 | 2022-05-29 | Turkey Run Access | Iowa | 40.550464 -91.654152 | Jay Gilliam | 1 |
301863 | 2021-07-10 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
294793 | 2021-06-23 | Chichaqua Bottoms Northeast Hill Unit | Iowa | 41.782539 -93.372264 | Leland Searles | 1 |
301643 | 2021-06-19 | Backbone State Park | Iowa | 42.612848 -91.558318 | Jay Gilliam | 1 |
294800 | 2021-06-16 | Kuehn Connservation Area | Iowa | 41.559179 -94.137038 | Leland Searles | 1 |
No. of Observations
332
No. of Species
1
No. of Sites
137
Observations by Year
2025 | 0 |
2024 | 3 |
2023 | 15 |
2022 | 27 |
2021 | 8 |
2020 | 82 |
2019 | 17 |
2018 | 14 |
2017 | 1 |
2016 | 2 |
2015 | 1 |
2014 | 2 |
2013 | 1 |
2012 | 3 |
2011 | 4 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 2 |
2023 | 9 |
2022 | 9 |
2021 | 6 |
2020 | 12 |
2019 | 4 |
2018 | 7 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 2 |
2013 | 1 |
2012 | 3 |
2011 | 2 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Pammel State Park | 40 | 2021-07-10 |
Slip Bluff County Park | 21 | 2023-06-10 |
Big Sand Mound Prairie Preserve, Louisa County | 14 | 2019-06-11 |
Middle River Park | 12 | 2022-06-26 |
Chain Lakes County Park | 7 | 2018-08-10 |
Whiterock Conservancy | 6 | 2020-06-27 |
Boone Forks Wildlife Management Area | 6 | 2020-06-17 |
Oak Grove State Park | 5 | 2022-07-01 |
Hidden Bridge Wildlife Area | 4 | 2023-07-03 |
Voas Nature Area | 4 | 2021-06-13 |
Beaver Creek- NW 70th access | 4 | 2020-07-17 |
Palisades Kepler State Park | 4 | 2009-07-02 |
Jasper County | 4 | 1998-07-23 |
Island Park - Rock Rapids | 3 | 2023-07-03 |
Skunk River Greenbelt | 3 | 2023-06-14 |
Red Cedar Wildlife Area | 3 | 2022-06-24 |
Island Park- Adel | 3 | 2020-06-20 |
Rock Island Botanical State Preserve | 3 | 2004-06-24 |
Buchanan County | 3 | 2002-07-02 |
Marshall County | 3 | 1998-07-23 |
Camp Dodge | 3 | 1997-08-21 |
Dallas County | 3 | 1997-08-05 |
Washington County | 3 | 1997-08-01 |
Greene County | 3 | 1996-07-10 |
Big Sioux County Park | 2 | 2024-06-08 |
View All Sites
Observations for protected species or from private sites are not included in this list.