Insects of Iowa
  • Submit Sighting
    • Online Form
    • Mobile App
  • Get an ID
    • Midwest Insects
    • US Butterflies
  • Records
  • Species
    • Amphibians
    • Birds
    • Centipedes
    • Crustaceans
    • Dead Stuff Fungi
    • Flowering Plants
    • Fungi and Mushrooms
    • Insects
    • Leptosporangiate Ferns
    • Liverwort
    • Mammals
    • Millipedes
    • None
    • Reptiles
    • Slime Molds
    • Snails
    • Spiders, Scorpions, Ticks, Harvestmen
    • Spore Shooters (Fungi)
    • Springtails and allies
    • Species by County
  • Public Sites
  • Additional Info
    • About Jim Durbin and the Website
    • Moth & Butterfly Statistics for my Database
    • Site Instructions
    • Life Cycles
    • Lepidoptera Taxonomy May 2016
    • Species per Moth Family
    • Species Names
    • Night Lighting
    • Process for Photos and Specimens
    • Photographing
    • Trapping
    • Books for Identification
    • Yard in Marion
    • Specimen Collecting and Pinning
    • Bug Rearing by Charlie Eiseman
    • Moth Feature Names
    • Shipping Insects
    • Landing Nets
    • Checklists
    • Websites for Identification
    • Bird Banding
    • Raptor Rehabilitation
    • News and Events
    • Spring Birds 2015
    • Fall Birds 2015
    • Dauphin Island, Al April 2016
    • Splinter Hill Bog April 2016
    • Florida February 2015
    • Spring Birds 2016
    • California Trip 2014
  • Contact Us
  • Home
  • Insecta
  • Lepidoptera2
  • Hesperiidae
  • Hylephila
  • Fiery Skipper (Hylephila phyleus)
Fiery Skipper (Hylephila phyleus), (Drury, 1773) - 4013.000000 - 770209.000000

Wing span: 2.7-2.9 cm (Males), to 3.3 cm. (females).

Flight time: The first adult individuals stray from the south in June. The offspring of these migrants constitute the bulk of the Iowa flight, which occurs from early August through late October.

Status: Frequent, non-overwintering, resident.

Distinguishing features: Adults are tan-orange, with males having a prominent stigma with a gray shadow toward the rear. Dark finger-like projections form a ragged border above. Females are larger and darker with a nearly solid border above; the lower hindwing has a dark stripe in the area of the anal veins, with small dark patches throughout.

Distribution and habitat: Although it has been observed across the entire state, most Fiery Skipper encounters have taken place in the western half. Adults are encountered in a wide variety of native and man-made habitats, and often frequent flower gardens.

Natural History: The Fiery Skipper is not tolerant of Iowa winters, and populations are probably killed off each year. Caterpillars feed on weedy grasses such as crab and Bermuda grass.

**


Click to enlarge

Click to enlarge

Click to enlarge

Click to enlarge
Last updated on 2023-01-30 00:36:50
← Hesperia sassacus
Lerema accius →
Photos
Records
Record # Date Locale State Lat/Lon Collected By Count
328373 2022-11-01 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
328380 2022-10-31 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
328372 2022-10-29 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
315942 2022-10-28 Terry Trueblood Recreation Area Iowa 41.626883 -91.53042 Mark Madsen 3
328371 2022-10-28 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
328386 2022-10-28 Easter Lake Iowa 41.545422 -93.56662 IBSN 7
328378 2022-10-22 Easter Lake Iowa 41.545422 -93.56662 IBSN 3
328379 2022-10-22 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
328370 2022-10-21 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
328385 2022-10-21 Easter Lake Iowa 41.545422 -93.56662 IBSN 11
318735 2022-10-16 Elk Rock State Park Iowa 41.39775 -93.090603 Jay Gilliam 2
316627 2022-10-12 Brucemore Iowa 41.990876 -91.635605 Frank Olsen 3
328369 2022-10-10 Easter Lake Iowa 41.545422 -93.56662 IBSN 5
316838 2022-10-09 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 4
316937 2022-10-09 Noelridge Park Iowa 42.02694 -91.65694 Frank Olsen 25
317018 2022-10-09 Prairiewoods Franciscan Spirituality Center Iowa 42.048527 -91.67118 Frank Olsen 1
316835 2022-10-06 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 1
317040 2022-10-04 Rand Park, Keokuk Iowa 40.4105556 -91.3811111 Frank Olsen 23
316617 2022-10-03 Brucemore Iowa 41.990876 -91.635605 Frank Olsen 4
328368 2022-10-03 Easter Lake Iowa 41.545422 -93.56662 IBSN 18
316826 2022-10-02 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 11
316930 2022-10-02 Noelridge Park Iowa 42.02694 -91.65694 Frank Olsen 22
317010 2022-10-01 Prairiewoods Franciscan Spirituality Center Iowa 42.048527 -91.67118 Frank Olsen 5
318689 2022-10-01 Elk Rock State Park Iowa 41.39775 -93.090603 Jay Gilliam 3
317534 2022-09-30 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 5
328377 2022-09-29 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
328384 2022-09-29 Easter Lake Iowa 41.545422 -93.56662 IBSN 4
328416 2022-09-29 Reiman Gardens Area, Ames Iowa 42.01102 -93.638089 IBSN 17
328367 2022-09-28 Easter Lake Iowa 41.545422 -93.56662 IBSN 14
328417 2022-09-28 Wanatee County Park Iowa 42.013008 -91.56718 IBSN 1
328401 2022-09-27 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 8
328366 2022-09-24 Easter Lake Iowa 41.545422 -93.56662 IBSN 42
314974 2022-09-22 1460 Douglas Ct, Marion Iowa 42.04007254 -91.59093802 Jim Durbin 1
314983 2022-09-21 1460 Douglas Ct, Marion Iowa 42.04007254 -91.59093802 Jim Durbin 1
315012 2022-09-20 1460 Douglas Ct, Marion Iowa 42.04006158 -91.59094517 Jim Durbin 1
316608 2022-09-20 Brucemore Iowa 41.990876 -91.635605 Frank Olsen 9
316813 2022-09-20 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 13
316920 2022-09-20 Noelridge Park Iowa 42.02694 -91.65694 Frank Olsen 15
328365 2022-09-20 Easter Lake Iowa 41.545422 -93.56662 IBSN 21
331755 2022-09-20 Heron Bend Conservation Area Iowa 40.572222 -91.424444 Chris Edwards 1
331765 2022-09-20 Rand Park, Keokuk Iowa 40.410932 -91.381383 Chris Edwards 14
331786 2022-09-20 Shimek State Forest, Croton Unit East Iowa 40.545896 -91.616881 Chris Edwards 4
331808 2022-09-20 Turkey Run Access Iowa 40.550644 -91.654633 Chris Edwards 4
331825 2022-09-20 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Chris Edwards 4
328376 2022-09-19 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
328383 2022-09-19 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
328414 2022-09-19 Reiman Gardens Area, Ames Iowa 42.01102 -93.638089 IBSN 42
328364 2022-09-18 Easter Lake Iowa 41.545422 -93.56662 IBSN 22
317171 2022-09-16 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 2
331738 2022-09-16 Hawkeye Willdlife Management Area Iowa 41.775104 -91.705532 Chris Edwards 1
328397 2022-09-15 Noelridge Park Iowa 42.024581 -91.655786 IBSN 1
316993 2022-09-13 Prairiewoods Franciscan Spirituality Center Iowa 42.048527 -91.67118 Frank Olsen 4
320886 2022-09-13 1460 Douglas Ct, Marion Iowa 42.04008085 -91.590913 Jim Durbin 1
320889 2022-09-13 1460 Douglas Ct, Marion Iowa 42.04008085 -91.590913 Jim Durbin 1
320895 2022-09-13 1460 Douglas Ct, Marion Iowa 42.04008085 -91.590913 Jim Durbin 1
328363 2022-09-13 Easter Lake Iowa 41.545422 -93.56662 IBSN 12
328375 2022-09-13 Easter Lake Iowa 41.545422 -93.56662 IBSN 4
328382 2022-09-13 Easter Lake Iowa 41.545422 -93.56662 IBSN 3
321060 2022-09-11 1460 Douglas Ct, Marion Iowa 42.0400924 -91.59120309 Jim Durbin 1
321095 2022-09-11 1460 Douglas Ct, Marion Iowa 42.0400924 -91.59120308 Jim Durbin 1
321099 2022-09-11 1460 Douglas Ct, Marion Iowa 42.0400924 -91.59120308 Jim Durbin 1
316599 2022-09-09 Brucemore Iowa 41.990876 -91.635605 Frank Olsen 4
316797 2022-09-09 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 21
316912 2022-09-09 Noelridge Park Iowa 42.02694 -91.65694 Frank Olsen 13
328400 2022-09-09 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 6
317162 2022-09-08 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 1
320913 2022-09-08 1460 Douglas Ct, Marion Iowa 42.04005693 -91.59124692 Jim Durbin 1
320918 2022-09-08 1460 Douglas Ct, Marion Iowa 42.04005693 -91.59124692 Jim Durbin 1
320920 2022-09-08 1460 Douglas Ct, Marion Iowa 42.04005693 -91.59124692 Jim Durbin 1
328406 2022-09-08 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 15
328409 2022-09-08 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 4
317026 2022-09-07 Rand Park, Keokuk Iowa 40.4105556 -91.3811111 Frank Olsen 23
317316 2022-09-07 Turkey Run Access Iowa 40.550592 -91.654215 Frank Olsen 2
317372 2022-09-07 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Frank Olsen 2
316983 2022-09-06 Prairiewoods Franciscan Spirituality Center Iowa 42.048527 -91.67118 Frank Olsen 2
328362 2022-09-06 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
328389 2022-09-05 Jefferson County Park Iowa 40.989906 -91.990814 IBSN 1
328396 2022-09-05 Noelridge Park Iowa 42.024581 -91.655786 IBSN 4
328361 2022-09-04 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
328360 2022-09-03 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
321249 2022-09-01 1460 Douglas Ct, Marion Iowa 42.04005311499999 -91.59123718666663 Jim Durbin 1
321252 2022-09-01 1460 Douglas Ct, Marion Iowa 42.040053115 -91.59123718666662 Jim Durbin 1
328353 2022-09-01 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
321271 2022-08-31 1460 Douglas Ct, Marion Iowa 42.04006567666667 -91.59091915833329 Jim Durbin 1
316588 2022-08-31 Brucemore Iowa 41.990876 -91.635605 Frank Olsen 3
316788 2022-08-31 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 11
316901 2022-08-31 Noelridge Park Iowa 42.02694 -91.65694 Frank Olsen 10
328381 2022-08-31 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
328405 2022-08-31 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 37
317149 2022-08-30 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 4
328359 2022-08-30 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
318481 2022-08-28 Red Rock Reservoir- Elk Rock Archery Range Iowa 41.407931 -93.108048 Jay Gilliam 1
328404 2022-08-26 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 8
328395 2022-08-25 Noelridge Park Iowa 42.024581 -91.655786 IBSN 2
316581 2022-08-24 Brucemore Iowa 41.990876 -91.635605 Frank Olsen 4
316775 2022-08-24 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 3
316890 2022-08-24 Noelridge Park Iowa 42.02694 -91.65694 Frank Olsen 14
328394 2022-08-21 Noelridge Park Iowa 42.024581 -91.655786 IBSN 1
331649 2022-08-21 Rand Park, Keokuk Iowa 40.410932 -91.381383 Chris Edwards 33
331677 2022-08-21 Shimek State Forest, Croton Unit East Iowa 40.545896 -91.616881 Chris Edwards 1
331701 2022-08-21 Turkey Run Access Iowa 40.550644 -91.654633 Chris Edwards 9
331719 2022-08-21 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Chris Edwards 2
317305 2022-08-17 Turkey Run Access Iowa 40.550592 -91.654215 Frank Olsen 1
316878 2022-08-16 Noelridge Park Iowa 42.02694 -91.65694 Frank Olsen 4
317127 2022-08-16 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 1
328410 2022-08-16 Red Feather Prairie Iowa 41.7205866 -93.669776 IBSN 2
316572 2022-08-15 Brucemore Iowa 41.990876 -91.635605 Frank Olsen 3
318414 2022-08-14 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 4
328349 2022-08-13 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
328392 2022-08-09 Max Daley Pathway Iowa 42.015183 -93.666138 IBSN 2
328403 2022-08-09 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
328408 2022-08-09 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 2
328413 2022-08-09 Reiman Gardens Area, Ames Iowa 42.01102 -93.638089 IBSN 3
318376 2022-08-07 Elk Rock State Park Iowa 41.40032 -93.060454 Jay Gilliam 4
328352 2022-08-07 Central College Field Station Iowa 41.37039 -93.01697 IBSN 1
328358 2022-08-07 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
328374 2022-08-07 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
318354 2022-08-06 Turkey Run Wildlife Area, Lee County Iowa 40.557863 -91.680371 Jay Gilliam 3
317114 2022-08-05 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 1
328415 2022-07-29 Reiman Gardens Area, Ames Iowa 42.01102 -93.638089 IBSN 1
328357 2022-07-27 Easter Lake Iowa 41.545422 -93.56662 IBSN 4
316560 2022-07-26 Brucemore Iowa 41.990876 -91.635605 Frank Olsen 2
328390 2022-07-25 Jennett Heritage Area Iowa 41.950832 -93.456793 IBSN 1
318264 2022-07-24 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 2
328391 2022-07-24 Max Daley Pathway Iowa 42.015183 -93.666138 IBSN 1
331541 2022-07-23 Hawkeye Willdlife Management Area Iowa 41.775104 -91.705532 Chris Edwards 1
328356 2022-07-22 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
328351 2022-07-18 Brown's Woods Iowa 41.54237 -93.70455 IBSN 1
328412 2022-07-14 Reiman Gardens Area, Ames Iowa 42.01102 -93.638089 IBSN 4
328355 2022-07-13 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
331470 2022-07-10 MacBride Nature Recreation Area Iowa 41.786242 -91.566399 Chris Edwards 1
320234 2022-07-09 Yellow River State Forest Iowa 43.17439503 -91.24125936 Mark Brown 1
328354 2022-07-09 Easter Lake Iowa 41.545422 -93.56662 IBSN 3
331446 2022-07-09 Yellow River State Forest Iowa 43.166015 -91.233583 Chris Edwards 1
328350 2022-07-03 Big Creek State Park Iowa 41.801614 -93.753022 IBSN 1
328348 2022-07-02 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
328387 2022-06-23 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
328388 2022-06-23 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
328399 2022-06-21 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 3
317999 2022-06-19 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
328393 2022-06-17 Morgan Creek Park Iowa 41.984438 -91.760573 IBSN 3
328407 2022-06-17 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
328411 2022-06-16 Red Feather Prairie Iowa 41.7205866 -93.669776 IBSN 2
328398 2022-06-06 Outdoor Educational Classroom-Cass Co. Iowa 41.22703 -94.7221 IBSN 1
328402 2022-06-02 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 5
297299 2021-10-30 Brucemore Iowa 41.990923 -91.637139 Frank Olsen 1
304634 2021-10-19 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 3
297289 2021-10-18 Brucemore Iowa 41.990923 -91.637139 Frank Olsen 4
297502 2021-10-18 Noelridge Park Iowa 42.02667 -91.6575 Frank Olsen 7
304627 2021-10-18 Easter Lake Iowa 41.543856 -93.552173 IBSN 2
296065 2021-10-14 Terry Trueblood Recreation Area Iowa 41.621293 -91.53335 Mark Madsen 1
297281 2021-10-12 Brucemore Iowa 41.990923 -91.637139 Frank Olsen 4
297499 2021-10-12 Noelridge Park Iowa 42.02667 -91.6575 Frank Olsen 1
297273 2021-10-08 Brucemore Iowa 41.990923 -91.637139 Frank Olsen 1
297435 2021-10-08 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 2
297491 2021-10-08 Noelridge Park Iowa 42.02667 -91.6575 Frank Olsen 7
304631 2021-10-08 Easter Lake Iowa 41.542842 -93.571552 IBSN 1
304603 2021-10-07 Easter Lake Iowa 41.543856 -93.552173 IBSN 3
304612 2021-10-07 Easter Lake Iowa 41.540666 -93.556688 IBSN 1
304628 2021-10-07 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
297813 2021-10-06 Wickiup Hill Outdoor Learning Area Iowa 42.082411 -91.762504 Frank Olsen 1
304595 2021-10-04 Easter Lake Iowa 41.543856 -93.552173 IBSN 4
304602 2021-10-04 Easter Lake Iowa 41.545422 -93.56662 IBSN 3
304630 2021-10-04 Easter Lake Iowa 41.540666 -93.556688 IBSN 4
301145 2021-10-02 Pin Oak Marsh Iowa 40.984912 -93.305173 Jay Gilliam 1
301152 2021-10-02 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
304626 2021-09-30 Easter Lake Iowa 41.545422 -93.56662 IBSN 21
304609 2021-09-29 Reiman Gardens Area, Ames Iowa 42.01102 -93.638089 IBSN 7
297264 2021-09-28 Brucemore Iowa 41.990923 -91.637139 Frank Olsen 3
297484 2021-09-28 Noelridge Park Iowa 42.02667 -91.6575 Frank Olsen 4
304610 2021-09-28 Easter Lake Iowa 41.545422 -93.56662 IBSN 18
304606 2021-09-27 Easter Lake Iowa 41.545422 -93.56662 IBSN 21
297045 2021-09-26 Rand Park, Keokuk Iowa 40.410932 -91.381383 Frank Olsen 18
297141 2021-09-26 Turkey Run Access Iowa 40.550592 -91.654215 Frank Olsen 4
304593 2021-09-26 Easter Lake Iowa 41.540666 -93.556688 IBSN 1
304618 2021-09-26 Easter Lake Iowa 41.545422 -93.56662 IBSN 17
301113 2021-09-25 Cordova Park Iowa 41.42552 -93.089529 Jay Gilliam 1
304632 2021-09-23 Reiman Gardens Area, Ames Iowa 42.01102 -93.638089 IBSN 8
304607 2021-09-22 Easter Lake Iowa 41.542842 -93.571552 IBSN 1
304629 2021-09-21 Easter Lake Iowa 41.545422 -93.56662 IBSN 6
304599 2021-09-20 Easter Lake Iowa 41.545422 -93.56662 IBSN 13
304633 2021-09-19 Easter Lake Iowa 41.542842 -93.571552 IBSN 1
304620 2021-09-18 Easter Lake Iowa 41.545422 -93.56662 IBSN 10
304605 2021-09-17 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
304615 2021-09-13 Noelridge Park Iowa 42.024581 -91.655786 IBSN 4
304604 2021-09-10 Reiman Gardens Area, Ames Iowa 42.01102 -93.638089 IBSN 1
297407 2021-09-07 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 1
297035 2021-09-05 Rand Park, Keokuk Iowa 40.410932 -91.381383 Frank Olsen 2
304598 2021-08-30 Green Hills Retirement Community Iowa 42.001942 -93.647655 IBSN 1
304619 2021-08-29 Story County, Iowa Iowa Location Protected IBSN 2
297466 2021-08-27 Noelridge Park Iowa 42.02667 -91.6575 Frank Olsen 1
304608 2021-08-22 Moore Memorial Park Iowa 42.044476 -93.651247 IBSN 2
297388 2021-08-16 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 1
304597 2021-08-16 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
304601 2021-08-16 Moore Memorial Park Iowa 42.044476 -93.651247 IBSN 2
300975 2021-08-15 Beaver Creek- NW 70th access Iowa 41.687253 -93.73496 Jay Gilliam 1
300983 2021-08-15 Middle River Park Iowa 41.317638 -94.004713 Jay Gilliam 1
304611 2021-08-14 Easter Lake Iowa 41.540666 -93.556688 IBSN 3
304617 2021-08-07 White Breast Park Iowa 41.366434 -93.01822 IBSN 1
291471 2021-08-06 1460 Douglas Ct, Marion Iowa 42.04005825 -91.59092466 Jim Durbin 1
297669 2021-08-06 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 2
300824 2021-08-01 Shimek State Forest, Croton Unit East Iowa 40.546129 -91.616172 Jay Gilliam 2
300856 2021-08-01 Turkey Run Wildlife Area, Lee County Iowa 40.557863 -91.680371 Jay Gilliam 6
300872 2021-08-01 Eddyville Sand Prairie Park Iowa 41.154568 -92.618726 Jay Gilliam 3
304625 2021-08-01 Moore Memorial Park Iowa 42.044476 -93.651247 IBSN 1
304614 2021-07-29 Green Hills Retirement Community Iowa 42.001942 -93.647655 IBSN 1
304624 2021-07-29 Noelridge Park Iowa 42.024581 -91.655786 IBSN 3
304623 2021-07-19 Indian Creek Nature Center Iowa 41.965586 -91.587857 IBSN 1
300769 2021-07-18 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 2
295594 2021-06-27 Rolling Thunder Prairie State Preserve Iowa 41.19979007 -93.65491484 Mark Brown 1
295595 2021-06-27 Rolling Thunder Prairie State Preserve Iowa 41.19979007 -93.65491484 Mark Brown 1
304622 2021-06-21 Indian Creek Nature Center Iowa 41.965586 -91.587857 IBSN 1
304596 2021-06-14 McFarland Park Iowa 42.092878 -93.571 IBSN 1
304616 2021-06-14 Easter Lake Iowa 41.542842 -93.571552 IBSN 1
304594 2021-06-07 Easter Lake Iowa 41.542842 -93.571552 IBSN 1
304621 2021-06-06 Indian Creek Nature Center Iowa 41.965586 -91.587857 IBSN 2
304613 2021-06-01 Outdoor Educational Classroom-Cass Co. Iowa 41.22703 -94.7221 IBSN 2
304600 2021-05-20 Outdoor Educational Classroom-Cass Co. Iowa 41.22703 -94.7221 IBSN 7
273784 2020-10-14 Noelridge Park Iowa 42.0269444 -91.6575 Frank Olsen 3
281141 2020-10-11 Lake Sugema Wildlife Area Iowa 40.692123 -92.006746 Chris Edwards 1
273778 2020-10-10 Noelridge Park Iowa 42.0269444 -91.6575 Frank Olsen 8
274637 2020-10-07 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 1
273772 2020-10-06 Noelridge Park Iowa 42.0269444 -91.6575 Frank Olsen 1
284439 2020-10-04 Moore Memorial Park Iowa 42.044409 -93.651077 IBSN 1
276274 2020-10-02 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
273606 2020-09-30 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 1
273766 2020-09-30 Noelridge Park Iowa 42.0269444 -91.6575 Frank Olsen 4
273602 2020-09-26 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 1
273759 2020-09-26 Noelridge Park Iowa 42.0269444 -91.6575 Frank Olsen 3
274626 2020-09-23 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 3
284438 2020-09-23 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 1
273591 2020-09-22 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 12
273748 2020-09-22 Noelridge Park Iowa 42.0269444 -91.6575 Frank Olsen 26
284436 2020-09-22 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 1
284437 2020-09-22 Max Daley Pathway Iowa 42.015183 -93.666138 IBSN 1
284435 2020-09-21 Pin Oak Park Area Iowa 42.454232 -91.435488 IBSN 1
274751 2020-09-20 Eddyville Sand Prairie Park Iowa 41.15365029 -92.61814166 Mark Brown 1
284434 2020-09-17 Waukon City Park Iowa 43.255905 -91.476124 IBSN 2
273921 2020-09-16 Rand Park, Keokuk Iowa 40.4105556 -91.3811111 Frank Olsen 24
274373 2020-09-16 Turkey Run Access Iowa 40.550592 -91.654215 Frank Olsen 1
284433 2020-09-16 Max Daley Pathway Iowa 42.015183 -93.666138 IBSN 1
284432 2020-09-15 Noelridge Park Iowa 42.026846 -91.657197 IBSN 2
273584 2020-09-14 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 8
273738 2020-09-14 Noelridge Park Iowa 42.0269444 -91.6575 Frank Olsen 16
273889 2020-09-14 Prairiewoods Franciscan Spirituality Center Iowa 42.048527 -91.67118 Frank Olsen 1
274032 2020-09-14 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 2
284431 2020-09-14 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.120156 -91.116069 IBSN 33
281140 2020-09-13 Hawkeye Willdlife Management Area Iowa 41.775104 -91.705532 Chris Edwards 21
274295 2020-09-07 Solon Prairie Iowa 41.801592 -91.486352 Frank Olsen 1
274306 2020-09-07 Hawkeye Willdlife Management Area Iowa 41.775074 -91.689399 Frank Olsen 3
281138 2020-09-07 Hawkeye Willdlife Management Area Iowa 41.810818 -91.690839 Chris Edwards 9
281139 2020-09-07 Hawkeye Willdlife Management Area Iowa 41.775104 -91.705532 Chris Edwards 1
281136 2020-09-06 Hawkeye Willdlife Management Area Iowa 41.775104 -91.705532 Chris Edwards 18
281137 2020-09-06 Sugar Bottom Recreational Area Iowa 41.761676 -91.554925 Chris Edwards 7
271367 2020-09-05 Story County, Iowa Iowa Location Protected Jim Durbin 1
273571 2020-09-05 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 28
273726 2020-09-05 Noelridge Park Iowa 42.0269444 -91.6575 Frank Olsen 20
274021 2020-09-05 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 1
275265 2020-09-05 Hitchcock Nature Center Iowa 41.41602 -95.859676 Jay Gilliam 3
275264 2020-09-04 Folsom Point Preserve Iowa 41.154432 -95.799393 Jay Gilliam 3
275308 2020-09-04 Waubonsie State Park Iowa 40.670911 -95.693287 Jay Gilliam 5
281131 2020-09-04 Heron Bend Conservation Area Iowa 40.572222 -91.424444 Chris Edwards 6
281132 2020-09-04 Rand Park, Keokuk Iowa 40.410932 -91.381383 Chris Edwards 61
281133 2020-09-04 Shimek State Forest, Croton Unit East Iowa 40.545896 -91.616881 Chris Edwards 2
281134 2020-09-04 Turkey Run Access Iowa 40.550644 -91.654633 Chris Edwards 19
281135 2020-09-04 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Chris Edwards 19
284428 2020-09-04 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 1
284429 2020-09-04 Noelridge Park Iowa 42.026846 -91.657197 IBSN 6
284430 2020-09-04 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.120156 -91.116069 IBSN 134
273559 2020-09-02 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 23
284426 2020-09-02 Max Daley Pathway Iowa 42.015183 -93.666138 IBSN 1
284427 2020-09-02 Waukon City Park Iowa 43.255905 -91.476124 IBSN 2
273907 2020-08-30 Rand Park, Keokuk Iowa 40.4105556 -91.3811111 Frank Olsen 42
274364 2020-08-30 Turkey Run Access Iowa 40.550592 -91.654215 Frank Olsen 1
274441 2020-08-30 Turkey Run Wildlife Area, Lee County Iowa 40.556414 -91.678161 Frank Olsen 7
281130 2020-08-30 Waubonsie State Park Iowa 40.677029 -95.691183 Chris Edwards 1
284425 2020-08-30 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 3
272347 2020-08-29 F. W. Kent Park Iowa 41.7278316 -91.72660765 Mark Brown 1
274596 2020-08-29 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 1
276252 2020-08-29 Terra Park Iowa 41.66229 -93.706763 Jay Gilliam 1
281128 2020-08-29 Hitchcock Nature Center Iowa 41.414366 -95.856707 Chris Edwards 1
281129 2020-08-29 Sylvan Runkel State Preserve Iowa 42.104905 -95.975953 Chris Edwards 1
