None (Lestes)
Photos
Child taxa
No. of Observations
3,448
No. of Species
9
No. of Sites
418
Observations by Year
2025 | 0 |
2024 | 663 |
2023 | 345 |
2022 | 268 |
2021 | 476 |
2020 | 701 |
2019 | 32 |
2018 | 12 |
2017 | 7 |
2016 | 5 |
2015 | 12 |
2014 | 12 |
2013 | 1 |
2012 | 7 |
2011 | 20 |
Species by Year
2025 | 0 |
2024 | 9 |
2023 | 5 |
2022 | 8 |
2021 | 6 |
2020 | 7 |
2019 | 5 |
2018 | 5 |
2017 | 4 |
2016 | 4 |
2015 | 3 |
2014 | 5 |
2013 | 1 |
2012 | 5 |
2011 | 8 |
Sites by Year
2025 | 0 |
2024 | 8 |
2023 | 19 |
2022 | 16 |
2021 | 8 |
2020 | 19 |
2019 | 7 |
2018 | 3 |
2017 | 4 |
2016 | 2 |
2015 | 5 |
2014 | 10 |
2013 | 1 |
2012 | 4 |
2011 | 14 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Voas Nature Area | 1,287 | 2024-07-27 |
Big Wall Lake Wildlife Management Area | 539 | 2024-09-29 |
Chichaqua Bottoms- Clingan Grassland Unit | 293 | 2024-10-19 |
Wilcox Wildlife Area | 113 | 2024-07-13 |
Eddyville Cemetery Wetland | 95 | 2022-06-04 |
Eldon Wildlife Management Area | 66 | 2022-05-22 |
Wickiup Hill Outdoor Learning Area | 35 | 2008-07-27 |
Lake MacBride State Park | 31 | 2015-06-27 |
Camp Dodge | 21 | 1999-07-08 |
Ciha Fen Wildlife Preserve | 20 | 2023-07-04 |
Hoffman Prairie | 16 | 2023-07-22 |
Chain Lakes County Park | 12 | 2018-07-30 |
Cedar County | 12 | 2002-06-01 |
Pilot Knob State Park / Preserve | 11 | 1999-07-14 |
Mann Property | 10 | 2021-06-25 |
Osceola County | 10 | 1999-07-16 |
Garlock Slough Wildlife Management Area | 10 | 1994-06-19 |
Gull Point State Park | 10 | 1994-06-18 |
Diamond Lake Wildlife Management Area | 9 | 2023-07-04 |
Dallas County | 9 | 1997-08-21 |
Santee Prairie Waterfowl Production Area | 9 | 1993-08-04 |
Ada Hayden Heritage Park | 8 | 2020-06-20 |
Yellow River State Forest, Paint Creek Unit | 8 | 2019-07-13 |
Silver Lake Fen State Preserve | 8 | 1995-07-13 |
Freda Haffner Kettlehole State Preserve | 8 | 1994-09-19 |
View All Sites
Observations for protected species or from private sites are not included in this list.