Insects of Iowa
  • Submit Sighting
    • Online Form
    • Mobile App
  • Get an ID
    • Midwest Insects
    • US Butterflies
  • Records
  • Species
    • Amphibians
    • Birds
    • Centipedes
    • Crustaceans
    • Dead Stuff Fungi
    • Flowering Plants
    • Fungi and Mushrooms
    • Insects
    • Leptosporangiate Ferns
    • Liverwort
    • Mammals
    • Millipedes
    • None
    • Reptiles
    • Slime Molds
    • Snails
    • Spiders, Scorpions, Ticks, Harvestmen
    • Spore Shooters (Fungi)
    • Springtails and allies
    • Species by County
  • Public Sites
  • Additional Info
    • About Jim Durbin and the Website
    • Moth & Butterfly Statistics for my Database
    • Site Instructions
    • Life Cycles
    • Lepidoptera Taxonomy May 2016
    • Species per Moth Family
    • Species Names
    • Night Lighting
    • Process for Photos and Specimens
    • Photographing
    • Trapping
    • Specimen Collecting and Pinning
    • Moth Feature Names
    • Checklists
    • Websites for Identification
    • Landing Nets
    • Books for Identification
    • Bug Rearing by Charlie Eiseman
    • Yard in Marion
    • Shipping Insects
    • California Trip 2014
    • Florida February 2015
    • Spring Birds 2015
    • Fall Birds 2015
    • Dauphin Island, Al April 2016
    • Splinter Hill Bog April 2016
    • Spring Birds 2016
    • Bird Banding
    • Raptor Rehabilitation
    • News and Events
  • Contact Us
  • Home
  • Insecta
  • Lepidoptera2
  • Lycaenidae
  • Lycaena
  • Gray Copper (Lycaena dione)
Gray Copper (Lycaena dione), (Scudder, 1868) - 4254.100000 - 770405.000000

Wing span:

Flight time:Mid-June through July.

Status: Breeding resident.

Distinguishing features: The male is gray above with several orange-bordered black spots on the hindwing margin. Below it is light gray to whitish with black spots and has an orange hindwing margin. The female is similar but as has black spots above.

Distribution and habitat: It is common in the western half of Iowa but is more scattered in the east. Restricted to a variety of open, upland habitats such as native prairie, old fields, roadsides, open woods. In the east, is appears more frequent in sandy sites.

Natural History: Larvae consume dock (Rumex) species. In 1892, Willard sent Skinner some larvae, which had been collected in Grinnell from what was claimed to be yard dock (Rumex longifolius) an introduced species not known from the state. Likely the actual host plant was curled dock (Rumex crispus), which is an abundant Iowa weed.


Click to enlarge

Click to enlarge

Click to enlarge
Last updated on 2022-06-27 11:56:24
← Leptotes marina
Lycaena helloides →
Photos
Records
Record # Date Locale State Lat/Lon Collected By Count
310649 2022-06-21 Red Cedar Wildlife Area Iowa 41.457133 -91.269377 Mark Madsen 4
310014 2022-06-12 Terry Trueblood Recreation Area Iowa 41.627199 -91.530828 Mark Madsen 1
304848 2021-08-08 Big Creek State Park Iowa 41.804681 -93.733121 IBSN 1
304850 2021-07-20 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 1
304846 2021-07-16 Big Creek State Park Iowa 41.804681 -93.733121 IBSN 1
304832 2021-07-03 Decorah Community Prairie Iowa 43.300937 -91.803306 IBSN 1
304837 2021-07-03 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 2
308127 2021-07-02 Atherton Wetland Iowa 41.847407 -91.560504 Chris Edwards 3
297326 2021-07-01 Hitaga Sand Ridge Prairie Preserve Iowa 42.25052 -91.63543 Frank Olsen 14
304843 2021-07-01 Red Feather Prairie Iowa 41.7205866 -93.669776 IBSN 2
296317 2021-06-29 Atherton Wetland Iowa 41.847145 -91.559899 Mark Brown 1
299772 2021-06-27 Corner prairie- 300th St & Raven Ave Iowa 43.198927 -93.161782 Jay Gilliam 3
300640 2021-06-27 Corner prairie- 300th St & Raven Ave Iowa 43.198927 -93.161782 Jay Gilliam 3
300651 2021-06-27 Wilkinson County Park Iowa 43.203277 -93.080456 Jay Gilliam 1
304830 2021-06-27 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 2
304834 2021-06-27 Neal Smith National Wildlife Refuge Iowa 41.559984 -93.279044 IBSN 5
304835 2021-06-27 Bank Swallow Bend Wildlife Area Iowa 41.341342 -93.486167 IBSN 1
304847 2021-06-27 White Breast Park Iowa 41.366434 -93.01822 IBSN 1
297552 2021-06-24 Prairiewoods Franciscan Spirituality Center Iowa 42.048527 -91.67118 Frank Olsen 2
304840 2021-06-23 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 10
304841 2021-06-23 Red Feather Prairie Iowa 41.7205866 -93.669776 IBSN 2
304851 2021-06-20 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 3
300601 2021-06-19 Wilkinson County Park Iowa 43.203277 -93.080456 Jay Gilliam 1
304842 2021-06-19 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 6
300573 2021-06-18 Rolling Thunder Prairie State Preserve Iowa 41.204306 -93.656457 Jay Gilliam 1
304838 2021-06-18 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 4
304849 2021-06-16 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 8
304833 2021-06-15 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 8
304839 2021-06-15 Red Feather Prairie Iowa 41.7205866 -93.669776 IBSN 2
297546 2021-06-14 Prairiewoods Franciscan Spirituality Center Iowa 42.048527 -91.67118 Frank Olsen 8
297533 2021-06-13 Prairiewoods Franciscan Spirituality Center Iowa 42.048527 -91.67118 Frank Olsen 4
304845 2021-06-13 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 3
304829 2021-06-12 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 2
304844 2021-06-12 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 6
304836 2021-06-09 Neal Smith National Wildlife Refuge Iowa 41.559984 -93.279044 IBSN 1
304831 2021-05-26 Red Feather Prairie Iowa 41.7205866 -93.669776 IBSN 2
284748 2020-07-22 Red Feather Prairie Iowa 41.723712 -93.671758 IBSN 4
273383 2020-07-05 Hitaga Sand Ridge Prairie Preserve Iowa 42.25088 -91.632179 Frank Olsen 1
275912 2020-07-02 Wilkinson County Park Iowa 43.203277 -93.080456 Jay Gilliam 1
284747 2020-06-29 Indian Creek Nature Center Iowa 41.966565 -91.588255 IBSN 1
274535 2020-06-28 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 2
284746 2020-06-28 Ada Hayden Heritage Park Iowa 42.067913 -93.629339 IBSN 1
281273 2020-06-27 Hawkeye Willdlife Management Area Iowa 41.775104 -91.705532 Chris Edwards 3
284745 2020-06-27 Neal Smith National Wildlife Refuge Iowa 41.558756 -93.279723 IBSN 5
275819 2020-06-26 Chichaqua Bottoms Sandhill Prairie Iowa 41.775593 -93.379902 Jay Gilliam 1
267368 2020-06-25 Mann Property Iowa 42.10025144 -92.9931302 Jim Durbin 4
267371 2020-06-25 Mann Property Iowa 42.10025144 -92.9931302 Jim Durbin 1
275796 2020-06-24 Wilkinson County Park Iowa 43.203277 -93.080456 Jay Gilliam 1
284744 2020-06-24 Red Feather Prairie Iowa 41.723712 -93.671758 IBSN 8
284741 2020-06-23 Ada Hayden Heritage Park Iowa 42.067913 -93.629339 IBSN 4
284742 2020-06-23 Indian Creek Nature Center Iowa 41.966565 -91.588255 IBSN 1
284743 2020-06-23 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.120156 -91.116069 IBSN 1
284740 2020-06-19 Lake Anita State Park Iowa 41.431019 -94.772716 IBSN 1
266871 2020-06-18 Purple Martin Lake, Water Resource Area Iowa 41.526441 -93.76693 Barb Manning 1
281272 2020-06-12 Stephens State Forest - Thousand Acre Unit, Monroe County Iowa 41.116878 -93.084844 Chris Edwards 1
284739 2020-06-12 Red Feather Prairie Iowa 41.723712 -93.671758 IBSN 2
257376 2019-09-04 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.119631 -91.115408 IBSN 2
257384 2019-07-29 Willow Creek Park Iowa 41.648576 -91.569167 IBSN 2
235099 2019-07-24 Red Feather Prairie Iowa 41.71468794 -93.67181044 Chuck Hall 1
257383 2019-07-24 Red Feather Prairie Iowa 41.723743 -93.671574 IBSN 1
248885 2019-07-22 F. W. Kent Park Iowa 41.72916 -91.727161 Chris Edwards 1
257373 2019-07-14 Neal Smith National Wildlife Refuge Iowa 41.56153 -93.276552 IBSN 4
233905 2019-07-13 Yellow River State Forest Iowa 43.1676 -91.254 Mark Brown 1
248826 2019-07-13 Yellow River State Forest Iowa 43.170603 -91.240395 Chris Edwards 2
257360 2019-07-10 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 1
240605 2019-07-08 Prairiewoods Franciscan Spirituality Center Iowa 42.048527 -91.67118 Frank Olsen 1
240574 2019-07-06 Hamilton and Tapken Prairie Preserve Iowa 42.1775 -90.9975 Frank Olsen 2
233886 2019-07-04 Matsell Bridge Natural Area Iowa 42.14 -91.3983333 Mark Brown 1
240530 2019-07-01 Prairiewoods Franciscan Spirituality Center Iowa 42.048527 -91.67118 Frank Olsen 1
240505 2019-06-29 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 5
257359 2019-06-26 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 2
257358 2019-06-25 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 2
257357 2019-06-23 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 2
257356 2019-06-20 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 1
257370 2019-06-17 Lake Anita State Park Iowa 41.423158 -94.772833 IBSN 1
257369 2019-06-10 Lake Anita State Park Iowa 41.423158 -94.772833 IBSN 1
233723 2019-06-02 Hawkeye Willdlife Management Area Iowa 41.784462 -91.713516 Mark Brown 1
257382 2018-07-09 Red Feather Prairie Iowa 41.723743 -93.671574 IBSN 4
228709 2018-07-07 Yellow River State Forest Iowa 43.170603 -91.240395 Chris Edwards 5
257381 2018-07-02 Red Feather Prairie Iowa 41.723743 -93.671574 IBSN 13
229303 2018-06-28 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Wolfgang Oesterreich 1
223501 2018-06-27 Rowley Fen Iowa 42.37694 -91.85194 Frank Olsen 12
257355 2018-06-27 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 1
223476 2018-06-24 Rock Island Botanical State Preserve Iowa 42.025805 -91.72638 Frank Olsen 1
257353 2018-06-13 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 1
257354 2018-06-12 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 1
212241 2018-06-11 Port Louisa National Wildlife Refuge Iowa 41.213788 -91.128845 Mike Klag 1
212595 2018-06-11 Chain Lakes County Park Iowa 42.05498 -91.77115 Don Ohde 1
247535 2018-06-11 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
257366 2018-06-11 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
257363 2017-08-01 Ada Hayden Heritage Park Iowa 42.068025 -93.627277 IBSN 2
257352 2017-07-13 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 1
202951 2017-07-08 Yellow River State Forest Iowa 43.170603 -91.240395 Chris Edwards 1
257380 2017-07-07 Red Feather Prairie Iowa 41.723743 -93.671574 IBSN 1
257362 2017-07-05 Ada Hayden Heritage Park Iowa 42.068025 -93.627277 IBSN 1
257351 2017-07-04 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 1
257350 2017-06-30 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 1
257349 2017-06-27 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 1
257348 2017-06-26 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 1
257372 2017-06-21 Neal Smith National Wildlife Refuge Iowa 41.56153 -93.276552 IBSN 4
257346 2017-06-20 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 3
257361 2017-06-19 Ada Hayden Heritage Park Iowa 42.068025 -93.627277 IBSN 3
201879 2017-06-16 Wickiup Hill Outdoor Learning Area Iowa 42.0827778 -91.7638889 Don Ohde 1
229263 2017-06-16 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Wolfgang Oesterreich 1
229264 2017-06-16 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Wolfgang Oesterreich 1
257347 2017-06-16 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 4
257345 2017-06-15 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 2
257344 2017-06-14 Ada Hayden Heritage Park Iowa 42.073674 -93.634375 IBSN 2
190160 2016-07-23 Woodland Mounds State Preserve Iowa 41.34618 -93.4281 IBSN 2
190049 2016-07-16 Blue Flag Marsh Iowa 41.446047 -93.759025 IBSN 4
190769 2016-07-12 Neal Smith National Wildlife Refuge Iowa 41.558683 -93.280422 IBSN 1
180483 2016-07-09 Hamilton Prairie, Jackson County Iowa 42.07133 -90.559 Frank Olsen 1
188931 2016-07-01 Ada Hayden Heritage Park Iowa 42.0638 -93.63605 IBSN 2
190338 2016-07-01 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
257375 2016-07-01 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.119631 -91.115408 IBSN 1
188927 2016-06-30 Ada Hayden Heritage Park Iowa 42.0638 -93.63605 IBSN 1
188732 2016-06-28 Red Feather Prairie Iowa 41.7205866 -93.669776 IBSN 3
188908 2016-06-28 Ada Hayden Heritage Park Iowa 42.0638 -93.63605 IBSN 1
188906 2016-06-27 Ada Hayden Heritage Park Iowa 42.0638 -93.63605 IBSN 1
188725 2016-06-21 Red Feather Prairie Iowa 41.7205866 -93.669776 IBSN 2
229277 2016-06-20 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Wolfgang Oesterreich 1
188895 2016-06-19 Ada Hayden Heritage Park Iowa 42.0638 -93.63605 IBSN 2
189703 2016-06-19 Cumming Prairie Iowa 41.479558 -93.76312 IBSN 2
180440 2016-06-18 Rock Island Botanical State Preserve Iowa 42.0263889 -91.7269444 Frank Olsen 1
188705 2016-06-16 Red Feather Prairie Iowa 41.7205866 -93.669776 IBSN 8
188884 2016-06-16 Ada Hayden Heritage Park Iowa 42.0638 -93.63605 IBSN 2
190309 2016-06-16 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
257374 2016-06-16 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.119631 -91.115408 IBSN 1
182064 2016-06-13 Decatur County, Iowa Iowa Location Protected Sibylla Brown 1
189698 2016-06-12 Cumming Prairie Iowa 41.479558 -93.76312 IBSN 4
190017 2016-06-12 Blue Flag Marsh Iowa 41.446047 -93.759025 IBSN 1
188873 2016-06-10 Ada Hayden Heritage Park Iowa 42.0638 -93.63605 IBSN 1
180416 2016-06-07 Heron Bend Conservation Area Iowa 40.5711 -91.4215 Frank Olsen 2
140945 2015-08-26 Red Feather Prairie Iowa 41.724028 -93.671574 IBSN 1
140867 2015-07-10 Red Feather Prairie Iowa 41.724028 -93.671574 IBSN 1
138864 2015-07-03 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 5
138851 2015-07-01 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 2
127755 2015-06-27 Wickiup Hill Outdoor Learning Area Iowa 42.087567 -91.767578 Jim Durbin 1
127756 2015-06-27 Wickiup Hill Outdoor Learning Area Iowa 42.087567 -91.767578 Jim Durbin 1
136191 2015-06-27 Lake MacBride State Park Iowa 41.802959 -91.570402 Mark Brown 1
140859 2015-06-27 Red Feather Prairie Iowa 41.724028 -93.671574 IBSN 2
138842 2015-06-26 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 5
138836 2015-06-23 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 4
139040 2015-06-23 Bank Swallow Bend Wildlife Area Iowa 41.341342 -93.486167 IBSN 3
138823 2015-06-22 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 8
131294 2015-06-18 Rolling Thunder Prairie State Preserve Iowa 41.2042 -93.656 Frank Olsen 5
127707 2015-06-16 Wickiup Hill Outdoor Learning Area Iowa 42.087567 -91.767578 Jim Durbin 5
247930 2015-06-16 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
138692 2014-08-02 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 2
138683 2014-08-01 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 4
138672 2014-07-30 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 7
138663 2014-07-29 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 2
138660 2014-07-28 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
67792 2014-07-27 Chichaqua Bottoms Greenbelt Iowa 41.7958 -93.413 Aaron Brees 1
138655 2014-07-23 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 2
138646 2014-07-22 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 4
68447 2014-07-19 Wickiup Hill Outdoor Learning Area Iowa 42.0880556 -91.7666667 Tom Jantscher 1
68524 2014-07-19 Lake MacBride State Park Iowa 41.79555556 -91.545 Tom Jantscher 1
116105 2014-07-19 Lake MacBride State Park Iowa 41.800146 -91.555669 Chris Edwards 2
143420 2014-07-19 Wickiup Hill Outdoor Learning Area Iowa 42.087358 -91.767092 Tom Jantscher 1
65738 2014-07-17 Red Feather Prairie Iowa 41.7167072 -93.6693565 IBSN 5
140123 2014-07-17 Story County, Iowa Iowa Location Protected IBSN 1
140845 2014-07-17 Red Feather Prairie Iowa 41.724028 -93.671574 IBSN 3
138609 2014-07-12 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 4
64983 2014-07-10 Red Feather Prairie Iowa 41.7213151 -93.6740726 IBSN 1
64984 2014-07-10 Red Feather Prairie Iowa 41.722456 -93.6684687 IBSN 3
64985 2014-07-10 Red Feather Prairie Iowa 41.7241753 -93.6682475 IBSN 21
140826 2014-07-10 Red Feather Prairie Iowa 41.724028 -93.671574 IBSN 25
138603 2014-07-09 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
138593 2014-07-08 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 4
138589 2014-07-07 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 4
65750 2014-07-04 Red Feather Prairie Iowa 41.7167072 -93.6693565 IBSN 7
109647 2014-07-04 Hartley Heritage Fen Iowa 41.762223 -93.346398 Frank Olsen 3
109716 2014-07-04 Marietta Sand Prairie State Preserve Iowa 42.099164 -93.038965 Frank Olsen 1
109767 2014-07-04 Puccoon Prairie Iowa 41.73528 -93.36417 Frank Olsen 2
138574 2014-07-04 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 6
64993 2014-07-03 Red Feather Prairie Iowa 41.7230464 -93.6695064 IBSN 2
109731 2014-07-03 Medora Prairie Iowa 41.209512 -93.627408 Frank Olsen 1
109872 2014-07-03 Rolling Thunder Prairie State Preserve Iowa 41.2042 -93.656 Frank Olsen 6
140461 2014-07-03 McFarland Park Iowa 42.092878 -93.571 IBSN 2
140823 2014-07-03 Red Feather Prairie Iowa 41.724028 -93.671574 IBSN 2
68240 2014-06-29 Wickiup Hill Outdoor Learning Area Iowa 42.083222 -91.764449 Tom Jantscher 1
68241 2014-06-29 Wickiup Hill Outdoor Learning Area Iowa 42.0886111 -91.7672222 Tom Jantscher 1
68242 2014-06-29 Wickiup Hill Outdoor Learning Area Iowa 42.0827778 -91.765 Tom Jantscher 1
68243 2014-06-29 Wickiup Hill Outdoor Learning Area Iowa 42.0886111 -91.7672222 Tom Jantscher 1
68244 2014-06-29 Wickiup Hill Outdoor Learning Area Iowa 42.0827778 -91.765 Tom Jantscher 1
68245 2014-06-29 Wickiup Hill Outdoor Learning Area Iowa 42.0886111 -91.7672222 Tom Jantscher 1
143404 2014-06-29 Wickiup Hill Outdoor Learning Area Iowa 42.087358 -91.767092 Tom Jantscher 7
7000 2014-06-28 Chichaqua Bottoms Greenbelt Iowa 41.7958 -93.413 Aaron Brees 1
66114 2014-06-28 Big Creek State Park Iowa 41.807055 -93.745185 Mark Brown 1
67771 2014-06-28 Chichaqua Bottoms Greenbelt Iowa 41.7958 -93.413 Aaron Brees 1
68175 2014-06-28 Wickiup Hill Outdoor Learning Area Iowa 42.0825 -91.7644444 Tom Jantscher 1
68176 2014-06-28 Wickiup Hill Outdoor Learning Area Iowa 42.0825 -91.7644444 Tom Jantscher 1
68177 2014-06-28 Wickiup Hill Outdoor Learning Area Iowa 42.0827778 -91.7625 Tom Jantscher 1
68178 2014-06-28 Wickiup Hill Outdoor Learning Area Iowa 42.0880556 -91.7663889 Tom Jantscher 1
68179 2014-06-28 Wickiup Hill Outdoor Learning Area Iowa 42.0830556 -91.7608333 Tom Jantscher 1
68180 2014-06-28 Wickiup Hill Outdoor Learning Area Iowa 42.0827778 -91.7625 Tom Jantscher 1
68181 2014-06-28 Wickiup Hill Outdoor Learning Area Iowa 42.0830556 -91.7608333 Tom Jantscher 1
68182 2014-06-28 Wickiup Hill Outdoor Learning Area Iowa 42.0841667 -91.7655556 Tom Jantscher 1
116095 2014-06-28 Waterworks Prairie Park, Iowa City Iowa 41.689247 -91.551189 Chris Edwards 3
143388 2014-06-28 Wickiup Hill Outdoor Learning Area Iowa 42.087358 -91.767092 Tom Jantscher 8
6995 2014-06-25 Sylvan Runkel State Preserve Iowa 42.105 -95.98233 Aaron Brees 1
67752 2014-06-25 Sylvan Runkel State Preserve Iowa 42.105 -95.98233 Aaron Brees 1
120381 2014-06-24 Timberhill Iowa 40.715921 -93.651635 Sibylla Brown 1
138561 2014-06-24 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 9
68105 2014-06-21 Wickiup Hill Outdoor Learning Area Iowa 42.0897222 -91.7677778 Tom Jantscher 1
68106 2014-06-21 Wickiup Hill Outdoor Learning Area Iowa 42.0897222 -91.7666667 Tom Jantscher 1
68107 2014-06-21 Wickiup Hill Outdoor Learning Area Iowa 42.0833333 -91.7611111 Tom Jantscher 1
143372 2014-06-21 Wickiup Hill Outdoor Learning Area Iowa 42.087358 -91.767092 Tom Jantscher 3
138555 2014-06-20 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
9006 2013-07-20 Lake MacBride State Park Iowa 41.7955556 -91.545 Tom Jantscher 1
116104 2013-07-20 Lake MacBride State Park Iowa 41.800146 -91.555669 Chris Edwards 2
116116 2013-07-15 Big Prairie Iowa 43.268358 -91.370554 Chris Edwards 1
9029 2013-07-14 Wickiup Hill Outdoor Learning Area Iowa 42.0827778 -91.7630556 Tom Jantscher 1
143300 2013-07-14 Wickiup Hill Outdoor Learning Area Iowa 42.087358 -91.767092 Tom Jantscher 3
9043 2013-07-06 Folsom Point Preserve Iowa 41.1533333 -95.8011111 Tom Jantscher 1
9005 2013-07-05 Loess Hills State Forest Iowa 41.8122222 -95.9855556 Tom Jantscher 1
57787 2013-07-01 Roads End Prairie Wildlife Area Iowa 43.153 -94.717 Frank Olsen 1
107394 2013-07-01 Puccoon Prairie Iowa 41.73528 -93.36417 Ed Freese 1
9025 2013-06-30 Wickiup Hill Outdoor Learning Area Iowa 42.0825 -91.7644444 Tom Jantscher 1
9026 2013-06-30 Wickiup Hill Outdoor Learning Area Iowa 42.0825 -91.7605556 Tom Jantscher 1
9027 2013-06-30 Wickiup Hill Outdoor Learning Area Iowa 42.0819444 -91.7627778 Tom Jantscher 1
9028 2013-06-30 Wickiup Hill Outdoor Learning Area Iowa 42.0819444 -91.7627778 Tom Jantscher 1
143288 2013-06-30 Wickiup Hill Outdoor Learning Area Iowa 42.087358 -91.767092 Tom Jantscher 5
57759 2013-06-27 Hamilton Prairie, Jackson County Iowa 42.07133 -90.559 Frank Olsen 1
229291 2013-06-24 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Wolfgang Oesterreich 1
9024 2012-06-17 Wickiup Hill Outdoor Learning Area Iowa 42.0813889 -91.7613889 Tom Jantscher 1
143205 2012-06-17 Wickiup Hill Outdoor Learning Area Iowa 42.087358 -91.767092 Tom Jantscher 1
138300 2012-06-16 Indiangrass Hills Iowa 41.641171 -92.143797 Mark Brown 1
9015 2012-06-09 Matsell Bridge Natural Area Iowa 42.1438889 -91.4427778 Tom Jantscher 1
9023 2012-06-09 Wickiup Hill Outdoor Learning Area Iowa 42.0819444 -91.7627778 Tom Jantscher 1
57741 2012-06-04 A C Morris Memorial Prairie Iowa 41.771248 -92.961948 Frank Olsen 1
57768 2012-06-04 Jacob Krumm Nature Preserve Iowa 41.704959 -92.79146 Frank Olsen 1
57774 2012-06-04 Marietta Sand Prairie State Preserve Iowa 42.099164 -93.038965 Frank Olsen 1
248452 2011-07-13 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 1
9021 2011-07-10 Wickiup Hill Outdoor Learning Area Iowa 42.0813889 -91.7616667 Tom Jantscher 2
9022 2011-07-10 Wickiup Hill Outdoor Learning Area Iowa 42.0819444 -91.7627778 Tom Jantscher 1
143120 2011-07-10 Wickiup Hill Outdoor Learning Area Iowa 42.087358 -91.767092 Tom Jantscher 2
6999 2011-07-04 Chichaqua Bottoms Greenbelt Iowa 41.7958 -93.413 Aaron Brees 6
57772 2011-07-04 Kounty Pond - Hoffman Woods Area Iowa 42.31126 -91.93841 4
246890 2011-06-30 Feldman Fen Iowa 42.735699 -92.78109 Frank Olsen 3
9019 2011-06-26 Wickiup Hill Outdoor Learning Area Iowa 42.0811111 -91.7683333 Tom Jantscher 2
9020 2011-06-26 Wickiup Hill Outdoor Learning Area Iowa 42.0819444 -91.7630556 Tom Jantscher 1
229295 2011-06-26 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Wolfgang Oesterreich 1
246889 2011-06-24 Kounty Pond - Hoffman Woods Area Iowa 42.307668 -91.951518 Frank Olsen 2
6994 2010-07-08 Chichaqua Bottoms Greenbelt Iowa 41.7958 -93.413 Aaron Brees 1
57767 2010-06-30 Indiangrass Hills Iowa 41.63778 -92.14389 Frank Olsen 1
9018 2010-06-26 Wickiup Hill Outdoor Learning Area Iowa 42.0825 -91.7641667 Tom Jantscher 1
142992 2010-06-26 Wickiup Hill Outdoor Learning Area Iowa 42.087358 -91.767092 Tom Jantscher 1
58184 2010-06-24 Cedar Hills Sand Prairie Preserve Iowa 42.59305 -92.55315 Frank Olsen 1
9016 2010-06-19 Rock Island Botanical State Preserve Iowa 42.0263889 -91.7269444 Tom Jantscher 1
9017 2010-06-19 Wickiup Hill Outdoor Learning Area Iowa 42.0825 -91.7641667 Tom Jantscher 1
142980 2010-06-19 Wickiup Hill Outdoor Learning Area Iowa 42.087358 -91.767092 Tom Jantscher 1
138178 2010-06-17 Kellogg Iowa 41.71805 -92.90742 MJ Hatfield 1
7001 2010-06-16 Engeldinger Marsh, Polk County Iowa 41.7761 -93.34941 Aaron Brees 1
57766 2010-06-16 Indiangrass Hills Iowa 41.63778 -92.14389 Frank Olsen 1
58189 2010-06-16 Williams Prairie State Preserve Iowa 41.76555 -91.80213 Frank Olsen 1
135128 2009-07-19 Pioneer Prairie Pothole Wildlife Area Iowa 42.663152 -94.3566665 Tom Jantscher 2
135109 2009-07-18 Doolittle Prairie State Preserve Iowa 42.148521 -93.589636 Tom Jantscher 2
135069 2009-07-11 Doolittle Prairie State Preserve Iowa 42.148521 -93.589636 Tom Jantscher 3
135089 2009-07-11 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Tom Jantscher 1
